Over $40,000 Cash and Prizes!!
Base 2021 Payout
Finish | Prize |
1st | $4,000 |
2nd | $2,500 |
3rd | $1,900 |
4th | $1,500 |
5th | $1,300 |
6th | $1,100 |
7th | $1,000 |
8th | $950 |
9th | $900 |
10th | $850 |
11th | $800 |
12th | $750 |
13th | $700 |
14th | $650 |
15th | $630 |
16th | $600 |
17th | $580 |
18th | $550 |
19th | $530 |
20th | $500 |
21st | $480 |
22nd | $450 |
23rd | $430 |
24th | $400 |
25th | $380 |
26th | $350 |
27th | $330 |
28th | $320 |
29th | $310 |
30th | $300 |
31st | $290 |
32nd | $280 |
33rd | $270 |
34th | $260 |
35th | $250 |
36th | $240 |
37th | $230 |
38th | $220 |
39th | $210 |
40th | $200 |
Finishers from 41st place will receive Finisher Prizes only; no cash.
Over $4,000 in Finisher Prizes to be awarded to AuSable Marathon Finishers.
Bonuses
Break the Record: $1,500 to the winning team if they break the current record time of 13:58:08.
Leader’s: $1,400 total; $50 per checkpoint timing location to the team with the fastest split time and the team with the fastest point-to-point time.
Divisions: Bonus money will be paid to the top three Women’s, Mixed, Masters, Seniors, Veterans, Rookie, Youth-Adult, and All-Michigan teams to finish the Marathon.
Finish | Prize |
1st | $250 |
2nd | $150 |
3rd | $100 |
Women’s – Two female paddlers
Mixed – One male & one female paddler
Masters – Both paddlers aged 40 or more years
Seniors – Both paddlers aged 50 or more years (does not qualify as Masters)
Veterans – Both paddlers aged 60 or more years (does not qualify as Masters or Seniors)
Rookie – Both paddlers racing in their 1st Marathon
Youth-Adult – One paddler aged 19 or less years & one paddler aged 35 or more years
All-Michigan – Both paddlers reside in the State of Michigan
Da$h For Ca$h: $4,000 total.