|
|||||||||||||||||||
| 61st AuSable River Canoe | |||||||||||||||||||
| Marathon Race Results | |||||||||||||||||||
| July 26 - 27, 2008 | |||||||||||||||||||
|
|
|||||||||||||||||||
| Wakeley Bridge - Timing Point #3 | |||||||||||||||||||
|
|
|||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | |||||||||||||||||||
| OFFICIAL RESULTS | |||||||||||||||||||
| UPSTREAM | 2008 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | |||||||||||||||||
| WAKELEY BRIDGE - 3 | STATION COMPLETE | ||||||||||||||||||
| First five to each location | NO CUTOFF TIME | First five to each location | |||||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | ||||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | ||||||||||
| 1 | 01 | 1:43:06 | Andrew Triebold | Steve Lajoie | OFF RECORD | 0:01:37 | 0:29:15 | ||||||||||||
| Burtons Landing | 2 | 87 | 1:45:09 | Rodney Halstead | Ryan Halstead | 0:02:03 | 0:02:03 | 0:28:57 | |||||||||||
| 3 | 14 | 1:45:12 | Bill Torongo | Matt Rimer | 0:02:06 | 0:00:03 | 0:28:58 | ||||||||||||
| 4 | 89 | 1:45:18 | Matt Streib | Steve Kolonich | 0:02:12 | 0:00:06 | 0:29:08 | ||||||||||||
| 5 | 49 | 1:50:12 | Ray Trudgeon | Matt Rudnitsky* | 0:07:06 | 0:04:54 | 0:30:42 | ||||||||||||
| Stephan
Bridge #2 |
6 | 81 | 1:50:15 | Tony Short | Brad Bauer | 0:07:09 | 0:00:03 | 0:30:44 | |||||||||||
| 7 | 13 | 1:50:21 | Josh Taylor | Matt Meersman | 0:07:15 | 0:00:06 | 0:30:41 | ||||||||||||
| 8 | 08 | 1:52:35 | Nick Walton | Pete Mead | 0:09:29 | 0:02:14 | 0:31:52 | ||||||||||||
| 9 | 82 | 1:53:19 | David Teddy | Russ Reker | 0:10:13 | 0:00:44 | 0:31:44 | ||||||||||||
| 10 | 66 | 1:53:22 | Steve Watson | Jeff Rankinen | 0:10:16 | 0:00:03 | 0:31:06 | McMasters
Bridge #4 |
|||||||||||
| 11 | 60 | 1:53:25 | Mark Bialek | Jason Hatfield | 0:10:19 | 0:00:03 | 0:31:47 | ||||||||||||
| 12 | 11 | 1:53:27 | Rick Joy | Brad Gross | 0:10:21 | 0:00:02 | 0:31:03 | ||||||||||||
| 13 | 68 | 1:55:21 | Steve Krantz | Joey Kimsel | 0:12:15 | 0:01:54 | 0:32:05 | ||||||||||||
| 14 | 03 | 1:57:36 | Josh Sheldon | Joe Shaw | 0:14:30 | 0:02:15 | 0:33:33 | Parmalee Bridge #5 |
|||||||||||
| 15 | 58 | 2:01:28 | Tim McClure | Ryan McClure | 0:18:22 | 0:03:52 | 0:33:47 | ||||||||||||
| 16 | 12 | 2:01:31 | Real Carriere* | Solomon Carriere | 0:18:25 | 0:00:03 | 0:33:47 | ||||||||||||
| 17 | 36 | 2:01:37 | Michael Garon | Doug Gillin | 0:18:31 | 0:00:06 | 0:33:54 | ||||||||||||
| 18 | 02 | 2:01:40 | Allen Limberg | Barbara Bradley | 0:18:34 | 0:00:03 | 0:33:49 | Camp 10 Bridge #6 |
|||||||||||
| 19 | 42 | 2:01:49 | Jon Thompson | Todd VanDeVen | 0:18:43 | 0:00:09 | 0:34:02 | ||||||||||||
| 20 | 06 | 2:01:53 | Don Brooks | Steve Bis | 0:18:47 | 0:00:04 | 0:33:44 | ||||||||||||
| 21 | 90 | 2:02:49 | Robert Smith | Cameron McClain | 0:19:43 | 0:00:56 | 0:34:43 | ||||||||||||
| 22 | 78 | 2:04:26 | Michael Schlimmer* | Benedict Schlimmer* | 0:21:20 | 0:01:37 | 0:36:23 | Mio Dam #7 |
|||||||||||
| 23 | 34 | 2:04:31 | Tim Chapple | Carrie Montgomery | 0:21:25 | 0:00:05 | 0:35:20 | ||||||||||||
| 24 | 40 | 2:04:49 | Fred Mills | Joseph Seifert | 0:21:43 | 0:00:18 | 0:35:57 | ||||||||||||
| 25 | 26 | 2:04:55 | Joe Pollock | Troy Harrison | 0:21:49 | 0:00:06 | 0:35:43 | ||||||||||||
| 26 | 23 | 2:05:56 | Flash Marsh | Brad Wilson | 0:22:50 | 0:01:01 | 0:35:33 | McKinley Bridge #8 |
|||||||||||
| 27 | 09 | 2:06:17 | Sean Casey | Al Widing, Sr. | 0:23:11 | 0:00:21 | 0:34:31 | ||||||||||||
| 28 | 79 | 2:07:56 | Doug Moggo | Josh Moggo | 0:24:50 | 0:01:39 | 0:35:39 | ||||||||||||
| 29 | 73 | 2:08:00 | Greg Nelson | Armin Lopez | 0:24:54 | 0:00:04 | 0:35:52 | ||||||||||||
| 30 | 28 | 2:08:04 | Vicki Cummings | Del Cummings | 0:24:58 | 0:00:04 | 0:35:45 | 4001 Bridge #9 |
|||||||||||
| 31 | 62 | 2:08:20 | Mark Koenig | David Timmerman | 0:25:14 | 0:00:16 | 0:35:49 | ||||||||||||
| 32 | 29 | 2:08:39 | Ted Matthews | Jerry Killingbeck | 0:25:33 | 0:00:19 | 0:35:24 | ||||||||||||
| 33 | 35 | 2:08:46 | Chuck Baxter | Nick Lyesiuk | 0:25:40 | 0:00:07 | 0:35:25 | ||||||||||||
| 34 | 94 | 2:08:51 | Ted Smutek | Brittany Smutek* | 0:25:45 | 0:00:05 | 0:36:28 | Alcona Dam #10 |
|||||||||||
| 35 | 75 | 2:08:56 | Bill Briggs* | Chuck Ryan | 0:25:50 | 0:00:05 | 0:36:19 | ||||||||||||
| 36 | 53 | 2:09:06 | Martin Spees | Dave Lawe | 0:26:00 | 0:00:10 | 0:35:36 | ||||||||||||
| 37 | 48 | 2:09:10 | Ray Quick | Daniel Rabinkin | 0:26:04 | 0:00:04 | 0:35:24 | ||||||||||||
| 38 | 54 | 2:09:32 | Connie Canon | Lynne Witte | 0:26:26 | 0:00:22 | 0:35:55 | Loud Dam #11 |
|||||||||||
| 39 | 86 | 2:09:36 | Amy Solak | Lisa Tambussi | 0:26:30 | 0:00:04 | 0:35:46 | ||||||||||||
| 40 | 19 | 2:10:09 | Rodney Matthews | Karl Wainwright* | 0:27:03 | 0:00:33 | 0:35:45 | ||||||||||||
| 41 | 57 | 2:10:36 | Jeff Baerlocher | Brian Royce | 0:27:30 | 0:00:27 | 0:36:17 | ||||||||||||
| 42 | 69 | 2:10:39 | Chris Scully | Bob Stockton | 0:27:33 | 0:00:03 | 0:36:10 | Five Channels
Dam #12 |
|||||||||||
| 43 | 98 | 2:12:40 | Joey Frost | Randy Allison | 0:29:34 | 0:02:01 | 0:37:22 | ||||||||||||
| 44 | 24 | 2:12:49 | Jorden Wakeley* | Justin Denno* | 0:29:43 | 0:00:09 | 0:37:03 | ||||||||||||
| 45 | 83 | 2:12:52 | Shaun Koos* | Ray Bauer | 0:29:46 | 0:00:03 | 0:36:54 | ||||||||||||
| 46 | 37 | 2:13:23 | Larry Frederick | Dick Kloss | 0:30:17 | 0:00:31 | 0:36:44 | Cooke Dam #13 |
|||||||||||
| 47 | 65 | 2:13:41 | Brad Solak* | Frank Smutek | 0:30:35 | 0:00:18 | 0:37:40 | ||||||||||||
| 48 | 07 | 2:14:05 | John Langstaff* | Kevin Ornatowski* | 0:30:59 | 0:00:24 | 0:36:48 | ||||||||||||
| 49 | 46 | 2:14:19 | John Lucey | Cheryl Lucey | 0:31:13 | 0:00:14 | 0:36:37 | ||||||||||||
| 50 | 31 | 2:14:23 | Joe Dunaisky* | Io Harberts | 0:31:17 | 0:00:04 | 0:37:09 | Foote Dam #14 |
|||||||||||
| 51 | 70 | 2:14:49 | Madelen Johnson* | Joe Johnson | 0:31:43 | 0:00:26 | 0:36:49 | ||||||||||||
| 52 | 15 | 2:15:05 | Grant Tally | Tim Feldkamp | 0:31:59 | 0:00:16 | 0:37:41 | ||||||||||||
| 53 | 47 | 2:15:47 | Jeff DeFeo | Carina Peritore* | 0:32:41 | 0:00:42 | 0:37:52 | ||||||||||||
| 54 | 96 | 2:15:52 | Rich Kent | Chris Kucharek | 0:32:46 | 0:00:05 | 0:37:41 | Oscoda finish #15 |
|||||||||||
| 55 | 32 | 2:15:56 | Jeff Janish | Julie Janish* | 0:32:50 | 0:00:04 | 0:38:12 | ||||||||||||
| 56 | 27 | 2:16:27 | Dwight Walker | Bill Kanost | 0:33:21 | 0:00:31 | 0:38:48 | ||||||||||||
| 57 | 80 | 2:17:22 | William Smutek | Jim Mangutz | 0:34:16 | 0:00:55 | 0:38:28 | ||||||||||||
| 58 | 51 | 2:17:30 | Neil LeBlanc* | Brenda Bowie* | 0:34:24 | 0:00:08 | 0:38:25 | ||||||||||||
| 59 | 45 | 2:18:08 | Andrew Tenbusch | Skip Conant | 0:35:02 | 0:00:38 | 0:37:39 | ||||||||||||
| 60 | 91 | 2:18:49 | Ryan Matthews* | Chris Curley* | 0:35:43 | 0:00:41 | 0:37:57 | ||||||||||||
| 61 | 95 | 2:18:52 | Travis Harrison* | Brad Reed* | 0:35:46 | 0:00:03 | 0:37:52 | ||||||||||||
| 62 | 77 | 2:19:05 | Ray Wonders, Sr. | Ray Wonders, Jr.* | 0:35:59 | 0:00:13 | 0:38:17 | ||||||||||||
| 63 | 17 | 2:19:32 | Eric Dittenber* | Frank Taber | 0:36:26 | 0:00:27 | 0:38:43 | ||||||||||||
| 64 | 18 | 2:19:55 | Ryan Harris* | Matt Hellebuyck* | 0:36:49 | 0:00:23 | 0:38:28 | ||||||||||||
| 65 | 21 | 2:20:01 | Brandon Gerardy* | Steve Leppard* | 0:36:55 | 0:00:06 | 0:38:55 | ||||||||||||
| 66 | 84 | 2:21:02 | Nate Winkler | Garth Greenan | 0:37:56 | 0:01:01 | 0:39:08 | ||||||||||||
| 67 | 00 | 2:22:46 | Robert Bradford | Janet Bradford* | 0:39:40 | 0:01:44 | 0:38:54 | ||||||||||||
| 68 | 30 | 2:22:51 | Lee Jarpey | Keith Canny | 0:39:45 | 0:00:05 | 0:38:57 | ||||||||||||
| 69 | |||||||||||||||||||