59th AuSable River Canoe
Marathon Race Results
July 29 - 30, 2006
Wakeley Bridge - Timing Point #3
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
WGRY Radio
Updates
Official Results
UPSTREAM 2006 AuSABLE RIVER CANOE MARATHON DOWNSTREAM
WAKELEY BRIDGE - 3 STATION COMPLETE
First five to each location   NO CUTOFF TIME           MEL MOORE - NM8L, DICK LEE - N8HEM First five to each location
FINISH Estimated CANOE ARRIVAL PARTICIPANTS NAMES BEHIND BEHIND POINT TO
PLACE Canoe # Arrival NUMBER TIME BOW STERN LEADER PREVIOUS POINT
1     1 1:44:20 Matthew Rimer Andrew Triebold OFF RECORD 0:02:51 0:29:43
Burtons Landing
#1
2     3 1:44:30 Mo Harwood Steve Lajoie 0:00:10 0:00:10 0:29:09
3     87 1:46:04 Rodney Halstead Ryan Halstead 0:01:44 0:01:34 0:30:14
4     2 1:46:58 Jim Harwood Allen Limberg 0:02:38 0:00:54 0:29:53
5     14 1:50:05 Bill Torongo Rick Joy 0:05:45 0:03:07 0:30:38
Stephan Bridge
#2
6     86 1:50:08 John Sullivan Ted Kolka 0:05:48 0:00:03 0:30:44
7     52 1:50:15 Tim Valko Guy Rousseau 0:05:55 0:00:07 0:30:45
8     13 1:52:45 Josh Taylor Jason Hall 0:08:25 0:02:30 0:31:11
9     12 1:52:47 Tad Hill Efrain Cruz 0:08:27 0:00:02 0:30:26
10     25 1:52:50 Tom Cannon Matt Streib 0:08:30 0:00:03 0:31:09 McMasters Bridge
#4
11     19 1:52:53 Jeff Rankinen Todd Roadman 0:08:33 0:00:03 0:31:16
12     8 1:52:59 Pete Mead Mitch McMillan 0:08:39 0:00:06 0:31:11
13     76 1:55:20 Josh Sheldon Brad Gross 0:11:00 0:02:21 0:32:03
14     24 1:55:35 Todd VanDeVen Nick Walton 0:11:15 0:00:15 0:31:43 Parmalee Bridge
#5
15     49 1:56:21 Ray Trudgeon Tom Trudgeon 0:12:01 0:00:46 0:32:31
16     98 1:56:24 Joe Shaw Nick Bauer 0:12:04 0:00:03 0:32:09
17     37 1:56:25 Todd Ellison Kate Ellis 0:12:05 0:00:01 0:32:32
18     75 1:56:30 Wade Binion Armin Lopez 0:12:10 0:00:05 0:32:18 Camp 10 Bridge
#6
19     5 1:58:28 Ben Hugus Bruce Barton 0:14:08 0:01:58 0:33:17
20     22 1:59:03 Colin Hunter Ted Smutek 0:14:43 0:00:35 0:33:48
21     97 1:59:05 Brett Arenz Devin Arenz 0:14:45 0:00:02 0:33:44
22     63 1:59:09 Matt Meersman Sean Casey 0:14:49 0:00:04 0:33:45 Mio Dam
#7
23     36 2:02:45 Michael Garon Tim Chapple 0:18:25 0:03:36 0:34:05
24     90 2:04:34 Spencer Derenzy Bob Smith 0:20:14 0:01:49 0:35:57
25     32 2:05:46 Jerry Killingbeck Joey Kimsel 0:21:26 0:01:12 0:34:47
26     89 2:05:49 Steve McAleer Peter Heed 0:21:29 0:00:03 0:35:25 McKinley Bridge
#8
27     43 2:05:51 Ted Matthews Rodney Matthews 0:21:31 0:00:02 0:34:47
28     17 2:05:59 Jim Bauer Alison Scott 0:21:39 0:00:08 0:34:33
29     57 2:06:20 Jon Webb Sarah Webb 0:22:00 0:00:21 0:34:08
30     42 2:06:41 Brian Royce Jon Thompson 0:22:21 0:00:21 0:34:27 4001 Bridge
#9
31     31 2:06:51 Chad Brandt Mike Thomsen 0:22:31 0:00:10 0:35:28
32     83 2:08:01 Ray Bauer Tom Ackemyer 0:23:41 0:01:10 0:36:01
33     65 2:08:07 Mike Packard Amy Solak 0:23:47 0:00:06 0:36:05
34     58 2:08:10 Timothy McClure Ryan McClure 0:23:50 0:00:03 0:35:35 Alcona Dam
#10
35     26 2:08:14 Joe Pollock Brad Wilson 0:23:54 0:00:04 0:35:24
36     9 2:08:18 Al Widing Sr. Robert Bradford 0:23:58 0:00:04 0:35:25
37     54 2:09:01 Lynne Witte Connie Cannon 0:24:41 0:00:43 0:35:54
38     29 2:10:49 Del Cummings Vicki Cummings 0:26:29 0:01:48 0:37:14 Loud Dam
#11
39     85 2:10:51 Gloria Wesley Gary Aprea 0:26:31 0:00:02 0:37:12
40     21 2:10:52 Alex Donaldson Dave Lawe 0:26:32 0:00:01 0:36:13
41     88 2:10:56 Bill Brundage Barb Bradley 0:26:36 0:00:04 0:36:04
42     33 2:11:01 Dr. Chuck Baxter Kristen Stewart 0:26:41 0:00:05 0:36:05 Five Channels Dam
#12
43     73 2:12:14 Greg Nelson Nate Winkler 0:27:54 0:01:13 0:37:00
44     53 2:12:17 Chris Scully Jim Mangutz 0:27:57 0:00:03 0:36:29
45     44 2:12:34 Dwight Walker Ed Lazar 0:28:14 0:00:17 0:36:11
46     71 2:12:48 John Alsop Daniel Rabinkin 0:28:28 0:00:14 0:36:51 Cooke Dam
#13
47     46 2:13:05 John Lucey Ben Lucey 0:28:45 0:00:17 0:36:12
48     68 2:13:25 Tyler Sika Rick Sika 0:29:05 0:00:20 0:37:35
49     45 2:13:35 Karen Levitt Jeff DeFeo 0:29:15 0:00:10 0:36:45
50     48 2:13:43 Ray Quick Jr. Raymond Quick III 0:29:23 0:00:08 0:36:58 Foote Dam
#14
51     20 2:14:07 Mark Church Gabe Williams 0:29:47 0:00:24 0:37:45
52     28 2:14:41 Jason Hatfield Martin Ecker 0:30:21 0:00:34 0:37:06
53     61 2:14:45 Chuck Hewitt Chris Hewitt 0:30:25 0:00:04 0:36:54
54     79 2:15:34 Martin Spees Jimmy Spaulding 0:31:14 0:00:49 0:37:21 Oscoda finish
#15
55     30 2:15:38 Keith Canny Io Harberts 0:31:18 0:00:04 0:37:10
56     94 2:15:40 Frank Smutek Bill Smutek 0:31:20 0:00:02 0:37:14
57     96 2:15:42 Patricia Heed Tom Warner 0:31:22 0:00:02 0:37:24
58     93 2:17:26 Dave Dahl Lee Jarpey 0:33:06 0:01:44 0:38:33
59     47 2:18:21 Ellen Thompson Cheryl Lucey 0:34:01 0:00:55 0:37:46
60     99 2:20:04 Rejean Huard Benoit Labrosse 0:35:44 0:01:43 0:39:25
61     72 2:21:28 Garth Greenan Grant Tally 0:37:08 0:01:24 0:39:03
62     117 2:22:19 Frank Taber Frank Bailey 0:37:59 0:00:51 0:39:12
63     10 2:22:24 Brian Jacobs Bill Grigsby 0:38:04 0:00:05 0:38:08
64     136 2:34:33 Mark Noorman Samantha Noorman 0:50:13 0:12:09 0:42:40
65                  
66                  
67                  
68                  
69                  
70                  
      64 Record
1:41:29
Last update: 8/7/2006 10:58 13:58:32 64 P-P Record
0:28:31
  Amateur Mixed Women OFFICIAL RESULTS    
View course map Return to AuSable Marathon home page
Contact AuSable River Marathon at 989-348-4425.
This site provided by Kirtland Community College, of Roscommon, Michigan! Maintained by kdw@i2k.net
1:41:29 0:28:31
LOOKUP TABLES Place 1 for mixed Place 1 for women
Bow Stern in this column in this column
0 XXXXXXXXXXXXX Invalid canoe number 0 0
1 Matthew Rimer Andrew Triebold 0 0
2 Jim Harwood Allen Limberg 0 0
3 Mo Harwood Steve Lajoie 0 0
4 XXXXXXXXXXXXX Invalid canoe number 0 0
5 Ben Hugus Bruce Barton 0 0
6 XXXXXXXXXXXXX Invalid canoe number 0 0
7 XXXXXXXXXXXXX Invalid canoe number 0 0
8 Pete Mead Mitch McMillan 0 0
9 Al Widing Sr. Robert Bradford 0 0
10 Brian Jacobs Bill Grigsby 0 0
11 XXXXXXXXXXXXX Invalid canoe number 0 0
12 Tad Hill Efrain Cruz 0 0
13 Josh Taylor Jason Hall 0 0
14 Bill Torongo Rick Joy 0 0
15 XXXXXXXXXXXXX Invalid canoe number 0 0
16 XXXXXXXXXXXXX Invalid canoe number 0 0
17 Jim Bauer Alison Scott 1 0
18 XXXXXXXXXXXXX Invalid canoe number 0 0
19 Jeff Rankinen Todd Roadman 0 0
20 Mark Church Gabe Williams 0 0
21 Alex Donaldson Dave Lawe 0 0
22 Colin Hunter Ted Smutek 0 0
23 XXXXXXXXXXXXX Invalid canoe number 0 0
24 Todd VanDeVen Nick Walton 0 0
25 Tom Cannon Matt Streib 0 0
26 Joe Pollock Brad Wilson 0 0
27 XXXXXXXXXXXXX Invalid canoe number 0 0
28 Jason Hatfield Martin Ecker 0 0
29 Del Cummings Vicki Cummings 1 0
30 Keith Canny Io Harberts 1 0
31 Chad Brandt Mike Thomsen 0 0
32 Jerry Killingbeck Joey Kimsel 0 0
33 Dr. Chuck Baxter Kristen Stewart 1 0
34 XXXXXXXXXXXXX Invalid canoe number 0 0
35 XXXXXXXXXXXXX Invalid canoe number 0 0
36 Michael Garon Tim Chapple 0 0
37 Todd Ellison Kate Ellis 1 0
38 XXXXXXXXXXXXX Invalid canoe number 0 0
39 XXXXXXXXXXXXX Invalid canoe number 0 0
40 XXXXXXXXXXXXX Invalid canoe number 0 0
41 XXXXXXXXXXXXX Invalid canoe number 0 0
42 Brian Royce Jon Thompson 0 0
43 Ted Matthews Rodney Matthews 0 0
44 Dwight Walker Ed Lazar 0 0
45 Karen Levitt Jeff DeFeo 1 0
46 John Lucey Ben Lucey 0 0
47 Ellen Thompson Cheryl Lucey 0 1
48 Ray Quick Jr. Raymond Quick III 0 0
49 Ray Trudgeon Tom Trudgeon 0 0
50 XXXXXXXXXXXXX Invalid canoe number 0 0
51 XXXXXXXXXXXXX Invalid canoe number 0 0
52 Tim Valko Guy Rousseau 0 0
53 Chris Scully Jim Mangutz 0 0
54 Lynne Witte Connie Cannon 0 1
55 XXXXXXXXXXXXX Invalid canoe number 0 0
56 XXXXXXXXXXXXX Invalid canoe number 0 0
57 Jon Webb Sarah Webb 1 0
58 Timothy McClure Ryan McClure 0 0
59 XXXXXXXXXXXXX Invalid canoe number 0 0
60 XXXXXXXXXXXXX Invalid canoe number 0 0
61 Chuck Hewitt Chris Hewitt 0 0
62 XXXXXXXXXXXXX Invalid canoe number 0 0
63 Matt Meersman Sean Casey 0 0
64 XXXXXXXXXXXXX Invalid canoe number 0 0
65 Mike Packard Amy Solak 1 0
66 XXXXXXXXXXXXX Invalid canoe number 0 0
67 XXXXXXXXXXXXX Invalid canoe number 0 0
68 Tyler Sika Rick Sika 0 0
69 XXXXXXXXXXXXX Invalid canoe number 0 0
70 XXXXXXXXXXXXX Invalid canoe number 0 0
71 John Alsop Daniel Rabinkin 0 0
72 Garth Greenan Grant Tally 0 0
73 Greg Nelson Nate Winkler 0 0
74 XXXXXXXXXXXXX Invalid canoe number 0 0
75 Wade Binion Armin Lopez 0 0
76 Josh Sheldon Brad Gross 0 0
77 XXXXXXXXXXXXX Invalid canoe number 0 0
78 XXXXXXXXXXXXX Invalid canoe number 0 0
79 Martin Spees Jimmy Spaulding 0 0
80 XXXXXXXXXXXXX Invalid canoe number 0 0
81 XXXXXXXXXXXXX Invalid canoe number 0 0
82 XXXXXXXXXXXXX Invalid canoe number 0 0
83 Ray Bauer Tom Ackemyer 0 0
84 XXXXXXXXXXXXX Invalid canoe number 0 0
85 Gloria Wesley Gary Aprea 1 0
86 John Sullivan Ted Kolka 0 0
87 Rodney Halstead Ryan Halstead 0 0
88 Bill Brundage Barb Bradley 1 0
89 Steve McAleer Peter Heed 0 0
90 Spencer Derenzy Bob Smith 0 0
91 XXXXXXXXXXXXX Invalid canoe number 0 0
92 XXXXXXXXXXXXX Invalid canoe number 0 0
93 Dave Dahl Lee Jarpey 0 0
94 Frank Smutek Bill Smutek 0 0
95 XXXXXXXXXXXXX Invalid canoe number 0 0
96 Patricia Heed Tom Warner 1 0
97 Brett Arenz Devin Arenz 0 0
98 Joe Shaw Nick Bauer 0 0
99 Rejean Huard Benoit Labrosse 0 0
100 XXXXXXXXXXXXX Invalid canoe number 0 0
101 XXXXXXXXXXXXX Invalid canoe number 0 0
102 XXXXXXXXXXXXX Invalid canoe number 0 0
103 XXXXXXXXXXXXX Invalid canoe number 0 0
104 XXXXXXXXXXXXX Invalid canoe number 0 0
105 XXXXXXXXXXXXX Invalid canoe number 0 0
106 XXXXXXXXXXXXX Invalid canoe number 0 0
107 XXXXXXXXXXXXX Invalid canoe number 0 0
108 XXXXXXXXXXXXX Invalid canoe number 0 0
109 XXXXXXXXXXXXX Invalid canoe number 0 0
110 XXXXXXXXXXXXX Invalid canoe number 0 0
111 XXXXXXXXXXXXX Invalid canoe number 0 0
112 XXXXXXXXXXXXX Invalid canoe number 0 0
113 XXXXXXXXXXXXX Invalid canoe number 0 0
114 XXXXXXXXXXXXX Invalid canoe number 0 0
115 XXXXXXXXXXXXX Invalid canoe number 0 0
117 Frank Taber Frank Bailey 0 0
120 XXXXXXXXXXXXX Invalid canoe number 0 0
122 XXXXXXXXXXXXX Invalid canoe number 0 0
123 XXXXXXXXXXXXX Invalid canoe number 0 0
130 XXXXXXXXXXXXX Invalid canoe number 0 0
131 XXXXXXXXXXXXX Invalid canoe number 0 0
132 XXXXXXXXXXXXX Invalid canoe number 0 0
136 Mark Noorman Samantha Noorman 0 0
137 XXXXXXXXXXXXX Invalid canoe number 0 0
146 XXXXXXXXXXXXX Invalid canoe number 0 0
168 XXXXXXXXXXXXX Invalid canoe number 0 0
177 XXXXXXXXXXXXX Invalid canoe number 0 0
183 XXXXXXXXXXXXX Invalid canoe number 0 0
197 XXXXXXXXXXXXX Invalid canoe number 0 0
199 XXXXXXXXXXXXX Invalid canoe number 0 0