58th AuSable River Canoe
Marathon Race Results
July 30 - 31, 2005
Wakeley Bridge - Timing Point #3
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
Radio
Updates
Official Results
UPSTREAM 2005 AuSABLE RIVER CANOE MARATHON DOWNSTREAM
WAKELEY BRIDGE - 3 STATION COMPLETE
First five to each location   NO CUTOFF TIME           MEL MOORE - NM8L, DICK LEE - N8HEM First five to each location
FINISH Estimated CANOE ARRIVAL PARTICIPANTS NAMES BEHIND BEHIND POINT TO
PLACE Canoe # Arrival NUMBER TIME BOW STERN LEADER PREVIOUS POINT
1     01 1:45:37 Matthew Rimer Andrew Triebold OFF RECORD 0:04:08 0:30:33
Burtons Landing
#1
2     16 1:45:39 Jeff Kolka Serge Corbin 0:00:02 0:00:02 0:29:32
3     14 1:48:30 Rick Joy Bill Torongo 0:02:53 0:02:51 0:29:55
4     03 1:49:18 Ted Kolka Mo Harwood 0:03:41 0:00:48 0:30:40
5     02 1:49:22 Jim Harwood Allen Limberg 0:03:45 0:00:04 0:30:40
Stephan Bridge
#2
6     86 1:52:55 Steve Watson John Sullivan 0:07:18 0:03:33 0:31:32
7     87 1:54:53 Rodney Halstead Ryan Halstead 0:09:16 0:01:58 0:32:30
8     82 1:54:55 Clark Kent Tim Valko 0:09:18 0:00:02 0:32:29
9     07 1:55:47 Nicholas Bauer Brad Bauer 0:10:10 0:00:52 0:33:03
10     13 1:57:01 Jason Hall Josh Taylor 0:11:24 0:01:14 0:32:23 McMasters Bridge
#4
11     22 1:57:03 Colin Hunter Ted Smutek 0:11:26 0:00:02 0:32:27
12     18 1:57:05 Bruce Byrnes Russ Reker 0:11:28 0:00:02 0:32:20
13     21 1:57:08 Ian Cote Guy Rousseau 0:11:31 0:00:03 0:32:27
14     62 1:59:23 Ray Trudgeon Tom Trudgeon 0:13:46 0:02:15 0:33:31 Parmalee Bridge
#5
15     06 1:59:25 Don Brooks Mitch McMillan 0:13:48 0:00:02 0:33:32
16     37 1:59:49 Kate Ellis Todd Ellison 0:14:12 0:00:24 0:33:53
17     63 2:00:21 Sean Casey Matt Meersman 0:14:44 0:00:32 0:33:51
18     08 2:00:26 Pete Mead Brad Gross 0:14:49 0:00:05 0:33:53 Camp 10 Bridge
#6
19     58 2:00:32 Jon Webb Todd VanDeVen 0:14:55 0:00:06 0:33:54
20     40 2:01:45 Fred Mills Joseph Seifert 0:16:08 0:01:13 0:34:23
21     36 2:04:08 Michael Garon Bill DuBois 0:18:31 0:02:23 0:35:10
22     83 2:06:07 Ray Bauer Tom Ackemeyer 0:20:30 0:01:59 0:35:36 Mio Dam
#7
23     45 2:06:09 Chris Scully Rodney Matthews 0:20:32 0:00:02 0:35:07
24     98 2:06:12 Joe Shaw Karine Pellerin 0:20:35 0:00:03 0:35:13
25     24 2:06:25 Nick Walton Bob Mitchell 0:20:48 0:00:13 0:35:06
26     17 2:07:09 Jim Bauer Alison Scott 0:21:32 0:00:44 0:35:41 McKinley Bridge
#8
27     42 2:07:20 Jon Thompson Brian Royce 0:21:43 0:00:11 0:34:48
28     10 2:07:40 Connie Cannon Amy Solak 0:22:03 0:00:20 0:35:10
29     64 2:07:44 Fred Rayman Dave Timmerman 0:22:07 0:00:04 0:35:18
30     23 2:10:14 Ashley Marsh Brad Spies 0:24:37 0:02:30 0:36:48 4001 Bridge
#9
31     69 2:10:16 Joe Leusby Robert Stockton 0:24:39 0:00:02 0:36:48
32     71 2:10:19 Allan DuBois Jeff Dubois 0:24:42 0:00:03 0:36:31
33     09 2:10:21 Al Widing, Sr. Robert Bradford 0:24:44 0:00:02 0:36:29
34     54 2:11:24 Nate Winkler Lynne Witte 0:25:47 0:01:03 0:37:38 Alcona Dam
#10
35     26 2:12:52 Jeff Baerlocher Craig Jacobs 0:27:15 0:01:28 0:37:27
36     85 2:12:56 Gloria Wesley Gary Aprea 0:27:19 0:00:04 0:37:33
37     73 2:13:13 Greg Nelson Al Duckworth 0:27:36 0:00:17 0:37:52
38     70 2:14:52 PC Randolph Doug Heady 0:29:15 0:01:39 0:37:40 Loud Dam
#11
39     60 2:15:31 Ted Matthews Joey Kimsel 0:29:54 0:00:39 0:38:35
40     88 2:15:59 Bill Brundage Barb Bradley 0:30:22 0:00:28 0:38:22
41     61 2:17:45 Chuck Hewett Chris Hewitt 0:32:08 0:01:46 0:37:46
42     44 2:18:47 Dwight Walker Ed Lazar 0:33:10 0:01:02 0:39:24 Five Channels Dam
#12
43     47 2:18:53 Stephanie Larsen Jeff DeFeo 0:33:16 0:00:06 0:39:01
44     48 2:18:56 Gabe Williams Mark Church 0:33:19 0:00:03 0:39:07
45     12 2:19:54 Chad Brandt Chris McKenzie 0:34:17 0:00:58 0:38:52
46     43 2:21:22 Jim Laurent Mike Hartman 0:35:45 0:01:28 0:40:00 Cooke Dam
#13
47     94 2:22:56 Frank Smutek Rejean Huard 0:37:19 0:01:34 0:39:44
48     95 2:24:30 Rick Gillings Mindy Bennett 0:38:53 0:01:34 0:39:35
49     97 2:24:37 Brett Thunstrom Dave Dahl 0:39:00 0:00:07 0:41:28
50     72 2:26:32 Garth Greenan Grant Tally 0:40:55 0:01:55 0:40:42 Foote Dam
#14
51     136 2:33:10 Mark Noorman Troy Winters 0:47:33 0:06:38 0:43:03
52                  
53                  
54                   Oscoda finish
#15
55                  
56                  
57                  
58                  
59                  
60                  
61                  
62                  
63                  
64                  
65                  
66                  
67                  
68                  
69                  
70     117 DQ Frank Taber Frank Bailey Overtime Stephans  
      52 Record
1:41:29
Last update: 8/2/2005 16:42 19:42:35 52 P-P Record
0:28:31
  Amateur Mixed Women OFFICIAL RESULTS    
View course map Return to AuSable Marathon home page
Contact AuSable River Marathon at 989-348-4425.
This site provided by Kirtland Community College, of Roscommon, Michigan! Maintained by kdw@i2k.net
1:41:29 0:28:31
LOOKUP TABLES Place 1 for mixed Place 1 for women
Bow Stern in this column in this column
0 XXXXXXXXXXXXX Invalid canoe number
1 Matthew Rimer Andrew Triebold
2 Jim Harwood Allen Limberg
3 XXXXXXXXXXXXX Invalid canoe number
4 XXXXXXXXXXXXX Invalid canoe number
5 XXXXXXXXXXXXX Invalid canoe number
6 Don Brooks Mitch McMillan
7 Nicholas Bauer Brad Bauer
8 Pete Mead Brad Gross
9 Al Widing, Sr. Robert Bradford
10 Connie Cannon Amy Solak 1
11 XXXXXXXXXXXXX Invalid canoe number
12 Chad Brandt Chris McKenzie
13 Jason Hall Josh Taylor
14 Rick Joy Bill Torongo
15 XXXXXXXXXXXXX Invalid canoe number
16 Jeff Kolka Serge Corbin
17 Jim Bauer Alison Scott 1
18 Bruce Byrnes Russ Reker
19 XXXXXXXXXXXXX Invalid canoe number
20 XXXXXXXXXXXXX Invalid canoe number
21 Ian Cote Guy Rousseau
22 Colin Hunter Ted Smutek
23 Ashley Marsh Brad Spies
24 Nick Walton Bob Mitchell
25 XXXXXXXXXXXXX Invalid canoe number
26 Jeff Baerlocher Craig Jacobs
27 XXXXXXXXXXXXX Invalid canoe number
28 Steven Landick Lynn Capen 1
29 XXXXXXXXXXXXX Invalid canoe number
30 XXXXXXXXXXXXX Invalid canoe number
31 XXXXXXXXXXXXX Invalid canoe number
32 XXXXXXXXXXXXX Invalid canoe number
33 XXXXXXXXXXXXX Invalid canoe number
34 XXXXXXXXXXXXX Invalid canoe number
35 XXXXXXXXXXXXX Invalid canoe number
36 Michael Garon Bill DuBois
37 Kate Ellis Todd Ellison 1
38 XXXXXXXXXXXXX Invalid canoe number
39 XXXXXXXXXXXXX Invalid canoe number
40 Fred Mills Joseph Seifert
41 XXXXXXXXXXXXX Invalid canoe number
42 Jon Thompson Brian Royce
43 Jim Laurent Mike Hartman
44 Dwight Walker Ed Lazar
45 Chris Scully Rodney Matthews
46 XXXXXXXXXXXXX Invalid canoe number
47 Stephanie Larsen Jeff DeFeo 1
48 Gabe Williams Mark Church
49 XXXXXXXXXXXXX Invalid canoe number
50 XXXXXXXXXXXXX Invalid canoe number
51 XXXXXXXXXXXXX Invalid canoe number
52 XXXXXXXXXXXXX Invalid canoe number
53 XXXXXXXXXXXXX Invalid canoe number
54 Nate Winkler Lynne Witte 1
55 XXXXXXXXXXXXX Invalid canoe number
56 XXXXXXXXXXXXX Invalid canoe number
57 XXXXXXXXXXXXX Invalid canoe number
58 Jon Webb