
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Stephans Bridge #2McMasters Bridge #4 > |
|---|
| 2004 AuSABLE RIVER CANOE MARATHON | |||||||||
| WAKELEY BRIDGE - 3 | |||||||||
| NO CUTOFF TIME | MEL MOORE - NM8L, DICK LEE - N8HEM | ||||||||
| FINISH | Est | Est | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | Canoe # | Arrival | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 01 | 1:45:09 | Andrew Triebold | Steve Lajoie | OFF RECORD | 0:03:40 | 0:30:21 | ||
| 2 | 03 | 1:47:28 | Mo Harwood | Matthew Rimer | 0:02:19 | 0:02:19 | 0:30:04 | ||
| 3 | 16 | 1:47:30 | Jeff Kolka | Serge Corbin | 0:02:21 | 0:00:02 | 0:30:03 | ||
| 4 | 11 | 1:49:04 | Rick Joy | Louis Berthiaume | 0:03:55 | 0:01:34 | 0:29:54 | ||
| 5 | 14 | 1:50:20 | Bill Torongo | Clark Kent | 0:05:11 | 0:01:16 | 0:31:03 | ||
| 6 | 02 | 1:50:22 | Jim Harwood | Denis Berthiaume | 0:05:13 | 0:00:02 | 0:30:54 | ||
| 7 | 20 | 1:51:17 | David Teddy | Tim Sheldon | 0:06:08 | 0:00:55 | 0:31:16 | ||
| 8 | 66 | 1:54:42 | Steve Watson | Dwayne Barnes | 0:09:33 | 0:03:25 | 0:32:30 | ||
| 9 | 33 | 1:54:45 | Jeff Rankinen | Todd Roadman | 0:09:36 | 0:00:03 | 0:32:31 | ||
| 10 | 08 | 1:56:08 | Nick D'Amour | Dave Jensen | 0:10:59 | 0:01:23 | 0:32:18 | ||
| 11 | 07 | 1:57:20 | Brad Bauer | Nick Bauer | 0:12:11 | 0:01:12 | 0:32:48 | ||
| 12 | 87 | 1:57:23 | Rodney Halstead | Ryan Halstead | 0:12:14 | 0:00:03 | 0:32:20 | ||
| 13 | 71 | 1:57:26 | Joe Shaw | Guy Rousseau | 0:12:17 | 0:00:03 | 0:32:35 | ||
| 14 | 98 | 1:57:57 | Devin Arenz | Brett Arenz | 0:12:48 | 0:00:31 | 0:33:21 | ||
| 15 | 34 | 2:00:01 | Matt Streib | Mandy Trudgeon | 0:14:52 | 0:02:04 | 0:34:09 | ||
| 16 | 10 | 2:00:36 | Ted Smutek | Amy Solak | 0:15:27 | 0:00:35 | 0:34:35 | ||
| 17 | 22 | 2:00:44 | Colin Hunter | Fred Mills | 0:15:35 | 0:00:08 | 0:33:36 | ||
| 18 | 18 | 2:00:53 | Bruce Byrnes | Russ Reker | 0:15:44 | 0:00:09 | 0:33:37 | ||
| 19 | 39 | 2:01:23 | Pete Mead | Bill DuBois | 0:16:14 | 0:00:30 | 0:35:32 | ||
| 20 | 64 | 2:01:25 | Peter Heed | Randy Martin | 0:16:16 | 0:00:02 | 0:34:01 | ||
| 21 | 85 | 2:01:30 | Doug Howard | Gloria Wesley | 0:16:21 | 0:00:05 | 0:34:02 | ||
| 22 | 76 | 2:01:33 | Josh Sheldon | Josh Taylor | 0:16:24 | 0:00:03 | 0:33:56 | ||
| 23 | 57 | 2:01:43 | Doug VanMeter | Jon Webb | 0:16:34 | 0:00:10 | 0:34:29 | ||
| 24 | 88 | 2:02:04 | Barb Bradley | Allen Limberg | 0:16:55 | 0:00:21 | 0:33:17 | ||
| 25 | 19 | 2:03:18 | Debbie Perry | Joseph Seifert | 0:18:09 | 0:01:14 | 0:34:39 | ||
| 26 | 36 | 2:03:37 | Michael Garon | Dave Timmerman | 0:18:28 | 0:00:19 | 0:34:22 | ||
| 27 | 43 | 2:04:45 | Tad Hill | Mike Hartman | 0:19:36 | 0:01:08 | 0:35:43 | ||
| 28 | 28 | 2:05:24 | Steven Landick | Greg Nelson | 0:20:15 | 0:00:39 | 0:36:02 | ||
| 29 | 90 | 2:06:16 | Robert Smith | Doug Moggo | 0:21:07 | 0:00:52 | 0:35:58 | ||
| 30 | 09 | 2:08:39 | Al Widing, Sr. | Jerry Killingbeck | 0:23:30 | 0:02:23 | 0:35:59 | ||
| 31 | 62 | 2:08:54 | Ray Trudgeon | Thomas Trudgeon | 0:23:45 | 0:00:15 | 0:36:33 | ||
| 32 | 27 | 2:09:58 | Ed Lazar | Dwight Walker | 0:24:49 | 0:01:04 | 0:36:16 | ||
| 33 | 69 | 2:10:46 | Matthew Smith | Bob Stockton | 0:25:37 | 0:00:48 | 0:36:38 | ||
| 34 | 42 | 2:11:23 | Sean Casey | Jon Thompson | 0:26:14 | 0:00:37 | 0:36:40 | ||
| 35 | 83 | 2:11:26 | Tom Ackemeyer | Ray Bauer | 0:26:17 | 0:00:03 | 0:37:21 | ||
| 36 | 50 | 2:11:28 | Joey Kimsel | Rodney Matthews | 0:26:19 | 0:00:02 | 0:37:01 | ||
| 37 | 84 | 2:11:32 | Nathan Winkler | Connie Cannon | 0:26:23 | 0:00:04 | 0:37:34 | ||
| 38 | 79 | 2:11:37 | Brian Royce | John Funderberg | 0:26:28 | 0:00:05 | 0:37:14 | ||
| 39 | 72 | 2:11:44 | Neal Sand | Mark McAndrew | 0:26:35 | 0:00:07 | 0:37:29 | ||
| 40 | 00 | 2:11:47 | Robert Bradford | David Phelps | 0:26:38 | 0:00:03 | 0:37:29 | ||
| 41 | 26 | 2:12:37 | Craig Jacobs | Jeff Baerlocher | 0:27:28 | 0:00:50 | 0:36:54 | ||
| 42 | 23 | 2:12:39 | Ashley Marsh | Brad Spies | 0:27:30 | 0:00:02 | 0:37:03 | ||
| 43 | 12 | 2:14:13 | Chad Brandt | Mike Thomsen | 0:29:04 | 0:01:34 | 0:36:15 | ||
| 44 | 46 | 2:15:46 | Cheryl Lucey | John Lucey | 0:30:37 | 0:01:33 | 0:37:50 | ||
| 45 | 93 | 2:16:24 | Alfred Borchers | Brian Borchers | 0:31:15 | 0:00:38 | 0:38:08 | ||
| 46 | 47 | 2:18:02 | Jeff DeFeo | Susan Morris | 0:32:53 | 0:01:38 | 0:39:19 | ||
| 47 | 06 | 2:18:12 | Allan Dubois | Gareth Stevens | 0:33:03 | 0:00:10 | 0:39:23 | ||
| 48 | 96 | 2:18:15 | Tricia Heed | Tom Warner | 0:33:06 | 0:00:03 | 0:39:04 | ||
| 49 | 94 | 2:18:45 | Bill Smutek | Frank Smutek | 0:33:36 | 0:00:30 | 0:39:37 | ||
| 50 | 24 | 2:19:52 | Karen Levitt | Abby Kingman | 0:34:43 | 0:01:07 | 0:41:02 | ||
| 51 | 05 | 2:21:34 | Jeff Janish | Theresa Janish | 0:36:25 | 0:01:42 | 0:39:51 | ||
| 52 | 54 | 2:22:07 | Lynne Witte | Stephanie Larsen | 0:36:58 | 0:00:33 | 0:40:36 | ||
| 53 | 68 | 2:22:10 | Lee Jarpey | Keith Canny | 0:37:01 | 0:00:03 | 0:40:30 | ||
| 54 | 99 | 2:23:51 | Jason Snell | Rejean Huard | 0:38:42 | 0:01:41 | 0:40:37 | ||
| 55 | 97 | 2:24:51 | Dave Dahl | Ed Arenz | 0:39:42 | 0:01:00 | 0:42:50 | ||
| 56 | 70 | 2:31:29 | Garth Greenan | John VanHouten | 0:46:20 | 0:06:38 | 0:43:14 | ||
| 57 | 136 | 2:34:19 | Mark Noorman | Rob Pease | 0:49:10 | 0:02:50 | 0:43:04 | ||
| 58 | 17 | 2:35:26 | Linda Taber | Frank Taber | 0:50:17 | 0:01:07 | 0:42:14 | ||
| 59 | 37 | 2:36:24 | Ron Trojanek | Dave Piehl | 0:51:15 | 0:00:58 | 0:42:31 | ||
| 60 | |||||||||
| 61 | |||||||||
| 62 | |||||||||
| 63 | |||||||||
| 64 | |||||||||
| 65 | |||||||||
| 66 | |||||||||
| 67 | |||||||||
| 68 | |||||||||
| 69 | |||||||||
| 70 | |||||||||
| Last update: | 7/27/2004 10:56 | 13:56:44 | |||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||||
< Stephans Bridge #2McMasters Bridge #4 > |
|---|
![]()