
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Stephans Bridge #2McMasters Bridge #4 > |
|---|
| 2002 AuSABLE RIVER CANOE MARATHON | ||||||
| WAKELEY BRIDGE - 3 | ||||||
| NO CUTOFF TIME | MEL MOORE - NM8L, DICK LEE - N8HEM | |||||
| FINISH | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO |
| PLACE | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT |
| 1 | 16 | 1:46:49 | Jeff Kolka, Serge Corbin | OFF RECORD | 0:05:20 | 0:29:58 |
| 2 | 03 | 1:48:17 | Mo Harwood, Matt Rimer | 0:01:28 | 0:01:28 | 0:30:38 |
| 3 | 01 | 1:50:14 | John Sullivan, Bill Torongo | 0:03:25 | 0:01:57 | 0:30:23 |
| 4 | 11 | 1:52:15 | Rick Joy, Ted Kolka | 0:05:26 | 0:02:01 | 0:30:56 |
| 5 | 05 | 1:52:16 | Bruce Barton, Steve Lajoie | 0:05:27 | 0:00:01 | 0:31:22 |
| 6 | 82 | 1:52:20 | Clark Kent, Louis Berthiaume | 0:05:31 | 0:00:04 | 0:31:16 |
| 7 | 66 | 1:52:27 | Steve Watson, Al Shaver | 0:05:38 | 0:00:07 | 0:31:14 |
| 8 | 50 | 1:55:14 | Erich Podjaske, Dave Jensen | 0:08:25 | 0:02:47 | 0:32:11 |
| 9 | 60 | 1:55:18 | Mark Bialek, Tom Trudgeon | 0:08:29 | 0:00:04 | 0:31:59 |
| 10 | 08 | 1:58:22 | Nick D'Amour, Matthew Ashton | 0:11:33 | 0:03:04 | 0:33:10 |
| 11 | 35 | 1:58:26 | Al Widing, Jr., Pete Mead | 0:11:37 | 0:00:04 | 0:33:13 |
| 12 | 10 | 1:58:28 | Ian Cote, Stephane Aubry | 0:11:39 | 0:00:02 | 0:33:09 |
| 13 | 13 | 1:58:30 | Joe Shaw, Jeff Rankinen | 0:11:41 | 0:00:02 | 0:33:14 |
| 14 | 28 | 1:58:52 | Armin Lopez, Steven Landick | 0:12:03 | 0:00:22 | 0:32:50 |
| 15 | 77 | 1:59:17 | Sylvain Greffard, Yves Greffard | 0:12:28 | 0:00:25 | 0:33:22 |
| 16 | 45 | 2:00:00 | Serge Rouleau, Francois Dagenais | 0:13:11 | 0:00:43 | 0:32:46 |
| 17 | 17 | 2:01:23 | Fred Mynar, Kyle Mynar | 0:14:34 | 0:01:23 | 0:34:12 |
| 18 | 39 | 2:01:42 | Daniel Klinkhamer, Bill DuBois | 0:14:53 | 0:00:19 | 0:34:05 |
| 19 | 57 | 2:04:02 | Jon Webb, Doug Howard | 0:17:13 | 0:02:20 | 0:34:36 |
| 20 | 80 | 2:04:04 | Dwayne Barnes, Amy Solak | 0:17:15 | 0:00:02 | 0:34:35 |
| 21 | 58 | 2:04:06 | Laura Waldo, Glenn Walquist | 0:17:17 | 0:00:02 | 0:34:33 |
| 22 | 40 | 2:05:57 | Fred Mills, Ted Smutek | 0:19:08 | 0:01:51 | 0:35:13 |
| 23 | 36 | 2:06:00 | Mike Garon, Dave Timmerman | 0:19:11 | 0:00:03 | 0:34:50 |
| 24 | 97 | 2:06:10 | Barb Bradley, Allen Limberg | 0:19:21 | 0:00:10 | 0:34:49 |
| 25 | 22 | 2:06:15 | Fritz Hansen, Kai Hansen | 0:19:26 | 0:00:05 | 0:35:28 |
| 26 | 64 | 2:07:22 | Blaise St. Pierre, Joseph Seifert | 0:20:33 | 0:01:07 | 0:35:14 |
| 27 | 26 | 2:07:25 | Andy Melnychenko, Lori Roseboom | 0:20:36 | 0:00:03 | 0:35:13 |
| 28 | 43 | 2:08:54 | Mike Hartman, Colin Hunter | 0:22:05 | 0:01:29 | 0:35:44 |
| 29 | 27 | 2:08:58 | Dragan Olajdzija, Dwight Walker | 0:22:09 | 0:00:04 | 0:35:34 |
| 30 | 09 | 2:10:00 | Al Widing, Sr., Bernie Tuszynski | 0:23:11 | 0:01:02 | 0:35:52 |
| 31 | 167 | 2:10:32 | Rodney Halstead, Ryan Halstead | 0:23:43 | 0:00:32 | 0:37:03 |
| 32 | 42 | 2:11:33 | Phil Trudgeon, Jon Thompson | 0:24:44 | 0:01:01 | 0:36:58 |
| 33 | 120 | 2:11:39 | Robert Reed, Lee Barnett | 0:24:50 | 0:00:06 | 0:36:54 |
| 34 | 83 | 2:13:50 | Ray Bauer, Thomas Ackemyer | 0:27:01 | 0:02:11 | 0:38:09 |
| 35 | 54 | 2:17:37 | Lynne Witte, Kathy Manizza | 0:30:48 | 0:03:47 | 0:37:34 |
| 36 | 46 | 2:17:40 | Frank Smutek, Ashley Marsh | 0:30:51 | 0:00:03 | 0:37:32 |
| 37 | 130 | 2:17:42 | Alfred Borchers, Robert Stockton | 0:30:53 | 0:00:02 | 0:38:32 |
| 38 | 79 | 2:17:51 | Brian Royce, Craig Jacobs | 0:31:02 | 0:00:09 | 0:37:58 |
| 39 | 84 | 2:17:56 | Wade Binion, Rob Wytaske | 0:31:07 | 0:00:05 | 0:38:02 |
| 40 | 00 | 2:18:08 | Robert Bradford, David Phelps | 0:31:19 | 0:00:12 | 0:38:07 |
| 41 | 71 | 2:18:08 | Richard Steppe, Jerry Brown | 0:31:19 | 0:00:00 | 0:38:10 |
| 42 | 90 | 2:19:57 | Robert Smith, Jason Snell | 0:33:08 | 0:01:49 | 0:40:06 |
| 43 | 38 | 2:20:11 | Steve Park, Dan Litchfield | 0:33:22 | 0:00:14 | 0:39:20 |
| 44 | 131 | 2:21:37 | Donald Starks, Brian Borchers | 0:34:48 | 0:01:26 | 0:39:46 |
| 45 | 19 | 2:21:41 | Tim Feldkamp, Doug Heady | 0:34:52 | 0:00:04 | 0:39:31 |
| 46 | 20 | 2:25:41 | Andy Addis, Brett Addis | 0:38:52 | 0:04:00 | 0:40:27 |
| 47 | 55 | 2:31:41 | Andre Parenteau, Luc Parenteau | 0:44:52 | 0:06:00 | 0:42:13 |
| 48 | 99 | 2:31:45 | Rejean Huard, Gareth Stevens | 0:44:56 | 0:00:04 | 0:42:03 |
| 49 | 63 | 2:37:43 | Patrick J. Dour, Patrick M. Dour | 0:50:54 | 0:05:58 | 0:44:11 |
| 50 | 136 | 2:38:38 | Mark Noorman, Ed Arnold | 0:51:49 | 0:00:55 | 0:45:41 |
| 51 | 92 | Danny Hill, Bob Carpenter | ||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 | ||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | |||
< Stephans Bridge #2McMasters Bridge #4 > |
|---|
![]()