2001 Triple Crown Standings


Competitor Age City State/Province General Clinton Place General Clinton Time AuSable Marathon Place AuSable Marathon Time La Classique Place La Classique Time   Points Ranking Cumulative Time   Triple Crown Position
Serge Corbin 44 St. Boniface Quebec 1 7:48:31 1 15:06:48 1 13:35:20   3 36:30:39   1
Jeff Kolka 42 Grayling Michigan 1 7:48:31 1 15:06:48 1 13:35:20   3 36:30:39   1
Denis Berthiaume 36 Pre'vost Quebec 3 7:53:21 2 15:15:46 4 13:52:38   9 37:01:45   2
Louis Berthiaume 42 Berthiville Quebec 3 7:53:21 3 15:18:28 4 13:52:38   10 37:04:27   3
Steve Lajoie 25 Vaudreuil-Sur-Le-Lac Quebec 5 7:56:08 4 15:22:06 2 13:48:12   11 37:06:26   4
Bill Torongo 39 Roscommon Michigan 7 7:56:25 4 15:22:06 5 13:55:33   16 37:14:04   5
Peter Heed 51 Westmoreland New Hampshire 13 8:12:29 17 16:40:21 16 14:21:30   46 39:14:20   6
Doug Howard 40 Townsend Vermont 18 8:23:36 15 16:19:55 21 14:42:21   54 39:25:52   7
Lisa Salvini 37 Montgomery Massachusetts 18 8:23:36 15 16:19:55 21 14:42:21   54 39:25:52   7
Fred Rayman 52 Ely Minnesota 27 8:29:47 19 16:42:57 17 14:26:52   63 39:39:36   8
Pierre LaPointe 59 Shawinigan-Sud Quebec 21 8:26:16 23 16:50:50 22 14:46:20   66 40:03:26   9
Devin Arenz 24 Cass Lake Minnesota 30 8:35:12 31 17:10:22 20 14:39:47   81 40:25:21   10
Kathy Manizza 43 Mansfield Connecticut 43 8:50:03 20 16:43:43 30 14:57:32   93 40:31:18   11
Lynne Witte 47 Mt. Clemens Michigan 31 8:35:37 24 16:57:25 41 15:15:29   96 40:48:31   12
Blaise St. Pierre 61 Lac-St Charles Quebec 22 8:27:37 23 16:50:50 58 15:51:32   103 41:09:59   13
Al Widing, Sr. 76 Mio Michigan 38 8:40:50 18 16:40:55 48 15:31:36   104 40:53:21   14
Abby Kingman 39 Goshen Massachusetts 45 8:52:49 25 16:57:41 39 15:10:35   109 41:01:05   15
Jerry Brown 40 Carrollton Texas 39 8:44:22 30 17:08:11 61 15:57:30   130 41:50:03   16
Richard Steppe 43 Irving Texas 39 8:44:22 30 17:08:11 61 15:57:30   130 41:50:03   16
Amy Solak 36 Traverse City Michigan 54 9:11:14 38 17:45:26 64 16:10:58   156 43:07:38   17
Frank Smutek 67 Luzerne Michigan 54 9:11:14 38 17:45:26 64 16:10:58   156 43:07:38   17
Bruce Barton** 44 Homer Michigan 9 8:00:29 DNF   6 13:57:40     21:58:09   **
Ed Lazar** 44 Grosse Pointe Woods Michigan 28 8:30:47 DNF   44 15:22:52     23:53:39   **
Matthew Rimer** 17 Horton Michigan 8 8:00:07 DNF   6 13:57:40     21:57:47   **
Joe Shaw** 46 Worthington Massachusetts DNF   20 16:43:43 18 14:30:36     31:14:19   **
Gareth Stevens** 49 Hubertus Wisconsin 50 9:01:54 DNF   45 15:26:56     24:28:50   **
Dwight Walker** 47 Richland Michigan 28 8:30:47 DNF   44 15:22:52     23:53:39   **
Jon Webb** 41 Hubbard Lake Michigan 23 8:28:27 DNF   37 15:08:24     23:36:51   **
           ** Each of these contestants entered all three Triple Crown of Canoe Racing events, but had a "DNF" [Did Not Finish] in one event

View course map - See list of 2002 participants - Return to AuSable Canoe Marathon home page.

Contact AuSable River Canoe Marathon at 517-348-4425.

This site provided by Kirtland Community College, of Roscommon, Michigan! - maintained by kdw@i2k.net