|
|||||||||||||||||||||||||||
| 61st AuSable River Canoe | |||||||||||||||||||||||||||
| Marathon Race Results | |||||||||||||||||||||||||||
| July 26 - 27, 2008 | |||||||||||||||||||||||||||
| Stephan Bridge - Timing Point #2 | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | |||||||||||||||||||||||||||
| OFFICIAL RESULTS | |||||||||||||||||||||||||||
| UPSTREAM | 2008 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | |||||||||||||||||||||||||
| STEPHAN BRIDGE - 2 | STATION COMPLETE | ||||||||||||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 2:00, TIME 11:00 P | First five to each location | |||||||||||||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | ||||||||||||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | ||||||||||||||||||
| 1 | 01 | 1:13:51 | Andrew Triebold | Steve Lajoie | OFF RECORD | 0:00:55 | 0:32:05 | ||||||||||||||||||||
| Burtons
Landing #1 |
2 | 89 | 1:16:10 | Matt Streib | Steve Kolonich | 0:02:19 | 0:02:19 | 0:32:51 | |||||||||||||||||||
| 3 | 87 | 1:16:12 | Rodney Halstead | Ryan Halstead | 0:02:21 | 0:00:02 | 0:32:50 | ||||||||||||||||||||
| 4 | 14 | 1:16:14 | Bill Torongo | Matt Rimer | 0:02:23 | 0:00:02 | 0:32:57 | ||||||||||||||||||||
| 5 | 49 | 1:19:30 | Ray Trudgeon | Matt Rudnitsky* | 0:05:39 | 0:03:16 | 0:34:01 | ||||||||||||||||||||
| 6 | 81 | 1:19:31 | Tony Short | Brad Bauer | 0:05:40 | 0:00:01 | 0:34:00 | Wakeley Bridge #3 |
|||||||||||||||||||
| 7 | 13 | 1:19:40 | Josh Taylor | Matt Meersman | 0:05:49 | 0:00:09 | 0:34:04 | ||||||||||||||||||||
| 8 | 08 | 1:20:43 | Nick Walton | Pete Mead | 0:06:52 | 0:01:03 | 0:34:42 | ||||||||||||||||||||
| 9 | 82 | 1:21:35 | David Teddy | Russ Reker | 0:07:44 | 0:00:52 | 0:34:54 | ||||||||||||||||||||
| 10 | 60 | 1:21:38 | Mark Bialek | Jason Hatfield | 0:07:47 | 0:00:03 | 0:34:52 | McMasters
Bridge #4 |
|||||||||||||||||||
| 11 | 66 | 1:22:16 | Steve Watson | Jeff Rankinen | 0:08:25 | 0:00:38 | 0:35:33 | ||||||||||||||||||||
| 12 | 11 | 1:22:24 | Rick Joy | Brad Gross | 0:08:33 | 0:00:08 | 0:34:39 | ||||||||||||||||||||
| 13 | 68 | 1:23:16 | Steve Krantz | Joey Kimsel | 0:09:25 | 0:00:52 | 0:35:50 | ||||||||||||||||||||
| 14 | 03 | 1:24:03 | Josh Sheldon | Joe Shaw | 0:10:12 | 0:00:47 | 0:35:48 | Parmalee Bridge #5 |
|||||||||||||||||||
| 15 | 58 | 1:27:41 | Tim McClure | Ryan McClure | 0:13:50 | 0:03:38 | 0:37:52 | ||||||||||||||||||||
| 16 | 36 | 1:27:43 | Michael Garon | Doug Gillin | 0:13:52 | 0:00:02 | 0:37:27 | ||||||||||||||||||||
| 17 | 12 | 1:27:44 | Real Carriere* | Solomon Carriere | 0:13:53 | 0:00:01 | 0:37:31 | ||||||||||||||||||||
| 18 | 42 | 1:27:47 | Jon Thompson | Todd VanDeVen | 0:13:56 | 0:00:03 | 0:37:38 | Camp 10 Bridge #6 |
|||||||||||||||||||
| 19 | 02 | 1:27:51 | Allen Limberg | Barbara Bradley | 0:14:00 | 0:00:04 | 0:37:27 | ||||||||||||||||||||
| 20 | 78 | 1:28:03 | Michael Schlimmer* | Benedict Schlimmer* | 0:14:12 | 0:00:12 | 0:37:52 | ||||||||||||||||||||
| 21 | 90 | 1:28:06 | Robert Smith | Cameron McClain | 0:14:15 | 0:00:03 | 0:37:45 | ||||||||||||||||||||
| 22 | 06 | 1:28:09 | Don Brooks | Steve Bis | 0:14:18 | 0:00:03 | 0:37:23 | Mio Dam #7 |
|||||||||||||||||||
| 23 | 40 | 1:28:52 | Fred Mills | Joseph Seifert | 0:15:01 | 0:00:43 | 0:38:05 | ||||||||||||||||||||
| 24 | 34 | 1:29:11 | Tim Chapple | Carrie Montgomery | 0:15:20 | 0:00:19 | 0:38:03 | ||||||||||||||||||||
| 25 | 26 | 1:29:12 | Joe Pollock | Troy Harrison | 0:15:21 | 0:00:01 | 0:38:07 | ||||||||||||||||||||
| 26 | 23 | 1:30:23 | Flash Marsh | Brad Wilson | 0:16:32 | 0:01:11 | 0:39:20 | McKinley Bridge #8 |
|||||||||||||||||||
| 27 | 09 | 1:31:46 | Sean Casey | Al Widing, Sr. | 0:17:55 | 0:01:23 | 0:38:45 | ||||||||||||||||||||
| 28 | 73 | 1:32:08 | Greg Nelson | Armin Lopez | 0:18:17 | 0:00:22 | 0:39:40 | ||||||||||||||||||||
| 29 | 79 | 1:32:17 | Doug Moggo | Josh Moggo | 0:18:26 | 0:00:09 | 0:39:53 | ||||||||||||||||||||
| 30 | 28 | 1:32:19 | Vicki Cummings | Del Cummings | 0:18:28 | 0:00:02 | 0:39:26 | 4001 Bridge #9 |
|||||||||||||||||||
| 31 | 94 | 1:32:23 | Ted Smutek | Brittany Smutek* | 0:18:32 | 0:00:04 | 0:39:57 | ||||||||||||||||||||
| 32 | 62 | 1:32:31 | Mark Koenig | David Timmerman | 0:18:40 | 0:00:08 | 0:40:03 | ||||||||||||||||||||
| 33 | 75 | 1:32:37 | Bill Briggs* | Chuck Ryan | 0:18:46 | 0:00:06 | 0:39:52 | ||||||||||||||||||||
| 34 | 29 | 1:33:15 | Ted Matthews | Jerry Killingbeck | 0:19:24 | 0:00:38 | 0:39:38 | Alcona Dam #10 |
|||||||||||||||||||
| 35 | 35 | 1:33:21 | Chuck Baxter | Nick Lyesiuk | 0:19:30 | 0:00:06 | 0:40:11 | ||||||||||||||||||||
| 36 | 53 | 1:33:30 | Martin Spees | Dave Lawe | 0:19:39 | 0:00:09 | 0:40:53 | ||||||||||||||||||||
| 37 | 54 | 1:33:37 | Connie Canon | Lynne Witte | 0:19:46 | 0:00:07 | 0:39:57 | ||||||||||||||||||||
| 38 | 48 | 1:33:46 | Ray Quick | Daniel Rabinkin | 0:19:55 | 0:00:09 | 0:39:35 | Loud Dam #11 |
|||||||||||||||||||
| 39 | 86 | 1:33:50 | Amy Solak | Lisa Tambussi | 0:19:59 | 0:00:04 | 0:39:54 | ||||||||||||||||||||
| 40 | 57 | 1:34:19 | Jeff Baerlocher | Brian Royce | 0:20:28 | 0:00:29 | 0:40:51 | ||||||||||||||||||||
| 41 | 19 | 1:34:24 | Rodney Matthews | Karl Wainwright* | 0:20:33 | 0:00:05 | 0:40:38 | ||||||||||||||||||||
| 42 | 69 | 1:34:29 | Chris Scully | Bob Stockton | 0:20:38 | 0:00:05 | 0:41:12 | Five Channels
Dam #12 |
|||||||||||||||||||
| 43 | 98 | 1:35:18 | Joey Frost | Randy Allison | 0:21:27 | 0:00:49 | 0:41:15 | ||||||||||||||||||||
| 44 | 24 | 1:35:46 | Jorden Wakeley* | Justin Denno* | 0:21:55 | 0:00:28 | 0:41:23 | ||||||||||||||||||||
| 45 | 83 | 1:35:58 | Shaun Koos* | Ray Bauer | 0:22:07 | 0:00:12 | 0:41:03 | ||||||||||||||||||||
| 46 | 65 | 1:36:01 | Brad Solak* | Frank Smutek | 0:22:10 | 0:00:03 | 0:41:08 | Cooke Dam #13 |
|||||||||||||||||||
| 47 | 37 | 1:36:39 | Larry Frederick | Dick Kloss | 0:22:48 | 0:00:38 | 0:42:03 | ||||||||||||||||||||
| 48 | 31 | 1:37:14 | Joe Dunaisky* | Io Harberts | 0:23:23 | 0:00:35 | 0:41:45 | ||||||||||||||||||||
| 49 | 07 | 1:37:17 | John Langstaff* | Kevin Ornatowski* | 0:23:26 | 0:00:03 | 0:42:08 | ||||||||||||||||||||
| 50 | 15 | 1:37:24 | Grant Tally | Tim Feldkamp | 0:23:33 | 0:00:07 | 0:41:59 | Foote Dam #14 |
|||||||||||||||||||
| 51 | 27 | 1:37:39 | Dwight Walker | Bill Kanost | 0:23:48 | 0:00:15 | 0:41:55 | ||||||||||||||||||||
| 52 | 46 | 1:37:42 | John Lucey | Cheryl Lucey | 0:23:51 | 0:00:03 | 0:41:38 | ||||||||||||||||||||
| 53 | 32 | 1:37:44 | Jeff Janish | Julie Janish* | 0:23:53 | 0:00:02 | 0:41:35 | ||||||||||||||||||||
| 54 | 47 | 1:37:55 | Jeff DeFeo | Carina Peritore* | 0:24:04 | 0:00:11 | 0:41:42 | Oscoda finish #15 |
|||||||||||||||||||
| 55 | 70 | 1:38:00 | Madelen Johnson* | Joe Johnson | 0:24:09 | 0:00:05 | 0:41:44 | ||||||||||||||||||||
| 56 | 96 | 1:38:11 | Rich Kent | Chris Kucharek | 0:24:20 | 0:00:11 | 0:41:50 | ||||||||||||||||||||
| 57 | 80 | 1:38:54 | William Smutek | Jim Mangutz | 0:25:03 | 0:00:43 | 0:42:28 | ||||||||||||||||||||
| 58 | 51 | 1:39:05 | Neil LeBlanc* | Brenda Bowie* | 0:25:14 | 0:00:11 | 0:42:37 | ||||||||||||||||||||
| 59 | 45 | 1:40:29 | Andrew Tenbusch | Skip Conant | 0:26:38 | 0:01:24 | 0:42:33 | ||||||||||||||||||||
| 60 | 77 | 1:40:48 | Ray Wonders, Sr. | Ray Wonders, Jr.* | 0:26:57 | 0:00:19 | 0:42:55 | ||||||||||||||||||||
| 61 | 17 | 1:40:49 | Eric Dittenber* | Frank Taber | 0:26:58 | 0:00:01 | 0:42:51 | ||||||||||||||||||||
| 62 | 91 | 1:40:52 | Ryan Matthews* | Chris Curley* | 0:27:01 | 0:00:03 | 0:42:39 | ||||||||||||||||||||
| 63 | 95 | 1:41:00 | Travis Harrison* | Brad Reed* | 0:27:09 | 0:00:08 | 0:42:10 | ||||||||||||||||||||
| 64 | 21 | 1:41:06 | Brandon Gerardy* | Steve Leppard* | 0:27:15 | 0:00:06 | 0:43:03 | ||||||||||||||||||||
| 65 | 18 | 1:41:27 | Ryan Harris* | Matt Hellebuyck* | 0:27:36 | 0:00:21 | 0:43:09 | ||||||||||||||||||||
| 66 | 84 | 1:41:54 | Nate Winkler | Garth Greenan | 0:28:03 | 0:00:27 | 0:44:03 | ||||||||||||||||||||
| 67 | 00 | 1:43:52 | Robert Bradford | Janet Bradford* | 0:30:01 | 0:01:58 | 0:44:06 | ||||||||||||||||||||
| 68 | 30 | 1:43:54 | Lee Jarpey | Keith Canny | 0:30:03 | 0:00:02 | 0:44:05 | ||||||||||||||||||||
| 69 | |||||||||||||||||||||||||||