60th AuSable River Canoe
Marathon Race Results
July 28 - 29, 2007
Stephan Bridge - Timing Point #2
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
Official Results
UPSTREAM 2007 AuSABLE RIVER CANOE MARATHON DOWNSTREAM
STEPHAN BRIDGE - 2 STATION COMPLETE
First five to each location   CUTOFF TIME HOURS: 2:00, TIME 11:00 PM.             First five to each location
FINISH Estimated CANOE ARRIVAL PARTICIPANTS NAMES BEHIND BEHIND POINT TO
PLACE Canoe # Arrival NUMBER TIME BOW STERN LEADER PREVIOUS POINT
1     01 1:15:26 Andrew Triebold Matt Rimer OFF RECORD 0:02:30 0:32:58
Burtons Landing
#1
2     89 1:18:05 Matt Streib Steve Corlew 0:02:39 0:02:39 0:33:22
3     87 1:18:48 Rodney Halstead Ryan Halstead 0:03:22 0:00:43 0:34:08
4     81 1:19:44 Tony Short Brad Bauer 0:04:18 0:00:56 0:34:45
5     14 1:19:46 Bill Torongo Calvin Hassel 0:04:20 0:00:02 0:34:43
6     86 1:20:39 John Sullivan Ted Kolka 0:05:13 0:00:53 0:34:41 Wakeley Bridge
#3
7     74 1:22:27 Tim Sheldon Erich Podjaske 0:07:01 0:01:48 0:35:45
8     13 1:23:17 Josh Taylor Mitch McMillan 0:07:51 0:00:50 0:35:29
9     22 1:23:41 Colin Hunter Ted Smutek 0:08:15 0:00:24 0:35:58
10     82 1:23:47 Clark Kent Russ Reker 0:08:21 0:00:06 0:36:03 McMasters Bridge
#4
11     12 1:23:50 Tad Hill Efrain Cruz 0:08:24 0:00:03 0:35:59
12     04 1:23:56 Brad Gross Dave Jensen 0:08:30 0:00:06 0:35:43
13     05 1:26:09 Bruce Barton Matt Meersman 0:10:43 0:02:13 0:37:22
14     08 1:26:17 Pete Mead Nick Walton 0:10:51 0:00:08 0:37:27 Parmalee Bridge
#5
15     43 1:27:44 Spencer Derenzy Mike Hartman 0:12:18 0:01:27 0:37:39
16     03 1:27:49 Josh Sheldon Joe Shaw 0:12:23 0:00:05 0:37:27
17     33 1:27:52 Wade Binion Armin Lopez 0:12:26 0:00:03 0:37:37
18     11 1:28:04 Jason Hatfield Todd VanDeVen 0:12:38 0:00:12 0:37:53 Camp 10 Bridge
#6
19     68 1:28:08 Chad Brandt Steve Krantz 0:12:42 0:00:04 0:38:02
20     49 1:29:05 Ray Trudgeon Carrie Montgomery 0:13:39 0:00:57 0:38:30
21     00 1:29:07 Bob Bradford Mike Bradford 0:13:41 0:00:02 0:37:56
22     39 1:29:09 Doug VanMeter Bill DuBois 0:13:43 0:00:02 0:38:00 Mio Dam
#7
23     36 1:29:39 Michael Garon Doug Gillin 0:14:13 0:00:30 0:37:57
24     83 1:30:37 Ray Bauer Tom Ackemyer 0:15:11 0:00:58 0:39:30
25     06 1:30:54 Don Brooks Jon Webb 0:15:28 0:00:17 0:39:16
26     40 1:31:04 Fred Mills Dan Gary 0:15:38 0:00:10 0:39:13 McKinley Bridge
#8
27     02 1:31:07 Barb Bradley Allen Limberg 0:15:41 0:00:03 0:39:14
28     07 1:31:09 Steve Peterson Emily Peterson 0:15:43 0:00:02 0:39:00
29     73 1:31:14 Devin Arenz Kate Ellis 0:15:48 0:00:05 0:39:16
30     09 1:31:43 Al Widing, Sr. Sean Casey 0:16:17 0:00:29 0:37:53 4001 Bridge
#9
31     51 1:31:55 Rusty McLain Ben Lawry 0:16:29 0:00:12 0:38:46
32     58 1:32:02 Timothy McClure Ryan McClure 0:16:36 0:00:07 0:39:13
33     28 1:32:05 Fritz Hansen Mark Koenig 0:16:39 0:00:03 0:39:11
34     25 1:33:09 Amy Solak Tim Chapple 0:17:43 0:01:04 0:39:15 Alcona Dam
#10
35     32 1:33:14 Joey Kimsel Erik McCausey 0:17:48 0:00:05 0:40:11
36     26 1:33:46 Joe Pollock Brad Wilson 0:18:20 0:00:32 0:40:20
37     38 1:34:16 Robert Smith Cameron McClain 0:18:50 0:00:30 0:40:53
38     17 1:35:00 Jim Bauer Allison Scott 0:19:34 0:00:44 0:40:56 Loud Dam
#11
39     19 1:35:09 Jerry Killingbeck Mike Poland 0:19:43 0:00:09 0:41:02
40     29 1:35:31 Ted Matthews Rod Matthews 0:20:05 0:00:22 0:40:44
41     54 1:36:05 Lynne Witte Connie Canon 0:20:39 0:00:34 0:41:10
42     10 1:36:07 Joe Leusby Alex Kostra 0:20:41 0:00:02 0:41:10 Five Channels Dam
#12
43     46 1:36:22 Ashley Marsh Nathan Winkler 0:20:56 0:00:15 0:41:41
44     34 1:36:24 Troy Walker Mike Montgomery 0:20:58 0:00:02 0:41:24
45     55 1:36:54 Greg Nelson Joseph Seifert 0:21:28 0:00:30 0:42:09
46     85 1:36:56 Gloria Wesley Gary Aprea 0:21:30 0:00:02 0:40:50 Cooke Dam
#13
47     96 1:37:51 Larry Frederick Jan Perrin 0:22:25 0:00:55 0:41:39
48     44 1:38:31 Ed Lazar Steve Bis 0:23:05 0:00:40 0:41:26
49     76 1:38:36 Rob Reed Lee Barnett 0:23:10 0:00:05 0:42:27
50     42 1:40:22 Jason Thompson Jon Thompson 0:24:56 0:01:46 0:42:34 Foote Dam
#14
51     27 1:40:52 Dwight Walker Bill Kanost 0:25:26 0:00:30 0:43:36
52     47 1:40:55 Jeff DeFeo Kaitlyn McElroy 0:25:29 0:00:03 0:43:46
53     20 1:41:03 Brian Royce Mark Church 0:25:37 0:00:08 0:43:10
54     69 1:41:20 Kevin Murphy Bob Stockton 0:25:54 0:00:17 0:43:33 Oscoda finish
#15
55     65 1:44:05 Frank Smutek Brian Smutek 0:28:39 0:02:45 0:45:05
56     94 1:44:07 Troy Harrison Bill Smutek 0:28:41 0:00:02 0:44:58
57     30 1:44:10 Keith Canny Io Harberts 0:28:44 0:00:03 0:45:07
58     61 1:44:12 Chuck Hewitt Chris Hewitt 0:28:46 0:00:02 0:44:54
59     18 1:44:18 Craig Creighton Roy Munnings 0:28:52 0:00:06 0:45:22
60     35 1:44:23 Chris Scully Ellen Thompson 0:28:57 0:00:05 0:45:01
61     52 1:44:28 Brian Barkholz Joe Kimmerer 0:29:02 0:00:05 0:44:44
62     79 1:44:38 Doug Moggo Josh Moggo 0:29:12 0:00:10 0:45:13
63     21 1:44:56 Alex Donaldson Martin Spees 0:29:30 0:00:18 0:45:17
64     24 1:45:45 Bill Walker John Funderburg 0:30:19 0:00:49 0:45:34
65     75 1:46:50 Steve Skillman Dennis Butler 0:31:24 0:01:05 0:46:04
66     41 1:47:57 Sarah Webb Marcia Rimer 0:32:31 0:01:07 0:46:44
67     45 1:48:07 Skip Conant Andy Tenbusch 0:32:41 0:00:10 0:46:48
68     107 1:49:42 Randy Allison Joey Frost 0:34:16 0:01:35 0:46:47
69     117 1:50:45 Frank Taber Frank Bailey 0:35:19 0:01:03 0:47:10
70     31 1:51:37 Tom Dombroski Mike Taylor 0:36:11 0:00:52 0:47:16
71     99 1:51:40 Grant Tally ReJean Huard 0:36:14 0:00:03 0:50:15
72     53 1:52:02 Tony Medina Christopher Miller 0:36:36 0:00:22 0:48:07
73     56 1:52:20 Derek Weeks Robert Roach 0:36:54 0:00:18 0:49:05
74     90 1:53:50 Brian Jacobs Brandon Jacobs 0:38:24 0:01:30 0:48:23
75     80 DQ Chris Slowinski Mark Trudell Overtime Stephan  
  Estimated over cutoff 75 Record
1:12:56
Last update: 7/30/2007 14:03 17:03:48 75 P-P Record
0:31:28
  Amateur Mixed Women OFFICIAL RESULTS    
2:00:00
View course map Return to AuSable Marathon home page
Contact AuSable River Marathon at 989-348-4425.
This site provided by Kirtland Community College, of Roscommon, Michigan! Maintained by kdw@i2k.net
1:12:56 0:31:28
LOOKUP TABLES Place 1 for mixed Place 1 for women
Bow Stern in this column in this column
0 Bob Bradford Mike Bradford 0 0
1 Andrew Triebold Matt Rimer 0 0
2 Barb Bradley Allen Limberg 1 0
3 Josh Sheldon Joe Shaw 0 0
4 Brad Gross Dave Jensen 0 0
5 Bruce Barton Matt Meersman 0 0
6 Don Brooks Jon Webb 0 0
7 Steve Peterson Emily Peterson 1 0
8 Pete Mead Nick Walton 0 0
9 Al Widing, Sr. Sean Casey 0 0
10 Joe Leusby Alex Kostra 0 0
11 Jason Hatfield Todd VanDeVen 0 0
12 Tad Hill Efrain Cruz 0 0
13 Josh Taylor Mitch McMillan 0 0
14 Bill Torongo Calvin Hassel 0 0
15 XXXXXXXXXXXXX Invalid canoe number 0 0
16 XXXXXXXXXXXXX Invalid canoe number 0 0
17 Jim Bauer Allison Scott 1 0
18 Craig Creighton Roy Munnings 0 0
19 Jerry Killingbeck Mike Poland 0 0
20 Brian Royce Mark Church 0 0
21 Alex Donaldson Martin Spees 0 0
22 Colin Hunter Ted Smutek 0 0
23 XXXXXXXXXXXXX Invalid canoe number 0 0
24 Bill Walker John Funderburg 0 0
25 Amy Solak Tim Chapple 1 0
26 Joe Pollock Brad Wilson 0 0
27 Dwight Walker Bill Kanost 0 0
28 Fritz Hansen Mark Koenig 0 0
29 Ted Matthews Rod Matthews 0 0
30 Keith Canny Io Harberts 1 0
31 Tom Dombroski Mike Taylor 0 0
32 Joey Kimsel Erik McCausey 0 0
33 Wade Binion Armin Lopez 0 0
34 Troy Walker Mike Montgomery 0 0
35 Chris Scully Ellen Thompson 1 0
36 Michael Garon Doug Gillin 0 0
37 XXXXXXXXXXXXX Invalid canoe number 0 0
38 Robert Smith Cameron McClain 0 0
39 Doug VanMeter Bill DuBois 0 0
40 Fred Mills Dan Gary 0 0
41 Sarah Webb Marcia Rimer 0 1
42 Jason Thompson Jon Thompson 0 0
43 Spencer Derenzy Mike Hartman 0 0
44 Ed Lazar Steve Bis 0 0
45 Skip Conant Andy Tenbusch 0 0
46 Ashley Marsh Nathan Winkler 0 0
47 Jeff DeFeo Kaitlyn McElroy 1 0
48 XXXXXXXXXXXXX Invalid canoe number 0 0
49 Ray Trudgeon Carrie Montgomery 1 0
50 XXXXXXXXXXXXX Invalid canoe number 0 0
51 Rusty McLain Ben Lawry 0 0
52 Brian Barkholz Joe Kimmerer 0 0
53 Tony Medina Christopher Miller 0 0
54 Lynne Witte Connie Canon 0 1
55 Greg Nelson Joseph Seifert 0 0
56 Derek Weeks Robert Roach 0 0
57 XXXXXXXXXXXXX Invalid canoe number 0 0
58 Timothy McClure Ryan McClure 0 0
59 XXXXXXXXXXXXX Invalid canoe number 0 0
60 XXXXXXXXXXXXX Invalid canoe number 0 0
61 Chuck Hewitt Chris Hewitt 0 0
62 XXXXXXXXXXXXX Invalid canoe number 0 0
63 XXXXXXXXXXXXX Invalid canoe number 0 0
64 XXXXXXXXXXXXX Invalid canoe number 0 0
65 Frank Smutek Brian Smutek 0 0
66 XXXXXXXXXXXXX Invalid canoe number 0 0
67 XXXXXXXXXXXXX Invalid canoe number 0 0
68 Chad Brandt Steve Krantz 0 0
69 Kevin Murphy Bob Stockton 0 0
70 XXXXXXXXXXXXX Invalid canoe number 0 0
71 XXXXXXXXXXXXX Invalid canoe number 0 0
72 XXXXXXXXXXXXX Invalid canoe number 0 0
73 Devin Arenz Kate Ellis 1 0
74 Tim Sheldon Erich Podjaske 0 0
75 Steve Skillman Dennis Butler 0 0
76 Rob Reed Lee Barnett 0 0
77 XXXXXXXXXXXXX Invalid canoe number 0 0
78 XXXXXXXXXXXXX Invalid canoe number 0 0
79 Doug Moggo Josh Moggo 0 0
80 Chris Slowinski Mark Trudell 0 0
81 Tony Short Brad Bauer 0 0
82 Clark Kent Russ Reker 0 0
83 Ray Bauer Tom Ackemyer 0 0
84 XXXXXXXXXXXXX Invalid canoe number 0 0
85 Gloria Wesley Gary Aprea 1 0
86 John Sullivan Ted Kolka 0 0
87 Rodney Halstead Ryan Halstead 0 0
88 XXXXXXXXXXXXX WITHDRAWN 0 0
89 Matt Streib Steve Corlew 0 0
90 Brian Jacobs Brandon Jacobs 0 0
91 XXXXXXXXXXXXX Invalid canoe number 0 0
92 XXXXXXXXXXXXX Invalid canoe number 0 0
93 XXXXXXXXXXXXX Invalid canoe number 0 0
94 Troy Harrison Bill Smutek 0 0
95 XXXXXXXXXXXXX Invalid canoe number 0 0
96 Larry Frederick Jan Perrin 1 0
97 XXXXXXXXXXXXX Invalid canoe number 0 0
98 XXXXXXXXXXXXX WITHDRAWN 1 0
99 Grant Tally ReJean Huard 0 0
100 XXXXXXXXXXXXX Invalid canoe number 0 0
101 XXXXXXXXXXXXX Invalid canoe number 0 0
102 XXXXXXXXXXXXX Invalid canoe number 0 0
103 XXXXXXXXXXXXX Invalid canoe number 0 0
104 XXXXXXXXXXXXX Invalid canoe number 0 0
105 XXXXXXXXXXXXX Invalid canoe number 0 0
106 XXXXXXXXXXXXX Invalid canoe number 0 0
107 Randy Allison Joey Frost 0 0
108 XXXXXXXXXXXXX Invalid canoe number 0 0
109 XXXXXXXXXXXXX Invalid canoe number 0 0
110 XXXXXXXXXXXXX Invalid canoe number 0 0
111 XXXXXXXXXXXXX Invalid canoe number 0 0
112 XXXXXXXXXXXXX Invalid canoe number 0 0
113 XXXXXXXXXXXXX Invalid canoe number 0 0
114 XXXXXXXXXXXXX Invalid canoe number 0 0
115 XXXXXXXXXXXXX Invalid canoe number 0 0
117 Frank Taber Frank Bailey 0 0
120 XXXXXXXXXXXXX Invalid canoe number 0 0
122 XXXXXXXXXXXXX Invalid canoe number 0 0
123 XXXXXXXXXXXXX Invalid canoe number 0 0
130 XXXXXXXXXXXXX Invalid canoe number 0 0
131 XXXXXXXXXXXXX Invalid canoe number 0 0
132 XXXXXXXXXXXXX Invalid canoe number 0 0
136 XXXXXXXXXXXXX Invalid canoe number 0 0
137 XXXXXXXXXXXXX Invalid canoe number 0 0
146 XXXXXXXXXXXXX Invalid canoe number 0 0
168 XXXXXXXXXXXXX Invalid canoe number 0 0
177 XXXXXXXXXXXXX Invalid canoe number 0 0
188 XXXXXXXXXXXXX Invalid canoe number 0 0
197 XXXXXXXXXXXXX Invalid canoe number 0 0
199 XXXXXXXXXXXXX Invalid canoe number 0 0