59th AuSable River Canoe
Marathon Race Results
July 29 - 30, 2006
Stephan Bridge - Timing Point #2
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
WGRY Radio
Updates
Official Results
UPSTREAM 2006 AuSABLE RIVER CANOE MARATHON DOWNSTREAM
STEPHAN BRIDGE - 2 STATION COMPLETE
First five to each location   CUTOFF TIME HOURS: 2:00, TIME 11:00 PM.       Ron Joyce - AK8M, Bob Summitt - WB8YOY First five to each location
FINISH Estimated CANOE ARRIVAL PARTICIPANTS NAMES BEHIND BEHIND POINT TO
PLACE Canoe # Arrival NUMBER TIME BOW STERN LEADER PREVIOUS POINT
1     1 1:14:37 Matthew Rimer Andrew Triebold OFF RECORD 0:01:41 0:32:27
Burtons Landing
#1
2     3 1:15:21 Mo Harwood Steve Lajoie 0:00:44 0:00:44 0:32:00
3     87 1:15:50 Rodney Halstead Ryan Halstead 0:01:13 0:00:29 0:32:25
4     2 1:17:05 Jim Harwood Allen Limberg 0:02:28 0:01:15 0:33:11
5     86 1:19:24 John Sullivan Ted Kolka 0:04:47 0:02:19 0:34:02
6     14 1:19:27 Bill Torongo Rick Joy 0:04:50 0:00:03 0:33:55 Wakeley Bridge
#3
7     52 1:19:30 Tim Valko Guy Rousseau 0:04:53 0:00:03 0:34:05
8     13 1:21:34 Josh Taylor Jason Hall 0:06:57 0:02:04 0:35:03
9     19 1:21:37 Jeff Rankinen Todd Roadman 0:07:00 0:00:03 0:34:57
10     25 1:21:41 Tom Cannon Matt Streib 0:07:04 0:00:04 0:35:20 McMasters Bridge
#4
11     8 1:21:48 Pete Mead Mitch McMillan 0:07:11 0:00:07 0:35:07
12     12 1:22:21 Tad Hill Efrain Cruz 0:07:44 0:00:33 0:34:56
13     76 1:23:17 Josh Sheldon Brad Gross 0:08:40 0:00:56 0:35:53
14     49 1:23:50 Ray Trudgeon Tom Trudgeon 0:09:13 0:00:33 0:36:03 Parmalee Bridge
#5
15     24 1:23:52 Todd VanDeVen Nick Walton 0:09:15 0:00:02 0:36:03
16     37 1:23:53 Todd Ellison Kate Ellis 0:09:16 0:00:01 0:36:01
17     75 1:24:12 Wade Binion Armin Lopez 0:09:35 0:00:19 0:35:43
18     98 1:24:15 Joe Shaw Nick Bauer 0:09:38 0:00:03 0:35:39 Camp 10 Bridge
#6
19     5 1:25:11 Ben Hugus Bruce Barton 0:10:34 0:00:56 0:36:36
20     22 1:25:15 Colin Hunter Ted Smutek 0:10:38 0:00:04 0:36:11
21     97 1:25:21 Brett Arenz Devin Arenz 0:10:44 0:00:06 0:36:12
22     63 1:25:24 Matt Meersman Sean Casey 0:10:47 0:00:03 0:36:27 Mio Dam
#7
23     90 1:28:37 Spencer Derenzy Bob Smith 0:14:00 0:03:13 0:38:35
24     36 1:28:40 Michael Garon Tim Chapple 0:14:03 0:00:03 0:38:33
25     89 1:30:24 Steve McAleer Peter Heed 0:15:47 0:01:44 0:40:05
26     32 1:30:59 Jerry Killingbeck Joey Kimsel 0:16:22 0:00:35 0:39:31 McKinley Bridge
#8
27     43 1:31:04 Ted Matthews Rodney Matthews 0:16:27 0:00:05 0:39:17
28     31 1:31:23 Chad Brandt Mike Thomsen 0:16:46 0:00:19 0:39:21
29     17 1:31:26 Jim Bauer Alison Scott 0:16:49 0:00:03 0:39:06
30     83 1:32:00 Ray Bauer Tom Ackemyer 0:17:23 0:00:34 0:39:42 4001 Bridge
#9
31     65 1:32:02 Mike Packard Amy Solak 0:17:25 0:00:02 0:39:51
32     57 1:32:12 Jon Webb Sarah Webb 0:17:35 0:00:10 0:39:48
33     42 1:32:14 Brian Royce Jon Thompson 0:17:37 0:00:02 0:40:00
34     58 1:32:35 Timothy McClure Ryan McClure 0:17:58 0:00:21 0:40:34 Alcona Dam
#10
35     26 1:32:50 Joe Pollock Brad Wilson 0:18:13 0:00:15 0:40:10
36     9 1:32:53 Al Widing Sr. Robert Bradford 0:18:16 0:00:03 0:39:30
37     54 1:33:07 Lynne Witte Connie Cannon 0:18:30 0:00:14 0:39:36
38     29 1:33:35 Del Cummings Vicki Cummings 0:18:58 0:00:28 0:40:30 Loud Dam
#11
39     85 1:33:39 Gloria Wesley Gary Aprea 0:19:02 0:00:04 0:40:27
40     21 1:34:39 Alex Donaldson Dave Lawe 0:20:02 0:01:00 0:41:38
41     88 1:34:52 Bill Brundage Barb Bradley 0:20:15 0:00:13 0:41:14
42     33 1:34:56 Dr. Chuck Baxter Kristen Stewart 0:20:19 0:00:04 0:41:11 Five Channels Dam
#12
43     73 1:35:14 Greg Nelson Nate Winkler 0:20:37 0:00:18 0:41:38
44     53 1:35:48 Chris Scully Jim Mangutz 0:21:11 0:00:34 0:41:22
45     68 1:35:50 Tyler Sika Rick Sika 0:21:13 0:00:02 0:40:59
46     71 1:35:57 John Alsop Daniel Rabinkin 0:21:20 0:00:07 0:41:15 Cooke Dam
#13
47     20 1:36:22 Mark Church Gabe Williams 0:21:45 0:00:25 0:41:42
48     44 1:36:23 Dwight Walker Ed Lazar 0:21:46 0:00:01 0:41:23
49     48 1:36:45 Ray Quick Jr. Raymond Quick III 0:22:08 0:00:22 0:41:26
50     45 1:36:50 Karen Levitt Jeff DeFeo 0:22:13 0:00:05 0:41:34 Foote Dam
#14
51     46 1:36:53 John Lucey Ben Lucey 0:22:16 0:00:03 0:40:52
52     28 1:37:35 Jason Hatfield Martin Ecker 0:22:58 0:00:42 0:41:39
53     61 1:37:51 Chuck Hewitt Chris Hewitt 0:23:14 0:00:16 0:41:26
53     79 1:38:13 Martin Spees Jimmy Spaulding 0:23:36 0:00:22 0:41:42 Oscoda finish
#15
55     96 1:38:18 Patricia Heed Tom Warner 0:23:41 0:00:05 0:42:26
56     94 1:38:26 Frank Smutek Bill Smutek 0:23:49 0:00:08 0:42:39
57     30 1:38:28 Keith Canny Io Harberts 0:23:51 0:00:02 0:42:42
58     93 1:38:53 Dave Dahl Lee Jarpey 0:24:16 0:00:25 0:43:08
59     47 1:40:35 Ellen Thompson Cheryl Lucey 0:25:58 0:01:42 0:42:52
60     99 1:40:39 Rejean Huard Benoit Labrosse 0:26:02 0:00:04 0:43:02
61     72 1:42:25 Garth Greenan Grant Tally 0:27:48 0:01:46 0:44:10
62     117 1:43:07 Frank Taber Frank Bailey 0:28:30 0:00:42 0:43:49
63     10 1:44:16 Brian Jacobs Bill Grigsby 0:29:39 0:01:09 0:44:16
64     136 1:51:53 Mark Noorman Samantha Noorman 0:37:16 0:07:37 0:49:49
65                  
66                  
67                  
68                  
69                  
70                  
  Estimated over cutoff 64 Record
1:12:56
Last update: 8/7/2006 10:58 13:58:11 64 P-P Record
0:31:28
  Amateur Mixed Women OFFICIAL RESULTS    
2:00:00
View course map Return to AuSable Marathon home page
Contact AuSable River Marathon at 989-348-4425.
This site provided by Kirtland Community College, of Roscommon, Michigan! Maintained by kdw@i2k.net
1:12:56 0:31:28
LOOKUP TABLES Place 1 for mixed Place 1 for women
Bow Stern in this column in this column
0 XXXXXXXXXXXXX Invalid canoe number 0 0
1 Matthew Rimer Andrew Triebold 0 0
2 Jim Harwood Allen Limberg 0 0
3 Mo Harwood Steve Lajoie 0 0
4 XXXXXXXXXXXXX Invalid canoe number 0 0
5 Ben Hugus Bruce Barton 0 0
6 XXXXXXXXXXXXX Invalid canoe number 0 0
7 XXXXXXXXXXXXX Invalid canoe number 0 0
8 Pete Mead Mitch McMillan 0 0
9 Al Widing Sr. Robert Bradford 0 0
10 Brian Jacobs Bill Grigsby 0 0
11 XXXXXXXXXXXXX Invalid canoe number 0 0
12 Tad Hill Efrain Cruz 0 0
13 Josh Taylor Jason Hall 0 0
14 Bill Torongo Rick Joy 0 0
15 XXXXXXXXXXXXX Invalid canoe number 0 0
16 XXXXXXXXXXXXX Invalid canoe number 0 0
17 Jim Bauer Alison Scott 1 0
18 XXXXXXXXXXXXX Invalid canoe number 0 0
19 Jeff Rankinen Todd Roadman 0 0
20 Mark Church Gabe Williams 0 0
21 Alex Donaldson Dave Lawe 0 0
22 Colin Hunter Ted Smutek 0 0
23 XXXXXXXXXXXXX Invalid canoe number 0 0
24 Todd VanDeVen Nick Walton 0 0
25 Tom Cannon Matt Streib 0 0
26 Joe Pollock Brad Wilson 0 0
27 XXXXXXXXXXXXX Invalid canoe number 0 0
28 Jason Hatfield Martin Ecker 0 0
29 Del Cummings Vicki Cummings 1 0
30 Keith Canny Io Harberts 1 0
31 Chad Brandt Mike Thomsen 0 0
32 Jerry Killingbeck Joey Kimsel 0 0
33 Dr. Chuck Baxter Kristen Stewart 1 0
34 XXXXXXXXXXXXX Invalid canoe number 0 0
35 XXXXXXXXXXXXX Invalid canoe number 0 0
36 Michael Garon Tim Chapple 0 0
37 Todd Ellison Kate Ellis 1 0
38 XXXXXXXXXXXXX Invalid canoe number 0 0
39 XXXXXXXXXXXXX Invalid canoe number 0 0
40 XXXXXXXXXXXXX Invalid canoe number 0 0
41 XXXXXXXXXXXXX Invalid canoe number 0 0
42 Brian Royce Jon Thompson 0 0
43 Ted Matthews Rodney Matthews 0 0
44 Dwight Walker Ed Lazar 0 0
45 Karen Levitt Jeff DeFeo 1 0
46 John Lucey Ben Lucey 0 0
47 Ellen Thompson Cheryl Lucey 0 1
48 Ray Quick Jr. Raymond Quick III 0 0
49 Ray Trudgeon Tom Trudgeon 0 0
50 XXXXXXXXXXXXX Invalid canoe number 0 0
51 XXXXXXXXXXXXX Invalid canoe number 0 0
52 Tim Valko Guy Rousseau 0 0
53 Chris Scully Jim Mangutz 0 0
54 Lynne Witte Connie Cannon 0 1
55 XXXXXXXXXXXXX Invalid canoe number 0 0
56 XXXXXXXXXXXXX Invalid canoe number 0 0
57 Jon Webb Sarah Webb 1 0
58 Timothy McClure Ryan McClure 0 0
59 XXXXXXXXXXXXX Invalid canoe number 0 0
60 XXXXXXXXXXXXX Invalid canoe number 0 0
61 Chuck Hewitt Chris Hewitt 0 0
62 XXXXXXXXXXXXX Invalid canoe number 0 0
63 Matt Meersman Sean Casey 0 0
64 XXXXXXXXXXXXX Invalid canoe number 0 0
65 Mike Packard Amy Solak 1 0
66 XXXXXXXXXXXXX Invalid canoe number 0 0
67 XXXXXXXXXXXXX Invalid canoe number 0 0
68 Tyler Sika Rick Sika 0 0
69 XXXXXXXXXXXXX Invalid canoe number 0 0
70 XXXXXXXXXXXXX Invalid canoe number 0 0
71 John Alsop Daniel Rabinkin 0 0
72 Garth Greenan Grant Tally 0 0
73 Greg Nelson Nate Winkler 0 0
74 XXXXXXXXXXXXX Invalid canoe number 0 0
75 Wade Binion Armin Lopez 0 0
76 Josh Sheldon Brad Gross 0 0
77 XXXXXXXXXXXXX Invalid canoe number 0 0
78 XXXXXXXXXXXXX Invalid canoe number 0 0
79 Martin Spees Jimmy Spaulding 0 0
80 XXXXXXXXXXXXX Invalid canoe number 0 0
81 XXXXXXXXXXXXX Invalid canoe number 0 0
82 XXXXXXXXXXXXX Invalid canoe number 0 0
83 Ray Bauer Tom Ackemyer 0 0
84 XXXXXXXXXXXXX Invalid canoe number 0 0
85 Gloria Wesley Gary Aprea 1 0
86 John Sullivan Ted Kolka 0 0
87 Rodney Halstead Ryan Halstead 0 0
88 Bill Brundage Barb Bradley 1 0
89 Steve McAleer Peter Heed 0 0
90 Spencer Derenzy Bob Smith 0 0
91 XXXXXXXXXXXXX Invalid canoe number 0 0
92 XXXXXXXXXXXXX Invalid canoe number 0 0
93 Dave Dahl Lee Jarpey 0 0
94 Frank Smutek Bill Smutek 0 0
95 XXXXXXXXXXXXX Invalid canoe number 0 0
96 Patricia Heed Tom Warner 1 0
97 Brett Arenz Devin Arenz 0 0
98 Joe Shaw Nick Bauer 0 0
99 Rejean Huard Benoit Labrosse 0 0
100 XXXXXXXXXXXXX Invalid canoe number 0 0
101 XXXXXXXXXXXXX Invalid canoe number 0 0
102 XXXXXXXXXXXXX Invalid canoe number 0 0
103 XXXXXXXXXXXXX Invalid canoe number 0 0
104 XXXXXXXXXXXXX Invalid canoe number 0 0
105 XXXXXXXXXXXXX Invalid canoe number 0 0
106 XXXXXXXXXXXXX Invalid canoe number 0 0
107 XXXXXXXXXXXXX Invalid canoe number 0 0
108 XXXXXXXXXXXXX Invalid canoe number 0 0
109 XXXXXXXXXXXXX Invalid canoe number 0 0
110 XXXXXXXXXXXXX Invalid canoe number 0 0
111 XXXXXXXXXXXXX Invalid canoe number 0 0
112 XXXXXXXXXXXXX Invalid canoe number 0 0
113 XXXXXXXXXXXXX Invalid canoe number 0 0
114 XXXXXXXXXXXXX Invalid canoe number 0 0
115 XXXXXXXXXXXXX Invalid canoe number 0 0
117 Frank Taber Frank Bailey 0 0
120 XXXXXXXXXXXXX Invalid canoe number 0 0
122 XXXXXXXXXXXXX Invalid canoe number 0 0
123 XXXXXXXXXXXXX Invalid canoe number 0 0
130 XXXXXXXXXXXXX Invalid canoe number 0 0
131 XXXXXXXXXXXXX Invalid canoe number 0 0
132 XXXXXXXXXXXXX Invalid canoe number 0 0
136 Mark Noorman Samantha Noorman 0 0
137 XXXXXXXXXXXXX Invalid canoe number 0 0
146 XXXXXXXXXXXXX Invalid canoe number 0 0
168 XXXXXXXXXXXXX Invalid canoe number 0 0
177 XXXXXXXXXXXXX Invalid canoe number 0 0
183 XXXXXXXXXXXXX Invalid canoe number 0 0
197 XXXXXXXXXXXXX Invalid canoe number 0 0
199 XXXXXXXXXXXXX Invalid canoe number 0 0