58th AuSable River Canoe
Marathon Race Results
July 30 - 31, 2005
Stephan Bridge - Timing Point #2
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
Radio
Updates
Official Results
UPSTREAM 2005 AuSABLE RIVER CANOE MARATHON DOWNSTREAM
STEPHAN BRIDGE - 2 STATION COMPLETE
First five to each location   CUTOFF TIME HOURS: 2:00, TIME 11:00 PM.       Jon Schultz - N8YSS, Larry Smith - KB8GT First five to each location
FINISH Estimated CANOE ARRIVAL PARTICIPANTS NAMES BEHIND BEHIND POINT TO
PLACE Canoe # Arrival NUMBER TIME BOW STERN LEADER PREVIOUS POINT
1     01 1:15:04 Matthew Rimer Andrew Triebold OFF RECORD 0:02:08 0:32:44
Burtons Landing
#1
2     16 1:16:07 Jeff Kolka Serge Corbin 0:01:03 0:01:03 0:32:31
3     14 1:18:35 Rick Joy Bill Torongo 0:03:31 0:02:28 0:33:17
4     03 1:18:38 Ted Kolka Mo Harwood 0:03:34 0:00:03 0:33:18
5     02 1:18:42 Jim Harwood Allen Limberg 0:03:38 0:00:04 0:33:28
6     86 1:21:23 Steve Watson John Sullivan 0:06:19 0:02:41 0:35:02 Wakeley Bridge
#3
7     87 1:22:23 Rodney Halstead Ryan Halstead 0:07:19 0:01:00 0:34:55
8     82 1:22:26 Clark Kent Tim Valko 0:07:22 0:00:03 0:35:38
9     07 1:22:44 Nicholas Bauer Brad Bauer 0:07:40 0:00:18 0:35:54
10     22 1:24:36 Colin Hunter Ted Smutek 0:09:32 0:01:52 0:36:37 McMasters Bridge
#4
11     13 1:24:38 Jason Hall Josh Taylor 0:09:34 0:00:02 0:36:26
12     21 1:24:41 Ian Cote Guy Rousseau 0:09:37 0:00:03 0:36:40
13     18 1:24:45 Bruce Byrnes Russ Reker 0:09:41 0:00:04 0:36:42
14     62 1:25:52 Ray Trudgeon Tom Trudgeon 0:10:48 0:01:07 0:36:22 Parmalee Bridge
#5
15     06 1:25:53 Don Brooks Mitch McMillan 0:10:49 0:00:01 0:36:20
16     37 1:25:56 Kate Ellis Todd Ellison 0:10:52 0:00:03 0:37:01
17     63 1:26:30 Sean Casey Matt Meersman 0:11:26 0:00:34 0:37:39
18     08 1:26:33 Pete Mead Brad Gross 0:11:29 0:00:03 0:37:12 Camp 10 Bridge
#6
19     58 1:26:38 Jon Webb Todd VanDeVen 0:11:34 0:00:05 0:36:51
20     40 1:27:22 Fred Mills Joseph Seifert 0:12:18 0:00:44 0:37:13
21     36 1:28:58 Michael Garon Bill DuBois 0:13:54 0:01:36 0:38:18
22     83 1:30:31 Ray Bauer Tom Ackemeyer 0:15:27 0:01:33 0:38:40 Mio Dam
#7
23     98 1:30:59 Joe Shaw Karine Pellerin 0:15:55 0:00:28 0:38:09
24     45 1:31:02 Chris Scully Rodney Matthews 0:15:58 0:00:03 0:38:26
25     24 1:31:19 Nick Walton Bob Mitchell 0:16:15 0:00:17 0:38:26
26     17 1:31:28 Jim Bauer Alison Scott 0:16:24 0:00:09 0:39:03 McKinley Bridge
#8
27     64 1:32:26 Fred Rayman Dave Timmerman 0:17:22 0:00:58 0:39:54
28     10 1:32:30 Connie Cannon Amy Solak 0:17:26 0:00:04 0:39:05
29     42 1:32:32 Jon Thompson Brian Royce 0:17:28 0:00:02 0:39:13
30     23 1:33:26 Ashley Marsh Brad Spies 0:18:22 0:00:54 0:40:15 4001 Bridge
#9
31     69 1:33:28 Joe Leusby Robert Stockton 0:18:24 0:00:02 0:40:15
32     54 1:33:46 Nate Winkler Lynne Witte 0:18:42 0:00:18 0:40:11
33     71 1:33:48 Allan DuBois Jeff Dubois 0:18:44 0:00:02 0:40:11
34     09 1:33:52 Al Widing, Sr. Robert Bradford 0:18:48 0:00:04 0:40:00 Alcona Dam
#10
35     73 1:35:21 Greg Nelson Al Duckworth 0:20:17 0:01:29 0:41:49
36     85 1:35:23 Gloria Wesley Gary Aprea 0:20:19 0:00:02 0:40:56
37     26 1:35:25 Jeff Baerlocher Craig Jacobs 0:20:21 0:00:02 0:41:04
38     60 1:36:56 Ted Matthews Joey Kimsel 0:21:52 0:01:31 0:41:29 Loud Dam
#11
39     70 1:37:12 PC Randolph Doug Heady 0:22:08 0:00:16 0:41:58
40     88 1:37:37 Bill Brundage Barb Bradley 0:22:33 0:00:25 0:42:07
41     44 1:39:23 Dwight Walker Ed Lazar 0:24:19 0:01:46 0:44:12
42     48 1:39:49 Gabe Williams Mark Church 0:24:45 0:00:26 0:42:50 Five Channels Dam
#12
43     47 1:39:52 Stephanie Larsen Jeff DeFeo 0:24:48 0:00:03 0:43:59
44     61 1:39:59 Chuck Hewett Chris Hewitt 0:24:55 0:00:07 0:42:41
45     12 1:41:02 Chad Brandt Chris McKenzie 0:25:58 0:01:03 0:43:18
46     43 1:41:22 Jim Laurent Mike Hartman 0:26:18 0:00:20 0:43:22 Cooke Dam
#13
47     97 1:43:09 Brett Thunstrom Dave Dahl 0:28:05 0:01:47 0:45:20
48     94 1:43:12 Frank Smutek Rejean Huard 0:28:08 0:00:03 0:44:49
49     95 1:44:55 Rick Gillings Mindy Bennett 0:29:51 0:01:43 0:45:05
50     72 1:45:50 Garth Greenan Grant Tally 0:30:46 0:00:55 0:45:44 Foote Dam
#14
51     136 1:50:07 Mark Noorman Troy Winters 0:35:03 0:04:17 0:48:02
52                  
53                  
54                   Oscoda finish
#15
55                  
56                  
57                  
58                  
59                  
60                  
61                  
62                  
63                  
64                  
65                  
66                  
67                  
68                  
69                  
70     117 DQ Frank Taber Frank Bailey Overtime Stephans  
  Estimated over cutoff 52 Record
1:12:56
Last update: 8/2/2005 17:07 20:07:03 52 P-P Record
0:31:28
  Amateur Mixed Women OFFICIAL RESULTS    
2:00:00
View course map Return to AuSable Marathon home page
Contact AuSable River Marathon at 989-348-4425.