52nd AuSable River Canoe
Marathon Race Results
July 24 - 25, 1999



Stephan Bridge - Timing Point #2

These results are official - 7/28/99


FINISH CANOE   ARRIVAL            PARTICIPANT                BEHIND      BEHIND    POINT TO
PLACE  NUMBER   TIME                 NAMES                   LEADER    PREVIOUS       POINT
 1     71     1:14:51     BILL TORONGO, PATRICK LYNCH    OFF RECORD     0:01:55     0:32:11
 2     16     1:14:53     JEFF KOLKA, SERGE CORBIN          0:00:02     0:00:02     0:32:12
 3     23     1:15:38     KENNETH KOLONICH, STEVEN KOLONICH 0:00:47     0:00:45     0:32:22
 4      2     1:18:13     JIM HARWOOD, RICK JOY             0:03:22     0:02:35     0:33:27
 5     52     1:18:15     TIM VALKO, TED KOLKA              0:03:24     0:00:02     0:33:27
 6     41     1:18:17     TIM TRIEBOLD, MATTHEW RIMER       0:03:26     0:00:02     0:33:34
 7     67     1:19:02     JEFF KASSUBA, MIKE MONTGOMERY     0:04:11     0:00:45     0:33:47
 8      3     1:20:06     MATT ASHTON, MO HARWOOD           0:05:15     0:01:04     0:33:43
 9      4     1:20:08     BRUCE BARTON, STEVE LAJOIE        0:05:17     0:00:02     0:34:07
10     82     1:21:30     STEVE WATSON, CLARK KENT          0:06:39     0:01:22     0:34:40
11     14     1:21:32     RANDY DRAKE, MIKE DEVINE          0:06:41     0:00:02     0:34:39
12     35     1:22:24     TAD HILL, DAVE JENSEN             0:07:33     0:00:52     0:35:21
13     19     1:22:25 CHRISTIAN MONGRAIN, FRANCOIS DAGENAIS 0:07:34     0:00:01     0:35:20
14     20     1:22:29     DAVID TEDDY, TIM SHELDON          0:07:38     0:00:04     0:34:48
15     55     1:22:51     FRED MILLS, JOSEPH SEIFERT        0:08:00     0:00:22     0:35:06
16     39     1:23:10     DANIEL KLINKHAMER, BILL DUBOIS    0:08:19     0:00:19     0:35:20
17     45     1:23:23     FRITZ HANSEN, KAI HANSEN          0:08:32     0:00:13     0:35:21
18     50     1:24:14     DAN GARY, MATT GARY               0:09:23     0:00:51     0:35:31
19     17     1:24:16     JOHN DUNN, FRED MYNAR             0:09:25     0:00:02     0:35:35
20     10     1:24:21     TOM CANNON, CARRIE MONTGOMERY     0:09:30     0:00:05     0:35:14
21     73     1:25:16     JEREMY OLSON, STEPHANE AUBRY      0:10:25     0:00:55     0:36:21
22     94     1:26:17     BRENDA CARLSON, TED SMUTEK        0:11:26     0:01:01     0:36:27
23      9     1:26:18     ROBERT BRADFORD, AL WIDING, SR.   0:11:27     0:00:01     0:36:07
24     43     1:26:51     JIM LAURENT,  MIKE HARTMAN        0:12:00     0:00:33     0:36:38
25     44     1:26:53     SERGE ROULEAU, MARCEL DUPONT      0:12:02     0:00:02     0:36:28
26    110     1:27:07     ERICH PODJASKE, DAVE SABIN        0:12:16     0:00:14     0:37:12
27      6     1:27:09     CHRIS KUCHAREK, DON BROOKS        0:12:18     0:00:02     0:36:23
28     96     1:28:00     JOE SHAW, KATHY MANIZZA           0:13:09     0:00:51     0:37:10
29     57     1:28:06     JON WEBB, DRAGAN OLAJDZIJA        0:13:15     0:00:06     0:38:10
30     95     1:28:07     STEVE MCALEER, PETER HEED         0:13:16     0:00:01     0:37:09
31     26     1:28:09     MICHAEL GARON, JOE POLLOCK        0:13:18     0:00:02     0:37:02
32     15     1:31:02     KEVIN LEROY, DAVE TIMMERMAN       0:16:11     0:02:53     0:40:06
33     48     1:31:06     CHARLES HEWITT, RAY QUICK         0:16:15     0:00:04     0:38:10
34    150     1:31:10     COLIN HUNTER, BRAD WILSON         0:16:19     0:00:04     0:39:24
35     27     1:31:12     DWIGHT WALKER, JEFF STEVENS       0:16:21     0:00:02     0:39:10
36     98     1:31:19     JOHN HUGUS, ALLEN LIMBERG         0:16:28     0:00:07     0:39:30
37     64     1:31:28    BLAISE ST. PIERRE, PIERRE LAPOINTE 0:16:37     0:00:09     0:37:54
38     80     1:31:53     ERIC CANNY, KEITH CANNY           0:17:02     0:00:25     0:39:30
39    197     1:32:05     IVAN PALADI, LARRY TREUL          0:17:14     0:00:12     0:39:14
40     75     1:32:08     RAY BAUER, BERNIE TUSZYNSKI       0:17:17     0:00:03     0:39:15
41     54     1:32:33     LYNNE WITTE, CHARLES LANNEN       0:17:42     0:00:25     0:39:04
42     85     1:33:40     TODD MESSERSCHMIDT, RUSTY ARGUE   0:18:49     0:01:07     0:39:12
43     18     1:34:03     AL DUCKWORTH, DOUG GROSSO         0:19:12     0:00:23     0:40:32
44     51     1:35:06     JASON SNELL, ROBERT SMITH         0:20:15     0:01:03     0:41:14
45     70     1:35:34     ABBY KINGMAN, LISA SALVINI        0:20:43     0:00:28     0:41:08
46     90     1:36:42     MARTIN GARNSEY, MARK GARNSEY      0:21:51     0:01:08     0:41:08
47     22     1:36:50     JIM MERRIFIELD, NEAL SAND         0:21:59     0:00:08     0:42:10
48     30     1:36:55     TOM GARDNER, KEVIN SHRIVER        0:22:04     0:00:05     0:42:12
49     13     1:39:05     SEAN MUNN, BOB DONALDSON          0:24:14     0:02:10     0:42:30
50     66     1:39:17     GREG NELSON, MARK CHURCHILL       0:24:26     0:00:12     0:42:47
51     72     1:41:07     KENNY LARKIN, JEFF DEFEO          0:26:16     0:01:50     0:43:48
52     29     1:41:49     WADE BINION, PETE BINION          0:26:58     0:00:42     0:43:35
53     60     1:41:56     TIM GATTENBY, JOHN GENGLER        0:27:05     0:00:07     0:43:30
54    177     1:45:40     STEVE ANDERSON, SEAN CASEY        0:30:49     0:03:44     0:43:34
55    117     1:46:50     FRANK TABER, FRANK BAILEY         0:31:59     0:01:10     0:45:51
56     24     1:56:04     JEFF TETRAULT, WADE MACKAY        0:41:13     0:09:14     0:50:25
57     21     1:58:31     DALE BISSONNETTE, BOB ROHR        0:43:40     0:02:27     0:49:51

View course map - Return to AuSable Marathon home page.

Contact AuSable River Marathon at 517-348-4425.

This site provided by Kirtland Community College, of Roscommon, Michigan! - maintained by w8ca@w8ca.com