
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Burtons Landing #1Wakeley Bridge #3 > |
|---|
| 2004 AuSABLE RIVER CANOE MARATHON | |||||||||
| STEPHAN BRIDGE - 2 | |||||||||
| CUTOFF TIME HOURS: 2:00, TIME 11:00 PM. | Ron Joyce - AK8M, Larry Smith - KB8GT | ||||||||
| FINISH | Est | Est | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | Canoe # | Arrival | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 01 | 1:14:48 | Andrew Triebold | Steve Lajoie | OFF RECORD | 0:01:52 | 0:32:23 | ||
| 2 | 03 | 1:17:24 | Mo Harwood | Matthew Rimer | 0:02:36 | 0:02:36 | 0:33:04 | ||
| 3 | 16 | 1:17:27 | Jeff Kolka | Serge Corbin | 0:02:39 | 0:00:03 | 0:33:05 | ||
| 4 | 11 | 1:19:10 | Rick Joy | Louis Berthiaume | 0:04:22 | 0:01:43 | 0:33:37 | ||
| 5 | 14 | 1:19:17 | Bill Torongo | Clark Kent | 0:04:29 | 0:00:07 | 0:33:42 | ||
| 6 | 02 | 1:19:28 | Jim Harwood | Denis Berthiaume | 0:04:40 | 0:00:11 | 0:33:48 | ||
| 7 | 20 | 1:20:01 | David Teddy | Tim Sheldon | 0:05:13 | 0:00:33 | 0:34:25 | ||
| 8 | 66 | 1:22:12 | Steve Watson | Dwayne Barnes | 0:07:24 | 0:02:11 | 0:35:18 | ||
| 9 | 33 | 1:22:14 | Jeff Rankinen | Todd Roadman | 0:07:26 | 0:00:02 | 0:35:18 | ||
| 10 | 08 | 1:23:50 | Nick D'Amour | Dave Jensen | 0:09:02 | 0:01:36 | 0:35:01 | ||
| 11 | 07 | 1:24:32 | Brad Bauer | Nick Bauer | 0:09:44 | 0:00:42 | 0:35:42 | ||
| 12 | 98 | 1:24:36 | Devin Arenz | Brett Arenz | 0:09:48 | 0:00:04 | 0:36:03 | ||
| 13 | 71 | 1:24:51 | Joe Shaw | Guy Rousseau | 0:10:03 | 0:00:15 | 0:36:00 | ||
| 14 | 87 | 1:25:03 | Rodney Halstead | Ryan Halstead | 0:10:15 | 0:00:12 | 0:35:57 | ||
| 15 | 39 | 1:25:51 | Pete Mead | Bill DuBois | 0:11:03 | 0:00:48 | 0:37:07 | ||
| 16 | 34 | 1:25:52 | Matt Streib | Mandy Trudgeon | 0:11:04 | 0:00:01 | 0:37:06 | ||
| 17 | 10 | 1:26:01 | Ted Smutek | Amy Solak | 0:11:13 | 0:00:09 | 0:36:51 | ||
| 18 | 22 | 1:27:08 | Colin Hunter | Fred Mills | 0:12:20 | 0:01:07 | 0:37:08 | ||
| 19 | 57 | 1:27:14 | Doug VanMeter | Jon Webb | 0:12:26 | 0:00:06 | 0:37:18 | ||
| 20 | 18 | 1:27:16 | Bruce Byrnes | Russ Reker | 0:12:28 | 0:00:02 | 0:37:11 | ||
| 21 | 64 | 1:27:24 | Peter Heed | Randy Martin | 0:12:36 | 0:00:08 | 0:37:22 | ||
| 22 | 85 | 1:27:28 | Doug Howard | Gloria Wesley | 0:12:40 | 0:00:04 | 0:37:18 | ||
| 23 | 76 | 1:27:37 | Josh Sheldon | Josh Taylor | 0:12:49 | 0:00:09 | 0:37:13 | ||
| 24 | 19 | 1:28:39 | Debbie Perry | Joseph Seifert | 0:13:51 | 0:01:02 | 0:36:50 | ||
| 25 | 88 | 1:28:47 | Barb Bradley | Allen Limberg | 0:13:59 | 0:00:08 | 0:37:39 | ||
| 26 | 43 | 1:29:02 | Tad Hill | Mike Hartman | 0:14:14 | 0:00:15 | 0:37:58 | ||
| 27 | 36 | 1:29:15 | Michael Garon | Dave Timmerman | 0:14:27 | 0:00:13 | 0:37:15 | ||
| 28 | 28 | 1:29:22 | Steven Landick | Greg Nelson | 0:14:34 | 0:00:07 | 0:38:02 | ||
| 29 | 90 | 1:30:18 | Robert Smith | Doug Moggo | 0:15:30 | 0:00:56 | 0:39:16 | ||
| 30 | 62 | 1:32:21 | Ray Trudgeon | Thomas Trudgeon | 0:17:33 | 0:02:03 | 0:39:42 | ||
| 31 | 09 | 1:32:40 | Al Widing, Sr. | Jerry Killingbeck | 0:17:52 | 0:00:19 | 0:39:08 | ||
| 32 | 27 | 1:33:42 | Ed Lazar | Dwight Walker | 0:18:54 | 0:01:02 | 0:40:32 | ||
| 33 | 84 | 1:33:58 | Nathan Winkler | Connie Cannon | 0:19:10 | 0:00:16 | 0:40:32 | ||
| 34 | 83 | 1:34:05 | Tom Ackemeyer | Ray Bauer | 0:19:17 | 0:00:07 | 0:40:35 | ||
| 35 | 69 | 1:34:08 | Matthew Smith | Bob Stockton | 0:19:20 | 0:00:03 | 0:40:08 | ||
| 36 | 72 | 1:34:15 | Neal Sand | Mark McAndrew | 0:19:27 | 0:00:07 | 0:40:53 | ||
| 37 | 00 | 1:34:18 | Robert Bradford | David Phelps | 0:19:30 | 0:00:03 | 0:40:16 | ||
| 38 | 79 | 1:34:23 | Brian Royce | John Funderberg | 0:19:35 | 0:00:05 | 0:40:18 | ||
| 39 | 50 | 1:34:27 | Joey Kimsel | Rodney Matthews | 0:19:39 | 0:00:04 | 0:40:48 | ||
| 40 | 42 | 1:34:43 | Sean Casey | Jon Thompson | 0:19:55 | 0:00:16 | 0:41:06 | ||
| 41 | 23 | 1:35:36 | Ashley Marsh | Brad Spies | 0:20:48 | 0:00:53 | 0:40:27 | ||
| 42 | 26 | 1:35:43 | Craig Jacobs | Jeff Baerlocher | 0:20:55 | 0:00:07 | 0:40:31 | ||
| 43 | 46 | 1:37:56 | Cheryl Lucey | John Lucey | 0:23:08 | 0:02:13 | 0:41:29 | ||
| 44 | 12 | 1:37:58 | Chad Brandt | Mike Thomsen | 0:23:10 | 0:00:02 | 0:41:43 | ||
| 45 | 93 | 1:38:16 | Alfred Borchers | Brian Borchers | 0:23:28 | 0:00:18 | 0:42:12 | ||
| 46 | 47 | 1:38:43 | Jeff DeFeo | Susan Morris | 0:23:55 | 0:00:27 | 0:42:36 | ||
| 47 | 06 | 1:38:49 | Allan Dubois | Gareth Stevens | 0:24:01 | 0:00:06 | 0:42:39 | ||
| 48 | 24 | 1:38:50 | Karen Levitt | Abby Kingman | 0:24:02 | 0:00:01 | 0:42:38 | ||
| 49 | 94 | 1:39:08 | Bill Smutek | Frank Smutek | 0:24:20 | 0:00:18 | 0:42:31 | ||
| 50 | 96 | 1:39:11 | Tricia Heed | Tom Warner | 0:24:23 | 0:00:03 | 0:42:31 | ||
| 51 | 54 | 1:41:31 | Lynne Witte | Stephanie Larsen | 0:26:43 | 0:02:20 | 0:43:53 | ||
| 52 | 68 | 1:41:40 | Lee Jarpey | Keith Canny | 0:26:52 | 0:00:09 | 0:43:55 | ||
| 53 | 05 | 1:41:43 | Jeff Janish | Theresa Janish | 0:26:55 | 0:00:03 | 0:43:56 | ||
| 54 | 97 | 1:42:01 | Dave Dahl | Ed Arenz | 0:27:13 | 0:00:18 | 0:44:20 | ||
| 55 | 99 | 1:43:14 | Jason Snell | Rejean Huard | 0:28:26 | 0:01:13 | 0:44:56 | ||
| 56 | 70 | 1:48:15 | Garth Greenan | John VanHouten | 0:33:27 | 0:05:01 | 0:46:05 | ||
| 57 | 136 | 1:51:15 | Mark Noorman | Rob Pease | 0:36:27 | 0:03:00 | 0:48:19 | ||
| 58 | 17 | 1:53:12 | Linda Taber | Frank Taber | 0:38:24 | 0:01:57 | 0:48:08 | ||
| 59 | 37 | 1:53:53 | Ron Trojanek | Dave Piehl | 0:39:05 | 0:00:41 | 0:50:39 | ||
| 60 | |||||||||
| 61 | |||||||||
| 62 | |||||||||
| 63 | |||||||||
| 64 | |||||||||
| 65 | |||||||||
| 66 | |||||||||
| 67 | |||||||||
| 68 | |||||||||
| 69 | |||||||||
| 70 | |||||||||
| Last update: | 7/27/2004 10:55 | 13:55:49 | |||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||||
< Burtons Landing #1Wakeley Bridge #3 > |
|---|
![]()