
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Burtons Landing #1Wakeley Bridge #3 > |
|---|
| 2003 AuSABLE RIVER CANOE MARATHON | |||||||
| STEPHAN BRIDGE - 2 | |||||||
| CUTOFF TIME HOURS: 2:00, TIME 11:00 PM. | BOB BOVEE - KCKFCJ, LARRY SMITH - KB8GT | ||||||
| FINISH | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 01 | 1:17:06 | Andrew Triebold | Steve Lajoie | OFF RECORD | 0:04:10 | 0:33:41 |
| 2 | 16 | 1:17:33 | Jeff Kolka | Serge Corbin | 0:00:27 | 0:00:27 | 0:32:55 |
| 3 | 03 | 1:17:35 | Matt Rimer | Mo Harwood | 0:00:29 | 0:00:02 | 0:33:05 |
| 4 | 81 | 1:18:54 | Tony Short | Denis Berthiaume | 0:01:48 | 0:01:19 | 0:34:19 |
| 5 | 11 | 1:19:18 | Rick Joy | Ted Kolka | 0:02:12 | 0:00:24 | 0:33:52 |
| 6 | 50 | 1:21:08 | Tim Valco | Erich Podjaske | 0:04:02 | 0:01:50 | 0:35:17 |
| 7 | 02 | 1:21:10 | Jim Harwood | Matt Streib | 0:04:04 | 0:00:02 | 0:34:48 |
| 8 | 14 | 1:22:53 | Bill Torongo | Bruce Barton | 0:05:47 | 0:01:43 | 0:36:22 |
| 9 | 82 | 1:22:54 | Clark Kent | Louis Berthiaume | 0:05:48 | 0:00:01 | 0:35:45 |
| 10 | 28 | 1:22:57 | Steven Landick | Armin Lopez | 0:05:51 | 0:00:03 | 0:35:38 |
| 11 | 74 | 1:22:57 | Tim Sheldon | Davie Teddy | 0:05:51 | 0:00:00 | 0:35:16 |
| 12 | 08 | 1:24:03 | Nick D'Amour | Matthew Ashton | 0:06:57 | 0:01:06 | 0:35:28 |
| 13 | 17 | 1:26:12 | Nicholas Bauer | Brad Bauer | 0:09:06 | 0:02:09 | 0:36:58 |
| 14 | 87 | 1:27:26 | Rodney Halstead | Ryan Halstead | 0:10:20 | 0:01:14 | 0:37:16 |
| 15 | 15 | 1:27:27 | Tad Hill | Bill Schmitz | 0:10:21 | 0:00:01 | 0:37:22 |
| 16 | 38 | 1:27:30 | Wade Binion | Alex Lisbey | 0:10:24 | 0:00:03 | 0:36:46 |
| 17 | 80 | 1:27:34 | Dwayne Barnes | Amy Solak | 0:10:28 | 0:00:04 | 0:37:22 |
| 18 | 45 | 1:27:42 | Sylvain Greffard | Yves Greffard | 0:10:36 | 0:00:08 | 0:37:24 |
| 19 | 27 | 1:27:48 | Dick Plumlee | Dwight Walker | 0:10:42 | 0:00:06 | 0:37:32 |
| 20 | 90 | 1:28:35 | Robert Smith | Doug Moggo | 0:11:29 | 0:00:47 | 0:37:37 |
| 21 | 98 | 1:28:38 | Sean Jennings | Joe Shaw | 0:11:32 | 0:00:03 | 0:37:37 |
| 22 | 65 | 1:28:42 | Pierre Lapointe | Eric Gagnon | 0:11:36 | 0:00:04 | 0:37:38 |
| 23 | 22 | 1:29:37 | Pete Mead | Colin Hunter | 0:12:31 | 0:00:55 | 0:38:20 |
| 24 | 36 | 1:29:41 | Michael Garon | Doug Gillin | 0:12:35 | 0:00:04 | 0:38:00 |
| 25 | 62 | 1:29:48 | Thomas Trudgeon | Mandy Trudgeon | 0:12:42 | 0:00:07 | 0:38:09 |
| 26 | 26 | 1:29:52 | Brad Taggett | David Timmerman | 0:12:46 | 0:00:04 | 0:38:32 |
| 27 | 06 | 1:30:10 | Dragan Olajdzija | Doug VanMeter | 0:13:04 | 0:00:18 | 0:39:17 |
| 28 | 34 | 1:30:13 | Mike Packard | Carrie Montgomery | 0:13:07 | 0:00:03 | 0:37:30 |
| 29 | 97 | 1:30:34 | Allen Limberg | Barb Bradley | 0:13:28 | 0:00:21 | 0:38:49 |
| 30 | 09 | 1:32:00 | Don Brooks | Al Widing, Sr. | 0:14:54 | 0:01:26 | 0:38:41 |
| 31 | 64 | 1:32:01 | Blaise St.Pierre | Serge Page' | 0:14:55 | 0:00:01 | 0:38:38 |
| 32 | 56 | 1:32:06 | Todd VanDeVen | Chris Kucharek | 0:15:00 | 0:00:05 | 0:39:14 |
| 33 | 40 | 1:32:18 | Fred Mills | Joseph Seifert | 0:15:12 | 0:00:12 | 0:38:14 |
| 34 | 85 | 1:32:50 | Kevin LeRoy | Neil Hanks | 0:15:44 | 0:00:32 | 0:39:30 |
| 35 | 83 | 1:34:13 | Ray Bauer | Tom Ackemyer | 0:17:07 | 0:01:23 | 0:40:19 |
| 36 | 57 | 1:34:20 | Jon Webb | Cassie Webb | 0:17:14 | 0:00:07 | 0:40:30 |
| 37 | 18 | 1:34:21 | Bruce Byrnes | Russ Reker | 0:17:15 | 0:00:01 | 0:40:25 |
| 38 | 73 | 1:34:26 | Greg Nelson | Amado Cruz | 0:17:20 | 0:00:05 | 0:40:11 |
| 39 | 71 | 1:34:36 | Jerry Brown | Richard Steppe | 0:17:30 | 0:00:10 | 0:40:12 |
| 40 | 61 | 1:34:38 | Chuck Hewitt | Ray Quick | 0:17:32 | 0:00:02 | 0:39:44 |
| 41 | 69 | 1:35:51 | Matt Smith | Robert Stockton II | 0:18:45 | 0:01:13 | 0:41:10 |
| 42 | 77 | 1:38:45 | Chris Scully | Rod Matthews | 0:21:39 | 0:02:54 | 0:41:30 |
| 43 | 94 | 1:39:14 | Frank Smutek | Bill Smutek | 0:22:08 | 0:00:29 | 0:41:54 |
| 44 | 43 | 1:39:46 | Mike Hartman | Ray Trudgeon | 0:22:40 | 0:00:32 | 0:43:12 |
| 45 | 131 | 1:39:48 | Donald Starks | Brian Borchers | 0:22:42 | 0:00:02 | 0:42:38 |
| 46 | 79 | 1:39:51 | Brian Royce | John Funderburg | 0:22:45 | 0:00:03 | 0:43:14 |
| 47 | 54 | 1:39:56 | Debbie Perry | Lynne Witte | 0:22:50 | 0:00:05 | 0:42:06 |
| 48 | 10 | 1:40:02 | Jeff DeFeo | Karen Levitt | 0:22:56 | 0:00:06 | 0:42:01 |
| 49 | 31 | 1:41:07 | Jim Laurent | Sean Casey | 0:24:01 | 0:01:05 | 0:43:21 |
| 50 | 12 | 1:41:09 | Chad Brandt | Mike Thomsen | 0:24:03 | 0:00:02 | 0:42:00 |
| 51 | 55 | 1:41:27 | Andre Parenteau | Luc Parenteau | 0:24:21 | 0:00:18 | 0:43:32 |
| 52 | 46 | 1:41:37 | John Lucey | Cheryl Lucey | 0:24:31 | 0:00:10 | 0:42:06 |
| 53 | 42 | 1:41:48 | Hank Feldhauser | Jon Thompson | 0:24:42 | 0:00:11 | 0:42:58 |
| 54 | 37 | 1:41:54 | Allan DuBois | Kate Ellis | 0:24:48 | 0:00:06 | 0:42:43 |
| 55 | 19 | 1:42:47 | Timothy Feldkamp | Doug Heady | 0:25:41 | 0:00:53 | 0:43:25 |
| 56 | 120 | 1:43:40 | Joe Leusby | Rob Reed | 0:26:34 | 0:00:53 | 0:44:05 |
| 57 | 84 | 1:45:03 | Tim Chapple | Nate Winkler | 0:27:57 | 0:01:23 | 0:45:55 |
| 58 | 20 | 1:47:36 | Brett Addis | Andrew Addis | 0:30:30 | 0:02:33 | 0:45:42 |
| 59 | 99 | 1:47:39 | Jason Snell | Rejean Huard | 0:30:33 | 0:00:03 | 0:46:43 |
| 60 | 48 | 1:49:34 | Mark Church | Gabe Williams | 0:32:28 | 0:01:55 | 0:47:24 |
| 61 | 13 | 1:49:37 | Dave Skillman, Jr. | Garth Greenan | 0:32:31 | 0:00:03 | 0:46:34 |
| 62 | 70 | 1:54:14 | Linda Taber | Frank Taber | 0:37:08 | 0:04:37 | 0:48:44 |
| 63 | 92 | 2:01:10 | Cliff Denson | Scott Peterson | 0:44:04 | 0:06:56 | 0:57:55 |
| 64 | 146 | 2:03:18 | Matt Moulds | Malcom Moulds | 0:46:12 | 0:02:08 | 0:52:51 |
| 65 | 136 | 2:10:12 | Mark Noorman | Lance Bowman | 0:53:06 | 0:06:54 | 0:56:46 |
| 66 | |||||||
| 67 | |||||||
| 68 | 92 | DQ | Cliff Denson | Scott Peterson | Over Time Limit at Stephans | ||
| 69 | 146 | DQ | Matt Moulds | Malcom Moulds | Over Time Limit at Stephans | ||
| 70 | 136 | DQ | Mark Noorman | Lance Bowman | Over Time Limit at Stephans | ||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||
< Burtons Landing #1Wakeley Bridge #3 > |
|---|
![]()