
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Burtons Landing #1Wakeley Bridge #3 > |
|---|
| 2002 AuSABLE RIVER CANOE MARATHON | ||||||
| STEPHAN BRIDGE - 2 | ||||||
| CUTOFF TIME HOURS: 2:00, TIME 11:00 PM. | BOB BOVEE - KCKFCJ, JIM STEVENS - N8ORZ | |||||
| FINISH | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO |
| PLACE | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT |
| 1 | 16 | 1:16:51 | Jeff Kolka, Serge Corbin | OFF RECORD | 0:03:55 | 0:33:34 |
| 2 | 03 | 1:17:39 | Mo Harwood, Matt Rimer | 0:00:48 | 0:00:48 | 0:34:13 |
| 3 | 01 | 1:19:51 | John Sullivan, Bill Torongo | 0:03:00 | 0:02:12 | 0:34:37 |
| 4 | 05 | 1:20:54 | Bruce Barton, Steve Lajoie | 0:04:03 | 0:01:03 | 0:35:01 |
| 5 | 82 | 1:21:04 | Clark Kent, Louis Berthiaume | 0:04:13 | 0:00:10 | 0:34:58 |
| 6 | 66 | 1:21:13 | Steve Watson, Al Shaver | 0:04:22 | 0:00:09 | 0:35:09 |
| 7 | 11 | 1:21:19 | Rick Joy, Ted Kolka | 0:04:28 | 0:00:06 | 0:34:46 |
| 8 | 50 | 1:23:03 | Erich Podjaske, Dave Jensen | 0:06:12 | 0:01:44 | 0:35:36 |
| 9 | 60 | 1:23:19 | Mark Bialek, Tom Trudgeon | 0:06:28 | 0:00:16 | 0:34:56 |
| 10 | 08 | 1:25:12 | Nick D'Amour, Matthew Ashton | 0:08:21 | 0:01:53 | 0:36:07 |
| 11 | 35 | 1:25:13 | Al Widing, Jr., Pete Mead | 0:08:22 | 0:00:01 | 0:36:54 |
| 12 | 13 | 1:25:16 | Joe Shaw, Jeff Rankinen | 0:08:25 | 0:00:03 | 0:36:49 |
| 13 | 10 | 1:25:19 | Ian Cote, Stephane Aubry | 0:08:28 | 0:00:03 | 0:36:58 |
| 14 | 77 | 1:25:55 | Sylvain Greffard, Yves Greffard | 0:09:04 | 0:00:36 | 0:36:46 |
| 15 | 28 | 1:26:02 | Armin Lopez, Steven Landick | 0:09:11 | 0:00:07 | 0:36:41 |
| 16 | 17 | 1:27:11 | Fred Mynar, Kyle Mynar | 0:10:20 | 0:01:09 | 0:37:31 |
| 17 | 45 | 1:27:14 | Serge Rouleau, Francois Dagenais | 0:10:23 | 0:00:03 | 0:37:37 |
| 18 | 39 | 1:27:37 | Daniel Klinkhamer, Bill DuBois | 0:10:46 | 0:00:23 | 0:38:02 |
| 19 | 57 | 1:29:26 | Jon Webb, Doug Howard | 0:12:35 | 0:01:49 | 0:38:27 |
| 20 | 80 | 1:29:29 | Dwayne Barnes, Amy Solak | 0:12:38 | 0:00:03 | 0:38:25 |
| 21 | 58 | 1:29:33 | Laura Waldo, Glenn Walquist | 0:12:42 | 0:00:04 | 0:38:23 |
| 22 | 40 | 1:30:44 | Fred Mills, Ted Smutek | 0:13:53 | 0:01:11 | 0:39:47 |
| 23 | 22 | 1:30:47 | Fritz Hansen, Kai Hansen | 0:13:56 | 0:00:03 | 0:39:36 |
| 24 | 36 | 1:31:10 | Mike Garon, Dave Timmerman | 0:14:19 | 0:00:23 | 0:38:38 |
| 25 | 97 | 1:31:21 | Barb Bradley, Allen Limberg | 0:14:30 | 0:00:11 | 0:39:19 |
| 26 | 64 | 1:32:08 | Blaise St. Pierre, Joseph Seifert | 0:15:17 | 0:00:47 | 0:39:13 |
| 27 | 26 | 1:32:12 | Andy Melnychenko, Lori Roseboom | 0:15:21 | 0:00:04 | 0:39:24 |
| 28 | 43 | 1:33:10 | Mike Hartman, Colin Hunter | 0:16:19 | 0:00:58 | 0:39:13 |
| 29 | 27 | 1:33:24 | Dragan Olajdzija, Dwight Walker | 0:16:33 | 0:00:14 | 0:40:42 |
| 30 | 167 | 1:33:29 | Rodney Halstead, Ryan Halstead | 0:16:38 | 0:00:05 | 0:40:37 |
| 31 | 09 | 1:34:08 | Al Widing, Sr., Bernie Tuszynski | 0:17:17 | 0:00:39 | 0:40:05 |
| 32 | 42 | 1:34:35 | Phil Trudgeon, Jon Thompson | 0:17:44 | 0:00:27 | 0:40:06 |
| 33 | 120 | 1:34:45 | Robert Reed, Lee Barnett | 0:17:54 | 0:00:10 | 0:39:40 |
| 34 | 83 | 1:35:41 | Ray Bauer, Thomas Ackemyer | 0:18:50 | 0:00:56 | 0:41:40 |
| 35 | 130 | 1:39:10 | Alfred Borchers, Robert Stockton | 0:22:19 | 0:03:29 | 0:43:18 |
| 36 | 90 | 1:39:51 | Robert Smith, Jason Snell | 0:23:00 | 0:00:41 | 0:43:02 |
| 37 | 79 | 1:39:53 | Brian Royce, Craig Jacobs | 0:23:02 | 0:00:02 | 0:43:02 |
| 38 | 84 | 1:39:54 | Wade Binion, Rob Wytaske | 0:23:03 | 0:00:01 | 0:43:09 |
| 39 | 71 | 1:39:58 | Richard Steppe, Jerry Brown | 0:23:07 | 0:00:04 | 0:42:58 |
| 40 | 00 | 1:40:01 | Robert Bradford, David Phelps | 0:23:10 | 0:00:03 | 0:42:36 |
| 41 | 54 | 1:40:03 | Lynne Witte, Kathy Manizza | 0:23:12 | 0:00:02 | 0:42:45 |
| 42 | 46 | 1:40:08 | Frank Smutek, Ashley Marsh | 0:23:17 | 0:00:05 | 0:42:38 |
| 43 | 38 | 1:40:51 | Steve Park, Dan Litchfield | 0:24:00 | 0:00:43 | 0:43:56 |
| 44 | 131 | 1:41:51 | Donald Starks, Brian Borchers | 0:25:00 | 0:01:00 | 0:43:19 |
| 45 | 19 | 1:42:10 | Tim Feldkamp, Doug Heady | 0:25:19 | 0:00:19 | 0:43:56 |
| 46 | 20 | 1:45:14 | Andy Addis, Brett Addis | 0:28:23 | 0:03:04 | 0:45:27 |
| 47 | 55 | 1:49:28 | Andre Parenteau, Luc Parenteau | 0:32:37 | 0:04:14 | 0:47:27 |
| 48 | 99 | 1:49:42 | Rejean Huard, Gareth Stevens | 0:32:51 | 0:00:14 | 0:49:47 |
| 49 | 136 | 1:52:57 | Mark Noorman, Ed Arnold | 0:36:06 | 0:03:15 | 0:47:57 |
| 50 | 63 | 1:53:32 | Patrick J. Dour, Patrick M. Dour | 0:36:41 | 0:00:35 | 0:48:40 |
| 51 | 92 | 1:59:00 | Danny Hill, Bob Carpenter | 0:42:09 | 0:05:28 | 0:51:53 |
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 | ||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | |||
< Burtons Landing #1Wakeley Bridge #3 > |
|---|
![]()