![]()
Link to Sprint Order
- Link to Burtons Landing Order
- Link to Stephan Bridge Order
- Link to Wakeley Bridge Order
Download .pdf file of 2002 C-2 results.
| C-2 Expert Class | ||||||||||||
| Place | Canoe # | Name | Name | Sprint | Burtons | Split | Stephans | Split | Wakely | Split | McMasters | Place |
| 1 | 16 | Jeff Kolka | Serge Corbin | 04:26.0 | 0:42:41 | 0:32:37 | 1:15:18 | 0:28:00 | 1:43:18 | 0:56:09 | 2:39:27 | 1 |
| 2 | 30 | Tim Triebold | Andy Triebold | 04:27.6 | 0:42:39 | 0:32:36 | 1:15:15 | 0:28:13 | 1:43:28 | 0:56:35 | 2:40:03 | 2 |
| 3 | 41 | Matt Rimer | Mo Harwood | 04:28.5 | 0:42:43 | 0:32:37 | 1:15:20 | 0:28:42 | 1:44:02 | 0:58:10 | 2:42:12 | 3 |
| 4 | 21 | Ted Kolka | Rick Joy | 04:44.6 | 0:44:41 | 0:33:16 | 1:17:57 | 0:29:41 | 1:47:38 | 0:57:54 | 2:45:32 | 4 |
| 5 | 5 | Bruce Barton | Jacob DuBois | 04:41.1 | 0:44:01 | 0:33:48 | 1:17:49 | 0:29:51 | 1:47:40 | 0:58:44 | 2:46:24 | 5 |
| 6 | 60 | Mark Bialek | Tom Trudgeon | 04:50.1 | 0:45:14 | 0:33:56 | 1:19:10 | 0:30:35 | 1:49:45 | 0:59:44 | 2:49:29 | 6 |
| 7 | 35 | Pete Mead | Al Widing, Jr. | 04:46.8 | 0:45:26 | 0:34:14 | 1:19:40 | 0:30:23 | 1:50:03 | 0:59:28 | 2:49:31 | 7 |
| 8 | 66 | Steve Watson | Al Shaver | 04:43.1 | 0:45:12 | 0:34:25 | 1:19:37 | 0:30:30 | 1:50:07 | 1:00:41 | 2:50:48 | 8 |
| 9 | 82 | Clark Kent | Erich Padjaske | 04:46.6 | 0:45:41 | 0:34:30 | 1:20:11 | 0:30:44 | 1:50:55 | 1:01:00 | 2:51:55 | 9 |
| 10 | 2 | Jim Harwood | Tim Valko | 04:41.0 | 0:45:10 | 0:34:25 | 1:19:35 | 0:31:28 | 1:51:03 | 1:01:42 | 2:52:45 | 10 |
| 11 | 71 | Dan Klinkhamer | Bill DuBois | 04:56.1 | 0:46:31 | 0:35:08 | 1:21:39 | 0:30:53 | 1:52:32 | 1:00:29 | 2:53:01 | 11 |
| 12 | 96 | Jeff Rankinen | Joe Shaw | 04:52.9 | 0:45:57 | 0:35:05 | 1:21:02 | 0:31:33 | 1:52:35 | 1:01:22 | 2:53:57 | 12 |
| 13 | P9 | Nicholas Bauer | Brad Bauer | 04:51.4 | 0:45:55 | 0:35:25 | 1:21:20 | 0:31:19 | 1:52:39 | 1:01:52 | 2:54:31 | 13 |
| 14 | 57 | Jon Webb | Doug Howard | 05:01.2 | 0:46:50 | 0:35:22 | 1:22:12 | 0:31:51 | 1:54:03 | 1:02:09 | 2:56:12 | 14 |
| 15 | 10 | Tom Cannon | Connie Cannon | 05:03.9 | 0:46:52 | 0:35:35 | 1:22:27 | 0:32:03 | 1:54:30 | 1:01:48 | 2:56:18 | 15 |
| 16 | 58 | Laura Waldo | Glenn Walquist | 04:57.9 | 0:47:27 | 0:35:52 | 1:23:19 | 0:32:12 | 1:55:31 | 1:01:35 | 2:57:06 | 16 |
| 17 | 8 | Matthew Ashton | Nick D'Amour | 05:04.2 | 0:48:33 | 0:35:41 | 1:24:14 | 0:34:37 | 1:58:51 | 0:58:49 | 2:57:40 | 17 |
| 18 | 28 | Steven Landick | Armin Lopez | 05:05.7 | 0:46:56 | 0:35:34 | 1:22:30 | 0:31:39 | 1:54:09 | 1:04:00 | 2:58:09 | 18 |
| 19 | M | Dwayne Barnes | Amy Solak | 05:01.7 | 0:47:49 | 0:36:04 | 1:23:53 | 0:31:55 | 1:55:48 | 1:02:52 | 2:58:40 | 19 |
| 20 | 43 | Mike Hartman | Colin Hunter | 05:12.5 | 0:47:25 | 0:35:51 | 1:23:16 | 0:32:12 | 1:55:28 | 1:03:42 | 2:59:10 | 20 |
| 21 | 9 | Al Widing Sr. | Bernie Tuszynski | 05:23.8 | 0:49:49 | 0:36:06 | 1:25:55 | 0:33:04 | 1:58:59 | 1:03:16 | 3:02:15 | 21 |
| 22 | 7 | Andy Melnychenko | Lori Roseboom | 05:14.4 | 0:49:44 | 0:37:02 | 1:26:46 | 0:33:04 | 1:59:50 | 1:02:57 | 3:02:47 | 22 |
| 23 | 64 | Blaise St. Pierre | Joseph Seifert | 05:18.0 | 0:50:10 | 0:36:39 | 1:26:49 | 0:33:42 | 2:00:31 | 1:03:42 | 3:04:13 | 23 |
| 24 | 40 | Fred Mills | Ted Smutek | 05:06.9 | 0:50:38 | 0:37:44 | 1:28:22 | 0:33:07 | 2:01:29 | 1:03:57 | 3:05:26 | 24 |
| 25 | 99 | Doug Gillin | William Fick | 05:06.6 | 0:49:29 | 0:37:58 | 1:27:27 | 0:33:58 | 2:01:25 | 1:04:42 | 3:06:07 | 25 |
| 26 | 36 | Mike Garon | Dave Timmerman | 05:17.4 | 0:51:17 | 0:38:14 | 1:29:31 | 0:33:40 | 2:03:11 | 1:04:26 | 3:07:37 | 26 |
| 27 | 42 | Phil Trudgeon | Jon Thompson | 05:22.6 | 0:52:14 | 0:37:19 | 1:29:33 | 0:33:51 | 2:03:24 | 1:04:20 | 3:07:44 | 27 |
| 28 | X | Beth Schluter | Kevin LeRoy | 05:13.0 | 0:50:41 | 0:38:44 | 1:29:25 | 0:33:57 | 2:03:22 | 1:04:31 | 3:07:53 | 28 |
| 29 | 6 | Doug Van Meter | Max Rimer | 05:17.1 | 0:50:07 | 0:38:10 | 1:28:17 | 0:34:44 | 2:03:01 | 1:05:58 | 3:08:59 | 29 |
| 30 | 34 | Mandy Trudgeon | Lynn Capen | DNS | 0:52:37 | 0:38:54 | 1:31:31 | 0:34:51 | 2:06:22 | 1:04:56 | 3:11:18 | 30 |
| 31 | 54 | Kathy Manizza | Lynne Witte | 05:35.1 | 0:53:14 | 0:38:29 | 1:31:43 | 0:35:19 | 2:07:02 | 1:04:45 | 3:11:47 | 31 |
| 32 | 83 | Ray Bauer | Tom Ackemyer | 05:17.3 | 0:51:39 | 0:39:11 | 1:30:50 | 0:36:09 | 2:06:59 | 1:06:54 | 3:13:53 | 32 |
| 33 | 15 | Brad Taggett | Dena Kurt | 05:33.7 | 0:52:58 | 0:40:02 | 1:33:00 | 0:36:34 | 2:09:34 | 1:07:30 | 3:17:04 | 33 |
| 34 | 0 | Robert Bradford | David Phelps | 05:39.3 | 0:53:11 | 0:40:50 | 1:34:01 | 0:37:12 | 2:11:13 | 1:06:21 | 3:17:34 | 34 |
| 35 | 146 | Frank Smutek | Ashley Marsh | 05:52.2 | 0:55:04 | 0:40:26 | 1:35:30 | 0:36:13 | 2:11:43 | 1:06:32 | 3:18:15 | 35 |
| 36 | 53 | Dale Newton | Ray Quick | 05:39.9 | 0:53:43 | 0:41:03 | 1:34:46 | 0:37:00 | 2:11:46 | 1:07:24 | 3:19:10 | 36 |
| 37 | 19 | Tim Feldkamp | Doug Heady | 05:33.3 | 0:54:01 | 0:42:11 | 1:36:12 | 0:36:26 | 2:12:38 | 1:08:12 | 3:20:50 | 37 |
| 38 | 27 | Mark Rimer | Dwight Walker | 05:29.5 | 0:53:57 | 0:42:54 | 1:36:51 | 0:37:45 | 2:14:36 | 1:06:22 | 3:20:58 | 38 |
| 39 | P2 | Gareth Stevens | Janet Perry | 05:43.3 | 0:54:57 | 0:41:20 | 1:36:17 | 0:37:49 | 2:14:06 | 1:08:06 | 3:22:12 | 39 |
| 40 | 90 | Robert Smith | Jason Snell | DNS | 0:56:11 | 0:41:29 | 1:37:40 | 0:37:29 | 2:15:09 | 1:07:33 | 3:22:42 | 40 |
| 41 | 61 | Chuck Hewitt | Paul Cormier | 05:52.9 | 0:55:37 | 0:41:34 | 1:37:11 | 0:37:48 | 2:14:59 | 1:08:20 | 3:23:19 | 41 |
| 42 | 96 | Jason Kent | Kandi Lannen | DNS | 0:55:26 | 0:41:59 | 1:37:25 | 0:38:02 | 2:15:27 | 1:08:54 | 3:24:21 | 42 |
| 43 | 69 | Sara Cockrell | Debbie Perry | DNS | 0:57:07 | 0:41:48 | 1:38:55 | 0:37:42 | 2:16:37 | 1:09:21 | 3:25:58 | 43 |
| 44 | 101 | Andy Addis | Brett Addis | 06:07.3 | 0:58:20 | 0:43:36 | 1:41:56 | 0:39:02 | 2:20:58 | 1:11:41 | 3:32:39 | 44 |
| 45 | 70 | P.C Randolph | Philip Randolph | 06:17.0 | Drop | 45 | ||||||
| 46 | 46 | |||||||||||
| 47 | 47 | |||||||||||
| 48 | 48 | |||||||||||
| 49 | 49 | |||||||||||
| 50 | 50 | |||||||||||
| 51 | 51 | |||||||||||
| 52 | 52 | |||||||||||
| 53 | 53 | |||||||||||
| 54 | 54 | |||||||||||
| 55 | 55 | |||||||||||
| Master Team | ||||||||||||
| Senior Team | ||||||||||||
| Mixed Team | ||||||||||||
| Women Team | ||||||||||||
| C-2 Amateur Class | ||||||||||||
| 1 | 167A | Rodney Halstead | Ryan Halstead | DNS | 0:51:10 | 0:37:21 | 1:28:31 | 0:33:23 | 2:01:54 | 1:05:51 | 3:07:45 | 1 |
| 2 | 120 | Lee Barnett | Robert Reed | DNS | 0:52:06 | 0:39:13 | 1:31:19 | 0:35:12 | 2:06:31 | 1:06:28 | 3:12:59 | 2 |
| 3 | 130 | Bob Stockton | Alfred Borchers | DNS | 0:54:03 | 0:40:26 | 1:34:29 | 0:35:35 | 2:10:04 | 1:06:45 | 3:16:49 | 3 |
| 4 | 131 | Don Starks | Brian Borchers | DNS | 0:56:16 | 0:43:36 | 1:39:52 | 0:39:02 | 2:18:54 | 1:16:16 | 3:35:10 | 4 |
| 5 | 7 | Melinda Rimer | Cassie Webb | 06:44.9 | 1:01:22 | 0:48:31 | 1:49:53 | 0:42:11 | 2:32:04 | 1:17:12 | 3:49:16 | 5 |
| 6 | 190A | Linda Taber | Frank Taber | DNS | 1:02:16 | 0:48:12 | 1:50:28 | 0:42:01 | 2:32:29 | 1:17:31 | 3:50:00 | 6 |
| 7 | 150 | Randy Boody | Cathy Boody | DNS | 1:09:01 | 0:52:39 | 2:01:40 | 0:51:28 | 2:53:08 | 1:27:42 | 4:20:50 | 7 |
| 8 | 8 | |||||||||||
| Important Information | Entry Form (.pdf file) |
|---|---|
| C-1 Results | C-2 Results |
| Spike's Challenge home page | |
| The 2002 AuSable River Canoe Marathon Home Page | |
![]()