![]()
Download .pdf file of 2002 C-1 results.
| Place | Canoe # | Name | Time |
|
||||||||
| 1 | 14 | Bill Torongo | 44:03.5 | |||||||||
| 2 | 53 | Brett Stockton | 44:10.1 | |||||||||
| 3 | 13 | Jeff Rankinen | 45:42.7 | |||||||||
| 4 | 25 | Tom Cannon | 45:53.4 | |||||||||
| 5 | 6 | Joe Shaw | 46:31.4 | |||||||||
| 6 | L | Kevin Roy | 46:40.9 | |||||||||
| 7 | 33 | John Hollands | 47:19.4 | |||||||||
| 8 | 180 | Doug Gillin | 47:35.0 | |||||||||
| 9 | B | Brad Taggett | 47:39.6 | |||||||||
| 10 | 27 | Dwight Walker | 49:00.4 | |||||||||
| 11 | 111 | Bill Brundage | 49:02.3 | |||||||||
| 12 | 104 | Jerry Killingbeck | 49:24.2 | |||||||||
| 13 | 122 | Glenn Walquist | 49:30.4 | |||||||||
| 14 | 129 | Bruce Byrnes | 49:45.5 | |||||||||
| 15 | 99 | William Fick | 50:11.6 | |||||||||
| 16 | 147 | Russ Reker | 50:29.3 | |||||||||
| 17 | 861 | Byian Royce | 51:34.5 | |||||||||
| 18 | 161 | Jason Kent | 52:46.8 | |||||||||
| 19 | 155 | Forest Haines | 53:36.7 | |||||||||
| 20 | G100 | Gareth Stevens | 53:38.4 | |||||||||
| 21 | 141 | Max Rimer | 53:43.0 | |||||||||
| 22 | 70 | P.C. Randolph | 55:06.0 | |||||||||
| 23 | 83 | John Hunter | 55:36.6 | |||||||||
| 24 | 46 | Tom Gardner | 55:41.3 | |||||||||
| 25 | 95 | Rick Gillings | 56:37.0 | |||||||||
| 26 | 141A | Chris Scully | 56:45.4 | |||||||||
| 27 | 63 | John Funderburg | 56:47.0 | |||||||||
| 28 | 107 | Garth Greenan | 58:34.5 | |||||||||
| 29 | 157 | Joe Webb | 59:48.3 | |||||||||
| 30 | 165 | Tom Hammond | 1:00:49 | |||||||||
| 31 | 1041 | Jason Burke | 1:04:54 | |||||||||
| 32 | H | Phillip Randolph | 1:08:31 |
|
||||||||
| 33 | 9 | Al Widing Sr. | Drop | |||||||||
| 34 | 102 | Ross Maunders | Drop | |||||||||
| 35 | Matthew Ashton | Drop | ||||||||||
| 36 | Mike Hartman | Drop | ||||||||||
| Womens Race | ||||||||||||
| 1 | 10 | Connie Cannon | 47:14.9 | |||||||||
| 2 | 121 | Laura Waldo | 48:56.5 | Women | ||||||||
| 3 | Z | Beth Schluter | 51:04.7 | Master | ||||||||
| 4 | X | Katy Manizza | 51:07.9 | Senior | ||||||||
| 5 | 124 | Lynne Witte | 53:15.2 | |||||||||
| 6 | 7 | Dena Kurt | 53:41.8 | |||||||||
| 7 | 69 | Sara Cockrell | 56:31.6 | |||||||||
| 8 | 58 | Cassie Webb | 58:48.0 | |||||||||
| 9 | 150 | Sarah Webb | 58:55.9 | |||||||||
| 10 | A | Janet Perry | 59:06.5 | |||||||||
| 11 | 37 | Rebecca Barton | 1:08:02 | |||||||||
| 12 | 105 | Roxanne Barton | 1:08:02 | |||||||||
| Important Information | Entry Form (.pdf file) |
|---|---|
| C-1 Results | C-2 Results |
| Spike's Challenge home page | |
| The 2002 AuSable River Canoe Marathon Home Page | |
![]()