|
|||||||||||||||||||||||||||||||||
| 62nd AuSable River Canoe | |||||||||||||||||||||||||||||||||
| Marathon Race Results | |||||||||||||||||||||||||||||||||
| July 25 - 26, 2009 | |||||||||||||||||||||||||||||||||
| First five to each timing point Click sidebar link to view each location |
|||||||||||||||||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | |||||||||||||||||||||||||||||||||
| OFFICIAL RESULTS 7/30/09 | |||||||||||||||||||||||||||||||||
| TIMING POINTS | 2009 AuSABLE RIVER CANOE MARATHON | TIMING POINTS | |||||||||||||||||||||||||||||||
| Click below for station results | First 5 finishers to each timing location | Click below for station results | |||||||||||||||||||||||||||||||
| Burtons Landing #1 |
BURTONS LANDING | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Burtons Landing #1 |
|||||||||||||||||||||||||
| TIMING POINT #1 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 0:41:28 | 1 | 01 | 0:41:58 | 0:41:58 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:41:28 | 2 | 89 | 0:43:32 | 0:43:32 | Steve Corlew | Matt Streib | Station Complete | |||||||||||||||||||||||||
| No Cutoff time | 3 | 03 | 0:44:50 | 0:44:50 | Mo Harwood | Matt Ashton | |||||||||||||||||||||||||||
| 4 | 93 | 0:45:09 | 0:45:09 | Nick Walton | Josh Sheldon | ||||||||||||||||||||||||||||
| 5 | 49 | 0:45:31 | 0:45:31 | Ray Trudgeon | Brad Bauer | ||||||||||||||||||||||||||||
| 90 | 90 | 0:41:28 | 0:41:28 | ||||||||||||||||||||||||||||||
| Stephan Bridge #2 |
STEPHAN BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Stephan Bridge #2 |
|||||||||||||||||||||||||
| TIMING POINT #2 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 1:12:56 | 1 | 01 | 1:14:48 | 0:32:50 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:31:28 | 2 | 89 | 1:16:17 | 0:32:45 | Steve Corlew | Matt Streib | Station Complete | |||||||||||||||||||||||||
| Cutoff time 2:00, 11:00 PM | 3 | 03 | 1:18:24 | 0:33:34 | Mo Harwood | Matt Ashton | |||||||||||||||||||||||||||
| 4 | 93 | 1:18:41 | 0:33:32 | Nick Walton | Josh Sheldon | ||||||||||||||||||||||||||||
| 5 | 76 | 1:19:20 | 0:33:46 | Marc Gillespie* | Matt Rudnitsky | ||||||||||||||||||||||||||||
| 90 | 90 | 1:12:56 | 0:31:28 | ||||||||||||||||||||||||||||||
| Wakeley Bridge #3 |
WAKELEY BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Wakeley Bridge #3 |
|||||||||||||||||||||||||
| TIMING POINT #3 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 1:41:29 | 1 | 01 | 1:43:33 | 0:28:45 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:28:31 | 2 | 89 | 1:45:55 | 0:29:38 | Steve Corlew | Matt Streib | Station Complete | |||||||||||||||||||||||||
| No Cutoff time | 3 | 03 | 1:48:28 | 0:30:04 | Mo Harwood | Matt Ashton | |||||||||||||||||||||||||||
| 4 | 93 | 1:49:26 | 0:30:45 | Nick Walton | Josh Sheldon | ||||||||||||||||||||||||||||
| 5 | 13 | 1:49:28 | 0:29:43 | Josh Taylor | Mitch McMillan | ||||||||||||||||||||||||||||
| 90 | 90 | 1:41:29 | 0:28:31 | ||||||||||||||||||||||||||||||
| McMasters Bridge #4 |
McMASTERS BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | McMasters Bridge #4 |
|||||||||||||||||||||||||
| TIMING POINT #4 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 2:38:17 | 1 | 01 | 2:41:46 | 0:58:13 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:55:44 | 2 | 89 | 2:45:19 | 0:59:24 | Steve Corlew | Matt Streib | Station Complete | |||||||||||||||||||||||||
| Cutoff time 4:00, 1:00 AM | 3 | 03 | 2:48:24 | 0:59:56 | Mo Harwood | Matt Ashton | |||||||||||||||||||||||||||
| 4 | 93 | 2:48:48 | 0:59:22 | Nick Walton | Josh Sheldon | ||||||||||||||||||||||||||||
| 5 | 76 | 2:48:52 | 0:59:18 | Marc Gillespie* | Matt Rudnitsky | ||||||||||||||||||||||||||||
| 90 | 90 | 2:38:17 | 0:55:44 | ||||||||||||||||||||||||||||||
| Parmalee Bridge #5 |
PARMALEE BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Parmalee Bridge #5 |
|||||||||||||||||||||||||
| TIMING POINT #5 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 3:40:00 | 1 | 01 | 3:45:35 | 1:03:49 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||||
| Station Complete | P to P Record 1:01:43 | 2 | 89 | 3:50:28 | 1:05:09 | Steve Corlew | Matt Streib | Station Complete | |||||||||||||||||||||||||
| No Cutoff time | 3 | 03 | 3:54:20 | 1:05:56 | Mo Harwood | Matt Ashton | |||||||||||||||||||||||||||
| 4 | 76 | 3:54:22 | 1:05:30 | Marc Gillespie* | Matt Rudnitsky | ||||||||||||||||||||||||||||
| 5 | 93 | 3:54:24 | 1:05:36 | Nick Walton | Josh Sheldon | ||||||||||||||||||||||||||||
| 90 | 90 | 3:40:00 | 1:01:43 | ||||||||||||||||||||||||||||||
| Camp 10 Bridge #6 |
CAMP 10 BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Camp 10 Bridge #6 |
|||||||||||||||||||||||||
| TIMING POINT #6 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 4:42:55 | 1 | 01 | 4:50:36 | 1:05:01 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||||
| Station Complete | P to P Record 1:02:55 | 2 | 89 | 4:56:19 | 1:05:51 | Steve Corlew | Matt Streib | Station Complete | |||||||||||||||||||||||||
| Cutoff time 6:30, 3:30 AM | 3 | 23 | 5:01:08 | 1:05:59 | Ken Kolonich | Steve Kolonich | |||||||||||||||||||||||||||
| 4 | 76 | 5:01:09 | 1:06:47 | Marc Gillespie* | Matt Rudnitsky | ||||||||||||||||||||||||||||
| 5 | 03 | 5:01:12 | 1:06:52 | Mo Harwood | Matt Ashton | ||||||||||||||||||||||||||||
| 90 | 90 | 4:42:55 | 1:02:55 | ||||||||||||||||||||||||||||||
| Mio Dam #7 |
MIO DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Mio Dam #7 |
|||||||||||||||||||||||||
| TIMING POINT #7 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 5:06:31 | 1 | 01 | 5:15:22 | 0:24:46 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:22:05 | 2 | 89 | 5:21:30 | 0:25:11 | Steve Corlew | Matt Streib | Station Complete | |||||||||||||||||||||||||
| Cutoff time 7:00, 4:00 AM | 3 | 76 | 5:26:17 | 0:25:08 | Marc Gillespie* | Matt Rudnitsky | |||||||||||||||||||||||||||
| 4 | 03 | 5:26:46 | 0:25:34 | Mo Harwood | Matt Ashton | ||||||||||||||||||||||||||||
| 5 | 23 | 5:26:56 | 0:25:48 | Ken Kolonich | Steve Kolonich | ||||||||||||||||||||||||||||
| 90 | 90 | 5:06:31 | 0:22:05 | ||||||||||||||||||||||||||||||
| McKinley Bridge #8 |
McKINLEY BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | McKinley Bridge #8 |
|||||||||||||||||||||||||
| TIMING POINT #8 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 6:50:13 | 1 | 01 | 7:03:23 | 1:48:01 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||||
| Station Complete | P to P Record 1:43:42 | 2 | 89 | 7:08:36 | 1:47:06 | Steve Corlew | Matt Streib | Station Complete | |||||||||||||||||||||||||
| Cutoff time 9:30, 6:30 AM | 3 | 76 | 7:17:06 | 1:50:49 | Marc Gillespie* | Matt Rudnitsky | |||||||||||||||||||||||||||
| 4 | 93 | 7:17:08 | 1:49:57 | Nick Walton | Josh Sheldon | ||||||||||||||||||||||||||||
| 5 | 13 | 7:17:11 | 1:48:18 | Josh Taylor | Mitch McMillan | ||||||||||||||||||||||||||||
| 90 | 90 | 6:50:13 | 1:43:42 | ||||||||||||||||||||||||||||||
| 4001 Bridge #9 |
4001 BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | 4001 Bridge #9 |
|||||||||||||||||||||||||
| TIMING POINT #9 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 7:40:49 | 1 | 01 | 7:57:05 | 0:53:42 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:49:11 | 2 | 89 | 8:01:11 | 0:52:35 | Steve Corlew | Matt Streib | Station Complete | |||||||||||||||||||||||||
| No Cutoff time | 3 | 03 | 8:11:18 | 0:54:03 | Mo Harwood | Matt Ashton | |||||||||||||||||||||||||||
| 4 | 76 | 8:11:19 | 0:54:13 | Marc Gillespie* | Matt Rudnitsky | ||||||||||||||||||||||||||||
| 5 | 13 | 8:11:21 | 0:54:10 | Josh Taylor | Mitch McMillan | ||||||||||||||||||||||||||||
| 90 | 90 | 7:40:49 | 0:49:11 | ||||||||||||||||||||||||||||||
| Alcona Dam #10 |
ALCONA DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Alcona Dam #10 |
|||||||||||||||||||||||||
| TIMING POINT #10 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 8:17:21 | 1 | 01 | 8:34:59 | 0:37:54 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:35:37 | 2 | 89 | 8:38:29 | 0:37:18 | Steve Corlew | Matt Streib | Station Complete | |||||||||||||||||||||||||
| Cutoff time 11:30, 8:30 AM | 3 | 76 | 8:48:31 | 0:37:12 | Marc Gillespie* | Matt Rudnitsky | |||||||||||||||||||||||||||
| 4 | 03 | 8:48:54 | 0:37:36 | Mo Harwood | Matt Ashton | ||||||||||||||||||||||||||||
| 5 | 93 | 8:48:56 | 0:37:30 | Nick Walton | Josh Sheldon | ||||||||||||||||||||||||||||
| 90 | 90 | 8:17:21 | 0:35:37 | ||||||||||||||||||||||||||||||
| 19:00:00 | Loud Dam #11 |
LOUD DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Loud Dam #11 |
||||||||||||||||||||||||
| TIMING POINT #11 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 10:06:47 | 1 | 01 | 10:22:33 | 1:47:34 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||||
| Station Complete | P to P Record 1:43:10 | 2 | 89 | 10:30:36 | 1:52:07 | Steve Corlew | Matt Streib | Station Complete | |||||||||||||||||||||||||
| Cutoff time 13:45, 10:45 AM | 3 | 76 | 10:40:54 | 1:52:23 | Marc Gillespie* | Matt Rudnitsky | |||||||||||||||||||||||||||
| 4 | 03 | 10:40:56 | 1:52:02 | Mo Harwood | Matt Ashton | ||||||||||||||||||||||||||||
| 5 | 13 | 10:41:24 | 1:52:13 | Josh Taylor | Mitch McMillan | ||||||||||||||||||||||||||||
| 90 | 90 | 10:06:47 | 1:43:10 | ||||||||||||||||||||||||||||||
| Five Channels Dam #12 |
FIVE CHANNELS DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Five Channels Dam #12 |
|||||||||||||||||||||||||
| TIMING POINT #12 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| LOOKUP TABLES | Place 1 for mixed, 2-women, 3-masters, 4 seniors | Split Record 10:30:37 | 1 | 01 | 10:46:43 | 0:24:10 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||
| Bow | Stern | in this column | Station Complete | P to P Record 0:23:37 | 2 | 89 | 10:56:28 | 0:25:52 | Steve Corlew | Matt Streib | Station Complete | ||||||||||||||||||||||
| 0 | XXXXXXXXXXXXX | Invalid canoe number | 0 | Cutoff time 14:15, 11:15 AM | 3 | 03 | 11:06:06 | 0:25:10 | Mo Harwood | Matt Ashton | |||||||||||||||||||||||
| 1 | Andrew Triebold | Steve Lajoie | 0 | 4 | 76 | 11:06:27 | 0:25:33 | Marc Gillespie* | Matt Rudnitsky | ||||||||||||||||||||||||
| 2 | Jerry Killingbeck | Kyle Stonehouse* | 0 | 5 | 13 | 11:06:33 | 0:25:09 | Josh Taylor | Mitch McMillan | ||||||||||||||||||||||||
| 3 | Mo Harwood | Matt Ashton | 0 | 90 | 90 | 10:30:37 | 0:23:37 | ||||||||||||||||||||||||||
| 4 | Jorden Wakeley | Ryan Harris | 0 | Cooke Dam #13 |
COOKE DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Cooke Dam #13 |
|||||||||||||||||||||
| 5 | Bruce Barton | Connie Cannon | 0 | TIMING POINT #13 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||
| 6 | XXXXXXXXXXXXX | Invalid canoe number | 0 | Split Record 11:31:07 | 1 | 01 | 11:47:09 | 1:00:26 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||
| 7 | Erich Podjaske | Spencer Derenzy | 0 | Station Complete | P to P Record 0:57:17 | 2 | 89 | 11:57:57 | 1:01:29 | Steve Corlew | Matt Streib | Station Complete | |||||||||||||||||||||
| 8 | Tim Chapple | Peter Mead | 0 | Cutoff time 15:45, 12:45 PM | 3 | 03 | 12:08:27 | 1:02:21 | Mo Harwood | Matt Ashton | |||||||||||||||||||||||
| 9 | Ray Quick | Al Widing, Sr. | 0 | 4 | 76 | 12:08:29 | 1:02:02 | Marc Gillespie* | Matt Rudnitsky | ||||||||||||||||||||||||
| 10 | Joe Leusby | Matthew McDougall-Smith | 0 | 5 | 93 | 12:08:57 | 1:01:34 | Nick Walton | Josh Sheldon | ||||||||||||||||||||||||
| 11 | Rick Joy | Russ Reker | 0 | 90 | 90 | 11:31:07 | 0:57:17 | ||||||||||||||||||||||||||
| 12 | XXXXXXXXXXXXX | Invalid canoe number | 0 | Foote Dam #14 |
FOOTE DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Foote Dam #14 |
|||||||||||||||||||||
| 13 | Josh Taylor | Mitch McMillan | 0 | TIMING POINT #14 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||
| 14 | Brian Jacobs | Kevin Murphy | 0 | Split Record 12:41:02 | 1 | 01 | 12:58:48 | 1:11:39 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||
| 15 | Grant Tally | Tim Feldkamp | 0 | Station Complete | P to P Record 1:08:11 | 2 | 89 | 13:11:07 | 1:13:10 | Steve Corlew | Matt Streib | Station Complete | |||||||||||||||||||||
| 16 | XXXXXXXXXXXXX | Invalid canoe number | 0 | Cutoff time 17:15, 2:15 PM | 3 | 03 | 13:18:58 | 1:10:31 | Mo Harwood | Matt Ashton | |||||||||||||||||||||||
| 17 | Jim Bauer | Alison Scott | 0 | 4 | 76 | 13:19:04 | 1:10:35 | Marc Gillespie* | Matt Rudnitsky | ||||||||||||||||||||||||
| 18 | Rusty Argue* | Matthew Hellebuyck | 0 | 5 | 13 | 13:20:10 | 1:11:04 | Josh Taylor | Mitch McMillan | ||||||||||||||||||||||||
| 19 | Devin Arenz | Joe Shaw | 0 | 90 | 90 | 12:41:02 | 1:08:11 | ||||||||||||||||||||||||||
| 20 | Steve Larose | Yves Proulx* | 0 | Oscoda finish | OSCODA - FINISH | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Oscoda finish | |||||||||||||||||||||
| 21 | Alex Donaldson | Isaac VanNuck* | 0 | TIMING POINT #15 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||
| 22 | Lee Barnett | Colin Hunter | 0 | Finish Record 13:58:08 | 1 | 01 | 14:17:42 | 1:18:54 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||
| 23 | Ken Kolonich | Steve Kolonich | 0 | Race Complete | P to P Record 1:15:32 | 2 | 89 | 14:29:18 | 1:18:11 | Steve Corlew | Matt Streib | Race Complete | |||||||||||||||||||||
| 24 | Eric Dittenber | Darin Lile* | 0 | Cutoff time 19:00, 4:00 PM | 3 | 03 | 14:35:12 | 1:16:14 | Mo Harwood | Matt Ashton | |||||||||||||||||||||||
| 25 | Tom Cannon | Amy Solak | 0 | 4 | 76 | 14:37:59 | 1:18:55 | Marc Gillespie* | Matt Rudnitsky | ||||||||||||||||||||||||
| 26 | Matt McDonald* | Nick McDonald* | 0 | 5 | 13 | 14:39:41 | 1:19:31 | Josh Taylor | Mitch McMillan | ||||||||||||||||||||||||
| 27 | Joe Pollock | Dwight Walker | 0 | 6 | 93 | 14:40:59 | 1:19:44 | Nick Walton | Josh Sheldon | ||||||||||||||||||||||||
| 28 | Vicki Cummings | Del Cummings | 0 | 7 | 81 | 14:46:52 | 1:20:44 | Tony Short | Brad Gross | ||||||||||||||||||||||||
| 29 | Michael Poland | Rodney Matthews | 0 | 8 | 78 | 14:53:23 | 1:21:14 | Mike Schlimmer | Ben Schlimmer | ||||||||||||||||||||||||
| 30 | Jason Hatfield | Mike Bradford | 0 | 9 | 23 | 14:55:39 | 1:21:52 | Ken Kolonich | Steve Kolonich | ||||||||||||||||||||||||
| 31 | Neil Wiesner-Hanks | Fritz Hansen | 0 | 10 | 22 | 14:57:31 | 1:20:22 | Lee Barnett | Colin Hunter | ||||||||||||||||||||||||
| 32 | Chris Curley | David Daily* | 0 | 11 | 11 | 15:06:30 | 1:18:54 | Rick Joy | Russ Reker | ||||||||||||||||||||||||
| 33 | Michael Davis | Io Harberts | 0 | 12 | 63 | 15:07:30 | 1:18:16 | Sean Casey | Matt Meersman | ||||||||||||||||||||||||
| 34 | Emily Peterson | Carrie Montgomery | 0 | 13 | 05 | 15:07:39 | 1:18:21 | Bruce Barton | Connie Cannon | ||||||||||||||||||||||||
| 35 | Mark Noorman | Frank Bailey | 0 | 14 | 30 | 15:09:25 | 1:19:21 | Jason Hatfield | Mike Bradford | ||||||||||||||||||||||||
| 36 | Michael Garon | Doug Gillin | 0 | 15 | 74 | 15:12:58 | 1:22:46 | Holly Reynolds* | Jeff Rankinen | ||||||||||||||||||||||||
| 37 | Dick Kloss | Larry Frederick | 0 | 16 | 69 | 15:15:15 | 1:22:31 | Cameron McClain | Todd VanDeVen | ||||||||||||||||||||||||
| 38 | XXXXXXXXXXXXX | Withdraw | 0 | 17 | 94 | 15:18:55 | 1:22:31 | Ted Smutek | Tim Sheldon | ||||||||||||||||||||||||
| 39 | Joseph McDougall* | Craig McDougall | 0 | 18 | 49 | 15:23:45 | 1:26:08 | Ray Trudgeon | Brad Bauer | ||||||||||||||||||||||||
| 40 | Robert Smith | Fred Mills | 0 | 19 | 50 | 15:29:16 | 1:21:42 | Nick Bauer | Glenn Bond* | ||||||||||||||||||||||||
| 41 | Marcia Rimer | Sarah Webb | 0 | 20 | 19 | 15:31:22 | 1:22:29 | Devin Arenz | Joe Shaw | ||||||||||||||||||||||||
| 42 | Jon Thompson | Ellen Thompson | 0 | 21 | 64 | 15:33:14 | 1:22:47 | Armin Lopez | Daniel Cruz* | ||||||||||||||||||||||||
| 43 | Mike Hartman | David Teddy | 0 | 22 | 07 | 15:33:14 | 1:23:51 | Erich Podjaske | Spencer Derenzy | ||||||||||||||||||||||||
| 44 | Flash Marsh | Brad Wilson | 0 | 23 | 58 | 15:34:22 | 1:21:31 | Steve Bis | Tim McClure | ||||||||||||||||||||||||
| 45 | Andrew Tenbusch | Skip Conant | 0 | 24 | 65 | 15:37:37 | 1:23:05 | Amado Cruz | William Russell* | ||||||||||||||||||||||||
| 46 | John Lucey | Cheryl Lucey | 0 | 25 | 28 | 15:38:15 | 1:23:25 | Vicki Cummings | Del Cummings | ||||||||||||||||||||||||
| 47 | Jeff DeFeo | Cheryl Stephan Lowes* | 0 | 26 | 44 | 15:38:37 | 1:23:06 | Flash Marsh | Brad Wilson | ||||||||||||||||||||||||
| 48 | Jeff Baerlocher | Brian Royce | 0 | 27 | 40 | 15:40:05 | 1:21:52 | Robert Smith | Fred Mills | ||||||||||||||||||||||||
| 49 | Ray Trudgeon | Brad Bauer | 0 | 28 | 04 | 15:40:42 | 1:20:52 | Jorden Wakeley | Ryan Harris | ||||||||||||||||||||||||
| 50 | Nick Bauer | Glenn Bond* | 0 | 29 | 17 | 15:44:24 | 1:25:35 | Jim Bauer | Alison Scott | ||||||||||||||||||||||||
| 51 | Anna Peterson* | Steve Peterson | 0 | 30 | 57 | 15:46:27 | 1:21:54 | Joey Kimsel | Jon Webb | ||||||||||||||||||||||||
| 52 | John Langstaff | Kevin Ornatowski | 0 | 31 | 83 | 15:46:37 | 1:26:27 | Ray Bauer | Tom Ackemyer | ||||||||||||||||||||||||
| 53 | Daniel Medina* | Michael Harmon* | 0 | 32 | 29 | 15:48:58 | 1:22:42 | Michael Poland | Rodney Matthews | ||||||||||||||||||||||||
| 54 | Lynne Witte | Carina Peritore | 0 | 33 | 97 | 15:51:42 | 1:29:11 | Doug Moggo | Bob Stockton | ||||||||||||||||||||||||
| 55 | Paul Freeman* | Tom Freeman* | 0 | 34 | 25 | 15:52:28 | 1:23:12 | Tom Cannon | Amy Solak | ||||||||||||||||||||||||
| 56 | Shane Barber* | Zachery Kimball* | 0 | 35 | 36 | 15:55:12 | 1:23:35 | Michael Garon | Doug Gillin | ||||||||||||||||||||||||
| 57 | Joey Kimsel | Jon Webb | 0 | 36 | 43 | 16:00:53 | 1:26:54 | Mike Hartman | David Teddy | ||||||||||||||||||||||||
| 58 | Steve Bis | Tim McClure | 0 | 37 | 72 | 16:01:29 | 1:24:24 | Christina Wilson* | Peter Heed | ||||||||||||||||||||||||
| 59 | Mike Taylor | Martin Spees | 0 | 38 | 34 | 16:03:05 | 1:25:30 | Emily Peterson | Carrie Montgomery | ||||||||||||||||||||||||
| 60 | Alec Davis* | Roger Henry* | 0 | 39 | 85 | 16:05:57 | 1:24:59 | Gary Aprea | Gloria Wesley | ||||||||||||||||||||||||
| 61 | Chuck Hewitt | Chris Hewitt | 0 | 40 | 27 | 16:11:41 | 1:27:32 | Joe Pollock | Dwight Walker | ||||||||||||||||||||||||
| 62 | Blaise St. Pierre | Joseph Seifert | 0 | 41 | 31 | 16:15:33 | 1:28:41 | Neil Wiesner-Hanks | Fritz Hansen | ||||||||||||||||||||||||
| 63 | Sean Casey | Matt Meersman | 0 | 42 | 32 | 16:17:00 | 1:27:16 | Chris Curley | David Daily* | ||||||||||||||||||||||||
| 64 | Armin Lopez | Daniel Cruz* | 0 | 43 | 52 | 16:18:21 | 1:24:27 | John Langstaff | Kevin Ornatowski | ||||||||||||||||||||||||
| 65 | Amado Cruz | William Russell* | 0 | 44 | 79 | 16:21:52 | 1:26:44 | Daniel Rabinkin | David Armstrong* | ||||||||||||||||||||||||
| 66 | Dylan Freedman* | Steve Watson | 0 | 45 | 09 | 16:22:21 | 1:25:41 | Ray Quick | Al Widing, Sr. | ||||||||||||||||||||||||
| 67 | Garrett Dawe* | Tom Warschefsky* | 0 | 46 | 37 | 16:22:30 | 1:25:57 | Dick Kloss | Larry Frederick | ||||||||||||||||||||||||
| 68 | Shawn Smith* | Chris Scully | 0 | 47 | 48 | 16:26:52 | 1:26:01 | Jeff Baerlocher | Brian Royce | ||||||||||||||||||||||||
| 69 | Cameron McClain | Todd VanDeVen | 0 | 48 | 84 | 16:30:26 | 1:27:36 | Jason Thompson | Nate Winkler | ||||||||||||||||||||||||
| 70 | Joe Johnson | Madelen Johnson | 0 | 49 | 21 | 16:32:49 | 1:21:45 | Alex Donaldson | Isaac VanNuck* | ||||||||||||||||||||||||
| 71 | XXXXXXXXXXXXX | Withdraw | 0 | 50 | 33 | 16:34:00 | 1:28:39 | Michael Davis | Io Harberts | ||||||||||||||||||||||||
| 72 | Christina Wilson* | Peter Heed | 0 | 51 | 88 | 16:37:53 | 1:28:09 | Jay Wichert | Matt Gabriel, Jr.* | ||||||||||||||||||||||||
| 73 | Greg Nelson | Frank Smutek | 0 | 52 | 45 | 16:39:58 | 1:27:36 | Andrew Tenbusch | Skip Conant | ||||||||||||||||||||||||
| 74 | Holly Reynolds* | Jeff Rankinen | 0 | 53 | 90 | 16:42:58 | 1:32:47 | Derek Harrison* | Travis Harrison | ||||||||||||||||||||||||
| 75 | Ed Lipinski* | Rodger Moak* | 0 | 54 | 59 | 16:45:35 | 1:31:46 | Mike Taylor | Martin Spees | ||||||||||||||||||||||||
| 76 | Marc Gillespie* | Matt Rudnitsky | 0 | 55 | 86 | 16:52:40 | 1:34:57 | Justin Griffith | Bill Kostra* | ||||||||||||||||||||||||
| 77 | Ray Wonders | Raymond Wonders, Jr. | 0 | 56 | 70 | 16:54:20 | 1:29:16 | Joe Johnson | Madelen Johnson | ||||||||||||||||||||||||
| 78 | Mike Schlimmer | Ben Schlimmer | 0 | 57 | 73 | 16:57:08 | 1:29:43 | Greg Nelson | Frank Smutek | ||||||||||||||||||||||||
| 79 | Daniel Rabinkin | David Armstrong* | 0 | 58 | 80 | 16:57:26 | 1:31:24 | Chuck Armstrong* | Mark Trudell | ||||||||||||||||||||||||
| 80 | Chuck Armstrong* | Mark Trudell | 0 | 59 | 62 | 16:58:14 | 1:32:14 | Blaise St. Pierre | Joseph Seifert | ||||||||||||||||||||||||
| 81 | Tony Short | Brad Gross | 0 | 60 | 26 | 16:58:17 | 1:26:07 | Matt McDonald* | Nick McDonald* | ||||||||||||||||||||||||
| 82 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 61 | 20 | 16:58:38 | 1:26:17 | Steve Larose | Yves Proulx* | ||||||||||||||||||||||||
| 83 | Ray Bauer | Tom Ackemyer | 0 | 62 | 46 | 16:59:21 | 1:27:37 | John Lucey | Cheryl Lucey | ||||||||||||||||||||||||
| 84 | Jason Thompson | Nate Winkler | 0 | 63 | 61 | 17:02:55 | 1:32:52 | Chuck Hewitt | Chris Hewitt | ||||||||||||||||||||||||
| 85 | Gary Aprea | Gloria Wesley | 0 | 64 | 68 | 17:09:15 | 1:37:48 | Shawn Smith* | Chris Scully | ||||||||||||||||||||||||
| 86 | Justin Griffith | Bill Kostra* | 0 | 65 | 15 | 17:14:22 | 1:35:05 | Grant Tally | Tim Feldkamp | ||||||||||||||||||||||||
