|
|||||||||||||||||||||||||||||||||
| 61st AuSable River Canoe | |||||||||||||||||||||||||||||||||
| Marathon Race Results | |||||||||||||||||||||||||||||||||
| July 26 27, 2008 | |||||||||||||||||||||||||||||||||
| First five to each timing point Click sidebar link to view each location |
|||||||||||||||||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | |||||||||||||||||||||||||||||||||
| OFFICIAL RESULTS | |||||||||||||||||||||||||||||||||
| TIMING POINTS | 2008 AuSABLE RIVER CANOE MARATHON | TIMING POINTS | |||||||||||||||||||||||||||||||
| Click below for station results | First 5 finishers to each timing location | Click below for station results | |||||||||||||||||||||||||||||||
| Burtons Landing #1 |
BURTONS LANDING | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Burtons Landing #1 |
|||||||||||||||||||||||||
| TIMING POINT #1 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 0:41:28 | 1 | 01 | 0:41:46 | 0:41:46 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:41:28 | 2 | 14 | 0:43:17 | 0:43:17 | Bill Torongo | Matt Rimer | Station Complete | |||||||||||||||||||||||||
| No Cutoff time | 3 | 89 | 0:43:19 | 0:43:19 | Matt Streib | Steve Kolonich | |||||||||||||||||||||||||||
| 4 | 87 | 0:43:22 | 0:43:22 | Rodney Halstead | Ryan Halstead | ||||||||||||||||||||||||||||
| 5 | 49 | 0:45:29 | 0:45:29 | Ray Trudgeon | Matt Rudnitsky* | ||||||||||||||||||||||||||||
| 76 | 76 | 0:41:28 | 0:41:28 | ||||||||||||||||||||||||||||||
| Stephan Bridge #2 |
STEPHAN BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Stephan Bridge #2 |
|||||||||||||||||||||||||
| TIMING POINT #2 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 1:12:56 | 1 | 01 | 1:13:51 | 0:32:05 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:31:28 | 2 | 89 | 1:16:10 | 0:32:51 | Matt Streib | Steve Kolonich | Station Complete | |||||||||||||||||||||||||
| Cutoff time 2:00, 11:00 PM | 3 | 87 | 1:16:12 | 0:32:50 | Rodney Halstead | Ryan Halstead | |||||||||||||||||||||||||||
| 4 | 14 | 1:16:14 | 0:32:57 | Bill Torongo | Matt Rimer | ||||||||||||||||||||||||||||
| 5 | 49 | 1:19:30 | 0:34:01 | Ray Trudgeon | Matt Rudnitsky* | ||||||||||||||||||||||||||||
| 76 | 76 | 1:12:56 | 0:31:28 | ||||||||||||||||||||||||||||||
| Wakeley Bridge #3 |
WAKELEY BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Wakeley Bridge #3 |
|||||||||||||||||||||||||
| TIMING POINT #3 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 1:41:29 | 1 | 01 | 1:43:06 | 0:29:15 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:28:31 | 2 | 87 | 1:45:09 | 0:28:57 | Rodney Halstead | Ryan Halstead | Station Complete | |||||||||||||||||||||||||
| No Cutoff time | 3 | 14 | 1:45:12 | 0:28:58 | Bill Torongo | Matt Rimer | |||||||||||||||||||||||||||
| 4 | 89 | 1:45:18 | 0:29:08 | Matt Streib | Steve Kolonich | ||||||||||||||||||||||||||||
| 5 | 49 | 1:50:12 | 0:30:42 | Ray Trudgeon | Matt Rudnitsky* | ||||||||||||||||||||||||||||
| 76 | 76 | 1:41:29 | 0:28:31 | ||||||||||||||||||||||||||||||
| McMasters Bridge #4 |
McMASTERS BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | McMasters Bridge #4 |
|||||||||||||||||||||||||
| TIMING POINT #4 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 2:38:17 | 1 | 01 | 2:40:43 | 0:57:37 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:55:44 | 2 | 87 | 2:43:22 | 0:58:13 | Rodney Halstead | Ryan Halstead | Station Complete | |||||||||||||||||||||||||
| Cutoff time 4:00, 1:00 AM | 3 | 89 | 2:43:25 | 0:58:07 | Matt Streib | Steve Kolonich | |||||||||||||||||||||||||||
| 4 | 14 | 2:45:27 | 1:00:15 | Bill Torongo | Matt Rimer | ||||||||||||||||||||||||||||
| 5 | 49 | 2:50:34 | 1:00:22 | Ray Trudgeon | Matt Rudnitsky* | ||||||||||||||||||||||||||||
| 76 | 76 | 2:38:17 | 0:55:44 | ||||||||||||||||||||||||||||||
| Parmalee Bridge #5 |
PARMALEE BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Parmalee Bridge #5 |
|||||||||||||||||||||||||
| TIMING POINT #5 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 3:40:00 | 1 | 01 | 3:44:07 | 1:03:24 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||||
| Station Complete | P to P Record 1:01:43 | 2 | 87 | 3:48:37 | 1:05:15 | Rodney Halstead | Ryan Halstead | Station Complete | |||||||||||||||||||||||||
| No Cutoff time | 3 | 89 | 3:48:38 | 1:05:13 | Matt Streib | Steve Kolonich | |||||||||||||||||||||||||||
| 4 | 14 | 3:56:19 | 1:10:52 | Bill Torongo | Matt Rimer | ||||||||||||||||||||||||||||
| 5 | 49 | 3:57:13 | 1:06:39 | Ray Trudgeon | Matt Rudnitsky* | ||||||||||||||||||||||||||||
| 76 | 76 | 3:40:00 | 1:01:43 | ||||||||||||||||||||||||||||||
| Camp 10 Bridge #6 |
CAMP 10 BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Camp 10 Bridge #6 |
|||||||||||||||||||||||||
| TIMING POINT #6 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 4:42:55 | 1 | 01 | 4:48:49 | 1:04:42 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||||
| Station Complete | P to P Record 1:02:55 | 2 | 87 | 4:54:47 | 1:06:10 | Rodney Halstead | Ryan Halstead | Station Complete | |||||||||||||||||||||||||
| Cutoff time 6:30, 3:30 AM | 3 | 89 | 4:54:49 | 1:06:11 | Matt Streib | Steve Kolonich | |||||||||||||||||||||||||||
| 4 | 81 | 5:03:51 | 1:06:38 | Tony Short | Brad Bauer | ||||||||||||||||||||||||||||
| 5 | 49 | 5:03:52 | 1:06:39 | Ray Trudgeon | Matt Rudnitsky* | ||||||||||||||||||||||||||||
| 76 | 76 | 4:42:55 | 1:02:55 | ||||||||||||||||||||||||||||||
| Mio Dam #7 |
MIO DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Mio Dam #7 |
|||||||||||||||||||||||||
| TIMING POINT #7 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 5:06:31 | 1 | 01 | 5:12:49 | 0:24:00 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:22:05 | 2 | 87 | 5:20:51 | 0:26:04 | Rodney Halstead | Ryan Halstead | Station Complete | |||||||||||||||||||||||||
| Cutoff time 7:00, 4:00 AM | 3 | 89 | 5:20:52 | 0:26:03 | Matt Streib | Steve Kolonich | |||||||||||||||||||||||||||
| 4 | 14 | 5:29:59 | 0:26:03 | Bill Torongo | Matt Rimer | ||||||||||||||||||||||||||||
| 5 | 49 | 5:29:59 | 0:26:07 | Ray Trudgeon | Matt Rudnitsky* | ||||||||||||||||||||||||||||
| 76 | 76 | 5:06:31 | 0:22:05 | ||||||||||||||||||||||||||||||
| McKinley Bridge #8 |
McKINLEY BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | McKinley Bridge #8 |
|||||||||||||||||||||||||
| TIMING POINT #8 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 6:50:13 | 1 | 01 | 7:00:08 | 1:47:19 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||||
| Station Complete | P to P Record 1:43:42 | 2 | 89 | 7:10:22 | 1:49:30 | Matt Streib | Steve Kolonich | Station Complete | |||||||||||||||||||||||||
| Cutoff time 9:30, 6:30 AM | 3 | 87 | 7:10:27 | 1:49:36 | Rodney Halstead | Ryan Halstead | |||||||||||||||||||||||||||
| 4 | 49 | 7:20:24 | 1:50:25 | Ray Trudgeon | Matt Rudnitsky* | ||||||||||||||||||||||||||||
| 5 | 14 | 7:20:27 | 1:50:28 | Bill Torongo | Matt Rimer | ||||||||||||||||||||||||||||
| 76 | 76 | 6:50:13 | 1:43:42 | ||||||||||||||||||||||||||||||
| 4001 Bridge #9 |
4001 BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | 4001 Bridge #9 |
|||||||||||||||||||||||||
| TIMING POINT #9 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 7:40:49 | 1 | 01 | 7:53:08 | 0:53:00 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:49:11 | 2 | 87 | 8:04:16 | 0:53:49 | Rodney Halstead | Ryan Halstead | Station Complete | |||||||||||||||||||||||||
| No Cutoff time | 3 | 89 | 8:04:17 | 0:53:55 | Matt Streib | Steve Kolonich | |||||||||||||||||||||||||||
| 4 | 13 | 8:14:22 | 0:52:47 | Josh Taylor | Matt Meersman | ||||||||||||||||||||||||||||
| 5 | 49 | 8:14:23 | 0:53:59 | Ray Trudgeon | Matt Rudnitsky* | ||||||||||||||||||||||||||||
| 76 | 76 | 7:40:49 | 0:49:11 | ||||||||||||||||||||||||||||||
| Alcona Dam #10 |
ALCONA DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Alcona Dam #10 |
|||||||||||||||||||||||||
| TIMING POINT #10 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 8:17:21 | 1 | 01 | 8:29:35 | 0:36:27 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:35:37 | 2 | 87 | 8:44:05 | 0:39:49 | Rodney Halstead | Ryan Halstead | Station Complete | |||||||||||||||||||||||||
| Cutoff time 11:30, 8:30 AM | 3 | 89 | 8:44:07 | 0:39:50 | Matt Streib | Steve Kolonich | |||||||||||||||||||||||||||
| 4 | 14 | 8:51:41 | 0:37:12 | Bill Torongo | Matt Rimer | ||||||||||||||||||||||||||||
| 5 | 49 | 8:51:42 | 0:37:19 | Ray Trudgeon | Matt Rudnitsky* | ||||||||||||||||||||||||||||
| 76 | 76 | 8:17:21 | 0:35:37 | ||||||||||||||||||||||||||||||
| 19:00:00 | Loud Dam #11 |
LOUD DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Loud Dam #11 |
||||||||||||||||||||||||
| TIMING POINT #11 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 10:06:47 | 1 | 01 | 10:18:30 | 1:48:55 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||||
| Station Complete | P to P Record 1:43:10 | 2 | 89 | 10:32:57 | 1:48:50 | Matt Streib | Steve Kolonich | Station Complete | |||||||||||||||||||||||||
| Cutoff time 13:45, 10:45 AM | 3 | 87 | 10:36:08 | 1:52:03 | Rodney Halstead | Ryan Halstead | |||||||||||||||||||||||||||
| 4 | 14 | 10:46:03 | 1:54:22 | Bill Torongo | Matt Rimer | ||||||||||||||||||||||||||||
| 5 | 49 | 10:46:04 | 1:54:22 | Ray Trudgeon | Matt Rudnitsky* | ||||||||||||||||||||||||||||
| 76 | 76 | 10:06:47 | 1:43:10 | ||||||||||||||||||||||||||||||
| Five Channels Dam #12 |
FIVE CHANNELS DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Five Channels Dam #12 |
|||||||||||||||||||||||||
| TIMING POINT #12 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| LOOKUP TABLES | Place 1 for mixed, 2-women, 3-masters, 4 seniors | Split Record 10:30:37 | 1 | 01 | 10:43:31 | 0:25:01 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||||
| Bow | Stern | in this column | Station Complete | P to P Record 0:23:37 | 2 | 89 | 10:57:45 | 0:24:48 | Matt Streib | Steve Kolonich | Station Complete | ||||||||||||||||||||||
| 0 | Robert Bradford | Janet Bradford* | 1 | Cutoff time 14:15, 11:15 AM | 3 | 87 | 11:02:49 | 0:26:41 | Rodney Halstead | Ryan Halstead | |||||||||||||||||||||||
| 1 | Andrew Triebold | Steve Lajoie | 0 | 4 | 14 | 11:11:24 | 0:25:21 | Bill Torongo | Matt Rimer | ||||||||||||||||||||||||
| 2 | Allen Limberg | Barbara Bradley | 1 | 5 | 49 | 11:11:26 | 0:25:22 | Ray Trudgeon | Matt Rudnitsky* | ||||||||||||||||||||||||
| 3 | Josh Sheldon | Joe Shaw | 0 | 76 | 76 | 10:30:37 | 0:23:37 | ||||||||||||||||||||||||||
| 4 | XXXXXXXXXXXXX | Invalid canoe number | 0 | Cooke Dam #13 |
COOKE DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Cooke Dam #13 |
|||||||||||||||||||||
| 5 | XXXXXXXXXXXXX | Invalid canoe number | 0 | TIMING POINT #13 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||
| 6 | Don Brooks | Steve Bis | 0 | Split Record 11:31:07 | 1 | 01 | 11:42:56 | 0:59:25 | Andrew Triebold | Steve Lajoie | |||||||||||||||||||||||
| 7 | John Langstaff* | Kevin Ornatowski* | 0 | Station Complete | P to P Record 0:57:17 | 2 | 89 | 11:58:37 | 1:00:52 | Matt Streib | Steve Kolonich | Station Complete | |||||||||||||||||||||
| 8 | Nick Walton | Pete Mead | 0 | Cutoff time 15:45, 12:45 PM | 3 | 87 | 12:06:32 | 1:03:43 | Rodney Halstead | Ryan Halstead | |||||||||||||||||||||||
| 9 | Sean Casey | Al Widing, Sr. | 0 | 4 | 14 | 12:12:32 | 1:01:08 | Bill Torongo | Matt Rimer | ||||||||||||||||||||||||
| 10 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 5 | 49 | 12:12:35 | 1:01:09 | Ray Trudgeon | Matt Rudnitsky* | ||||||||||||||||||||||||
| 11 | Rick Joy | Brad Gross | 0 | 76 | 76 | 11:31:07 | 0:57:17 | ||||||||||||||||||||||||||
| 12 | Real Carriere* | Solomon Carriere | 0 | Foote Dam #14 |
FOOTE DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Foote Dam #14 |
|||||||||||||||||||||
| 13 | Josh Taylor | Matt Meersman | 0 | TIMING POINT #14 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||
| 14 | Bill Torongo | Matt Rimer | |||||||||||||||||||||||||||||||