|
||||||||||||||||||||||||||||||||
| 60th AuSable River Canoe | ||||||||||||||||||||||||||||||||
| Marathon Race Results | ||||||||||||||||||||||||||||||||
| July 28 -29, 2007 | ||||||||||||||||||||||||||||||||
| First five to each timing point Click sidebar link to view each location |
||||||||||||||||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | ||||||||||||||||||||||||||||||||
| Official Results | ||||||||||||||||||||||||||||||||
| TIMING POINTS | 2007 AuSABLE RIVER CANOE MARATHON | TIMING POINTS | ||||||||||||||||||||||||||||||
| Click below for station results | First 5 finishers to each timing location | Click below for station results | ||||||||||||||||||||||||||||||
| Burtons Landing #1 |
BURTONS LANDING | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Burtons Landing #1 |
||||||||||||||||||||||||
| TIMING POINT #1 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||||||||||||
| Split Record 0:41:28 | 1 | 01 | 0:42:28 | 0:42:28 | Andrew Triebold | Matt Rimer | ||||||||||||||||||||||||||
| Station Complete | P to P Record 0:41:28 | 2 | 87 | 0:44:40 | 0:44:40 | Rodney Halstead | Ryan Halstead | Station Complete | ||||||||||||||||||||||||
| No Cutoff time | 3 | 89 | 0:44:43 | 0:44:43 | Matt Streib | Steve Corlew | ||||||||||||||||||||||||||
| 4 | 81 | 0:44:59 | 0:44:59 | Tony Short | Brad Bauer | |||||||||||||||||||||||||||
| 5 | 14 | 0:45:03 | 0:45:03 | Bill Torongo | Calvin Hassel | |||||||||||||||||||||||||||
| 75 | 75 | 0:41:28 | 0:41:28 | |||||||||||||||||||||||||||||
| Stephan Bridge #2 |
STEPHAN BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Stephan Bridge #2 |
||||||||||||||||||||||||
| TIMING POINT #2 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||||||||||||
| Split Record 1:12:56 | 1 | 01 | 1:15:26 | 0:32:58 | Andrew Triebold | Matt Rimer | ||||||||||||||||||||||||||
| Station Complete | P to P Record 0:31:28 | 2 | 89 | 1:18:05 | 0:33:22 | Matt Streib | Steve Corlew | Station Complete | ||||||||||||||||||||||||
| Cutoff time 2:00, 11:00 PM | 3 | 87 | 1:18:48 | 0:34:08 | Rodney Halstead | Ryan Halstead | ||||||||||||||||||||||||||
| 4 | 81 | 1:19:44 | 0:34:45 | Tony Short | Brad Bauer | |||||||||||||||||||||||||||
| 5 | 14 | 1:19:46 | 0:34:43 | Bill Torongo | Calvin Hassel | |||||||||||||||||||||||||||
| 75 | 75 | 1:12:56 | 0:31:28 | |||||||||||||||||||||||||||||
| Wakeley Bridge #3 |
WAKELEY BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Wakeley Bridge #3 |
||||||||||||||||||||||||
| TIMING POINT #3 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||||||||||||
| Split Record 1:41:29 | 1 | 01 | Andrew Triebold | Matt Rimer | ||||||||||||||||||||||||||||
| Station Complete | P to P Record 0:28:31 | 2 | 89 | Matt Streib | Steve Corlew | Station Complete | ||||||||||||||||||||||||||
| No Cutoff time | 3 | 87 | Rodney Halstead | Ryan Halstead | ||||||||||||||||||||||||||||
| 4 | 81 | Tony Short | Brad Bauer | |||||||||||||||||||||||||||||
| 5 | 14 | Bill Torongo | Calvin Hassel | |||||||||||||||||||||||||||||
| 75 | 75 | 1:41:29 | 0:28:31 | |||||||||||||||||||||||||||||
| McMasters Bridge #4 |
McMASTERS BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | McMasters Bridge #4 |
||||||||||||||||||||||||
| TIMING POINT #4 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||||||||||||
| Split Record 2:38:17 | 1 | 01 | 2:45:43 | 2:45:43 | Andrew Triebold | Matt Rimer | ||||||||||||||||||||||||||
| Station Complete | P to P Record 0:55:44 | 2 | 89 | 2:47:19 | 2:47:19 | Matt Streib | Steve Corlew | Station Complete | ||||||||||||||||||||||||
| Cutoff time 4:00, 1:00 AM | 3 | 14 | 2:51:46 | 2:51:46 | Bill Torongo | Calvin Hassel | ||||||||||||||||||||||||||
| 4 | 87 | 2:51:48 | 2:51:48 | Rodney Halstead | Ryan Halstead | |||||||||||||||||||||||||||
| 5 | 81 | 2:51:50 | 2:51:50 | Tony Short | Brad Bauer | |||||||||||||||||||||||||||
| 75 | 75 | 2:38:17 | 0:55:44 | |||||||||||||||||||||||||||||
| Parmalee Bridge #5 |
PARMALEE BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Parmalee Bridge #5 |
||||||||||||||||||||||||
| TIMING POINT #5 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||||||||||||
| Split Record 3:40:00 | 1 | 01 | 3:51:56 | 1:06:13 | Andrew Triebold | Matt Rimer | ||||||||||||||||||||||||||
| Station Complete | P to P Record 1:01:43 | 2 | 89 | 3:52:02 | 1:04:43 | Matt Streib | Steve Corlew | |||||||||||||||||||||||||