|
||||||||||||||||||||||||||||||||
| 60th AuSable River Canoe | ||||||||||||||||||||||||||||||||
| Marathon Race Results | ||||||||||||||||||||||||||||||||
| July 28 -29, 2007 | ||||||||||||||||||||||||||||||||
| First five to each timing point Click sidebar link to view each location |
||||||||||||||||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | ||||||||||||||||||||||||||||||||
| Official Results | ||||||||||||||||||||||||||||||||
| TIMING POINTS | 2007 AuSABLE RIVER CANOE MARATHON | TIMING POINTS | ||||||||||||||||||||||||||||||
| Click below for station results | First 5 finishers to each timing location | Click below for station results | ||||||||||||||||||||||||||||||
| Burtons Landing #1 |
BURTONS LANDING | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Burtons Landing #1 |
||||||||||||||||||||||||
| TIMING POINT #1 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||||||||||||
| Split Record 0:41:28 | 1 | 01 | 0:42:28 | 0:42:28 | Andrew Triebold | Matt Rimer | ||||||||||||||||||||||||||
| Station Complete | P to P Record 0:41:28 | 2 | 87 | 0:44:40 | 0:44:40 | Rodney Halstead | Ryan Halstead | Station Complete | ||||||||||||||||||||||||
| No Cutoff time | 3 | 89 | 0:44:43 | 0:44:43 | Matt Streib | Steve Corlew | ||||||||||||||||||||||||||
| 4 | 81 | 0:44:59 | 0:44:59 | Tony Short | Brad Bauer | |||||||||||||||||||||||||||
| 5 | 14 | 0:45:03 | 0:45:03 | Bill Torongo | Calvin Hassel | |||||||||||||||||||||||||||
| 75 | 75 | 0:41:28 | 0:41:28 | |||||||||||||||||||||||||||||
| Stephan Bridge #2 |
STEPHAN BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Stephan Bridge #2 |
||||||||||||||||||||||||
| TIMING POINT #2 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||||||||||||
| Split Record 1:12:56 | 1 | 01 | 1:15:26 | 0:32:58 | Andrew Triebold | Matt Rimer | ||||||||||||||||||||||||||
| Station Complete | P to P Record 0:31:28 | 2 | 89 | 1:18:05 | 0:33:22 | Matt Streib | Steve Corlew | Station Complete | ||||||||||||||||||||||||
| Cutoff time 2:00, 11:00 PM | 3 | 87 | 1:18:48 | 0:34:08 | Rodney Halstead | Ryan Halstead | ||||||||||||||||||||||||||
| 4 | 81 | 1:19:44 | 0:34:45 | Tony Short | Brad Bauer | |||||||||||||||||||||||||||
| 5 | 14 | 1:19:46 | 0:34:43 | Bill Torongo | Calvin Hassel | |||||||||||||||||||||||||||
| 75 | 75 | 1:12:56 | 0:31:28 | |||||||||||||||||||||||||||||
| Wakeley Bridge #3 |
WAKELEY BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Wakeley Bridge #3 |
||||||||||||||||||||||||
| TIMING POINT #3 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||||||||||||
| Split Record 1:41:29 | 1 | 01 | Andrew Triebold | Matt Rimer | ||||||||||||||||||||||||||||
| Station Complete | P to P Record 0:28:31 | 2 | 89 | Matt Streib | Steve Corlew | Station Complete | ||||||||||||||||||||||||||
| No Cutoff time | 3 | 87 | Rodney Halstead | Ryan Halstead | ||||||||||||||||||||||||||||
| 4 | 81 | Tony Short | Brad Bauer | |||||||||||||||||||||||||||||
| 5 | 14 | Bill Torongo | Calvin Hassel | |||||||||||||||||||||||||||||
| 75 | 75 | 1:41:29 | 0:28:31 | |||||||||||||||||||||||||||||
| McMasters Bridge #4 |
McMASTERS BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | McMasters Bridge #4 |
||||||||||||||||||||||||
| TIMING POINT #4 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||||||||||||
| Split Record 2:38:17 | 1 | 01 | 2:45:43 | 2:45:43 | Andrew Triebold | Matt Rimer | ||||||||||||||||||||||||||
| Station Complete | P to P Record 0:55:44 | 2 | 89 | 2:47:19 | 2:47:19 | Matt Streib | Steve Corlew | Station Complete | ||||||||||||||||||||||||
| Cutoff time 4:00, 1:00 AM | 3 | 14 | 2:51:46 | 2:51:46 | Bill Torongo | Calvin Hassel | ||||||||||||||||||||||||||
| 4 | 87 | 2:51:48 | 2:51:48 | Rodney Halstead | Ryan Halstead | |||||||||||||||||||||||||||
| 5 | 81 | 2:51:50 | 2:51:50 | Tony Short | Brad Bauer | |||||||||||||||||||||||||||
| 75 | 75 | 2:38:17 | 0:55:44 | |||||||||||||||||||||||||||||
| Parmalee Bridge #5 |
PARMALEE BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Parmalee Bridge #5 |
||||||||||||||||||||||||
| TIMING POINT #5 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||||||||||||
| Split Record 3:40:00 | 1 | 01 | 3:51:56 | 1:06:13 | Andrew Triebold | Matt Rimer | ||||||||||||||||||||||||||
| Station Complete | P to P Record 1:01:43 | 2 | 89 | 3:52:02 | 1:04:43 | Matt Streib | Steve Corlew | Station Complete | ||||||||||||||||||||||||
| No Cutoff time | 3 | 87 | 3:58:31 | 1:06:43 | Rodney Halstead | Ryan Halstead | ||||||||||||||||||||||||||
| 4 | 14 | 3:58:32 | 1:06:46 | Bill Torongo | Calvin Hassel | |||||||||||||||||||||||||||
| 5 | 81 | 4:00:10 | 1:08:20 | Tony Short | Brad Bauer | |||||||||||||||||||||||||||
| 75 | 75 | 3:40:00 | 1:01:43 | |||||||||||||||||||||||||||||
| Camp 10 Bridge #6 |
CAMP 10 BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Camp 10 Bridge #6 |
||||||||||||||||||||||||
| TIMING POINT #6 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||||||||||||
| Split Record 4:42:55 | 1 | 01 | 5:00:20 | 1:08:24 | Andrew Triebold | Matt Rimer | ||||||||||||||||||||||||||
| Station Complete | P to P Record 1:02:55 | 2 | 89 | 5:00:30 | 1:08:28 | Matt Streib | Steve Corlew | Station Complete | ||||||||||||||||||||||||
| Cutoff time 6:30, 3:30 AM | 3 | 87 | 5:07:56 | 1:09:25 | Rodney Halstead | Ryan Halstead | ||||||||||||||||||||||||||
| 4 | 86 | 5:07:58 | 1:07:08 | John Sullivan | Ted Kolka | |||||||||||||||||||||||||||
| 5 | 14 | 5:08:00 | 1:09:28 | Bill Torongo | Calvin Hassel | |||||||||||||||||||||||||||
| 75 | 75 | 4:42:55 | 1:02:55 | |||||||||||||||||||||||||||||
| Mio Dam #7 |
MIO DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Mio Dam #7 |
||||||||||||||||||||||||
| TIMING POINT #7 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||||||||||||
| Split Record 5:06:31 | 1 | 89 | 5:25:08 | 0:24:38 | Matt Streib | Steve Corlew | ||||||||||||||||||||||||||
| Station Complete | P to P Record 0:22:05 | 2 | 01 | 5:25:09 | 0:24:49 | Andrew Triebold | Matt Rimer | Station Complete | ||||||||||||||||||||||||
| Cutoff time 7:00, 4:00 AM | 3 | 87 | 5:33:18 | 0:25:22 | Rodney Halstead | Ryan Halstead | ||||||||||||||||||||||||||
| 4 | 14 | 5:33:20 | 0:25:20 | Bill Torongo | Calvin Hassel | |||||||||||||||||||||||||||
| 5 | 86 | 5:33:28 | 0:25:30 | John Sullivan | Ted Kolka | |||||||||||||||||||||||||||
| 75 | 75 | 5:06:31 | 0:22:05 | |||||||||||||||||||||||||||||
| McKinley Bridge #8 |
McKINLEY BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | McKinley Bridge #8 |
||||||||||||||||||||||||
| TIMING POINT #8 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||||||||||||
| Split Record 6:50:13 | 1 | 01 | 7:16:51 | 1:51:42 | Andrew Triebold | Matt Rimer | ||||||||||||||||||||||||||
| Station Complete | P to P Record 1:43:42 | 2 | 89 | 7:16:52 | 1:51:44 | Matt Streib | Steve Corlew | Station Complete | ||||||||||||||||||||||||
| Cutoff time 9:30, 6:30 AM | 3 | 86 | 7:26:20 | 1:52:52 | John Sullivan | Ted Kolka | ||||||||||||||||||||||||||
| 4 | 14 | 7:26:20 | 1:53:00 | Bill Torongo | Calvin Hassel | |||||||||||||||||||||||||||
| 5 | 87 | 7:26:20 | 1:53:02 | Rodney Halstead | Ryan Halstead | |||||||||||||||||||||||||||
| 75 | 75 | 6:50:13 | 1:43:42 | |||||||||||||||||||||||||||||
| 4001 Bridge #9 |
4001 BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | 4001 Bridge #9 |
||||||||||||||||||||||||
| TIMING POINT #9 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||||||||||||
| Split Record 7:40:49 | 1 | 89 | 8:09:58 | 0:53:06 | Matt Streib | Steve Corlew | ||||||||||||||||||||||||||
| Station Complete | P to P Record 0:49:11 | 2 | 01 | 8:09:59 | 0:53:08 | Andrew Triebold | Matt Rimer | Station Complete | ||||||||||||||||||||||||
| No Cutoff time | 3 | 87 | 8:20:29 | 0:54:09 | Rodney Halstead | Ryan Halstead | ||||||||||||||||||||||||||
| 4 | 86 | 8:20:30 | 0:54:10 | John Sullivan | Ted Kolka | |||||||||||||||||||||||||||
| 5 | 14 | 8:22:36 | 0:56:16 | Bill Torongo | Calvin Hassel | |||||||||||||||||||||||||||
| 75 | 75 | 7:40:49 | 0:49:11 | |||||||||||||||||||||||||||||
| Alcona Dam #10 |
ALCONA DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Alcona Dam #10 |
||||||||||||||||||||||||
| TIMING POINT #10 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||||||||||||
| Split Record 8:17:21 | 1 | 01 | 8:49:09 | 0:39:10 | Andrew Triebold | Matt Rimer | ||||||||||||||||||||||||||
| Station Complete | P to P Record 0:35:37 | 2 | 89 | 8:49:11 | 0:39:13 | Matt Streib | Steve Corlew | Station Complete | ||||||||||||||||||||||||
| Cutoff time 11:30, 8:30 AM | 3 | 87 | 9:00:05 | 0:39:36 | Rodney Halstead | Ryan Halstead | ||||||||||||||||||||||||||
| 4 | 86 | 9:00:08 | 0:39:38 | John Sullivan | Ted Kolka | |||||||||||||||||||||||||||
| 5 | 81 | 9:03:24 | 0:38:53 | Tony Short | Brad Bauer | |||||||||||||||||||||||||||
| 75 | 75 | 8:17:21 | 0:35:37 | |||||||||||||||||||||||||||||
| Loud Dam #11 |
LOUD DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Loud Dam #11 |
||||||||||||||||||||||||
| TIMING POINT #11 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||||||||||||
| Split Record 10:06:47 | 1 | 89 | 10:46:37 | 1:57:26 | Matt Streib | Steve Corlew | ||||||||||||||||||||||||||
| Station Complete | P to P Record 1:43:10 | 2 | 01 | 10:46:37 | 1:57:28 | Andrew Triebold | Matt Rimer | Station Complete | ||||||||||||||||||||||||
| Cutoff time 13:45, 10:45 AM | 3 | 87 | 10:54:45 | 1:54:40 | Rodney Halstead | Ryan Halstead | ||||||||||||||||||||||||||
| LOOKUP TABLES | Place 1 for mixed | Place 1 for women | 4 | 86 | 10:58:23 | 1:58:15 | John Sullivan | Ted Kolka | ||||||||||||||||||||||||
| Bow | Stern | in this column | in this column | 5 | 81 | 10:59:30 | 1:56:06 | Tony Short | Brad Bauer | |||||||||||||||||||||||
| 0 | Bob Bradford | Mike Bradford | 0 | 0 | 75 | 75 | 10:06:47 | 1:43:10 | ||||||||||||||||||||||||
| 1 | Andrew Triebold | Matt Rimer | 0 | 0 | Five Channels Dam #12 |
FIVE CHANNELS DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Five Channels Dam #12 |
|||||||||||||||||||
| 2 | Barb Bradley | Allen Limberg | 1 | 0 | TIMING POINT #12 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||
| 3 | Josh Sheldon | Joe Shaw | 0 | 0 | Split Record 10:30:37 | 1 | 01 | 11:10:50 | 0:24:13 | Andrew Triebold | Matt Rimer | |||||||||||||||||||||
| 4 | Brad Gross | Dave Jensen | 0 | 0 | Station Complete | P to P Record 0:23:37 | 2 | 89 | 11:10:52 | 0:24:15 | Matt Streib | Steve Corlew | Station Complete | |||||||||||||||||||
| 5 | Bruce Barton | Matt Meersman | 0 | 0 | Cutoff time 14:15, 11:15 AM | 3 | 87 | 11:19:31 | 0:24:46 | Rodney Halstead | Ryan Halstead | |||||||||||||||||||||
| 6 | Don Brooks | Jon Webb | 0 | 0 | 4 | 86 | 11:24:53 | 0:26:30 | John Sullivan | Ted Kolka | ||||||||||||||||||||||
| 7 | Steve Peterson | Emily Peterson | 1 | 0 | 5 | 81 | 11:25:49 | 0:26:19 | Tony Short | Brad Bauer | ||||||||||||||||||||||
| 8 | Pete Mead | Nick Walton | 0 | 0 | 75 | 75 | 10:30:37 | 0:23:37 | ||||||||||||||||||||||||
| 9 | Al Widing, Sr. | Sean Casey | 0 | 0 | Cooke Dam #13 |
COOKE DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Cooke Dam #13 |
|||||||||||||||||||
| 10 | Joe Leusby | Alex Kostra | 0 | 0 | TIMING POINT #13 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||
| 11 | Jason Hatfield | Todd VanDeVen | 0 | 0 | Split Record 11:31:07 | 1 | 89 | 12:13:10 | 1:02:18 | Matt Streib | Steve Corlew | |||||||||||||||||||||
| 12 | Tad Hill | Efrain Cruz | 0 | 0 | Station Complete | P to P Record 0:57:17 | 2 | 01 | 12:13:11 | 1:02:21 | Andrew Triebold | Matt Rimer | Station Complete | |||||||||||||||||||
| 13 | Josh Taylor | Mitch McMillan | 0 | 0 | Cutoff time 15:45, 12:45 PM | 3 | 87 | 12:22:09 | 1:02:38 | Rodney Halstead | Ryan Halstead | |||||||||||||||||||||
| 14 | Bill Torongo | Calvin Hassel | 0 | 0 | 4 | 86 | 12:29:04 | 1:04:11 | John Sullivan | Ted Kolka | ||||||||||||||||||||||
| 15 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 5 | 81 | 12:29:15 | 1:03:26 | Tony Short | Brad Bauer | ||||||||||||||||||||||
| 16 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 75 | 75 | 11:31:07 | 0:57:17 | ||||||||||||||||||||||||
| 17 | Jim Bauer | Allison Scott | 1 | 0 | Foote Dam #14 |
FOOTE DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Foote Dam #14 |
|||||||||||||||||||
| 18 | Craig Creighton | Roy Munnings | 0 | 0 | TIMING POINT #14 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||
| 19 | Jerry Killingbeck | Mike Poland | 0 | 0 | Split Record 12:41:02 | 1 | 01 | 13:26:15 | 1:13:04 | Andrew Triebold | Matt Rimer | |||||||||||||||||||||
| 20 | Brian Royce | Mark Church | 0 | 0 | Station Complete | P to P Record 1:08:11 | 2 | 89 | 13:26:20 | 1:13:10 | Matt Streib | Steve Corlew | Station Complete | |||||||||||||||||||
| 21 | Alex Donaldson | Martin Spees | 0 | 0 | Cutoff time 17:15, 2:15 PM | 3 | 87 | 13:39:36 | 1:17:27 | Rodney Halstead | Ryan Halstead | |||||||||||||||||||||
| 22 | Colin Hunter | Ted Smutek | 0 | 0 | 4 | 86 | 13:47:57 | 1:18:53 | John Sullivan | Ted Kolka | ||||||||||||||||||||||
| 23 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 5 | 81 | 13:48:10 | 1:18:55 | Tony Short | Brad Bauer | ||||||||||||||||||||||
| 24 | Bill Walker | John Funderburg | 0 | 0 | 75 | 75 | 12:41:02 | 1:08:11 | ||||||||||||||||||||||||
| 25 | Amy Solak | Tim Chapple | 1 | 0 | Oscoda finish | OSCODA - FINISH | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Oscoda finish | |||||||||||||||||||
| 26 | Joe Pollock | Brad Wilson | 0 | 0 | TIMING POINT #15 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||
| 27 | Dwight Walker | Bill Kanost | 0 | 0 | Finish Record 13:58:08 | 1 | 01 | 14:48:55 | 1:22:40 | Andrew Triebold | Matt Rimer | |||||||||||||||||||||
| 28 | Fritz Hansen | Mark Koenig | 0 | 0 | Race Complete | P to P Record 1:15:32 | 2 | 89 | 14:49:33 | 1:23:13 | Matt Streib | Steve Corlew | Race Complete | |||||||||||||||||||
| 29 | Ted Matthews | Rod Matthews | 0 | 0 | Cutoff time 19:00, 4:00 PM | 3 | 87 | 15:06:42 | 1:27:06 | Rodney Halstead | Ryan Halstead | |||||||||||||||||||||
| 30 | Keith Canny | Io Harberts | 1 | 0 | 4 | 86 | 15:14:38 | 1:26:41 | John Sullivan | Ted Kolka | ||||||||||||||||||||||
| 31 | Tom Dombroski | Mike Taylor | 0 | 0 | 5 | 81 | 15:17:08 | 1:28:58 | Tony Short | Brad Bauer | ||||||||||||||||||||||
| 32 | Joey Kimsel | Erik McCausey | 0 | 0 | 6 | 13 | 15:20:55 | 1:29:46 | Josh Taylor | Mitch McMillan | ||||||||||||||||||||||
| 33 | Wade Binion | Armin Lopez | 0 | 0 | 7 | 04 | 15:27:42 | 1:30:01 | Brad Gross | Dave Jensen | ||||||||||||||||||||||
| 34 | Troy Walker | Mike Montgomery | 0 | 0 | 8 | 14 | 15:38:34 | 1:30:49 | Bill Torongo | Calvin Hassel | ||||||||||||||||||||||
| 35 | Chris Scully | Ellen Thompson | 1 | 0 | 9 | 05 | 15:41:36 | 1:27:10 | Bruce Barton | Matt Meersman | ||||||||||||||||||||||
| 36 | Michael Garon | Doug Gillin | 0 | 0 | 10 | 08 | 15:42:58 | 1:24:20 | Pete Mead | Nick Walton | ||||||||||||||||||||||
| 37 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 11 | 03 | 15:43:32 | 1:26:35 | Josh Sheldon | Joe Shaw | ||||||||||||||||||||||
| 38 | Robert Smith | Cameron McClain | 0 | 0 | 12 | 82 | 15:43:44 | 1:29:24 | Clark Kent | Russ Reker | ||||||||||||||||||||||
| 39 | Doug VanMeter | Bill DuBois | 0 | 0 | 13 | 00 | 15:44:27 | 1:29:05 | Bob Bradford | Mike Bradford | ||||||||||||||||||||||
| 40 | Fred Mills | Dan Gary | 0 | 0 | 14 | 22 | 15:48:24 | 1:30:52 | Colin Hunter | Ted Smutek | ||||||||||||||||||||||
| 41 | Sarah Webb | Marcia Rimer | 0 | 1 | 15 | 68 | 15:49:51 | 1:32:07 | Chad Brandt | Steve Krantz | ||||||||||||||||||||||
| 42 | Jason Thompson | Jon Thompson | 0 | 0 | 16 | 12 | 15:53:59 | 1:39:30 | Tad Hill | Efrain Cruz | ||||||||||||||||||||||
| 43 | Spencer Derenzy | Mike Hartman | 0 | 0 | 17 | 02 | 16:03:39 | 1:31:45 | Barb Bradley | Allen Limberg | ||||||||||||||||||||||
| 44 | Ed Lazar | Steve Bis | 0 | 0 | 18 | 49 | 16:06:19 | 1:31:38 | Ray Trudgeon | Carrie Montgomery | ||||||||||||||||||||||
| 45 | Skip Conant | Andy Tenbusch | 0 | 0 | 19 | 33 | 16:13:51 | 1:35:00 | Wade Binion | Armin Lopez | ||||||||||||||||||||||
| 46 | Ashley Marsh | Nathan Winkler | 0 | 0 | 20 | 39 | 16:15:01 | 1:31:24 | Doug VanMeter | Bill DuBois | ||||||||||||||||||||||
| 47 | Jeff DeFeo | Kaitlyn McElroy | 1 | 0 | 21 | 58 | 16:16:08 | 1:28:49 | Timothy McClure | Ryan McClure | ||||||||||||||||||||||
| 48 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 22 | 07 | 16:17:41 | 1:33:06 | Steve Peterson | Emily Peterson | ||||||||||||||||||||||
| 49 | Ray Trudgeon | Carrie Montgomery | 1 | 0 | 23 | 85 | 16:21:05 | 1:32:40 | Gloria Wesley | Gary Aprea | ||||||||||||||||||||||
| 50 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 24 | 51 | 16:21:57 | 1:30:31 | Rusty McLain | Ben Lawry | ||||||||||||||||||||||
| 51 | Rusty McLain | Ben Lawry | 0 | 0 | 25 | 40 | 16:24:32 | 1:33:57 | Fred Mills | Dan Gary | ||||||||||||||||||||||
| 52 | Brian Barkholz | Joe Kimmerer | 0 | 0 | 26 | 09 | 16:27:37 | 1:34:41 | Al Widing, Sr. | Sean Casey | ||||||||||||||||||||||
| 53 | Tony Medina | Christopher Miller | 0 | 0 | 27 | 06 | 16:28:54 | 1:33:27 | Don Brooks | Jon Webb | ||||||||||||||||||||||
| 54 | Lynne Witte | Connie Canon | 0 | 1 | 28 | 11 | 16:29:35 | 1:36:24 | Jason Hatfield | Todd VanDeVen | ||||||||||||||||||||||
| 55 | Greg Nelson | Joseph Seifert | 0 | 0 | 29 | 34 | 16:31:30 | 1:31:37 | Troy Walker | Mike Montgomery | ||||||||||||||||||||||
| 56 | Derek Weeks | Robert Roach | 0 | 0 | 30 | 38 | 16:33:04 | 1:32:03 | Robert Smith | Cameron McClain | ||||||||||||||||||||||
| 57 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 31 | 26 | 16:34:59 | 1:35:18 | Joe Pollock | Brad Wilson | ||||||||||||||||||||||
| 58 | Timothy McClure | Ryan McClure | 0 | 0 | 32 | 36 | 16:40:17 | 1:39:00 | Michael Garon | Doug Gillin | ||||||||||||||||||||||
| 59 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 33 | 10 | 16:44:10 | 1:37:15 | Joe Leusby | Alex Kostra | ||||||||||||||||||||||
| 60 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 34 | 29 | 16:48:13 | 1:38:51 | Ted Matthews | Rod Matthews | ||||||||||||||||||||||
| 61 | Chuck Hewitt | Chris Hewitt | 0 | 0 | 35 | 54 | 16:49:07 | 1:31:30 | Lynne Witte | Connie Canon | ||||||||||||||||||||||
| 62 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 36 | 83 | 16:55:08 | 1:38:09 | Ray Bauer | Tom Ackemyer | ||||||||||||||||||||||
| 63 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 37 | 19 | 16:57:03 | 1:36:04 | Jerry Killingbeck | Mike Poland | ||||||||||||||||||||||
| 64 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 38 | 44 | 16:57:30 | 1:33:33 | Ed Lazar | Steve Bis | ||||||||||||||||||||||
| 65 | Frank Smutek | Brian Smutek | 0 | 0 | 39 | 32 | 17:00:58 | 1:34:25 | Joey Kimsel | Erik McCausey | ||||||||||||||||||||||
| 66 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 40 | 55 | 17:09:55 | 1:41:46 | Greg Nelson | Joseph Seifert | ||||||||||||||||||||||
| 67 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 41 | 17 | 17:10:19 | 1:42:58 | Jim Bauer | Allison Scott | ||||||||||||||||||||||
| 68 | Chad Brandt | Steve Krantz | 0 | 0 | 42 | 42 | 17:11:28 | 1:38:16 | Jason Thompson | Jon Thompson | ||||||||||||||||||||||
| 69 | Kevin Murphy | Bob Stockton | 0 | 0 | 43 | 27 | 17:16:05 | 1:38:06 | Dwight Walker | Bill Kanost | ||||||||||||||||||||||
| 70 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 44 | 96 | 17:24:34 | 1:44:44 | Larry Frederick | Jan Perrin | ||||||||||||||||||||||
| 71 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 45 | 46 | 17:31:18 | 1:41:12 | Ashley Marsh | Nathan Winkler | ||||||||||||||||||||||
| 72 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 46 | 47 | 17:38:15 | 1:47:05 | Jeff DeFeo | Kaitlyn McElroy | ||||||||||||||||||||||
| 73 | Devin Arenz | Kate Ellis | 1 | 0 | 47 | 94 | 17:38:31 | 1:43:19 | Troy Harrison | Bill Smutek | ||||||||||||||||||||||
| 74 | Tim Sheldon | Erich Podjaske | 0 | 0 | 48 | 21 | 17:55:25 | 1:40:43 | Alex Donaldson | Martin Spees | ||||||||||||||||||||||
| 75 | Steve Skillman | Dennis Butler | 0 | 0 | 49 | 75 | 18:01:34 | 1:45:29 | Steve Skillman | Dennis Butler | ||||||||||||||||||||||
| 76 | Rob Reed | Lee Barnett | 0 | 0 | 50 | 20 | 18:07:53 | 1:49:16 | Brian Royce | Mark Church | ||||||||||||||||||||||
| 77 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 51 | 61 | 18:12:52 | 1:46:28 | Chuck Hewitt | Chris Hewitt | ||||||||||||||||||||||
| 78 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 52 | 24 | 18:17:44 | 1:49:56 | Bill Walker | John Funderburg | ||||||||||||||||||||||
| 79 | Doug Moggo | Josh Moggo | 0 | 0 | 53 | 65 | 18:18:34 | 1:57:11 | Frank Smutek | Brian Smutek | ||||||||||||||||||||||
| 80 | Chris Slowinski | Mark Trudell | 0 | 0 | 54 | 41 | 18:27:53 | 1:44:23 | Sarah Webb | Marcia Rimer | ||||||||||||||||||||||
| 81 | Tony Short | Brad Bauer | 0 | 0 | 55 | 30 | 18:34:57 | 1:50:50 | Keith Canny | Io Harberts | ||||||||||||||||||||||
| 82 | Clark Kent | Russ Reker | 0 | 0 | 56 | 35 | 18:46:35 | 1:51:03 | Chris Scully | Ellen Thompson | ||||||||||||||||||||||
| 83 | Ray Bauer | Tom Ackemyer | 0 | 0 | 57 | 31 | 18:51:41 | 1:48:47 | Tom Dombroski | Mike Taylor | ||||||||||||||||||||||
| 84 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 58 | 45 | 18:53:01 | 1:43:55 | Skip Conant | Andy Tenbusch | ||||||||||||||||||||||
| 85 | Gloria Wesley | Gary Aprea | 1 | 0 | 59 | 117 | DQ | 0:00:00 | Frank Taber | Frank Bailey | ||||||||||||||||||||||
| 86 | John Sullivan | Ted Kolka | 0 | 0 | 60 | 25 | DROP | 0:00:00 | Amy Solak | Tim Chapple | ||||||||||||||||||||||
| 87 | Rodney Halstead | Ryan Halstead | 0 | 0 | 61 | 74 | DROP | 0:00:00 | Tim Sheldon | Erich Podjaske | ||||||||||||||||||||||
| 88 | XXXXXXXXXXXXX | WITHDRAWN | 0 | 0 | 62 | 18 | DROP | 0:00:00 | Craig Creighton | Roy Munnings | ||||||||||||||||||||||
| 89 | Matt Streib | Steve Corlew | 0 | 0 | 63 | 79 | DROP | 0:00:00 | Doug Moggo | Josh Moggo | ||||||||||||||||||||||
