|
|||||||||||||||||||||||||||||||||
| 59th AuSable River Canoe | |||||||||||||||||||||||||||||||||
| Marathon Race Results | |||||||||||||||||||||||||||||||||
| July 29 - 30, 2006 | |||||||||||||||||||||||||||||||||
| First five to each timing point Click sidebar link to view each location |
|||||||||||||||||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | |||||||||||||||||||||||||||||||||
| WGRY Radio Updates |
|||||||||||||||||||||||||||||||||
| Official Results | |||||||||||||||||||||||||||||||||
| TIMING POINTS | 2006 AuSABLE RIVER CANOE MARATHON | TIMING POINTS | |||||||||||||||||||||||||||||||
| Click below for station results | First 5 finishers to each timing location | Click below for station results | |||||||||||||||||||||||||||||||
| Burtons Landing #1 |
BURTONS LANDING | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Burtons Landing #1 |
|||||||||||||||||||||||||
| TIMING POINT #1 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 0:41:28 | 1 | 1 | 0:42:10 | 0:42:10 | Matthew Rimer | Andrew Triebold | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:41:28 | 2 | 3 | 0:43:21 | 0:43:21 | Mo Harwood | Steve Lajoie | Station Complete | |||||||||||||||||||||||||
| No Cutoff time | 3 | 87 | 0:43:25 | 0:43:25 | Rodney Halstead | Ryan Halstead | |||||||||||||||||||||||||||
| 4 | 2 | 0:43:54 | 0:43:54 | Jim Harwood | Allen Limberg | ||||||||||||||||||||||||||||
| 5 | 86 | 0:45:22 | 0:45:22 | John Sullivan | Ted Kolka | ||||||||||||||||||||||||||||
| 64 | 64 | 0:41:28 | 0:41:28 | ||||||||||||||||||||||||||||||
| Stephan Bridge #2 |
STEPHAN BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Stephan Bridge #2 |
|||||||||||||||||||||||||
| TIMING POINT #2 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 1:12:56 | 1 | 1 | 1:14:37 | 0:32:27 | Matthew Rimer | Andrew Triebold | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:31:28 | 2 | 3 | 1:15:21 | 0:32:00 | Mo Harwood | Steve Lajoie | Station Complete | |||||||||||||||||||||||||
| Cutoff time 2:00, 11:00 PM | 3 | 87 | 1:15:50 | 0:32:25 | Rodney Halstead | Ryan Halstead | |||||||||||||||||||||||||||
| 4 | 2 | 1:17:05 | 0:33:11 | Jim Harwood | Allen Limberg | ||||||||||||||||||||||||||||
| 5 | 86 | 1:19:24 | 0:34:02 | John Sullivan | Ted Kolka | ||||||||||||||||||||||||||||
| 64 | 64 | 1:12:56 | 0:31:28 | ||||||||||||||||||||||||||||||
| Wakeley Bridge #3 |
WAKELEY BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Wakeley Bridge #3 |
|||||||||||||||||||||||||
| TIMING POINT #3 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 1:41:29 | 1 | 1 | 1:44:20 | 0:29:43 | Matthew Rimer | Andrew Triebold | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:28:31 | 2 | 3 | 1:44:30 | 0:29:09 | Mo Harwood | Steve Lajoie | Station Complete | |||||||||||||||||||||||||
| No Cutoff time | 3 | 87 | 1:46:04 | 0:30:14 | Rodney Halstead | Ryan Halstead | |||||||||||||||||||||||||||
| 4 | 2 | 1:46:58 | 0:29:53 | Jim Harwood | Allen Limberg | ||||||||||||||||||||||||||||
| 5 | 14 | 1:50:05 | 0:30:38 | Bill Torongo | Rick Joy | ||||||||||||||||||||||||||||
| 64 | 64 | 1:41:29 | 0:28:31 | ||||||||||||||||||||||||||||||
| McMasters Bridge #4 |
McMASTERS BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | McMasters Bridge #4 |
|||||||||||||||||||||||||
| TIMING POINT #4 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 2:38:17 | 1 | 87 | 2:45:56 | 0:59:52 | Rodney Halstead | Ryan Halstead | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:55:44 | 2 | 2 | 2:45:59 | 0:59:01 | Jim Harwood | Allen Limberg | Station Complete | |||||||||||||||||||||||||
| Cutoff time 4:00, 1:00 AM | 3 | 3 | 2:46:17 | 1:01:47 | Mo Harwood | Steve Lajoie | |||||||||||||||||||||||||||
| 4 | 1 | 2:46:19 | 1:01:59 | Matthew Rimer | Andrew Triebold | ||||||||||||||||||||||||||||
| 5 | 14 | 2:50:22 | 1:00:17 | Bill Torongo | Rick Joy | ||||||||||||||||||||||||||||
| 64 | 64 | 2:38:17 | 0:55:44 | ||||||||||||||||||||||||||||||
| Parmalee Bridge #5 |
PARMALEE BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Parmalee Bridge #5 |
|||||||||||||||||||||||||
| TIMING POINT #5 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 3:40:00 | 1 | 2 | 3:49:55 | 1:03:56 | Jim Harwood | Allen Limberg | |||||||||||||||||||||||||||
| Station Complete | P to P Record 1:01:43 | 2 | 87 | 3:50:10 | 1:04:14 | Rodney Halstead | Ryan Halstead | Station Complete | |||||||||||||||||||||||||
| No Cutoff time | 3 | 3 | 3:55:24 | 1:09:07 | Mo Harwood | Steve Lajoie | |||||||||||||||||||||||||||
| 4 | 1 | 3:55:25 | 1:09:06 | Matthew Rimer | Andrew Triebold | ||||||||||||||||||||||||||||
| 5 | 86 | 3:56:20 | 1:05:58 | John Sullivan | Ted Kolka | ||||||||||||||||||||||||||||
| 64 | 64 | 3:40:00 | 1:01:43 | ||||||||||||||||||||||||||||||
| Camp 10 Bridge #6 |
CAMP 10 BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Camp 10 Bridge #6 |
|||||||||||||||||||||||||
| TIMING POINT #6 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 4:42:55 | 1 | 2 | 4:55:03 | 1:05:08 | Jim Harwood | Allen Limberg | |||||||||||||||||||||||||||
| Station Complete | P to P Record 1:02:55 | 2 | 87 | 4:55:24 | 1:05:14 | Rodney Halstead | Ryan Halstead | Station Complete | |||||||||||||||||||||||||
| Cutoff time 6:30, 3:30 AM | 3 | 86 | 5:02:42 | 1:06:22 | John Sullivan | Ted Kolka | |||||||||||||||||||||||||||
| 4 | 3 | 5:02:44 | 1:07:20 | Mo Harwood | Steve Lajoie | ||||||||||||||||||||||||||||
| 5 | 1 | 5:02:47 | 1:07:22 | Matthew Rimer | Andrew Triebold | ||||||||||||||||||||||||||||
| 64 | 64 | 4:42:55 | 1:02:55 | ||||||||||||||||||||||||||||||
| Mio Dam #7 |
MIO DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Mio Dam #7 |
|||||||||||||||||||||||||
| TIMING POINT #7 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 5:06:31 | 1 | 2 | 5:20:20 | 0:25:17 | Jim Harwood | Allen Limberg | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:22:05 | 2 | 87 | 5:21:28 | 0:26:04 | Rodney Halstead | Ryan Halstead | Station Complete | |||||||||||||||||||||||||
| Cutoff time 7:00, 4:00 AM | 3 | 1 | 5:28:36 | 0:25:49 | Matthew Rimer | Andrew Triebold | |||||||||||||||||||||||||||
| 4 | 3 | 5:28:40 | 0:25:56 | Mo Harwood | Steve Lajoie | ||||||||||||||||||||||||||||
| 5 | 86 | 5:28:47 | 0:26:05 | John Sullivan | Ted Kolka | ||||||||||||||||||||||||||||
| 64 | 64 | 5:06:31 | 0:22:05 | ||||||||||||||||||||||||||||||
| McKinley Bridge #8 |
McKINLEY BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | McKinley Bridge #8 |
|||||||||||||||||||||||||
| TIMING POINT #8 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 6:50:13 | 1 | 2 | 7:09:57 | 1:49:37 | Jim Harwood | Allen Limberg | |||||||||||||||||||||||||||
| Station Complete | P to P Record 1:43:42 | 2 | 87 | 7:12:20 | 1:50:52 | Rodney Halstead | Ryan Halstead | Station Complete | |||||||||||||||||||||||||
| Cutoff time 9:30, 6:30 AM | 3 | 86 | 7:19:51 | 1:51:04 | John Sullivan | Ted Kolka | |||||||||||||||||||||||||||
| 4 | 3 | 7:19:55 | 1:51:15 | Mo Harwood | Steve Lajoie | ||||||||||||||||||||||||||||
| 5 | 1 | 7:19:58 | 1:51:22 | Matthew Rimer | Andrew Triebold | ||||||||||||||||||||||||||||
| 64 | 64 | 6:50:13 | 1:43:42 | ||||||||||||||||||||||||||||||
| 4001 Bridge #9 |
4001 BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | 4001 Bridge #9 |
|||||||||||||||||||||||||
| TIMING POINT #9 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 7:40:49 | 1 | 2 | 8:04:07 | 0:54:10 | Jim Harwood | Allen Limberg | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:49:11 | 2 | 87 | 8:07:44 | 0:55:24 | Rodney Halstead | Ryan Halstead | Station Complete | |||||||||||||||||||||||||
| No Cutoff time | 3 | 86 | 8:14:37 | 0:54:46 | John Sullivan | Ted Kolka | |||||||||||||||||||||||||||
| 4 | 3 | 8:14:38 | 0:54:43 | Mo Harwood | Steve Lajoie | ||||||||||||||||||||||||||||
| 5 | 1 | 8:14:40 | 0:54:42 | Matthew Rimer | Andrew Triebold | ||||||||||||||||||||||||||||
| 64 | 64 | 7:40:49 | 0:49:11 | ||||||||||||||||||||||||||||||
| Alcona Dam #10 |
ALCONA DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Alcona Dam #10 |
|||||||||||||||||||||||||
| TIMING POINT #10 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 8:17:21 | 1 | 2 | 8:42:19 | 0:38:12 | Jim Harwood | Allen Limberg | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:35:37 | 2 | 87 | 8:46:25 | 0:38:41 | Rodney Halstead | Ryan Halstead | Station Complete | |||||||||||||||||||||||||
| Cutoff time 11:30, 8:30 AM | 3 | 1 | 8:54:41 | 0:40:01 | Matthew Rimer | Andrew Triebold | |||||||||||||||||||||||||||
| 4 | 3 | 8:54:45 | 0:40:07 | Mo Harwood | Steve Lajoie | ||||||||||||||||||||||||||||
| 5 | 86 | 8:54:46 | 0:40:09 | John Sullivan | Ted Kolka | ||||||||||||||||||||||||||||
| 64 | 64 | 8:17:21 | 0:35:37 | ||||||||||||||||||||||||||||||
| Loud Dam #11 |
LOUD DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Loud Dam #11 |
|||||||||||||||||||||||||
| TIMING POINT #11 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 10:06:47 | 1 | 2 | 10:35:13 | 1:52:54 | Jim Harwood | Allen Limberg | |||||||||||||||||||||||||||
| Station Complete | P to P Record 1:43:10 | 2 | 87 | 10:40:01 | 1:53:36 | Rodney Halstead | Ryan Halstead | Station Complete | |||||||||||||||||||||||||
| Cutoff time 13:45, 10:45 AM | 3 | 1 | 10:40:04 | 1:45:23 | Matthew Rimer | Andrew Triebold | |||||||||||||||||||||||||||
| LOOKUP TABLES | Place 1 for mixed | Place 1 for women | 4 | 3 | 10:45:23 | 1:50:38 | Mo Harwood | Steve Lajoie | |||||||||||||||||||||||||
| Bow | Stern | in this column | in this column | 5 | 86 | 10:51:48 | 1:57:02 | John Sullivan | Ted Kolka | ||||||||||||||||||||||||
| 0 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 64 | 64 | 10:06:47 | 1:43:10 | |||||||||||||||||||||||||
| 1 | Matthew Rimer | Andrew Triebold | 0 | 0 | Five Channels Dam #12 |
FIVE CHANNELS DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Five Channels Dam #12 |
||||||||||||||||||||
| 2 | Jim Harwood | Allen Limberg | 0 | 0 | TIMING POINT #12 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||||||||
| 3 | Mo Harwood | Steve Lajoie | 0 | 0 | Split Record 10:30:37 | 1 | 2 | 11:00:12 | 0:24:59 | Jim Harwood | Allen Limberg | ||||||||||||||||||||||
| 4 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | Station Complete | P to P Record 0:23:37 | 2 | 87 | 11:04:52 | 0:24:51 | Rodney Halstead | Ryan Halstead | Station Complete | ||||||||||||||||||||
| 5 | Ben Hugus | Bruce Barton | 0 | 0 | Cutoff time 14:15, 11:15 AM | 3 | 1 | 11:04:58 | 0:24:54 | Matthew Rimer | Andrew Triebold | ||||||||||||||||||||||
| 6 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 4 | 3 | 11:13:03 | 0:27:40 | Mo Harwood | Steve Lajoie | |||||||||||||||||||||||
| 7 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 5 | 86 | 11:18:45 | 0:26:57 | John Sullivan | Ted Kolka | |||||||||||||||||||||||
| 8 | Pete Mead | Mitch McMillan | 0 | 0 | 64 | 64 | 10:30:37 | 0:23:37 | |||||||||||||||||||||||||
| 9 | Al Widing Sr. | Robert Bradford | 0 | 0 | Cooke Dam #13 |
COOKE DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Cooke Dam #13 |
||||||||||||||||||||
| 10 | Brian Jacobs | Bill Grigsby | 0 | 0 | TIMING POINT #13 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||||||||
| 11 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | Split Record 11:31:07 | 1 | 2 | 12:01:08 | 1:00:56 | Jim Harwood | Allen Limberg | ||||||||||||||||||||||
| 12 | Tad Hill | Efrain Cruz | 0 | 0 | Station Complete | P to P Record 0:57:17 | 2 | 87 | 12:06:52 | 1:02:00 | Rodney Halstead | Ryan Halstead | Station Complete | ||||||||||||||||||||
| 13 | Josh Taylor | Jason Hall | 0 | 0 | Cutoff time 15:45, 12:45 PM | 3 | 1 | 12:06:54 | 1:01:56 | Matthew Rimer | Andrew Triebold | ||||||||||||||||||||||
| 14 | Bill Torongo | Rick Joy | 0 | 0 | 4 | 3 | 12:18:38 | 1:05:35 | Mo Harwood | Steve Lajoie | |||||||||||||||||||||||
| 15 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 5 | 86 | 12:23:02 | 1:04:17 | John Sullivan | Ted Kolka | |||||||||||||||||||||||
| 16 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 64 | 64 | 11:31:07 | 0:57:17 | |||||||||||||||||||||||||
| 17 | Jim Bauer | Alison Scott | 1 | 0 | Foote Dam #14 |
FOOTE DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Foote Dam #14 |
||||||||||||||||||||
| 18 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | TIMING POINT #14 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||||||||
| 19 | Jeff Rankinen | Todd Roadman | 0 | 0 | Split Record 12:41:02 | 1 | 2 | 13:14:13 | 1:13:05 | Jim Harwood | Allen Limberg | ||||||||||||||||||||||
| 20 | Mark Church | Gabe Williams | 0 | 0 | Station Complete | P to P Record 1:08:11 | 2 | 87 | 13:29:04 | 1:22:12 | Rodney Halstead | Ryan Halstead | Station Complete | ||||||||||||||||||||
| 21 | Alex Donaldson | Dave Lawe | 0 | 0 | Cutoff time 17:15, 2:15 PM | 3 | 1 | 13:29:08 | 1:22:14 | Matthew Rimer | Andrew Triebold | ||||||||||||||||||||||
| 22 | Colin Hunter | Ted Smutek | 0 | 0 | 4 | 3 | 13:33:14 | 1:14:36 | Mo Harwood | Steve Lajoie | |||||||||||||||||||||||
| 23 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 5 | 86 | 13:39:45 | 1:16:43 | John Sullivan | Ted Kolka | |||||||||||||||||||||||
| 24 | Todd VanDeVen | Nick Walton | 0 | 0 | 64 | 64 | 12:41:02 | 1:08:11 | |||||||||||||||||||||||||
| 25 | Tom Cannon | Matt Streib | 0 | 0 | Oscoda finish | OSCODA - FINISH | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Oscoda finish | ||||||||||||||||||||
| 26 | Joe Pollock | Brad Wilson | 0 | 0 | TIMING POINT #15 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||||||||
| 27 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | Finish Record 13:58:08 | 1 | 2 | 14:33:50 | 1:19:37 | Jim Harwood | Allen Limberg | ||||||||||||||||||||||
| 28 | Jason Hatfield | Martin Ecker | 0 | 0 | Race Complete | P to P Record 1:15:32 | 2 | 87 | 14:48:25 | 1:19:21 | Rodney Halstead | Ryan Halstead | Race Complete | ||||||||||||||||||||
| 29 | Del Cummings | Vicki Cummings | 1 | 0 | Cutoff time 19:00, 4:00 PM | 3 | 1 | 14:50:21 | 1:21:13 | Matthew Rimer | Andrew Triebold | ||||||||||||||||||||||
| 30 | Keith Canny | Io Harberts | 1 | 0 | 4 | 3 | 14:56:16 | 1:23:02 | Mo Harwood | Steve Lajoie | |||||||||||||||||||||||
| 31 | Chad Brandt | Mike Thomsen | 0 | 0 | 5 | 86 | 15:03:26 | 1:23:41 | John Sullivan | Ted Kolka | |||||||||||||||||||||||
| 32 | Jerry Killingbeck | Joey Kimsel | 0 | 0 | 6 | 52 | 15:07:00 | 1:24:03 | Tim Valko | Guy Rousseau | |||||||||||||||||||||||
| 33 | Dr. Chuck Baxter | Kristen Stewart | 1 | 0 | 7 | 19 | 15:07:04 | 1:24:06 | Jeff Rankinen | Todd Roadman | |||||||||||||||||||||||
| 34 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 8 | 12 | 15:09:52 | 1:24:21 | Tad Hill | Efrain Cruz | |||||||||||||||||||||||
| 35 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 9 | 13 | 15:09:57 | 1:24:24 | Josh Taylor | Jason Hall | |||||||||||||||||||||||
| 36 | Michael Garon | Tim Chapple | 0 | 0 | 10 | 8 | 15:11:04 | 1:22:45 | Pete Mead | Mitch McMillan | |||||||||||||||||||||||
| 37 | Todd Ellison | Kate Ellis | 1 | 0 | 11 | 25 | 15:13:07 | 1:21:26 | Tom Cannon | Matt Streib | |||||||||||||||||||||||
| 38 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 12 | 14 | 15:16:19 | 1:27:21 | Bill Torongo | Rick Joy | |||||||||||||||||||||||
| 39 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 13 | 49 | 15:19:01 | 1:21:02 | Ray Trudgeon | Tom Trudgeon | |||||||||||||||||||||||
| 40 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 14 | 98 | 15:21:34 | 1:23:29 | Joe Shaw | Nick Bauer | |||||||||||||||||||||||
| 41 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 15 | 63 | 15:29:07 | 1:23:30 | Matt Meersman | Sean Casey | |||||||||||||||||||||||
| 42 | Brian Royce | Jon Thompson | 0 | 0 | 16 | 22 | 15:31:43 | 1:24:15 | Colin Hunter | Ted Smutek | |||||||||||||||||||||||
| 43 | Ted Matthews | Rodney Matthews | 0 | 0 | 17 | 5 | 15:35:28 | 1:22:01 | Ben Hugus | Bruce Barton | |||||||||||||||||||||||
| 44 | Dwight Walker | Ed Lazar | 0 | 0 | 18 | 24 | 15:36:32 | 1:27:47 | Todd VanDeVen | Nick Walton | |||||||||||||||||||||||
| 45 | Karen Levitt | Jeff DeFeo | 1 | 0 | 19 | 75 | 15:39:39 | 1:31:22 | Wade Binion | Armin Lopez | |||||||||||||||||||||||
| 46 | John Lucey | Ben Lucey | 0 | 0 | 20 | 37 | 15:47:23 | 1:30:38 | Todd Ellison | Kate Ellis | |||||||||||||||||||||||
| 47 | Ellen Thompson | Cheryl Lucey | 0 | 1 | 21 | 42 | 15:55:29 | 1:28:54 | Brian Royce | Jon Thompson | |||||||||||||||||||||||
| 48 | Ray Quick Jr. | Raymond Quick III | 0 | 0 | 22 | 89 | 15:57:47 | 1:26:05 | Steve McAleer | Peter Heed | |||||||||||||||||||||||
| 49 | Ray Trudgeon | Tom Trudgeon | 0 | 0 | 23 | 85 | 16:00:22 | 1:28:12 | Gloria Wesley | Gary Aprea | |||||||||||||||||||||||
| 50 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 24 | 17 | 16:01:04 | 1:27:52 | Jim Bauer | Alison Scott | |||||||||||||||||||||||
| 51 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 25 | 58 | 16:01:22 | 1:27:25 | Timothy McClure | Ryan McClure | |||||||||||||||||||||||
| 52 | Tim Valko | Guy Rousseau | 0 | 0 | 26 | 26 | 16:02:24 | 1:28:32 | Joe Pollock | Brad Wilson | |||||||||||||||||||||||
| 53 | Chris Scully | Jim Mangutz | 0 | 0 | 27 | 43 | 16:03:06 | 1:30:27 | Ted Matthews | Rodney Matthews | |||||||||||||||||||||||
| 54 | Lynne Witte | Connie Cannon | 0 | 1 | 28 | 88 | 16:05:07 | 1:27:53 | Bill Brundage | Barb Bradley | |||||||||||||||||||||||
| 55 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 29 | 9 | 16:09:06 | 1:29:15 | Al Widing Sr. | Robert Bradford | |||||||||||||||||||||||
| 56 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 30 | 54 | 16:09:52 | 1:26:35 | Lynne Witte | Connie Cannon | |||||||||||||||||||||||
| 57 | Jon Webb | Sarah Webb | 1 | 0 | 31 | 83 | 16:12:21 | 1:29:16 | Ray Bauer | Tom Ackemyer | |||||||||||||||||||||||
| 58 | Timothy McClure | Ryan McClure | 0 | 0 | 32 | 57 | 16:13:17 | 1:31:16 | Jon Webb | Sarah Webb | |||||||||||||||||||||||
| 59 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 33 | 31 | 16:19:29 | 1:41:38 | Chad Brandt | Mike Thomsen | |||||||||||||||||||||||
| 60 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 34 | 29 | 16:20:41 | 1:30:55 | Del Cummings | Vicki Cummings | |||||||||||||||||||||||
| 61 | Chuck Hewitt | Chris Hewitt | 0 | 0 | 35 | 32 | 16:25:35 | 1:30:44 | Jerry Killingbeck | Joey Kimsel | |||||||||||||||||||||||
| 62 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 36 | 44 | 16:29:46 | 1:32:39 | Dwight Walker | Ed Lazar | |||||||||||||||||||||||
| 63 | Matt Meersman | Sean Casey | 0 | 0 | 37 | 36 | 16:39:59 | 1:29:33 | Michael Garon | Tim Chapple | |||||||||||||||||||||||
| 64 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 38 | 73 | 16:43:28 | 1:32:14 | Greg Nelson | Nate Winkler | |||||||||||||||||||||||
| 65 | Mike Packard | Amy Solak | 1 | 0 | 39 | 90 | 16:46:04 | 1:32:57 | Spencer Derenzy | Bob Smith | |||||||||||||||||||||||
| 66 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 40 | 71 | 16:48:02 | 1:34:18 | John Alsop | Daniel Rabinkin | |||||||||||||||||||||||
| 67 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 41 | 33 | 16:51:33 | 1:33:14 | Dr. Chuck Baxter | Kristen Stewart | |||||||||||||||||||||||
| 68 | Tyler Sika | Rick Sika | 0 | 0 | 42 | 94 | 16:59:58 | 1:37:52 | Frank Smutek | Bill Smutek | |||||||||||||||||||||||
| 69 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 43 | 48 | 17:00:18 | 1:37:36 | Ray Quick Jr. | Raymond Quick III | |||||||||||||||||||||||
| 70 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 44 | 97 | 17:02:17 | 1:33:31 | Brett Arenz | Devin Arenz | |||||||||||||||||||||||
| 71 | John Alsop | Daniel Rabinkin | 0 | 0 | 45 | 46 | 17:03:56 | 1:33:01 | John Lucey | Ben Lucey | |||||||||||||||||||||||
| 72 | Garth Greenan | Grant Tally | 0 | 0 | 46 | 45 | 17:08:55 | 1:37:32 | Karen Levitt | Jeff DeFeo | |||||||||||||||||||||||
| 73 | Greg Nelson | Nate Winkler | 0 | 0 | 47 | 28 | 17:13:18 | 1:35:57 | Jason Hatfield | Martin Ecker | |||||||||||||||||||||||
| 74 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 48 | 53 | 17:17:36 | 1:38:45 | Chris Scully | Jim Mangutz | |||||||||||||||||||||||
| 75 | Wade Binion | Armin Lopez | 0 | 0 | 49 | 96 | 17:19:04 | 1:35:23 | Patricia Heed | Tom Warner | |||||||||||||||||||||||
| 76 | Josh Sheldon | Brad Gross | 0 | 0 | 50 | 20 | 17:21:26 | 1:36:32 | Mark Church | Gabe Williams | |||||||||||||||||||||||
| 77 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 51 | 79 | 17:23:43 | 1:36:36 | Martin Spees | Jimmy Spaulding | |||||||||||||||||||||||
| 78 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 52 | 61 | 17:33:56 | 1:40:25 | Chuck Hewitt | Chris Hewitt | |||||||||||||||||||||||
| 79 | Martin Spees | Jimmy Spaulding | 0 | 0 | 53 | 93 | 17:55:29 | 1:36:30 | Dave Dahl | Lee Jarpey | |||||||||||||||||||||||
| 80 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 54 | 99 | 17:55:37 | 1:36:23 | Rejean Huard | Benoit Labrosse | |||||||||||||||||||||||
| 81 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 55 | 30 | 18:10:48 | 1:45:25 | Keith Canny | Io Harberts | |||||||||||||||||||||||
| 82 | XXXXXXXXXXXXX | Invalid canoe number | 0 | 0 | 56 | 10 | 18:21:02 | 1:46:59 | Brian Jacobs | Bill Grigsby | |||||||||||||||||||||||
