|
|||||||||||||||||||||||||||||||||
| 59th AuSable River Canoe | |||||||||||||||||||||||||||||||||
| Marathon Race Results | |||||||||||||||||||||||||||||||||
| July 29 - 30, 2006 | |||||||||||||||||||||||||||||||||
| First five to each timing point Click sidebar link to view each location |
|||||||||||||||||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | |||||||||||||||||||||||||||||||||
| WGRY Radio Updates |
|||||||||||||||||||||||||||||||||
| Official Results | |||||||||||||||||||||||||||||||||
| TIMING POINTS | 2006 AuSABLE RIVER CANOE MARATHON | TIMING POINTS | |||||||||||||||||||||||||||||||
| Click below for station results | First 5 finishers to each timing location | Click below for station results | |||||||||||||||||||||||||||||||
| Burtons Landing #1 |
BURTONS LANDING | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Burtons Landing #1 |
|||||||||||||||||||||||||
| TIMING POINT #1 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 0:41:28 | 1 | 1 | 0:42:10 | 0:42:10 | Matthew Rimer | Andrew Triebold | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:41:28 | 2 | 3 | 0:43:21 | 0:43:21 | Mo Harwood | Steve Lajoie | Station Complete | |||||||||||||||||||||||||
| No Cutoff time | 3 | 87 | 0:43:25 | 0:43:25 | Rodney Halstead | Ryan Halstead | |||||||||||||||||||||||||||
| 4 | 2 | 0:43:54 | 0:43:54 | Jim Harwood | Allen Limberg | ||||||||||||||||||||||||||||
| 5 | 86 | 0:45:22 | 0:45:22 | John Sullivan | Ted Kolka | ||||||||||||||||||||||||||||
| 64 | 64 | 0:41:28 | 0:41:28 | ||||||||||||||||||||||||||||||
| Stephan Bridge #2 |
STEPHAN BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Stephan Bridge #2 |
|||||||||||||||||||||||||
| TIMING POINT #2 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 1:12:56 | 1 | 1 | 1:14:37 | 0:32:27 | Matthew Rimer | Andrew Triebold | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:31:28 | 2 | 3 | 1:15:21 | 0:32:00 | Mo Harwood | Steve Lajoie | Station Complete | |||||||||||||||||||||||||
| Cutoff time 2:00, 11:00 PM | 3 | 87 | 1:15:50 | 0:32:25 | Rodney Halstead | Ryan Halstead | |||||||||||||||||||||||||||
| 4 | 2 | 1:17:05 | 0:33:11 | Jim Harwood | Allen Limberg | ||||||||||||||||||||||||||||
| 5 | 86 | 1:19:24 | 0:34:02 | John Sullivan | Ted Kolka | ||||||||||||||||||||||||||||
| 64 | 64 | 1:12:56 | 0:31:28 | ||||||||||||||||||||||||||||||
| Wakeley Bridge #3 |
WAKELEY BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Wakeley Bridge #3 |
|||||||||||||||||||||||||
| TIMING POINT #3 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 1:41:29 | 1 | 1 | 1:44:20 | 0:29:43 | Matthew Rimer | Andrew Triebold | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:28:31 | 2 | 3 | 1:44:30 | 0:29:09 | Mo Harwood | Steve Lajoie | Station Complete | |||||||||||||||||||||||||
| No Cutoff time | 3 | 87 | 1:46:04 | 0:30:14 | Rodney Halstead | Ryan Halstead | |||||||||||||||||||||||||||
| 4 | 2 | 1:46:58 | 0:29:53 | Jim Harwood | Allen Limberg | ||||||||||||||||||||||||||||
| 5 | 14 | 1:50:05 | 0:30:38 | Bill Torongo | Rick Joy | ||||||||||||||||||||||||||||
| 64 | 64 | 1:41:29 | 0:28:31 | ||||||||||||||||||||||||||||||
| McMasters Bridge #4 |
McMASTERS BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | McMasters Bridge #4 |
|||||||||||||||||||||||||
| TIMING POINT #4 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 2:38:17 | 1 | 87 | 2:45:56 | 0:59:52 | Rodney Halstead | Ryan Halstead | |||||||||||||||||||||||||||
| Station Complete | P to P Record 0:55:44 | 2 | 2 | 2:45:59 | 0:59:01 | Jim Harwood | Allen Limberg | Station Complete | |||||||||||||||||||||||||
| Cutoff time 4:00, 1:00 AM | 3 | 3 | 2:46:17 | 1:01:47 | Mo Harwood | Steve Lajoie | |||||||||||||||||||||||||||
| 4 | 1 | 2:46:19 | 1:01:59 | Matthew Rimer | Andrew Triebold | ||||||||||||||||||||||||||||
| 5 | 14 | 2:50:22 | 1:00:17 | Bill Torongo | Rick Joy | ||||||||||||||||||||||||||||
| 64 | 64 | 2:38:17 | 0:55:44 | ||||||||||||||||||||||||||||||
| Parmalee Bridge #5 |
PARMALEE BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Parmalee Bridge #5 |
|||||||||||||||||||||||||
| TIMING POINT #5 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 3:40:00 | 1 | 2 | 3:49:55 | 1:03:56 | Jim Harwood | Allen Limberg | |||||||||||||||||||||||||||
| Station Complete | P to P Record 1:01:43 | 2 | 87 | 3:50:10 | 1:04:14 | Rodney Halstead | Ryan Halstead | Station Complete | |||||||||||||||||||||||||
| No Cutoff time | 3 | 3 | 3:55:24 | 1:09:07 | Mo Harwood | Steve Lajoie | |||||||||||||||||||||||||||
| 4 | 1 | 3:55:25 | 1:09:06 | Matthew Rimer | Andrew Triebold | ||||||||||||||||||||||||||||
| 5 | 86 | 3:56:20 | 1:05:58 | John Sullivan | Ted Kolka | ||||||||||||||||||||||||||||
| 64 | 64 | 3:40:00 | 1:01:43 | ||||||||||||||||||||||||||||||
| Camp 10 Bridge #6 |
CAMP 10 BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Camp 10 Bridge #6 |
|||||||||||||||||||||||||
| TIMING POINT #6 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||||||||||||||||
| Split Record 4:42:55 | 1 | 2 | 4:55:03 | 1:05:08 | Jim Harwood | Allen Limberg | |||||||||||||||||||||||||||
| Station Complete | P to P Record 1:02:55 | 2 | 87 | ||||||||||||||||||||||||||||||