|
||||||||||||||||||||||
| 58th AuSable River Canoe | ||||||||||||||||||||||
| Marathon Race Results | ||||||||||||||||||||||
| July 30 - 31, 2005 | ||||||||||||||||||||||
| First five to each timing point | ||||||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | ||||||||||||||||||||||
| Radio Updates |
||||||||||||||||||||||
| Official Results | ||||||||||||||||||||||
| TIMING POINTS | 2005 AuSABLE RIVER CANOE MARATHON | TIMING POINTS | ||||||||||||||||||||
| First 5 finishers to each timing location | ||||||||||||||||||||||
| Burtons Landing #1 |
BURTONS LANDING | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Burtons Landing #1 |
||||||||||||||
| TIMING POINT #1 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||
| Split Record 0:41:28 | 1 | 01 | 0:42:20 | 0:42:20 | Matthew Rimer | Andrew Triebold | ||||||||||||||||
| Station Complete | P to P Record 0:41:28 | 2 | 16 | 0:43:36 | 0:43:36 | Jeff Kolka | Serge Corbin | Station Complete | ||||||||||||||
| No Cutoff time | 3 | 02 | 0:45:14 | 0:45:14 | Jim Harwood | Allen Limberg | ||||||||||||||||
| 4 | 14 | 0:45:18 | 0:45:18 | Rick Joy | Bill Torongo | |||||||||||||||||
| 5 | 03 | 0:45:20 | 0:45:20 | Ted Kolka | Mo Harwood | |||||||||||||||||
| 52 | 52 | 0:41:28 | 0:41:28 | |||||||||||||||||||
| Stephan Bridge #2 |
STEPHAN BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Stephan Bridge #2 |
||||||||||||||
| TIMING POINT #2 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||
| Split Record 1:12:56 | 1 | 01 | 1:15:04 | 0:32:44 | Matthew Rimer | Andrew Triebold | ||||||||||||||||
| Station Complete | P to P Record 0:31:28 | 2 | 16 | 1:16:07 | 0:32:31 | Jeff Kolka | Serge Corbin | Station Complete | ||||||||||||||
| Cutoff time 2:00, 11:00 PM | 3 | 14 | 1:18:35 | 0:33:17 | Rick Joy | Bill Torongo | ||||||||||||||||
| 4 | 03 | 1:18:38 | 0:33:18 | Ted Kolka | Mo Harwood | |||||||||||||||||
| 5 | 02 | 1:18:42 | 0:33:28 | Jim Harwood | Allen Limberg | |||||||||||||||||
| 52 | 52 | 1:12:56 | 0:31:28 | |||||||||||||||||||
| Wakeley Bridge #3 |
WAKELEY BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Wakeley Bridge #3 |
||||||||||||||
| TIMING POINT #3 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||
| Split Record 1:41:29 | 1 | 01 | 1:45:37 | 0:30:33 | Matthew Rimer | Andrew Triebold | ||||||||||||||||
| Station Complete | P to P Record 0:28:31 | 2 | 16 | 1:45:39 | 0:29:32 | Jeff Kolka | Serge Corbin | Station Complete | ||||||||||||||
| No Cutoff time | 3 | 14 | 1:48:30 | 0:29:55 | Rick Joy | Bill Torongo | ||||||||||||||||
| 4 | 03 | 1:49:18 | 0:30:40 | Ted Kolka | Mo Harwood | |||||||||||||||||
| 5 | 02 | 1:49:22 | 0:30:40 | Jim Harwood | Allen Limberg | |||||||||||||||||
| 52 | 52 | 1:41:29 | 0:28:31 | |||||||||||||||||||
| McMasters Bridge #4 |
McMASTERS BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | McMasters Bridge #4 |
||||||||||||||
| TIMING POINT #4 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||
| Split Record 2:38:17 | 1 | 01 | 2:48:08 | 1:02:31 | Matthew Rimer | Andrew Triebold | ||||||||||||||||
| Station Complete | P to P Record 0:55:44 | 2 | 16 | 2:48:11 | 1:02:32 | Jeff Kolka | Serge Corbin | Station Complete | ||||||||||||||
| Cutoff time 4:00, 1:00 AM | 3 | 14 | 2:48:58 | 1:00:28 | Rick Joy | Bill Torongo | ||||||||||||||||
| 4 | 03 | 2:49:00 | 0:59:42 | Ted Kolka | Mo Harwood | |||||||||||||||||
| 5 | 02 | 2:49:23 | 1:00:01 | Jim Harwood | Allen Limberg | |||||||||||||||||
| 52 | 52 | 2:38:17 | 0:55:44 | |||||||||||||||||||
| Parmalee Bridge #5 |
PARMALEE BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Parmalee Bridge #5 |
||||||||||||||
| TIMING POINT #5 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||
| Split Record 3:40:00 | 1 | 16 | 3:57:03 | 1:08:52 | Jeff Kolka | Serge Corbin | ||||||||||||||||
| Station Complete | P to P Record 1:01:43 | 2 | 01 | 3:57:06 | 1:08:58 | Matthew Rimer | Andrew Triebold | Station Complete | ||||||||||||||
| No Cutoff time | 3 | 02 | 3:57:08 | 1:07:45 | Jim Harwood | Allen Limberg | ||||||||||||||||
| 4 | 03 | 3:57:16 | 1:08:16 | Ted Kolka | Mo Harwood | |||||||||||||||||
| 5 | 14 | 3:57:28 | 1:08:30 | Rick Joy | Bill Torongo | |||||||||||||||||
| 52 | 52 | 3:40:00 | 1:01:43 | |||||||||||||||||||
| Camp 10 Bridge #6 |
CAMP 10 BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Camp 10 Bridge #6 |
||||||||||||||
| TIMING POINT #6 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||
| Split Record 4:42:55 | 1 | 02 | 5:04:21 | 1:07:13 | Jim Harwood | Allen Limberg | ||||||||||||||||
| Station Complete | P to P Record 1:02:55 | 2 | 16 | 5:04:24 | 1:07:21 | Jeff Kolka | Serge Corbin | Station Complete | ||||||||||||||
| Cutoff time 6:30, 3:30 AM | 3 | 01 | 5:04:27 | 1:07:21 | Matthew Rimer | Andrew Triebold | ||||||||||||||||
| 4 | 14 | 5:05:41 | 1:08:13 | Rick Joy | Bill Torongo | |||||||||||||||||
| 5 | 03 | 5:05:42 | 1:08:26 | Ted Kolka | Mo Harwood | |||||||||||||||||
| 52 | 52 | 4:42:55 | 1:02:55 | |||||||||||||||||||
| Mio Dam #7 |
MIO DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Mio Dam #7 |
||||||||||||||
| TIMING POINT #7 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||
| Split Record 5:06:31 | 1 | 01 | 5:29:51 | 0:25:24 | Matthew Rimer | Andrew Triebold | ||||||||||||||||
| Station Complete | P to P Record 0:22:05 | 2 | 16 | 5:29:57 | 0:25:33 | Jeff Kolka | Serge Corbin | Station Complete | ||||||||||||||
| Cutoff time 7:00, 4:00 AM | 3 | 02 | 5:30:10 | 0:25:49 | Jim Harwood | Allen Limberg | ||||||||||||||||
| 4 | 14 | 5:32:05 | 0:26:24 | Rick Joy | Bill Torongo | |||||||||||||||||
| 5 | 03 | 5:32:07 | 0:26:25 | Ted Kolka | Mo Harwood | |||||||||||||||||
| 52 | 52 | 5:06:31 | 0:22:05 | |||||||||||||||||||
| McKinley Bridge #8 |
McKINLEY BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | McKinley Bridge #8 |
||||||||||||||
| TIMING POINT #8 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||
| Split Record 6:50:13 | 1 | 01 | 7:21:05 | 1:51:14 | Matthew Rimer | Andrew Triebold | ||||||||||||||||
| Station Complete | P to P Record 1:43:42 | 2 | 16 | 7:21:09 | 1:51:12 | Jeff Kolka | Serge Corbin | Station Complete | ||||||||||||||
| Cutoff time 9:30, 6:30 AM | 3 | 02 | 7:22:32 | 1:52:22 | Jim Harwood | Allen Limberg | ||||||||||||||||
| 4 | 03 | 7:27:27 | 1:55:20 | Ted Kolka | Mo Harwood | |||||||||||||||||
| 5 | 14 | 7:27:30 | 1:55:25 | Rick Joy | Bill Torongo | |||||||||||||||||
| 52 | 52 | 6:50:13 | 1:43:42 | |||||||||||||||||||
| 4001 Bridge #9 |
4001 BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | 4001 Bridge #9 |
||||||||||||||
| TIMING POINT #9 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||
| Split Record 7:40:49 | 1 | 01 | 8:15:01 | 0:53:56 | Matthew Rimer | Andrew Triebold | ||||||||||||||||
| Station Complete | P to P Record 0:49:11 | 2 | 16 | 8:15:02 | 0:53:53 | Jeff Kolka | Serge Corbin | Station Complete | ||||||||||||||
| No Cutoff time | 3 | 02 | 8:16:51 | 0:54:19 | Jim Harwood | Allen Limberg | ||||||||||||||||
| 4 | 03 | 8:22:25 | 0:54:58 | Ted Kolka | Mo Harwood | |||||||||||||||||
| 5 | 14 | 8:22:31 | 0:55:01 | Rick Joy | Bill Torongo | |||||||||||||||||
| 52 | 52 | 7:40:49 | 0:49:11 | |||||||||||||||||||
| Alcona Dam #10 |
ALCONA DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Alcona Dam #10 |
||||||||||||||
| TIMING POINT #10 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||
| Split Record 8:17:21 | 1 | 01 | 8:55:46 | 0:40:45 | Matthew Rimer | Andrew Triebold | ||||||||||||||||
| Station Complete | P to P Record 0:35:37 | 2 | 16 | 8:55:47 | 0:40:45 | Jeff Kolka | Serge Corbin | Station Complete | ||||||||||||||
| Cutoff time 11:30, 8:30 AM | 3 | 02 | 8:57:04 | 0:40:13 | Jim Harwood | Allen Limberg | ||||||||||||||||
| 4 | 03 | 9:03:32 | 0:41:07 | Ted Kolka | Mo Harwood | |||||||||||||||||
| 5 | 14 | 9:03:35 | 0:41:04 | Rick Joy | Bill Torongo | |||||||||||||||||
| 52 | 52 | 8:17:21 | 0:35:37 | |||||||||||||||||||
| Loud Dam #11 |
LOUD DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Loud Dam #11 |
||||||||||||||
| TIMING POINT #11 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||
| Split Record 10:06:47 | 1 | 01 | 10:52:36 | 1:56:50 | Matthew Rimer | Andrew Triebold | ||||||||||||||||
| Station Complete | P to P Record 1:43:10 | 2 | 16 | 10:52:38 | 1:56:51 | Jeff Kolka | Serge Corbin | Station Complete | ||||||||||||||
| Cutoff time 13:45, 10:45 AM | 3 | 02 | 10:52:50 | 1:55:46 | Jim Harwood | Allen Limberg | ||||||||||||||||
| LOOKUP TABLES | Place 1 for mixed | Place 1 for women | 4 | 03 | 11:03:06 | 1:59:34 | Ted Kolka | Mo Harwood | ||||||||||||||
| Bow | Stern | in this column | in this column | 5 | 14 | 11:03:09 | 1:59:34 | Rick Joy | Bill Torongo | |||||||||||||
| 0 | XXXXXXXXXXXXX | Invalid canoe number | 52 | 52 | 10:06:47 | 1:43:10 | ||||||||||||||||
| 1 | Matthew Rimer | Andrew Triebold | Five Channels Dam #12 |
FIVE CHANNELS DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Five Channels Dam #12 |
|||||||||||
| 2 | Jim Harwood | Allen Limberg | TIMING POINT #12 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||
| 3 | XXXXXXXXXXXXX | Invalid canoe number | Split Record 10:30:37 | 1 | 16 | 11:18:41 | 0:26:03 | Jeff Kolka | Serge Corbin | |||||||||||||
| 4 | XXXXXXXXXXXXX | Invalid canoe number | Station Complete | P to P Record 0:23:37 | 2 | 01 | 11:18:42 | 0:26:06 | Matthew Rimer | Andrew Triebold | Station Complete | |||||||||||
| 5 | XXXXXXXXXXXXX | Invalid canoe number | Cutoff time 14:15, 11:15 AM | 3 | 02 | 11:18:57 | 0:26:07 | Jim Harwood | Allen Limberg | |||||||||||||
| 6 | Don Brooks | Mitch McMillan | 4 | 14 | 11:30:23 | 0:27:14 | Rick Joy | Bill Torongo | ||||||||||||||
| 7 | Nicholas Bauer | Brad Bauer | 5 | 03 | 11:30:25 | 0:27:19 | Ted Kolka | Mo Harwood | ||||||||||||||
| 8 | Pete Mead | Brad Gross | 52 | 52 | 10:30:37 | 0:23:37 | ||||||||||||||||
| 9 | Al Widing, Sr. | Robert Bradford | Cooke Dam #13 |
COOKE DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Cooke Dam #13 |
|||||||||||
| 10 | Connie Cannon | Amy Solak | 1 | TIMING POINT #13 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||
| 11 | XXXXXXXXXXXXX | Invalid canoe number | Split Record 11:31:07 | 1 | 01 | 12:21:59 | 1:03:17 | Matthew Rimer | Andrew Triebold | |||||||||||||
| 12 | Chad Brandt | Chris McKenzie | Station Complete | P to P Record 0:57:17 | 2 | 16 | 12:22:08 | 1:03:27 | Jeff Kolka | Serge Corbin | Station Complete | |||||||||||
| 13 | Jason Hall | Josh Taylor | Cutoff time 15:45, 12:45 PM | 3 | 02 | 12:22:15 | 1:03:18 | Jim Harwood | Allen Limberg | |||||||||||||
| 14 | Rick Joy | Bill Torongo | 4 | 03 | 12:34:56 | 1:04:31 | Ted Kolka | Mo Harwood | ||||||||||||||
| 15 | XXXXXXXXXXXXX | Invalid canoe number | 5 | 14 | 12:34:58 | 1:04:35 | Rick Joy | Bill Torongo | ||||||||||||||
| 16 | Jeff Kolka | Serge Corbin | 52 | 52 | 11:31:07 | 0:57:17 | ||||||||||||||||
| 17 | Jim Bauer | Alison Scott | 1 | Foote Dam #14 |
FOOTE DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Foote Dam #14 |
||||||||||
| 18 | Bruce Byrnes | Russ Reker | TIMING POINT #14 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||
| 19 | XXXXXXXXXXXXX | Invalid canoe number | Split Record 12:41:02 | 1 | 01 | 13:35:30 | 1:13:31 | Matthew Rimer | Andrew Triebold | |||||||||||||
| 20 | XXXXXXXXXXXXX | Invalid canoe number | Station Complete | P to P Record 1:08:11 | 2 | 16 | 13:35:36 | 1:13:28 | Jeff Kolka | Serge Corbin | Station Complete | |||||||||||
| 21 | Ian Cote | Guy Rousseau | Cutoff time 17:15, 2:15 PM | 3 | 02 | 13:35:42 | 1:13:27 | Jim Harwood | Allen Limberg | |||||||||||||
| 22 | Colin Hunter | Ted Smutek | 4 | 14 | 13:52:22 | 1:17:24 | Rick Joy | Bill Torongo | ||||||||||||||
| 23 | Ashley Marsh | Brad Spies | 5 | 03 | 13:52:25 | 1:17:29 | Ted Kolka | Mo Harwood | ||||||||||||||
| 24 | Nick Walton | Bob Mitchell | 52 | 52 | 12:41:02 | 1:08:11 | ||||||||||||||||
| 25 | XXXXXXXXXXXXX | Invalid canoe number | Oscoda finish #15 |
OSCODA - FINISH | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Oscoda finish #15 |
|||||||||||
| 26 | Jeff Baerlocher | Craig Jacobs | TIMING POINT #15 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||
| 27 | XXXXXXXXXXXXX | Invalid canoe number | Finish Record 13:58:08 | 1 | 16 | 14:56:11 | 1:20:35 | Jeff Kolka | Serge Corbin | |||||||||||||
| 28 | Steven Landick | Lynn Capen | 1 | Race Complete | P to P Record 1:15:32 | 2 | 01 | 14:56:12 | 1:20:42 | Matthew Rimer | Andrew Triebold | Race Complete | ||||||||||
| 29 | XXXXXXXXXXXXX | Invalid canoe number | Cutoff time 19:00, 4:00 PM | 3 | 02 | 15:03:42 | 1:28:00 | Jim Harwood | Allen Limberg | |||||||||||||
| 30 | XXXXXXXXXXXXX | Invalid canoe number | 4 | 14 | 15:17:59 | 1:25:37 | Rick Joy | Bill Torongo | ||||||||||||||
| 31 | XXXXXXXXXXXXX | Invalid canoe number | 5 | 03 | 15:21:13 | 1:28:48 | Ted Kolka | Mo Harwood | ||||||||||||||
| 32 | XXXXXXXXXXXXX | Invalid canoe number | 6 | 21 | 15:27:01 | 1:26:08 | Ian Cote | Guy Rousseau | ||||||||||||||
| 33 | XXXXXXXXXXXXX | Invalid canoe number | 7 | 82 | 15:29:12 | 1:28:27 | Clark Kent | Tim Valko | ||||||||||||||
| 34 | XXXXXXXXXXXXX | Invalid canoe number | 8 | 86 | 15:31:17 | 1:29:56 | Steve Watson | John Sullivan | ||||||||||||||
| 35 | XXXXXXXXXXXXX | Invalid canoe number | 9 | 07 | 15:36:50 | 1:30:12 | Nicholas Bauer | Brad Bauer | ||||||||||||||
| 36 | Michael Garon | Bill DuBois | 10 | 13 | 15:42:41 | 1:29:52 | Jason Hall | Josh Taylor | ||||||||||||||
| 37 | Kate Ellis | Todd Ellison | 1 | 11 | 22 | 15:43:25 | 1:30:33 | Colin Hunter | Ted Smutek | |||||||||||||
| 38 | XXXXXXXXXXXXX | Invalid canoe number | 12 | 62 | 15:44:05 | 1:27:19 | Ray Trudgeon | Tom Trudgeon | ||||||||||||||
| 39 | XXXXXXXXXXXXX | Invalid canoe number | 13 | 18 | 15:52:10 | 1:29:58 | Bruce Byrnes | Russ Reker | ||||||||||||||
| 40 | Fred Mills | Joseph Seifert | 14 | 37 | 15:54:37 | 1:28:03 | Kate Ellis | Todd Ellison | ||||||||||||||
| 41 | XXXXXXXXXXXXX | Invalid canoe number | 15 | 08 | 15:58:11 | 1:31:29 | Pete Mead | Brad Gross | ||||||||||||||
| 42 | Jon Thompson | Brian Royce | 16 | 06 | 15:58:56 | 1:31:34 | Don Brooks | Mitch McMillan | ||||||||||||||
| 43 | Jim Laurent | Mike Hartman | 17 | 63 | 16:02:17 | 1:28:02 | Sean Casey | Matt Meersman | ||||||||||||||
| 44 | Dwight Walker | Ed Lazar | 18 | 40 | 16:03:00 | 1:33:04 | Fred Mills | Joseph Seifert | ||||||||||||||
| 45 | Chris Scully | Rodney Matthews | 19 | 58 | 16:07:31 | 1:34:39 | Jon Webb | Todd VanDeVen | ||||||||||||||
| 46 | XXXXXXXXXXXXX | Invalid canoe number | 20 | 36 | 16:11:25 | 1:34:11 | Michael Garon | Bill DuBois | ||||||||||||||
| 47 | Stephanie Larsen | Jeff DeFeo | 1 | 21 | 98 | 16:15:20 | 1:33:44 | Joe Shaw | Karine Pellerin | |||||||||||||
| 48 | Gabe Williams | Mark Church | 22 | 09 | 16:17:31 | 1:32:35 | Al Widing, Sr. | Robert Bradford | ||||||||||||||
| 49 | XXXXXXXXXXXXX | Invalid canoe number | 23 | 42 | 16:19:57 | 1:33:23 | Jon Thompson | Brian Royce | ||||||||||||||
| 50 | XXXXXXXXXXXXX | Invalid canoe number | 24 | 83 | 16:26:01 | 1:38:53 | Ray Bauer | Tom Ackemeyer | ||||||||||||||
| 51 | XXXXXXXXXXXXX | Invalid canoe number | 25 | 24 | 16:31:42 | 1:38:29 | Nick Walton | Bob Mitchell | ||||||||||||||
| 52 | XXXXXXXXXXXXX | Invalid canoe number | 26 | 10 | 16:32:15 | 1:32:47 | Connie Cannon | Amy Solak | ||||||||||||||
| 53 | XXXXXXXXXXXXX | Invalid canoe number | 27 | 85 | 16:40:42 | 1:37:44 | Gloria Wesley | Gary Aprea | ||||||||||||||
| 54 | Nate Winkler | Lynne Witte | 1 | 28 | 54 | 16:47:06 | 1:35:02 | Nate Winkler | Lynne Witte | |||||||||||||
| 55 | XXXXXXXXXXXXX | Invalid canoe number | 29 | 60 | 16:48:12 | 1:30:33 | Ted Matthews | Joey Kimsel | ||||||||||||||
| 56 | XXXXXXXXXXXXX | Invalid canoe number | 30 | 26 | 16:50:35 | 1:36:26 | Jeff Baerlocher | Craig Jacobs | ||||||||||||||
| 57 | XXXXXXXXXXXXX | Invalid canoe number | 31 | 88 | 16:50:57 | 1:34:43 | Bill Brundage | Barb Bradley | ||||||||||||||
| 58 | Jon Webb | Todd VanDeVen | 32 | 45 | 16:52:07 | 1:47:31 | Chris Scully | Rodney Matthews | ||||||||||||||
| 59 | XXXXXXXXXXXXX | Invalid canoe number | 33 | 69 | 16:53:18 | 1:42:34 | Joe Leusby | Robert Stockton | ||||||||||||||
| 60 | Ted Matthews | Joey Kimsel | 34 | 23 | 16:54:55 | 1:31:48 | Ashley Marsh | Brad Spies | ||||||||||||||
| 61 | Chuck Hewett | Chris Hewitt | 35 | 71 | 16:59:31 | 1:42:55 | Allan DuBois | Jeff Dubois | ||||||||||||||
| 62 | Ray Trudgeon | Tom Trudgeon | 36 | 17 | 17:27:24 | 1:44:12 | Jim Bauer | Alison Scott | ||||||||||||||
| 63 | Sean Casey | Matt Meersman | 37 | 64 | 17:31:51 | 1:42:49 | Fred Rayman | Dave Timmerman | ||||||||||||||
| 64 | Fred Rayman | Dave Timmerman | 38 | 73 | 17:39:34 | 1:41:35 | Greg Nelson | Al Duckworth | ||||||||||||||
| 65 | XXXXXXXXXXXXX | Invalid canoe number | 39 | 44 | 17:39:35 | 1:43:42 | Dwight Walker | Ed Lazar | ||||||||||||||
| 66 | XXXXXXXXXXXXX | Invalid canoe number | 40 | 48 | 17:53:22 | 1:45:59 | Gabe Williams | Mark Church | ||||||||||||||
| 67 | XXXXXXXXXXXXX | Invalid canoe number | 41 | 12 | 18:03:41 | 1:51:33 | Chad Brandt | Chris McKenzie | ||||||||||||||
| 68 | XXXXXXXXXXXXX | Invalid canoe number | 42 | 43 | 18:10:46 | 1:43:28 | Jim Laurent | Mike Hartman | ||||||||||||||
| 69 | Joe Leusby | Robert Stockton | 43 | 47 | 18:11:09 | 1:43:40 | Stephanie Larsen | Jeff DeFeo | ||||||||||||||
| 70 | PC Randolph | Doug Heady | 44 | 97 | 18:12:19 | 1:43:35 | Brett Thunstrom | Dave Dahl | ||||||||||||||
| 71 | Allan DuBois | Jeff Dubois | 45 | 61 | 18:25:24 | 1:50:26 | Chuck Hewett | Chris Hewitt | ||||||||||||||
| 72 | Garth Greenan | Grant Tally | 46 | 94 | 18:27:32 | 1:56:39 | Frank Smutek | Rejean Huard | ||||||||||||||
| 73 | Greg Nelson | Al Duckworth | 47 | 72 | 18:50:37 | 1:52:12 | Garth Greenan | Grant Tally | ||||||||||||||
| 74 | XXXXXXXXXXXXX | Invalid canoe number | 48 | |||||||||||||||||||
| 75 | XXXXXXXXXXXXX | Invalid canoe number | 49 | |||||||||||||||||||
| 76 | XXXXXXXXXXXXX | Invalid canoe number | 50 | |||||||||||||||||||
| 77 | XXXXXXXXXXXXX | Invalid canoe number | 51 | |||||||||||||||||||
| 78 | XXXXXXXXXXXXX | Invalid canoe number | 52 | |||||||||||||||||||
| 79 | XXXXXXXXXXXXX | Invalid canoe number | 53 | |||||||||||||||||||
| 80 | XXXXXXXXXXXXX | Invalid canoe number | 54 | |||||||||||||||||||
| 81 | XXXXXXXXXXXXX | Invalid canoe number | 55 | |||||||||||||||||||
| 82 | Clak Kent | Tim Valko | 56 | |||||||||||||||||||
| 83 | Ray Bauer | Tom Ackemeyer | 57 | |||||||||||||||||||
| 84 | XXXXXXXXXXXXX | Invalid canoe number | 58 | |||||||||||||||||||
| 85 | Gloria Wesley | Gary Aprea | 1 | 59 | ||||||||||||||||||
| 86 | Steve Watson | John Sullivan | 60 | |||||||||||||||||||
| 87 | Rodney Halstead | Ryan Halstead | 61 | |||||||||||||||||||
| 88 | Bill Brundage | Barb Bradley | 1 | 62 | ||||||||||||||||||
| 89 | XXXXXXXXXXXXX | Invalid canoe number | 63 | |||||||||||||||||||
| 90 | XXXXXXXXXXXXX | Invalid canoe number | 64 | |||||||||||||||||||
| 91 | XXXXXXXXXXXXX | Invalid canoe number | 65 | |||||||||||||||||||
| 92 | XXXXXXXXXXXXX | Invalid canoe number | 66 | 87 | DROP | Rodney Halstead | Ryan Halstead | |||||||||||||||
| 93 | XXXXXXXXXXXXX | Invalid canoe number | 67 | 95 | DROP | Rick Gillings | Mindy Bennett | |||||||||||||||
| 94 | Frank Smutek | Rejean Huard | 68 | 136 | DQ | Mark Noorman | Troy Winters | |||||||||||||||
| 95 | Rick Gillings | Mindy Bennett | 1 | 69 | 70 | DROP | PC Randolph | Doug Heady | ||||||||||||||
| 96 | XXXXXXXXXXXXX | Invalid canoe number | 70 | 117 | DQ | Frank Taber | Frank Bailey | |||||||||||||||
| 97 | Brett Thunstrom | Dave Dahl | 52 | Estimated over cutoff | 52 | Record 13:58:08 |
P-P Record 1:15:32 |
Last update: | 8/3/2005 14:09 | |||||||||||||
| 98 | Joe Shaw | Karine Pellerin | 1 | Amateur | Mixed | Women | OFFICIAL RESULTS | |||||||||||||||
| 99 | XXXXXXXXXXXXX | Invalid canoe number | Cutoff= | 19:00:00 | 13:58:08 | 1:15:32 | ||||||||||||||||
| View course map | Return to AuSable Marathon home page | |||||||||||||||||||||
| Contact AuSable River Marathon at 989-348-4425. | ||||||||||||||||||||||
| This site provided by Kirtland Community College, of Roscommon, Michigan! | Maintained by kdw@i2k.net | |||||||||||||||||||||