|
||||||||||||||||||||||
| 58th AuSable River Canoe | ||||||||||||||||||||||
| Marathon Race Results | ||||||||||||||||||||||
| July 30 - 31, 2005 | ||||||||||||||||||||||
| First five to each timing point | ||||||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | ||||||||||||||||||||||
| Radio Updates |
||||||||||||||||||||||
| Official Results | ||||||||||||||||||||||
| TIMING POINTS | 2005 AuSABLE RIVER CANOE MARATHON | TIMING POINTS | ||||||||||||||||||||
| First 5 finishers to each timing location | ||||||||||||||||||||||
| Burtons Landing #1 |
BURTONS LANDING | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Burtons Landing #1 |
||||||||||||||
| TIMING POINT #1 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||
| Split Record 0:41:28 | 1 | 01 | 0:42:20 | 0:42:20 | Matthew Rimer | Andrew Triebold | ||||||||||||||||
| Station Complete | P to P Record 0:41:28 | 2 | 16 | 0:43:36 | 0:43:36 | Jeff Kolka | Serge Corbin | Station Complete | ||||||||||||||
| No Cutoff time | 3 | 02 | 0:45:14 | 0:45:14 | Jim Harwood | Allen Limberg | ||||||||||||||||
| 4 | 14 | 0:45:18 | 0:45:18 | Rick Joy | Bill Torongo | |||||||||||||||||
| 5 | 03 | 0:45:20 | 0:45:20 | Ted Kolka | Mo Harwood | |||||||||||||||||
| 52 | 52 | 0:41:28 | 0:41:28 | |||||||||||||||||||
| Stephan Bridge #2 |
STEPHAN BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Stephan Bridge #2 |
||||||||||||||
| TIMING POINT #2 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||
| Split Record 1:12:56 | 1 | 01 | 1:15:04 | 0:32:44 | Matthew Rimer | Andrew Triebold | ||||||||||||||||
| Station Complete | P to P Record 0:31:28 | 2 | 16 | 1:16:07 | 0:32:31 | Jeff Kolka | Serge Corbin | Station Complete | ||||||||||||||
| Cutoff time 2:00, 11:00 PM | 3 | 14 | 1:18:35 | 0:33:17 | Rick Joy | Bill Torongo | ||||||||||||||||
| 4 | 03 | 1:18:38 | 0:33:18 | Ted Kolka | Mo Harwood | |||||||||||||||||
| 5 | 02 | 1:18:42 | 0:33:28 | Jim Harwood | Allen Limberg | |||||||||||||||||
| 52 | 52 | 1:12:56 | 0:31:28 | |||||||||||||||||||
| Wakeley Bridge #3 |
WAKELEY BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Wakeley Bridge #3 |
||||||||||||||
| TIMING POINT #3 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||
| Split Record 1:41:29 | 1 | 01 | 1:45:37 | 0:30:33 | Matthew Rimer | Andrew Triebold | ||||||||||||||||
| Station Complete | P to P Record 0:28:31 | 2 | 16 | 1:45:39 | 0:29:32 | Jeff Kolka | Serge Corbin | Station Complete | ||||||||||||||
| No Cutoff time | 3 | 14 | 1:48:30 | 0:29:55 | Rick Joy | Bill Torongo | ||||||||||||||||
| 4 | 03 | 1:49:18 | 0:30:40 | Ted Kolka | Mo Harwood | |||||||||||||||||
| 5 | 02 | 1:49:22 | 0:30:40 | Jim Harwood | Allen Limberg | |||||||||||||||||
| 52 | 52 | 1:41:29 | 0:28:31 | |||||||||||||||||||
| McMasters Bridge #4 |
McMASTERS BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | McMasters Bridge #4 |
||||||||||||||
| TIMING POINT #4 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||
| Split Record 2:38:17 | 1 | 01 | 2:48:08 | 1:02:31 | Matthew Rimer | Andrew Triebold | ||||||||||||||||
| Station Complete | P to P Record 0:55:44 | 2 | 16 | 2:48:11 | 1:02:32 | Jeff Kolka | Serge Corbin | Station Complete | ||||||||||||||
| Cutoff time 4:00, 1:00 AM | 3 | 14 | 2:48:58 | 1:00:28 | Rick Joy | Bill Torongo | ||||||||||||||||
| 4 | 03 | 2:49:00 | 0:59:42 | Ted Kolka | Mo Harwood | |||||||||||||||||
| 5 | 02 | 2:49:23 | 1:00:01 | Jim Harwood | Allen Limberg | |||||||||||||||||
| 52 | 52 | 2:38:17 | 0:55:44 | |||||||||||||||||||
| Parmalee Bridge #5 |
PARMALEE BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Parmalee Bridge #5 |
||||||||||||||
| TIMING POINT #5 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||
| Split Record 3:40:00 | 1 | 16 | 3:57:03 | 1:08:52 | Jeff Kolka | Serge Corbin | ||||||||||||||||
| Station Complete | P to P Record 1:01:43 | 2 | 01 | 3:57:06 | 1:08:58 | Matthew Rimer | Andrew Triebold | Station Complete | ||||||||||||||
| No Cutoff time | 3 | 02 | 3:57:08 | 1:07:45 | Jim Harwood | Allen Limberg | ||||||||||||||||
| 4 | 03 | 3:57:16 | 1:08:16 | Ted Kolka | Mo Harwood | |||||||||||||||||
| 5 | 14 | 3:57:28 | 1:08:30 | Rick Joy | Bill Torongo | |||||||||||||||||
| 52 | 52 | 3:40:00 | 1:01:43 | |||||||||||||||||||
| Camp 10 Bridge #6 |
CAMP 10 BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Camp 10 Bridge #6 |
||||||||||||||
| TIMING POINT #6 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||
| Split Record 4:42:55 | 1 | 02 | 5:04:21 | 1:07:13 | Jim Harwood | Allen Limberg | ||||||||||||||||
| Station Complete | P to P Record 1:02:55 | 2 | 16 | 5:04:24 | 1:07:21 | Jeff Kolka | Serge Corbin | Station Complete | ||||||||||||||
| Cutoff time 6:30, 3:30 AM | 3 | 01 | 5:04:27 | 1:07:21 | Matthew Rimer | Andrew Triebold | ||||||||||||||||
| 4 | 14 | 5:05:41 | 1:08:13 | Rick Joy | Bill Torongo | |||||||||||||||||
| 5 | 03 | 5:05:42 | 1:08:26 | Ted Kolka | Mo Harwood | |||||||||||||||||
| 52 | 52 | 4:42:55 | 1:02:55 | |||||||||||||||||||
| Mio Dam #7 |
MIO DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Mio Dam #7 |
||||||||||||||
| TIMING POINT #7 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||
| Split Record 5:06:31 | 1 | 01 | 5:29:51 | 0:25:24 | Matthew Rimer | Andrew Triebold | ||||||||||||||||
| Station Complete | P to P Record 0:22:05 | 2 | 16 | 5:29:57 | 0:25:33 | Jeff Kolka | Serge Corbin | Station Complete | ||||||||||||||
| Cutoff time 7:00, 4:00 AM | 3 | 02 | 5:30:10 | 0:25:49 | Jim Harwood | Allen Limberg | ||||||||||||||||
| 4 | 14 | 5:32:05 | 0:26:24 | Rick Joy | Bill Torongo | |||||||||||||||||
| 5 | 03 | 5:32:07 | 0:26:25 | Ted Kolka | Mo Harwood | |||||||||||||||||
| 52 | 52 | 5:06:31 | 0:22:05 | |||||||||||||||||||
| McKinley Bridge #8 |
McKINLEY BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | McKinley Bridge #8 |
||||||||||||||
| TIMING POINT #8 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||
| Split Record 6:50:13 | 1 | 01 | 7:21:05 | 1:51:14 | Matthew Rimer | Andrew Triebold | ||||||||||||||||
| Station Complete | P to P Record 1:43:42 | 2 | 16 | 7:21:09 | 1:51:12 | Jeff Kolka | Serge Corbin | Station Complete | ||||||||||||||
| Cutoff time 9:30, 6:30 AM | 3 | 02 | 7:22:32 | 1:52:22 | Jim Harwood | Allen Limberg | ||||||||||||||||
| 4 | 03 | 7:27:27 | 1:55:20 | Ted Kolka | Mo Harwood | |||||||||||||||||
| 5 | 14 | 7:27:30 | 1:55:25 | Rick Joy | Bill Torongo | |||||||||||||||||
| 52 | 52 | 6:50:13 | 1:43:42 | |||||||||||||||||||
| 4001 Bridge #9 |
4001 BRIDGE | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | 4001 Bridge #9 |
||||||||||||||
| TIMING POINT #9 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||
| Split Record 7:40:49 | 1 | 01 | 8:15:01 | 0:53:56 | Matthew Rimer | Andrew Triebold | ||||||||||||||||
| Station Complete | P to P Record 0:49:11 | 2 | 16 | 8:15:02 | 0:53:53 | Jeff Kolka | Serge Corbin | Station Complete | ||||||||||||||
| No Cutoff time | 3 | 02 | 8:16:51 | 0:54:19 | Jim Harwood | Allen Limberg | ||||||||||||||||
| 4 | 03 | 8:22:25 | 0:54:58 | Ted Kolka | Mo Harwood | |||||||||||||||||
| 5 | 14 | 8:22:31 | 0:55:01 | Rick Joy | Bill Torongo | |||||||||||||||||
| 52 | 52 | 7:40:49 | 0:49:11 | |||||||||||||||||||
| Alcona Dam #10 |
ALCONA DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Alcona Dam #10 |
||||||||||||||
| TIMING POINT #10 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||
| Split Record 8:17:21 | 1 | 01 | 8:55:46 | 0:40:45 | Matthew Rimer | Andrew Triebold | ||||||||||||||||
| Station Complete | P to P Record 0:35:37 | 2 | 16 | 8:55:47 | 0:40:45 | Jeff Kolka | Serge Corbin | Station Complete | ||||||||||||||
| Cutoff time 11:30, 8:30 AM | 3 | 02 | 8:57:04 | 0:40:13 | Jim Harwood | Allen Limberg | ||||||||||||||||
| 4 | 03 | 9:03:32 | 0:41:07 | Ted Kolka | Mo Harwood | |||||||||||||||||
| 5 | 14 | 9:03:35 | 0:41:04 | Rick Joy | Bill Torongo | |||||||||||||||||
| 52 | 52 | 8:17:21 | 0:35:37 | |||||||||||||||||||
| Loud Dam #11 |
LOUD DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Loud Dam #11 |
||||||||||||||
| TIMING POINT #11 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||||||
| Split Record 10:06:47 | 1 | 01 | 10:52:36 | 1:56:50 | Matthew Rimer | Andrew Triebold | ||||||||||||||||
| Station Complete | P to P Record 1:43:10 | 2 | 16 | 10:52:38 | 1:56:51 | Jeff Kolka | Serge Corbin | Station Complete | ||||||||||||||
| Cutoff time 13:45, 10:45 AM | 3 | 02 | 10:52:50 | 1:55:46 | Jim Harwood | Allen Limberg | ||||||||||||||||
| LOOKUP TABLES | Place 1 for mixed | Place 1 for women | 4 | 03 | 11:03:06 | 1:59:34 | Ted Kolka | Mo Harwood | ||||||||||||||
| Bow | Stern | in this column | in this column | 5 | 14 | 11:03:09 | 1:59:34 | Rick Joy | Bill Torongo | |||||||||||||
| 0 | XXXXXXXXXXXXX | Invalid canoe number | 52 | 52 | 10:06:47 | 1:43:10 | ||||||||||||||||
| 1 | Matthew Rimer | Andrew Triebold | Five Channels Dam #12 |
FIVE CHANNELS DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Five Channels Dam #12 |
|||||||||||
| 2 | Jim Harwood | Allen Limberg | TIMING POINT #12 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | |||||||||||
| 3 | XXXXXXXXXXXXX | Invalid canoe number | Split Record 10:30:37 | 1 | 16 | 11:18:41 | 0:26:03 | Jeff Kolka | Serge Corbin | |||||||||||||
| 4 | XXXXXXXXXXXXX | Invalid canoe number | Station Complete | P to P Record 0:23:37 | 2 | 01 | 11:18:42 | 0:26:06 | Matthew Rimer | Andrew Triebold | Station Complete | |||||||||||
| 5 | XXXXXXXXXXXXX | Invalid canoe number | Cutoff time 14:15, 11:15 AM | 3 | 02 | 11:18:57 | 0:26:07 | Jim Harwood | Allen Limberg | |||||||||||||
| 6 | Don Brooks | Mitch McMillan | 4 | 14 | 11:30:23 | 0:27:14 | Rick Joy | Bill Torongo | ||||||||||||||
| 7 | Nicholas Bauer | Brad Bauer | 5 | 03 | 11:30:25 | 0:27:19 | Ted Kolka | Mo Harwood | ||||||||||||||
| 8 | Pete Mead | Brad Gross | 52 | 52 | 10:30:37 | 0:23:37 | ||||||||||||||||
| 9 | Al Widing, Sr. | Robert Bradford | Cooke Dam #13 |
COOKE DAM | FINISH | Estimated | CANOE | ARRIVAL | POINT TO | PARTICIPANTS NAMES | Cooke Dam #13 |
|||||||||||
| 10 | Connie Cannon | Amy Solak | 1 | TIMING POINT #13 | PLACE | Canoe # | Arrival | NUMBER | TIME | POINT | BOW | STERN | ||||||||||
| 11 | XXXXXXXXXXXXX | Invalid canoe number | Split Record 11:31:07 | 1 | 01 | 12:21:59 | 1:03:17 | Matthew Rimer | Andrew Triebold | |||||||||||||