ilevel-2a-sample
61st AuSable River Canoe
Marathon Race Results
July 26 - 27, 2008
Parmalee Bridge - Timing Point #5
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
OFFICIAL RESULTS
UPSTREAM 2008 AuSABLE RIVER CANOE MARATHON DOWNSTREAM
PARMALEE BRIDGE - 5 STATION COMPLETE  
First five to each location   NO CUTOFF TIME                 First five to each location
FINISH Estimated CANOE ARRIVAL PARTICIPANTS NAMES BEHIND BEHIND POINT TO
PLACE Canoe # Arrival NUMBER TIME BOW STERN LEADER PREVIOUS POINT
1     01 3:44:07 Andrew Triebold Steve Lajoie OFF RECORD 0:04:07 1:03:24
Burtons Landing
#1
2     87 3:48:37 Rodney Halstead Ryan Halstead 0:04:30 0:04:30 1:05:15
3     89 3:48:38 Matt Streib Steve Kolonich 0:04:31 0:00:01 1:05:13
4     14 3:56:19 Bill Torongo Matt Rimer 0:12:12 0:07:41 1:10:52
5     49 3:57:13 Ray Trudgeon Matt Rudnitsky* 0:13:06 0:00:54 1:06:39
Stephan Bridge
#2
6     81 3:57:13 Tony Short Brad Bauer 0:13:06 0:00:00 1:06:34
7     11 3:59:05 Rick Joy Brad Gross 0:14:58 0:01:52 1:05:34
8     13 3:59:10 Josh Taylor Matt Meersman 0:15:03 0:00:05 1:07:32
9     82 4:01:28 David Teddy Russ Reker 0:17:21 0:02:18 1:07:48
Wakeley Bridge
#3
10     66 4:01:28 Steve Watson Jeff Rankinen 0:17:21 0:00:00 1:07:44
11     08 4:01:56 Nick Walton Pete Mead 0:17:49 0:00:28 1:07:49
12     60 4:02:01 Mark Bialek Jason Hatfield 0:17:54 0:00:05 1:07:35
13     68 4:03:36 Steve Krantz Joey Kimsel 0:19:29 0:01:35 1:07:14
McMasters Bridge
#4
14     03 4:10:00 Josh Sheldon Joe Shaw 0:25:53 0:06:24 1:09:53
15     02 4:13:55 Allen Limberg Barbara Bradley 0:29:48 0:03:55 1:08:55
16     42 4:13:57 Jon Thompson Todd VanDeVen 0:29:50 0:00:02 1:08:41
17     58 4:14:09 Tim McClure Ryan McClure 0:30:02 0:00:12 1:09:17
18     12 4:14:14 Real Carriere* Solomon Carriere 0:30:07 0:00:05 1:09:20 Camp 10 Bridge
#6
19     06 4:15:49 Don Brooks Steve Bis 0:31:42 0:01:35 1:09:37
20     36 4:15:50 Michael Garon Doug Gillin 0:31:43 0:00:01 1:10:34
21     40 4:17:37 Fred Mills Joseph Seifert 0:33:30 0:01:47 1:09:11
22     78 4:17:40 Michael Schlimmer* Benedict Schlimmer* 0:33:33 0:00:03 1:09:12 Mio Dam
#7
23     90 4:17:42 Robert Smith Cameron McClain 0:33:35 0:00:02 1:09:51
24     26 4:20:13 Joe Pollock Troy Harrison 0:36:06 0:02:31 1:11:05
25     34 4:20:19 Tim Chapple Carrie Montgomery 0:36:12 0:00:06 1:11:23
26     23 4:21:15 Flash Marsh Brad Wilson 0:37:08 0:00:56 1:09:59 McKinley Bridge
#8
27     09 4:23:14 Sean Casey Al Widing, Sr. 0:39:07 0:01:59 1:11:27
28     28 4:24:36 Vicki Cummings Del Cummings 0:40:29 0:01:22 1:11:37
29     29 4:24:40 Ted Matthews Jerry Killingbeck 0:40:33 0:00:04 1:11:31
30     73 4:24:43 Greg Nelson Armin Lopez 0:40:36 0:00:03 1:11:47 4001 Bridge
#9
31     48 4:25:23 Ray Quick Daniel Rabinkin 0:41:16 0:00:40 1:11:48
32     79 4:25:46 Doug Moggo Josh Moggo 0:41:39 0:00:23 1:12:53
33     35 4:25:48 Chuck Baxter Nick Lyesiuk 0:41:41 0:00:02 1:12:31
34     54 4:26:42 Connie Canon Lynne Witte 0:42:35 0:00:54 1:11:49 Alcona Dam
#10
35     75 4:26:47 Bill Briggs* Chuck Ryan 0:42:40 0:00:05 1:11:50
36     62 4:27:30 Mark Koenig David Timmerman 0:43:23 0:00:43 1:12:21
37     69 4:27:38 Chris Scully Bob Stockton 0:43:31 0:00:08 1:11:25
38     86 4:27:45 Amy Solak Lisa Tambussi 0:43:38 0:00:07 1:12:13 Loud Dam
#11
39     53 4:27:50 Martin Spees Dave Lawe 0:43:43 0:00:05 1:12:01
40     19 4:28:30 Rodney Matthews Karl Wainwright* 0:44:23 0:00:40 1:12:38
41     94 4:29:05 Ted Smutek Brittany Smutek* 0:44:58 0:00:35 1:14:39
42     57 4:30:07 Jeff Baerlocher Brian Royce 0:46:00 0:01:02 1:12:55 Five Channels Dam
#12
43     37 4:32:45 Larry Frederick Dick Kloss 0:48:38 0:02:38 1:13:06
44     24 4:32:53 Jorden Wakeley* Justin Denno* 0:48:46 0:00:08 1:13:02
45     65 4:34:03 Brad Solak* Frank Smutek 0:49:56 0:01:10 1:12:58
46     07 4:34:06 John Langstaff* Kevin Ornatowski* 0:49:59 0:00:03 1:12:51 Cooke Dam
#13
47     15 4:34:12 Grant Tally Tim Feldkamp 0:50:05 0:00:06 1:12:23
48     31 4:34:41 Joe Dunaisky* Io Harberts 0:50:34 0:00:29 1:12:33
49     96 4:35:39 Rich Kent Chris Kucharek 0:51:32 0:00:58 1:12:48
50     46 4:36:31 John Lucey Cheryl Lucey 0:52:24 0:00:52 1:14:29 Foote Dam
#14
51     83 4:37:09 Shaun Koos* Ray Bauer 0:53:02 0:00:38 1:16:02
52     70 4:37:43 Madelen Johnson* Joe Johnson 0:53:36 0:00:34 1:15:49
53     91 4:38:56 Ryan Matthews* Chris Curley* 0:54:49 0:01:13 1:11:54
54     32 4:39:09 Jeff Janish Julie Janish* 0:55:02 0:00:13 1:16:11 Oscoda finish
#15
55     95 4:39:52 Travis Harrison* Brad Reed* 0:55:45 0:00:43 1:14:38
56     27 4:40:18 Dwight Walker Bill Kanost 0:56:11 0:00:26 1:14:29
57     45 4:40:21 Andrew Tenbusch Skip Conant 0:56:14 0:00:03 1:14:28
58     80 4:40:28 William Smutek Jim Mangutz 0:56:21 0:00:07 1:14:44
59     47 4:40:28 Jeff DeFeo Carina Peritore* 0:56:21 0:00:00 1:17:15
60     51 4:40:51 Neil LeBlanc* Brenda Bowie* 0:56:44 0:00:23 1:14:46
61     30 4:46:35 Lee Jarpey Keith Canny 1:02:28 0:05:44 1:14:58
62     00 4:46:37 Robert Bradford Janet Bradford* 1:02:30 0:00:02 1:15:03
63     93 4:46:40 David Dahl Doug Berg* 1:02:33 0:00:03 1:14:58
64     21 4:46:48 Brandon Gerardy* Steve Leppard* 1:02:41 0:00:08 1:16:18
65     77 4:47:21 Ray Wonders, Sr. Ray Wonders, Jr.* 1:03:14 0:00:33 1:18:08
66     41 4:47:56 Heather Compton* Ellen Thompson 1:03:49 0:00:35 1:14:53
67     84 4:48:45 Nate Winkler