60th AuSable River Canoe
Marathon Race Results
July 28 - 29, 2007
Parmalee Bridge - Timing Point #5
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
Official Results
UPSTREAM 2007 AuSABLE RIVER CANOE MARATHON DOWNSTREAM
PARMALEE BRIDGE - 5 STATION COMPLETE
First five to each location   NO CUTOFF TIME                 First five to each location
FINISH Estimated CANOE ARRIVAL PARTICIPANTS NAMES BEHIND BEHIND POINT TO
PLACE Canoe # Arrival NUMBER TIME BOW STERN LEADER PREVIOUS POINT
1     01 3:51:56 Andrew Triebold Matt Rimer OFF RECORD 0:11:56 1:06:13
Burtons Landing
#1
2     89 3:52:02 Matt Streib Steve Corlew 0:00:06 0:00:06 1:04:43
3     87 3:58:31 Rodney Halstead Ryan Halstead 0:06:35 0:06:29 1:06:43
4     14 3:58:32 Bill Torongo Calvin Hassel 0:06:36 0:00:01 1:06:46
5     81 4:00:10 Tony Short Brad Bauer 0:08:14 0:01:38 1:08:20
Stephan Bridge
#2
6     86 4:00:50 John Sullivan Ted Kolka 0:08:54 0:00:40 1:06:47
7     13 4:03:12 Josh Taylor Mitch McMillan 0:11:16 0:02:22 1:07:00
8     04 4:06:36 Brad Gross Dave Jensen 0:14:40 0:03:24 1:08:04
9     12 4:06:41 Tad Hill Efrain Cruz 0:14:45 0:00:05 1:08:12
Wakeley Bridge
#3
10     74 4:07:47 Tim Sheldon Erich Podjaske 0:15:51 0:01:06 1:09:19
11     82 4:09:08 Clark Kent Russ Reker 0:17:12 0:01:21 1:09:35
12     22 4:09:10 Colin Hunter Ted Smutek 0:17:14 0:00:02 1:09:40
13     05 4:14:08 Bruce Barton Matt Meersman 0:22:12 0:04:58 1:09:53
McMasters Bridge
#4
14     08 4:14:18 Pete Mead Nick Walton 0:22:22 0:00:10 1:09:49
15     03 4:14:20 Josh Sheldon Joe Shaw 0:22:24 0:00:02 1:10:06
16     33 4:14:23 Wade Binion Armin Lopez 0:22:27 0:00:03 1:10:00
17     68 4:14:25 Chad Brandt Steve Krantz 0:22:29 0:00:02 1:09:31
18     00 4:16:27 Bob Bradford Mike Bradford 0:24:31 0:02:02 1:08:43 Camp 10 Bridge
#6
19     11 4:16:57 Jason Hatfield Todd VanDeVen 0:25:01 0:00:30 1:09:47
20     39 4:17:58 Doug VanMeter Bill DuBois 0:26:02 0:01:01 1:10:41
21     49 4:19:44 Ray Trudgeon Carrie Montgomery 0:27:48 0:01:46 1:11:01
22     02 4:19:46 Barb Bradley Allen Limberg 0:27:50 0:00:02 1:09:46 Mio Dam
#7
23     06 4:20:10 Don Brooks Jon Webb 0:28:14 0:00:24 1:09:36
24     09 4:21:21 Al Widing, Sr. Sean Casey 0:29:25 0:01:11 1:09:29
25     36 4:21:27 Michael Garon Doug Gillin 0:29:31 0:00:06 1:11:02
26     40 4:21:29 Fred Mills Dan Gary 0:29:33 0:00:02 1:09:46 McKinley Bridge
#8
27     07 4:21:31 Steve Peterson Emily Peterson 0:29:35 0:00:02 1:10:39
28     83 4:23:51 Ray Bauer Tom Ackemyer 0:31:55 0:02:20 1:12:03
29     73 4:25:41 Devin Arenz Kate Ellis 0:33:45 0:01:50 1:12:57
30     58 4:25:49 Timothy McClure Ryan McClure 0:33:53 0:00:08 1:12:23 4001 Bridge
#9
31     51 4:27:25 Rusty McLain Ben Lawry 0:35:29 0:01:36 1:12:09
32     25 4:27:25 Amy Solak Tim Chapple 0:35:29 0:00:00 1:11:30
33     26 4:27:39 Joe Pollock Brad Wilson 0:35:43 0:00:14 1:11:49
34     43 4:30:19 Spencer Derenzy Mike Hartman 0:38:23 0:02:40 1:18:00 Alcona Dam
#10
35     85 4:31:12 Gloria Wesley Gary Aprea 0:39:16 0:00:53 1:11:01
36     10 4:31:39 Joe Leusby Alex Kostra 0:39:43 0:00:27 1:12:30
37     17 4:31:53 Jim Bauer Allison Scott 0:39:57 0:00:14 1:11:45
38     34 4:31:55 Troy Walker Mike Montgomery 0:39:59 0:00:02 1:12:36 Loud Dam
#11
39     38 4:32:15 Robert Smith Cameron McClain 0:40:19 0:00:20 1:13:12
40     29 4:32:30 Ted Matthews Rod Matthews 0:40:34 0:00:15 1:13:15
41     54 4:33:10 Lynne Witte Connie Canon 0:41:14 0:00:40 1:13:05
42     19 4:33:40 Jerry Killingbeck Mike Poland 0:41:44 0:00:30 1:13:40 Five Channels Dam
#12
43     55 4:35:13 Greg Nelson Joseph Seifert 0:43:17 0:01:33 1:13:00
44     28 4:35:18 Fritz Hansen Mark Koenig 0:43:22 0:00:05 1:13:02
45     32 4:36:56 Joey Kimsel Erik McCausey 0:45:00 0:01:38 1:14:38
46     96 4:38:09 Larry Frederick Jan Perrin 0:46:13 0:01:13 1:14:36 Cooke Dam
#13
47     44 4:38:21 Ed Lazar Steve Bis 0:46:25 0:00:12 1:14:26
48     46 4:38:23 Ashley Marsh Nathan Winkler 0:46:27 0:00:02 1:14:52
49     42 4:39:59 Jason Thompson Jon Thompson 0:48:03 0:01:36 1:13:36
50     20 4:44:38 Brian Royce Mark Church 0:52:42 0:04:39 1:14:16 Foote Dam
#14
51     47 4:44:46 Jeff DeFeo Kaitlyn McElroy 0:52:50 0:00:08 1:14:33
52     27 4:47:44 Dwight Walker Bill Kanost 0:55:48 0:02:58 1:16:59
53     65 4:47:49 Frank Smutek Brian Smutek 0:55:53 0:00:05 1:14:26
54     94 4:48:09 Troy Harrison Bill Smutek 0:56:13 0:00:20 1:14:17 Oscoda finish
#15
55     18 4:48:27 Craig Creighton Roy Munnings 0:56:31 0:00:18 1:15:06
56     61 4:48:34 Chuck Hewitt Chris Hewitt 0:56:38 0:00:07 1:15:03
57     30 4:51:38 Keith Canny Io Harberts 0:59:42 0:03:04 1:14:58
58     35 4:51:48 Chris Scully Ellen Thompson 0:59:52 0:00:10 1:16:19
59     24 4:54:41 Bill Walker John Funderburg 1:02:45 0:02:53 1:16:13
60     21 4:54:49 Alex Donaldson Martin Spees 1:02:53 0:00:08 1:17:08
61     75 4:55:57 Steve Skillman Dennis Butler 1:04:01 0:01:08 1:14:43
62     79 4:58:09 Doug Moggo Josh Moggo 1:06:13 0:02:12 1:17:29
63     41 5:02:38 Sarah Webb Marcia Rimer 1:10:42 0:04:29 1:20:34
64     117 5:03:29 Frank Taber Frank Bailey 1:11:33 0:00:51 1:18:34
65     45 5:04:54 Skip Conant Andy Tenbusch 1:12:58 0:01:25 1:19:35
66     31 5:07:00 Tom Dombroski Mike Taylor 1:15:04 0:02:06 1:21:33
67     53 5:12:05 Tony Medina Christopher Miller 1:20:09 0:05:05 1:19:11
68     99 5:13:07 Grant Tally ReJean Huard 1:21:11 0:01:02 1:21:34
69     56 5:21:46 Derek Weeks Robert Roach 1:29:50 0:08:39 1:27:26
70     107 DROP Randy Allison Joey Frost Fatigue Parmalee  
71     90 DROP Brian Jacobs Brandon Jacobs Fatigue Parmalee  
72     76 DQ Rob Reed Lee Barnett Medical Parmalee  
73     69 DROP Kevin Murphy Bob Stockton Equip Fail McMasters  
74     52 DQ Brian Barkholz Joe Kimmerer Overtime McMasters  
75     80 DQ Chris Slowinski Mark Trudell Overtime Stephan  
      75 Record
3:40:00
Last update: 7/30/2007 14:14 17:14:50 75 P-P Record
1:01:43
  Amateur Mixed Women OFFICIAL RESULTS    
View course map Return to AuSable Marathon home page
Contact AuSable River Marathon at 989-348-4425.
This site provided by Kirtland Community College, of Roscommon, Michigan! Maintained by kdw@i2k.net
3:40:00 1:01:43
LOOKUP TABLES Place 1 for mixed Place 1 for women
Bow Stern in this column in this column
0 Bob Bradford Mike Bradford 0 0
1 Andrew Triebold Matt Rimer 0 0
2 Barb Bradley Allen Limberg 1 0
3 Josh Sheldon Joe Shaw 0 0
4 Brad Gross Dave Jensen 0 0
5 Bruce Barton Matt Meersman 0 0
6 Don Brooks Jon Webb 0 0
7 Steve Peterson Emily Peterson 1 0
8 Pete Mead Nick Walton 0 0
9 Al Widing, Sr. Sean Casey 0 0
10 Joe Leusby Alex Kostra 0 0
11 Jason Hatfield Todd VanDeVen 0 0
12 Tad Hill Efrain Cruz 0 0
13 Josh Taylor Mitch McMillan 0 0
14 Bill Torongo Calvin Hassel 0 0
15 XXXXXXXXXXXXX Invalid canoe number 0 0
16 XXXXXXXXXXXXX Invalid canoe number 0 0
17 Jim Bauer Allison Scott 1 0
18 Craig Creighton Roy Munnings 0 0
19 Jerry Killingbeck Mike Poland 0 0
20 Brian Royce Mark Church 0 0
21 Alex Donaldson Martin Spees 0 0
22 Colin Hunter Ted Smutek 0 0
23 XXXXXXXXXXXXX Invalid canoe number 0 0
24 Bill Walker John Funderburg 0 0
25 Amy Solak Tim Chapple 1 0
26 Joe Pollock Brad Wilson 0 0
27 Dwight Walker Bill Kanost 0 0
28 Fritz Hansen Mark Koenig 0 0
29 Ted Matthews Rod Matthews 0 0
30 Keith Canny Io Harberts 1 0
31 Tom Dombroski Mike Taylor 0 0
32 Joey Kimsel Erik McCausey 0 0
33 Wade Binion Armin Lopez 0 0
34 Troy Walker Mike Montgomery 0 0
35 Chris Scully Ellen Thompson 1 0
36 Michael Garon Doug Gillin 0 0
37 XXXXXXXXXXXXX Invalid canoe number 0 0
38 Robert Smith Cameron McClain 0 0
39 Doug VanMeter Bill DuBois 0 0
40 Fred Mills Dan Gary 0 0
41 Sarah Webb Marcia Rimer 0 1
42 Jason Thompson Jon Thompson 0 0
43 Spencer Derenzy Mike Hartman 0 0
44 Ed Lazar Steve Bis 0 0
45 Skip Conant Andy Tenbusch 0 0
46 Ashley Marsh Nathan Winkler 0 0
47 Jeff DeFeo Kaitlyn McElroy 1 0
48 XXXXXXXXXXXXX Invalid canoe number 0 0
49 Ray Trudgeon Carrie Montgomery 1 0
50 XXXXXXXXXXXXX Invalid canoe number 0 0
51 Rusty McLain Ben Lawry 0 0
52 Brian Barkholz Joe Kimmerer 0 0
53 Tony Medina Christopher Miller 0 0
54 Lynne Witte Connie Canon 0 1
55 Greg Nelson Joseph Seifert 0 0
56 Derek Weeks Robert Roach 0 0
57 XXXXXXXXXXXXX Invalid canoe number 0 0
58 Timothy McClure Ryan McClure 0 0
59 XXXXXXXXXXXXX Invalid canoe number 0 0
60 XXXXXXXXXXXXX Invalid canoe number 0 0
61 Chuck Hewitt Chris Hewitt 0 0
62 XXXXXXXXXXXXX Invalid canoe number 0 0
63 XXXXXXXXXXXXX Invalid canoe number 0 0
64 XXXXXXXXXXXXX Invalid canoe number 0 0
65 Frank Smutek Brian Smutek 0 0
66 XXXXXXXXXXXXX Invalid canoe number 0 0
67 XXXXXXXXXXXXX Invalid canoe number 0 0
68 Chad Brandt Steve Krantz 0 0
69 Kevin Murphy Bob Stockton 0 0
70 XXXXXXXXXXXXX Invalid canoe number 0 0
71 XXXXXXXXXXXXX Invalid canoe number 0 0
72 XXXXXXXXXXXXX Invalid canoe number 0 0
73 Devin Arenz Kate Ellis 1 0
74 Tim Sheldon Erich Podjaske 0 0
75 Steve Skillman Dennis Butler 0 0
76 Rob Reed Lee Barnett 0 0
77 XXXXXXXXXXXXX Invalid canoe number 0 0
78 XXXXXXXXXXXXX Invalid canoe number 0 0
79 Doug Moggo Josh Moggo 0 0
80 Chris Slowinski Mark Trudell 0 0
81 Tony Short Brad Bauer 0 0
82 Clark Kent Russ Reker 0 0
83 Ray Bauer Tom Ackemyer 0 0
84 XXXXXXXXXXXXX Invalid canoe number 0 0
85 Gloria Wesley Gary Aprea 1 0
86 John Sullivan Ted Kolka 0 0
87 Rodney Halstead Ryan Halstead 0 0
88 XXXXXXXXXXXXX WITHDRAWN 0 0
89 Matt Streib Steve Corlew 0 0
90 Brian Jacobs Brandon Jacobs 0 0
91 XXXXXXXXXXXXX Invalid canoe number 0 0
92 XXXXXXXXXXXXX Invalid canoe number 0 0
93 XXXXXXXXXXXXX Invalid canoe number 0 0
94 Troy Harrison Bill Smutek 0 0
95 XXXXXXXXXXXXX Invalid canoe number 0 0
96 Larry Frederick Jan Perrin 1 0
97 XXXXXXXXXXXXX Invalid canoe number 0 0
98 XXXXXXXXXXXXX WITHDRAWN 1 0
99 Grant Tally ReJean Huard 0 0
100 XXXXXXXXXXXXX Invalid canoe number 0 0
101 XXXXXXXXXXXXX Invalid canoe number 0 0
102 XXXXXXXXXXXXX Invalid canoe number 0 0
103 XXXXXXXXXXXXX Invalid canoe number 0 0
104 XXXXXXXXXXXXX Invalid canoe number 0 0
105 XXXXXXXXXXXXX Invalid canoe number 0 0
106 XXXXXXXXXXXXX Invalid canoe number 0 0
107 Randy Allison Joey Frost 0 0
108 XXXXXXXXXXXXX Invalid canoe number 0 0
109 XXXXXXXXXXXXX Invalid canoe number 0 0
110 XXXXXXXXXXXXX Invalid canoe number 0 0
111 XXXXXXXXXXXXX Invalid canoe number 0 0
112 XXXXXXXXXXXXX Invalid canoe number 0 0
113 XXXXXXXXXXXXX Invalid canoe number 0 0
114 XXXXXXXXXXXXX Invalid canoe number 0 0
115 XXXXXXXXXXXXX Invalid canoe number 0 0
117 Frank Taber Frank Bailey 0 0
120 XXXXXXXXXXXXX Invalid canoe number 0 0
122 XXXXXXXXXXXXX Invalid canoe number 0 0
123 XXXXXXXXXXXXX Invalid canoe number 0 0
130 XXXXXXXXXXXXX Invalid canoe number 0 0
131 XXXXXXXXXXXXX Invalid canoe number 0 0
132 XXXXXXXXXXXXX Invalid canoe number 0 0
136 XXXXXXXXXXXXX Invalid canoe number 0 0
137 XXXXXXXXXXXXX Invalid canoe number 0 0
146 XXXXXXXXXXXXX Invalid canoe number 0 0
168 XXXXXXXXXXXXX Invalid canoe number 0 0
177 XXXXXXXXXXXXX Invalid canoe number 0 0
188 XXXXXXXXXXXXX Invalid canoe number 0 0
197 XXXXXXXXXXXXX Invalid canoe number 0 0
199 XXXXXXXXXXXXX Invalid canoe number 0 0