
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< McMasters Bridge #4Camp Ten Bridge #6 > |
|---|
| 2004 AuSABLE RIVER CANOE MARATHON | |||||||||
| PARMALEE BRIDGE - 5 | |||||||||
| NO CUTOFF TIME | Marty VanDeVen - K8MV, Ray Ingalls - KC8TBG | ||||||||
| FINISH | Est | Est | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | Canoe # | Arrival | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 01 | 3:54:37 | Andrew Triebold | Steve Lajoie | OFF RECORD | 0:14:37 | 1:08:06 | ||
| 2 | 11 | 3:56:01 | Rick Joy | Louis Berthiaume | 0:01:24 | 0:01:24 | 1:06:37 | ||
| 3 | 03 | 3:56:03 | Mo Harwood | Matthew Rimer | 0:01:26 | 0:00:02 | 1:08:32 | ||
| 4 | 16 | 3:56:03 | Jeff Kolka | Serge Corbin | 0:01:26 | 0:00:00 | 1:08:34 | ||
| 5 | 02 | 3:56:59 | Jim Harwood | Denis Berthiaume | 0:02:22 | 0:00:56 | 1:06:26 | ||
| 6 | 14 | 4:02:48 | Bill Torongo | Clark Kent | 0:08:11 | 0:05:49 | 1:09:07 | ||
| 7 | 20 | 4:04:55 | David Teddy | Tim Sheldon | 0:10:18 | 0:02:07 | 1:11:20 | ||
| 8 | 66 | 4:08:15 | Steve Watson | Dwayne Barnes | 0:13:38 | 0:03:20 | 1:09:59 | ||
| 9 | 08 | 4:08:18 | Nick D'Amour | Dave Jensen | 0:13:41 | 0:00:03 | 1:09:04 | ||
| 10 | 33 | 4:09:16 | Jeff Rankinen | Todd Roadman | 0:14:39 | 0:00:58 | 1:10:58 | ||
| 11 | 71 | 4:12:00 | Joe Shaw | Guy Rousseau | 0:17:23 | 0:02:44 | 1:10:43 | ||
| 12 | 87 | 4:12:02 | Rodney Halstead | Ryan Halstead | 0:17:25 | 0:00:02 | 1:10:47 | ||
| 13 | 07 | 4:12:04 | Brad Bauer | Nick Bauer | 0:17:27 | 0:00:02 | 1:10:44 | ||
| 14 | 98 | 4:14:24 | Devin Arenz | Brett Arenz | 0:19:47 | 0:02:20 | 1:11:28 | ||
| 15 | 22 | 4:15:33 | Colin Hunter | Fred Mills | 0:20:56 | 0:01:09 | 1:10:51 | ||
| 16 | 34 | 4:15:35 | Matt Streib | Mandy Trudgeon | 0:20:58 | 0:00:02 | 1:10:51 | ||
| 17 | 10 | 4:15:38 | Ted Smutek | Amy Solak | 0:21:01 | 0:00:03 | 1:10:46 | ||
| 18 | 85 | 4:17:06 | Doug Howard | Gloria Wesley | 0:22:29 | 0:01:28 | 1:10:46 | ||
| 19 | 57 | 4:17:09 | Doug VanMeter | Jon Webb | 0:22:32 | 0:00:03 | 1:10:51 | ||
| 20 | 18 | 4:17:13 | Bruce Byrnes | Russ Reker | 0:22:36 | 0:00:04 | 1:10:48 | ||
| 21 | 76 | 4:17:28 | Josh Sheldon | Josh Taylor | 0:22:51 | 0:00:15 | 1:11:00 | ||
| 22 | 88 | 4:18:13 | Barb Bradley | Allen Limberg | 0:23:36 | 0:00:45 | 1:11:40 | ||
| 23 | 36 | 4:19:55 | Michael Garon | Dave Timmerman | 0:25:18 | 0:01:42 | 1:10:37 | ||
| 24 | 64 | 4:19:58 | Peter Heed | Randy Martin | 0:25:21 | 0:00:03 | 1:13:07 | ||
| 25 | 19 | 4:22:33 | Debbie Perry | Joseph Seifert | 0:27:56 | 0:02:35 | 1:12:38 | ||
| 26 | 28 | 4:23:59 | Steven Landick | Greg Nelson | 0:29:22 | 0:01:26 | 1:11:13 | ||
| 27 | 43 | 4:24:00 | Tad Hill | Mike Hartman | 0:29:23 | 0:00:01 | 1:12:22 | ||
| 28 | 62 | 4:26:49 | Ray Trudgeon | Thomas Trudgeon | 0:32:12 | 0:02:49 | 1:11:52 | ||
| 29 | 09 | 4:30:04 | Al Widing, Sr. | Jerry Killingbeck | 0:35:27 | 0:03:15 | 1:14:37 | ||
| 30 | 42 | 4:30:09 | Sean Casey | Jon Thompson | 0:35:32 | 0:00:05 | 1:11:54 | ||
| 31 | 27 | 4:30:11 | Ed Lazar | Dwight Walker | 0:35:34 | 0:00:02 | 1:12:29 | ||
| 32 | 00 | 4:32:21 | Robert Bradford | David Phelps | 0:37:44 | 0:02:10 | 1:13:05 | ||
| 33 | 50 | 4:33:10 | Joey Kimsel | Rodney Matthews | 0:38:33 | 0:00:49 | 1:14:11 | ||
| 34 | 83 | 4:35:00 | Tom Ackemeyer | Ray Bauer | 0:40:23 | 0:01:50 | 1:15:06 | ||
| 35 | 26 | 4:35:03 | Craig Jacobs | Jeff Baerlocher | 0:40:26 | 0:00:03 | 1:14:40 | ||
| 36 | 84 | 4:35:05 | Nathan Winkler | Connie Cannon | 0:40:28 | 0:00:02 | 1:15:07 | ||
| 37 | 79 | 4:35:09 | Brian Royce | John Funderberg | 0:40:32 | 0:00:04 | 1:15:09 | ||
| 38 | 23 | 4:35:46 | Ashley Marsh | Brad Spies | 0:41:09 | 0:00:37 | 1:15:28 | ||
| 39 | 12 | 4:35:56 | Chad Brandt | Mike Thomsen | 0:41:19 | 0:00:10 | 1:13:34 | ||
| 40 | 72 | 4:39:49 | Neal Sand | Mark McAndrew | 0:45:12 | 0:03:53 | 1:19:32 | ||
| 41 | 46 | 4:43:37 | Cheryl Lucey | John Lucey | 0:49:00 | 0:03:48 | 1:16:43 | ||
| 42 | 94 | 4:44:25 | Bill Smutek | Frank Smutek | 0:49:48 | 0:00:48 | 1:15:36 | ||
| 43 | 47 | 4:44:42 | Jeff DeFeo | Susan Morris | 0:50:05 | 0:00:17 | 1:15:49 | ||
| 44 | 96 | 4:44:43 | Tricia Heed | Tom Warner | 0:50:06 | 0:00:01 | 1:15:44 | ||
| 45 | 06 | 4:45:05 | Allan Dubois | Gareth Stevens | 0:50:28 | 0:00:22 | 1:16:09 | ||
| 46 | 93 | 4:47:55 | Alfred Borchers | Brian Borchers | 0:53:18 | 0:02:50 | 1:21:32 | ||
| 47 | 24 | 4:50:17 | Karen Levitt | Abby Kingman | 0:55:40 | 0:02:22 | 1:18:58 | ||
| 48 | 54 | 4:52:42 | Lynne Witte | Stephanie Larsen | 0:58:05 | 0:02:25 | 1:18:18 | ||
| 49 | 68 | 4:52:44 | Lee Jarpey | Keith Canny | 0:58:07 | 0:00:02 | 1:18:17 | ||
| 50 | 05 | 4:52:47 | Jeff Janish | Theresa Janish | 0:58:10 | 0:00:03 | 1:18:18 | ||
| 51 | 99 | 4:58:54 | Jason Snell | Rejean Huard | 1:04:17 | 0:06:07 | 1:20:25 | ||
| 52 | 97 | 5:03:39 | Dave Dahl | Ed Arenz | 1:09:02 | 0:04:45 | 1:23:04 | ||
| 53 | 136 | 5:18:36 | Mark Noorman | Rob Pease | 1:23:59 | 0:14:57 | 1:26:58 | ||
| 54 | |||||||||
| 55 | |||||||||
| 56 | |||||||||
| 57 | |||||||||
| 58 | |||||||||
| 59 | |||||||||
| 60 | |||||||||
| 61 | |||||||||
| 62 | |||||||||
| 63 | |||||||||
| 64 | |||||||||
| 65 | 37 | Drop | Ron Trojanek | Dave Piehl | Tip / Cold | Parmalee | |||
| 66 | 17 | Drop | Linda Taber | Frank Taber | Fatigue | Parmalee | |||
| 67 | 70 | Drop | Garth Greenan | John VanHouten | Too Cold | Parmalee | |||
| 68 | 39 | Drop | Pete Mead | Bill DuBois | Tip / Illness | Parmalee | |||
| 69 | 69 | Drop | Matthew Smith | Bob Stockton | Illness | McMasters | |||
| 70 | 90 | Drop | Robert Smith | Doug Moggo | Illness | Town Line | |||
| Last update: | 7/27/2004 11:11 | 14:11:52 | |||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||||
< McMasters Bridge #4Camp Ten Bridge #6 > |
|---|
![]()