55th AuSable River Canoe
Marathon Race Results
July 27 - 28, 2002



Parmalee Bridge - Timing Point #5

EVENT TIMING CHART A complete layout of when canoes will pass each timing point.

< McMasters Bridge #4

Camp Ten Bridge #6 >

First five to each location
Burtons Landing #1
Stephans Bridge #2
Wakeley Bridge #3
McMasters Bridge #4
Parmalee Bridge #5
Camp 10 Bridge #6
Mio Dam #7
McKinley Bridge #8
4001 Bridge #9
Alcona Dam #10
Loud Dam #11
Five Channels Dam #12
Cooke Dam #13
Foote Dam #14
Oscoda finish #15

These results are official - 7/29/02

2002 AuSABLE RIVER CANOE MARATHON
PARMALEE BRIDGE - 5
NO CUTOFF TIME     BOB BOVEE - KCKFCJ, JIM STEVENS - N8ORZ
FINISH CANOE ARRIVAL PARTICIPANTS BEHIND BEHIND POINT TO
PLACE NUMBER TIME NAMES LEADER PREVIOUS POINT
1 16 3:53:48 Jeff Kolka, Serge Corbin OFF RECORD 0:13:48 1:06:46
2 03 3:57:24 Mo Harwood, Matt Rimer 0:03:36 0:03:36 1:07:53
3 01 4:01:06 John Sullivan, Bill Torongo 0:07:18 0:03:42 1:07:52
4 11 4:01:09 Rick Joy, Ted Kolka 0:07:21 0:00:03 1:07:58
5 82 4:03:25 Clark Kent, Louis Berthiaume 0:09:37 0:02:16 1:08:26
6 05 4:03:28 Bruce Barton, Steve Lajoie 0:09:40 0:00:03 1:09:37
7 66 4:05:02 Steve Watson, Al Shaver 0:11:14 0:01:34 1:10:05
8 50 4:08:45 Erich Podjaske, Dave Jensen 0:14:57 0:03:43 1:10:17
9 60 4:09:09 Mark Bialek, Tom Trudgeon 0:15:21 0:00:24 1:10:32
10 35 4:13:02 Al Widing, Jr., Pete Mead 0:19:14 0:03:53 1:10:14
11 10 4:13:12 Ian Cote, Stephane Aubry 0:19:24 0:00:10 1:10:17
12 45 4:13:42 Serge Rouleau, Francois Dagenais 0:19:54 0:00:30 1:10:12
13 28 4:13:44 Armin Lopez, Steven Landick 0:19:56 0:00:02 1:10:11
14 08 4:16:02 Nick D'Amour, Matthew Ashton 0:22:14 0:02:18 1:11:52
15 39 4:17:43 Daniel Klinkhamer, Bill DuBois 0:23:55 0:01:41 1:10:51
16 13 4:17:43 Joe Shaw, Jeff Rankinen 0:23:55 0:00:00 1:14:08
17 77 4:18:48 Sylvain Greffard, Yves Greffard 0:25:00 0:01:05 1:13:23
18 17 4:19:04 Fred Mynar, Kyle Mynar 0:25:16 0:00:16 1:12:13
19 80 4:19:48 Dwayne Barnes, Amy Solak 0:26:00 0:00:44 1:10:06
20 58 4:22:48 Laura Waldo, Glenn Walquist 0:29:00 0:03:00 1:12:44
21 40 4:24:11 Fred Mills, Ted Smutek 0:30:23 0:01:23 1:12:08
22 26 4:24:11 Andy Melnychenko, Lori Roseboom 0:30:23 0:00:00 1:11:35
23 97 4:24:19 Barb Bradley, Allen Limberg 0:30:31 0:00:08 1:12:11
24 57 4:24:59 Jon Webb, Doug Howard 0:31:11 0:00:40 1:13:19
25 64 4:25:37 Blaise St. Pierre, Joseph Seifert 0:31:49 0:00:38 1:11:55
26 36 4:26:55 Mike Garon, Dave Timmerman 0:33:07 0:01:18 1:14:16
27 09 4:31:08 Al Widing, Sr., Bernie Tuszynski 0:37:20 0:04:13 1:13:13
28 27 4:31:13 Dragan Olajdzija, Dwight Walker 0:37:25 0:00:05 1:14:31
29 43 4:32:37 Mike Hartman, Colin Hunter 0:38:49 0:01:24 1:15:42
30 42 4:33:51 Phil Trudgeon, Jon Thompson 0:40:03 0:01:14 1:13:15
31 167 4:34:08 Rodney Halstead, Ryan Halstead 0:40:20 0:00:17 1:14:49
32 83 4:39:26 Ray Bauer, Thomas Ackemyer 0:45:38 0:05:18 1:15:52
33 120 4:40:42 Robert Reed, Lee Barnett 0:46:54 0:01:16 1:19:41
34 46 4:42:24 Frank Smutek, Ashley Marsh 0:48:36 0:01:42 1:15:01
35 54 4:42:30 Lynne Witte, Kathy Manizza 0:48:42 0:00:06 1:15:39
36 130 4:42:31 Alfred Borchers, Robert Stockton 0:48:43 0:00:01 1:15:32
37 79 4:42:34 Brian Royce, Craig Jacobs 0:48:46 0:00:03 1:15:59
38 00 4:42:37 Robert Bradford, David Phelps 0:48:49 0:00:03 1:15:48
39 84 4:42:46 Wade Binion, Rob Wytaske 0:48:58 0:00:09 1:15:13
40 38 4:46:15 Steve Park, Dan Litchfield 0:52:27 0:03:29 1:16:02
41 90 4:47:27 Robert Smith, Jason Snell 0:53:39 0:01:12 1:17:22
42 19 4:48:47 Tim Feldkamp, Doug Heady 0:54:59 0:01:20 1:16:33
43 20 5:00:23 Andy Addis, Brett Addis 1:06:35 0:11:36 1:20:40
44 55 5:15:23 Andre Parenteau, Luc Parenteau 1:21:35 0:15:00 1:25:07
45 99 5:21:18 Rejean Huard, Gareth Stevens 1:27:30 0:05:55 1:22:59
46 63 5:28:59 Patrick J. Dour, Patrick M. Dour 1:35:11 0:07:41 1:30:52
47            
48            
49            
50            
51            
52            
53            
54            
55            
56 71 DROP Richard Steppe, Jerry Brown INJURY AT PARMALEE  
57 131 DROP Donald Starks, Brian Borchers INJURY AT PARMALEE  
58 136 DQ Mark Noorman, Ed Arnold OVER TIME AT MCMASTERS  
59 92 DQ Danny Hill, Bob Carpenter OVER TIME AT MCMASTERS  
60 22 DROP Fritz Hansen, Kai Hansen ILLNESS AT MCMASTERS  
             
Amateur Mixed Women OFFICIAL RESULTS      

< McMasters Bridge #4

Camp Ten Bridge #6 >

First five to each location
Burtons Landing #1
Stephans Bridge #2
Wakeley Bridge #3
McMasters Bridge #4
Parmalee Bridge #5
Camp 10 Bridge #6
Mio Dam #7
McKinley Bridge #8
4001 Bridge #9
Alcona Dam #10
Loud Dam #11
Five Channels Dam #12
Cooke Dam #13
Foote Dam #14
Oscoda finish #15


View course map - Return to AuSable Marathon home page.

Contact AuSable River Marathon at 989-348-4425.

This site provided by Kirtland Community College, of Roscommon, Michigan! - maintained by kdw@i2k.net