51st AuSable River Canoe
Marathon Race Results
July 25 - 26, 1998



OSCODA - FINISH

These results are official - 7/29/98


FINISH CANOE   ARRIVAL            PARTICIPANT                BEHIND      BEHIND    POINT TO
PLACE  NUMBER   TIME                 NAMES                   LEADER    PREVIOUS       POINT
1      16    14:15:47     JEFF KOLKA, SERGE CORBIN       OFF RECORD     0:17:39     1:21:40
2      80    14:51:14     PATRICK LYNCH, DENIS MARCOULIER   0:35:27     0:35:27     1:22:38
3      71    14:53:44     BILL TORONGO, AL RUDQUIST         0:37:57     0:02:30     1:25:12
4      11    14:57:01     RICK JOY, JIM HARWOOD             0:41:14     0:03:17     1:26:29
5      86    15:03:14     JOHN SULLIVAN, LOUIS BERTHIAUME   0:47:27     0:06:13     1:26:22
6      23    15:14:20     KEN KOLONICH, STEVE KOLONICH      0:58:33     0:11:06     1:28:20
7       4    15:37:31     BRUCE BARTON, TIM TRIEBOLD        1:21:44     0:23:11     1:23:33
8      14    15:40:31     RANDY DRAKE, CALVIN HASSEL        1:24:44     0:03:00     1:26:23
9      66    15:46:36     STEVE WATSON, MIKE PACKARD        1:30:49     0:06:05     1:31:23
10     55    15:47:29     JOSEPH SEIFERT, SCOTT McKENZIE    1:31:42     0:00:53     1:30:01
11     17    15:49:55     JOHN DUNN, FRED MYNAR             1:34:08     0:02:26     1:27:56
12     40    15:51:57     FRED MILLS, TOM MILLS             1:36:10     0:02:02     1:29:19
13     44    16:04:21     ED LAZAR, BERNIE TUSZYNSKI        1:48:34     0:12:24     1:29:36
14     70    16:07:17     JODY RUNYON, DICK PLUMLEE         1:51:30     0:02:56     1:32:24
15     45    16:09:04     KAI HANSEN, FRITZ HANSEN          1:53:17     0:01:47     1:30:22
16     41    16:13:19     MARK RIMER, BILL DUBOIS           1:57:32     0:04:15     1:33:35
17      9    16:16:50     AL WIDING, SR., JOE POLLOCK       2:01:03     0:03:31     1:29:17
18     00    16:17:42     ROBERT BRADFORD, MICHAEL JOHNSON  2:01:55     0:00:52     1:28:43
19     61    16:23:01     CHARLES HEWITT, DWAYNE BARNES     2:07:14     0:05:19     1:31:27
20     64    16:33:38     RENE GROS LOUIS, BLAISE ST.PIERRE 2:17:51     0:10:37     1:30:46
21     62    16:36:53     JASON HALL, DOUG MOGGO            2:21:06     0:03:15     1:36:59
22     94    16:37:44     FRANK SMUTEK, TED SMUTEK          2:21:57     0:00:51     1:35:00
23     96    16:40:43     JOE SHAW, KATHY MANIZZA           2:24:56     0:02:59     1:31:44
24     35    16:43:05     SYLVAIN GREFFARD, YVES GREFFARD   2:27:18     0:02:22     1:33:34
25     27    16:44:43     DWIGHT WALKER, TOM THOMAS         2:28:56     0:01:38     1:31:44
26     87    16:47:49     JAMES LAURENT, MICHAEL HARTMAN    2:32:02     0:03:06     1:33:46
27    111    16:53:02     IVAN PALADI, STAN ANUSIEWICZ      2:37:15     0:05:13     1:36:02
28     15    17:00:16     DAVID TIMMERMAN, KEVIN LEROY      2:44:29     0:07:14     1:34:51
29    150    17:03:50     JERRY KILLINGBECK, COLIN HUNTER   2:48:03     0:03:34     1:37:25
30    110    17:26:13     DAVID SABIN, ERICH PODJASKE       3:10:26     0:22:23     1:41:16
31     10    17:33:54     AL DUCKWORTH, DOUG GROSSO         3:18:07     0:07:41     1:35:02
32     36    17:35:00     SAMMY PROCHASKA, JOHNNY PROCHASKA 3:19:13     0:01:06     1:35:36
33     54    17:48:37     LYNNE WITTE, BRENDA CARLSON       3:32:50     0:13:37     1:44:11
34      6    18:03:21     COREY GREEN, DAN ZIMMERMAN        3:47:34     0:14:44     1:38:17
35     73    18:04:09     KARL KERSCH, CHRIS STEUER         3:48:22     0:00:48     1:39:10
36     46    18:13:59     STEVEN SEAGER, JOHN LUCEY         3:58:12     0:09:50     1:43:20
37     30    18:32:16     TOM GARDNER, WARREN THUNSTRUM     4:16:29     0:18:17     1:58:34
38     60    19:03:19     ALLAN DUBOIS, KEITH CANNY         DISQ-OT
39     56    DROP         BRAD WILSON, CHRIS KUCHAREK               
40     57    DISQ-OT      ROB LAWE, KENNY LARKIN               
41     42    DROP         BURT POLAND, BILL RUDOLPH               
42     95    DROP         RICK GILLINGS, DOUG WELCH               
43      7    DISQ-OT      JOHN GAUTHIER, STEVEN GERATY               
44     75    DISQ-OT      ROBERT SMITH, MATTHEW SMITH               
45     29    DISQ-OT      STEPHANE THIBEAULT, JEAN GAUVIN               
46     51    DISQ-OT      ERIC SWANDER, CONNIE SWANDER               
47     69    DISQ-OT      SARA COCKRELL, STUART PICARD               
48     20    DROP         TIM SHELDON, DAVE TEDDY               
49    103    DISQ-OT      DOUG DONALDSON, BOB DONALDSON               
50    170    DROP         FRANK TABER, FRANK BAILEY               
51     48    DROP         BRIAN KRANTZ, RAY QUICK               
52     85    DROP         BOB ROUSE, JASON LOZON               
53     98    DROP         REJEAN HUARD, PIERRE RACINE               

View course map - Return to AuSable Marathon home page.

Contact AuSable River Marathon at 517-348-4425.

This site provided by Kirtland Community College, of Roscommon, Michigan! - maintained by w8ca@w8ca.com