|
|||||||||||||||||||
| 60th AuSable River Canoe | |||||||||||||||||||
| Marathon Race Results | |||||||||||||||||||
| July 28 - 29, 2007 | |||||||||||||||||||
|
|
|||||||||||||||||||
| Oscoda Finish - Timing Point #15 | |||||||||||||||||||
|
|
|||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | |||||||||||||||||||
| Official Results | |||||||||||||||||||
| UPSTREAM | 2007 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | |||||||||||||||||
| OSCODA FINISH -15 | RACE COMPLETE | ||||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 19:00, TIME 4:00 P | First five to each location | |||||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | ||||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | ||||||||||
| 1 | 01 | 14:48:55 | Andrew Triebold | Matt Rimer | OFF RECORD | 0:50:47 | 1:22:40 | ||||||||||||
| Burtons Landing #1 |
2 | 89 | 14:49:33 | Matt Streib | Steve Corlew | 0:00:38 | 0:00:38 | 1:23:13 | |||||||||||
| 3 | 87 | 15:06:42 | Rodney Halstead | Ryan Halstead | 0:17:47 | 0:17:09 | 1:27:06 | ||||||||||||
| 4 | 86 | 15:14:38 | John Sullivan | Ted Kolka | 0:25:43 | 0:07:56 | 1:26:41 | ||||||||||||
| 5 | 81 | 15:17:08 | Tony Short | Brad Bauer | 0:28:13 | 0:02:30 | 1:28:58 | ||||||||||||
| Stephan Bridge #2 |
6 | 13 | 15:20:55 | Josh Taylor | Mitch McMillan | 0:32:00 | 0:03:47 | 1:29:46 | |||||||||||
| 7 | 04 | 15:27:42 | Brad Gross | Dave Jensen | 0:38:47 | 0:06:47 | 1:30:01 | ||||||||||||
| 8 | 14 | 15:38:34 | Bill Torongo | Calvin Hassel | 0:49:39 | 0:10:52 | 1:30:49 | ||||||||||||
| 9 | 05 | 15:41:36 | Bruce Barton | Matt Meersman | 0:52:41 | 0:03:02 | 1:27:10 | ||||||||||||
| Wakeley Bridge #3 |
10 | 08 | 15:42:58 | Pete Mead | Nick Walton | 0:54:03 | 0:01:22 | 1:24:20 | |||||||||||
| 11 | 03 | 15:43:32 | Josh Sheldon | Joe Shaw | 0:54:37 | 0:00:34 | 1:26:35 | ||||||||||||
| 12 | 82 | 15:43:44 | Clark Kent | Russ Reker | 0:54:49 | 0:00:12 | 1:29:24 | ||||||||||||
| 13 | 00 | 15:44:27 | Bob Bradford | Mike Bradford | 0:55:32 | 0:00:43 | 1:29:05 | ||||||||||||
| McMasters Bridge #4 |
14 | 22 | 15:48:24 | Colin Hunter | Ted Smutek | 0:59:29 | 0:03:57 | 1:30:52 | |||||||||||
| 15 | 68 | 15:49:51 | Chad Brandt | Steve Krantz | 1:00:56 | 0:01:27 | 1:32:07 | ||||||||||||
| 16 | 12 | 15:53:59 | Tad Hill | Efrain Cruz | 1:05:04 | 0:04:08 | 1:39:30 | ||||||||||||
| 17 | 02 | 16:03:39 | Barb Bradley | Allen Limberg | 1:14:44 | 0:09:40 | 1:31:45 | ||||||||||||
| Parmalee Bridge #5 |
18 | 49 | 16:06:19 | Ray Trudgeon | Carrie Montgomery | 1:17:24 | 0:02:40 | 1:31:38 | |||||||||||
| 19 | 33 | 16:13:51 | Wade Binion | Armin Lopez | 1:24:56 | 0:07:32 | 1:35:00 | ||||||||||||
| 20 | 39 | 16:15:01 | Doug VanMeter | Bill DuBois | 1:26:06 | 0:01:10 | 1:31:24 | ||||||||||||
| 21 | 58 | 16:16:08 | Timothy McClure | Ryan McClure | 1:27:13 | 0:01:07 | 1:28:49 | ||||||||||||
| Camp 10 Bridge #6 |
22 | 07 | 16:17:41 | Steve Peterson | Emily Peterson | 1:28:46 | 0:01:33 | 1:33:06 | |||||||||||
| 23 | 85 | 16:21:05 | Gloria Wesley | Gary Aprea | 1:32:10 | 0:03:24 | 1:32:40 | ||||||||||||
| 24 | 51 | 16:21:57 | Rusty McLain | Ben Lawry | 1:33:02 | 0:00:52 | 1:30:31 | ||||||||||||
| 25 | 40 | 16:24:32 | Fred Mills | Dan Gary | 1:35:37 | 0:02:35 | 1:33:57 | ||||||||||||
| Mio Dam #7 |
26 | 09 | 16:27:37 | Al Widing, Sr. | Sean Casey | 1:38:42 | 0:03:05 | 1:34:41 | |||||||||||
| 27 | 06 | 16:28:54 | Don Brooks | Jon Webb | 1:39:59 | 0:01:17 | 1:33:27 | ||||||||||||
| 28 | 11 | 16:29:35 | Jason Hatfield | Todd VanDeVen | 1:40:40 | 0:00:41 | 1:36:24 | ||||||||||||
| 29 | 34 | 16:31:30 | Troy Walker | Mike Montgomery | 1:42:35 | 0:01:55 | 1:31:37 | ||||||||||||
| McKinley Bridge #8 |
30 | 38 | 16:33:04 | Robert Smith | Cameron McClain | 1:44:09 | 0:01:34 | 1:32:03 | |||||||||||
| 31 | 26 | 16:34:59 | Joe Pollock | Brad Wilson | 1:46:04 | 0:01:55 | 1:35:18 | ||||||||||||
| 32 | 36 | 16:40:17 | Michael Garon | Doug Gillin | 1:51:22 | 0:05:18 | 1:39:00 | ||||||||||||
| 33 | 10 | 16:44:10 | Joe Leusby | Alex Kostra | 1:55:15 | 0:03:53 | 1:37:15 | ||||||||||||
| 4001 Bridge #9 |
34 | 29 | 16:48:13 | Ted Matthews | Rod Matthews | 1:59:18 | 0:04:03 | 1:38:51 | |||||||||||
| 35 | 54 | 16:49:07 | Lynne Witte | Connie Canon | 2:00:12 | 0:00:54 | 1:31:30 | ||||||||||||
| 36 | 83 | 16:55:08 | Ray Bauer | Tom Ackemyer | 2:06:13 | 0:06:01 | 1:38:09 | ||||||||||||
| 37 | 19 | 16:57:03 | Jerry Killingbeck | Mike Poland | 2:08:08 | 0:01:55 | 1:36:04 | ||||||||||||
| Alcona Dam #10 |
38 | 44 | 16:57:30 | Ed Lazar | Steve Bis | 2:08:35 | 0:00:27 | 1:33:33 | |||||||||||
| 39 | 32 | 17:00:58 | Joey Kimsel | Erik McCausey | 2:12:03 | 0:03:28 | 1:34:25 | ||||||||||||
| 40 | 55 | 17:09:55 | Greg Nelson | Joseph Seifert | 2:21:00 | 0:08:57 | 1:41:46 | ||||||||||||
| 41 | 17 | 17:10:19 | Jim Bauer | Allison Scott | 2:21:24 | 0:00:24 | 1:42:58 | ||||||||||||
| Loud Dam #11 |
42 | 42 | 17:11:28 | Jason Thompson | Jon Thompson | 2:22:33 | 0:01:09 | 1:38:16 | |||||||||||
| 43 | 27 | 17:16:05 | Dwight Walker | Bill Kanost | 2:27:10 | 0:04:37 | 1:38:06 | ||||||||||||
| 44 | 96 | 17:24:34 | Larry Frederick | Jan Perrin | 2:35:39 | 0:08:29 | 1:44:44 | ||||||||||||
| 45 | 46 | 17:31:18 | Ashley Marsh | Nathan Winkler | 2:42:23 | 0:06:44 | 1:41:12 | ||||||||||||
| Five Channels Dam #12 |
46 | 47 | 17:38:15 | Jeff DeFeo | Kaitlyn McElroy | 2:49:20 | 0:06:57 | 1:47:05 | |||||||||||
| 47 | 94 | 17:38:31 | Troy Harrison | Bill Smutek | 2:49:36 | 0:00:16 | 1:43:19 | ||||||||||||
| 48 | 21 | 17:55:25 | Alex Donaldson | Martin Spees | 3:06:30 | 0:16:54 | 1:40:43 | ||||||||||||
| 49 | 75 | 18:01:34 | Steve Skillman | Dennis Butler | 3:12:39 | 0:06:09 | 1:45:29 | ||||||||||||
| Cooke Dam #13 |
50 | 20 | 18:07:53 | Brian Royce | Mark Church | 3:18:58 | 0:06:19 | 1:49:16 | |||||||||||
| 51 | 61 | 18:12:52 | Chuck Hewitt | Chris Hewitt | 3:23:57 | 0:04:59 | 1:46:28 | ||||||||||||
| 52 | 24 | 18:17:44 | Bill Walker | John Funderburg | 3:28:49 | 0:04:52 | 1:49:56 | ||||||||||||
| 53 | 65 | 18:18:34 | Frank Smutek | Brian Smutek | 3:29:39 | 0:00:50 | 1:57:11 | ||||||||||||
| Foote Dam #14 |
54 | 41 | 18:27:53 | Sarah Webb | Marcia Rimer | 3:38:58 | 0:09:19 | 1:44:23 | |||||||||||
| 55 | 30 | 18:34:57 | Keith Canny | Io Harberts | 3:46:02 | 0:07:04 | 1:50:50 | ||||||||||||
| 56 | 35 | 18:46:35 | Chris Scully | Ellen Thompson | 3:57:40 | 0:11:38 | 1:51:03 | ||||||||||||
| 57 | 31 | 18:51:41 | Tom Dombroski | Mike Taylor | 4:02:46 | 0:05:06 | 1:48:47 | ||||||||||||
| 58 | 45 | 18:53:01 | Skip Conant | Andy Tenbusch | 4:04:06 | 0:01:20 | 1:43:55 | ||||||||||||
| 59 | 117 | DQ | Frank Taber | Frank Bailey | Overtime | Foote Dam | |||||||||||||
| 60 | 25 | DROP | Amy Solak | Tim Chapple | Illness | Loud Dam | |||||||||||||
| 61 | 74 | DROP | Tim Sheldon | Erich Podjaske | Illness | Alcona | |||||||||||||
| 62 | 18 | DROP | Craig Creighton | Roy Munnings | Illness | McKinley | |||||||||||||
| 63 | 79 | DROP | Doug Moggo | Josh Moggo | Fatigue | McKinley | |||||||||||||
| 64 | 73 | DROP | Devin Arenz | Kate Ellis | Cold | McKinley | |||||||||||||
| 65 | 43 | DROP | Spencer Derenzy | Mike Hartman | Illness | MCKinley | |||||||||||||
| 66 | 28 | DROP | Fritz Hansen | Mark Koenig | Fatigue | Mio Dam | |||||||||||||
| 67 | 53 | DQ | Tony Medina | Christopher Miller | Overtime | Camp Ten | |||||||||||||
| 68 | 99 | DQ | Grant Tally | ReJean Huard | Overtime | Camp Ten | |||||||||||||
| 69 | 56 | DQ | Derek Weeks | Robert Roach | Overtime | Camp Ten | |||||||||||||
| 70 | 107 | DROP | Randy Allison | Joey Frost | Fatigue | Parmalee | |||||||||||||
| 71 | 90 | DROP | Brian Jacobs | Brandon Jacobs | Fatigue | Parmalee | |||||||||||||
| 72 | 76 | DQ | Rob Reed | Lee Barnett | Medical | Parmalee | |||||||||||||
| 73 | 69 | DROP | Kevin Murphy | Bob Stockton | Equip Fail | McMasters | |||||||||||||
| 74 | 52 | DQ | Brian Barkholz | Joe Kimmerer | Overtime | McMasters | |||||||||||||
| 75 | 80 | DQ | Chris Slowinski | Mark Trudell | Overtime | Stephan | |||||||||||||
| Estimated over cutoff | 75 | Record 13:58:08 |
Last update: | 7/30/2007 14:33 | 17:33:24 | 75 | P-P Record 1:15:32 |
||||||||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||||||||||||||
| 19:00:00 | |||||||||||||||||||
| View course map | Return to AuSable Marathon home page | ||||||||||||||||||
| Contact AuSable River Marathon at 989-348-4425. | |||||||||||||||||||
|
|
|||||||||||||||||||
| This site provided by Kirtland Community College, of Roscommon, Michigan! | Maintained by kdw@i2k.net | ||||||||||||||||||