59th AuSable River Canoe
Marathon Race Results
July 29 - 30, 2006
Oscoda Finish - Timing Point #15
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
WGRY Radio
Updates
Official Results
UPSTREAM 2006 AuSABLE RIVER CANOE MARATHON DOWNSTREAM
OSCODA FINISH -15 RACE COMPLETE
First five to each location   CUTOFF TIME HOURS: 19:00, TIME 4:00 PM.       KELLY KARPP - KB8RWG, BOB COLARUSSO - wb8zir First five to each location
FINISH Estimated CANOE ARRIVAL PARTICIPANTS NAMES BEHIND BEHIND POINT TO
PLACE Canoe # Arrival NUMBER TIME BOW STERN LEADER PREVIOUS POINT
1     2 14:33:50 Jim Harwood Allen Limberg OFF RECORD 0:35:42 1:19:37
Burtons Landing
#1
2     87 14:48:25 Rodney Halstead Ryan Halstead 0:14:35 0:14:35 1:19:21
3     1 14:50:21 Matthew Rimer Andrew Triebold 0:16:31 0:01:56 1:21:13
4     3 14:56:16 Mo Harwood Steve Lajoie 0:22:26 0:05:55 1:23:02
5     86 15:03:26 John Sullivan Ted Kolka 0:29:36 0:07:10 1:23:41
Stephan Bridge
#2
6     52 15:07:00 Tim Valko Guy Rousseau 0:33:10 0:03:34 1:24:03
7     19 15:07:04 Jeff Rankinen Todd Roadman 0:33:14 0:00:04 1:24:06
8     12 15:09:52 Tad Hill Efrain Cruz 0:36:02 0:02:48 1:24:21
9     13 15:09:57 Josh Taylor Jason Hall 0:36:07 0:00:05 1:24:24
Wakeley Bridge
#3
10     8 15:11:04 Pete Mead Mitch McMillan 0:37:14 0:01:07 1:22:45
11     25 15:13:07 Tom Cannon Matt Streib 0:39:17 0:02:03 1:21:26
12     14 15:16:19 Bill Torongo Rick Joy 0:42:29 0:03:12 1:27:21
13     49 15:19:01 Ray Trudgeon Tom Trudgeon 0:45:11 0:02:42 1:21:02
McMasters Bridge
#4
14     98 15:21:34 Joe Shaw Nick Bauer 0:47:44 0:02:33 1:23:29
15     63 15:29:07 Matt Meersman Sean Casey 0:55:17 0:07:33 1:23:30
16     22 15:31:43 Colin Hunter Ted Smutek 0:57:53 0:02:36 1:24:15
17     5 15:35:28 Ben Hugus Bruce Barton 1:01:38 0:03:45 1:22:01
Parmalee Bridge
#5
18     24 15:36:32 Todd VanDeVen Nick Walton 1:02:42 0:01:04 1:27:47
19     75 15:39:39 Wade Binion Armin Lopez 1:05:49 0:03:07 1:31:22
20     37 15:47:23 Todd Ellison Kate Ellis 1:13:33 0:07:44 1:30:38
21     42 15:55:29 Brian Royce Jon Thompson 1:21:39 0:08:06 1:28:54
Camp 10 Bridge
#6
22     89 15:57:47 Steve McAleer Peter Heed 1:23:57 0:02:18 1:26:05
23     85 16:00:22 Gloria Wesley Gary Aprea 1:26:32 0:02:35 1:28:12
24     17 16:01:04 Jim Bauer Alison Scott 1:27:14 0:00:42 1:27:52
25     58 16:01:22 Timothy McClure Ryan McClure 1:27:32 0:00:18 1:27:25
Mio Dam
#7
26     26 16:02:24 Joe Pollock Brad Wilson 1:28:34 0:01:02 1:28:32
27     43 16:03:06 Ted Matthews Rodney Matthews 1:29:16 0:00:42 1:30:27
28     88 16:05:07 Bill Brundage Barb Bradley 1:31:17 0:02:01 1:27:53
29     9 16:09:06 Al Widing Sr. Robert Bradford 1:35:16 0:03:59 1:29:15
McKinley Bridge
#8
30     54 16:09:52 Lynne Witte Connie Cannon 1:36:02 0:00:46 1:26:35
31     83 16:12:21 Ray Bauer Tom Ackemyer 1:38:31 0:02:29 1:29:16
32     57 16:13:17 Jon Webb Sarah Webb 1:39:27 0:00:56 1:31:16
33     31 16:19:29 Chad Brandt Mike Thomsen 1:45:39 0:06:12 1:41:38
4001 Bridge
#9
34     29 16:20:41 Del Cummings Vicki Cummings 1:46:51 0:01:12 1:30:55
35     32 16:25:35 Jerry Killingbeck Joey Kimsel 1:51:45 0:04:54 1:30:44
36     44 16:29:46 Dwight Walker Ed Lazar 1:55:56 0:04:11 1:32:39
37     36 16:39:59 Michael Garon Tim Chapple 2:06:09 0:10:13 1:29:33
Alcona Dam
#10
38     73 16:43:28 Greg Nelson Nate Winkler 2:09:38 0:03:29 1:32:14
39     90 16:46:04 Spencer Derenzy Bob Smith 2:12:14 0:02:36 1:32:57
40     71 16:48:02 John Alsop Daniel Rabinkin 2:14:12 0:01:58 1:34:18
41     33 16:51:33 Dr. Chuck Baxter Kristen Stewart 2:17:43 0:03:31 1:33:14
Loud Dam
#11
42     94 16:59:58 Frank Smutek Bill Smutek 2:26:08 0:08:25 1:37:52
43     48 17:00:18 Ray Quick Jr. Raymond Quick III 2:26:28 0:00:20 1:37:36
44     97 17:02:17 Brett Arenz Devin Arenz 2:28:27 0:01:59 1:33:31
45     46 17:03:56 John Lucey Ben Lucey 2:30:06 0:01:39 1:33:01
Five Channels Dam
#12
46     45 17:08:55 Karen Levitt Jeff DeFeo 2:35:05 0:04:59 1:37:32
47     28 17:13:18 Jason Hatfield Martin Ecker 2:39:28 0:04:23 1:35:57
48     53 17:17:36 Chris Scully Jim Mangutz 2:43:46 0:04:18 1:38:45
49     96 17:19:04 Patricia Heed Tom Warner 2:45:14 0:01:28 1:35:23
Cooke Dam
#13
50     20 17:21:26 Mark Church Gabe Williams 2:47:36 0:02:22 1:36:32
51     79 17:23:43 Martin Spees Jimmy Spaulding 2:49:53 0:02:17 1:36:36
52     61 17:33:56 Chuck Hewitt Chris Hewitt 3:00:06 0:10:13 1:40:25
53     93 17:55:29 Dave Dahl Lee Jarpey 3:21:39 0:21:33 1:36:30
Foote Dam
#14
54     99 17:55:37 Rejean Huard Benoit Labrosse 3:21:47 0:00:08 1:36:23
55     30 18:10:48 Keith Canny Io Harberts 3:36:58 0:15:11 1:45:25
56     10 18:21:02 Brian Jacobs Bill Grigsby 3:47:12 0:10:14 1:46:59
57     117 18:33:07 Frank Taber Frank Bailey 3:59:17 0:12:05 1:46:00
58     47 18:52:02 Ellen Thompson Cheryl Lucey 4:18:12 0:18:55 1:44:06
59                  
60                  
61                  
62                  
63                  
64                  
65     68 DROP Tyler Sika Rick Sika Swamped Foote Dam  
66     72 DQ Garth Greenan Grant Tally Overtime Loud Dam  
67     76 DROP Josh Sheldon Brad Gross Illness Alcona Dam  
68     21 DROP Alex Donaldson Dave Lawe Illness 4001 Bridge  
69     65 DROP Mike Packard Amy Solak Unknown McKinley  
70     136 DROP Mark Noorman Samantha Noorman Unknown McMasters  
  Estimated over cutoff 64 Record
13:58:08
Last update: 8/7/2006 11:01 14:01:02 64 P-P Record
1:15:32
  Amateur Mixed Women OFFICIAL RESULTS    
19:00:00
View course map Return to AuSable Marathon home page
Contact AuSable River Marathon at 989-348-4425.
This site provided by Kirtland Community College, of Roscommon, Michigan! Maintained by kdw@i2k.net
13:58:08 1:15:32
LOOKUP TABLES Place 1 for mixed Place 1 for women
Bow Stern in this column in this column
0 XXXXXXXXXXXXX Invalid canoe number 0 0
1 Matthew Rimer Andrew Triebold 0 0
2 Jim Harwood Allen Limberg 0 0
3 Mo Harwood Steve Lajoie 0 0
4 XXXXXXXXXXXXX Invalid canoe number 0 0
5 Ben Hugus Bruce Barton 0 0
6 XXXXXXXXXXXXX Invalid canoe number 0 0
7 XXXXXXXXXXXXX Invalid canoe number 0 0
8 Pete Mead Mitch McMillan 0 0
9 Al Widing Sr. Robert Bradford 0 0
10 Brian Jacobs Bill Grigsby 0 0
11 XXXXXXXXXXXXX Invalid canoe number 0 0
12 Tad Hill Efrain Cruz 0 0
13 Josh Taylor Jason Hall 0 0
14 Bill Torongo Rick Joy 0 0
15 XXXXXXXXXXXXX Invalid canoe number 0 0
16 XXXXXXXXXXXXX Invalid canoe number 0 0
17 Jim Bauer Alison Scott 1 0
18 XXXXXXXXXXXXX Invalid canoe number 0 0
19 Jeff Rankinen Todd Roadman 0 0
20 Mark Church Gabe Williams 0 0
21 Alex Donaldson Dave Lawe 0 0
22 Colin Hunter Ted Smutek 0 0
23 XXXXXXXXXXXXX Invalid canoe number 0 0
24 Todd VanDeVen Nick Walton 0 0
25 Tom Cannon Matt Streib 0 0
26 Joe Pollock Brad Wilson 0 0
27 XXXXXXXXXXXXX Invalid canoe number 0 0
28 Jason Hatfield Martin Ecker 0 0
29 Del Cummings Vicki Cummings 1 0
30 Keith Canny Io Harberts 1 0
31 Chad Brandt Mike Thomsen 0 0
32 Jerry Killingbeck Joey Kimsel 0 0
33 Dr. Chuck Baxter Kristen Stewart 1 0
34 XXXXXXXXXXXXX Invalid canoe number 0 0
35 XXXXXXXXXXXXX Invalid canoe number 0 0
36 Michael Garon Tim Chapple 0 0
37 Todd Ellison Kate Ellis 1 0
38 XXXXXXXXXXXXX Invalid canoe number 0 0
39 XXXXXXXXXXXXX Invalid canoe number 0 0
40 XXXXXXXXXXXXX Invalid canoe number 0 0
41 XXXXXXXXXXXXX Invalid canoe number 0 0
42 Brian Royce Jon Thompson 0 0
43 Ted Matthews Rodney Matthews 0 0
44 Dwight Walker Ed Lazar 0 0
45 Karen Levitt Jeff DeFeo 1 0
46 John Lucey Ben Lucey 0 0
47 Ellen Thompson Cheryl Lucey 0 1
48 Ray Quick Jr. Raymond Quick III 0 0
49 Ray Trudgeon Tom Trudgeon 0 0
50 XXXXXXXXXXXXX Invalid canoe number 0 0
51 XXXXXXXXXXXXX Invalid canoe number 0 0
52 Tim Valko Guy Rousseau 0 0
53 Chris Scully Jim Mangutz 0 0
54 Lynne Witte Connie Cannon 0 1
55 XXXXXXXXXXXXX Invalid canoe number 0 0
56 XXXXXXXXXXXXX Invalid canoe number 0 0
57 Jon Webb Sarah Webb 1 0
58 Timothy McClure Ryan McClure 0 0
59 XXXXXXXXXXXXX Invalid canoe number 0 0
60 XXXXXXXXXXXXX Invalid canoe number 0 0
61 Chuck Hewitt Chris Hewitt 0 0
62 XXXXXXXXXXXXX Invalid canoe number 0 0
63 Matt Meersman Sean Casey 0 0
64 XXXXXXXXXXXXX Invalid canoe number 0 0
65 Mike Packard Amy Solak 1 0
66 XXXXXXXXXXXXX Invalid canoe number 0 0
67 XXXXXXXXXXXXX Invalid canoe number 0 0
68 Tyler Sika Rick Sika 0 0
69 XXXXXXXXXXXXX Invalid canoe number 0 0
70 XXXXXXXXXXXXX Invalid canoe number 0 0
71 John Alsop Daniel Rabinkin 0 0
72 Garth Greenan Grant Tally 0 0
73 Greg Nelson Nate Winkler 0 0
74 XXXXXXXXXXXXX Invalid canoe number 0 0
75 Wade Binion Armin Lopez 0 0
76 Josh Sheldon Brad Gross 0 0
77 XXXXXXXXXXXXX Invalid canoe number 0 0
78 XXXXXXXXXXXXX Invalid canoe number 0 0
79 Martin Spees Jimmy Spaulding 0 0
80 XXXXXXXXXXXXX Invalid canoe number 0 0
81 XXXXXXXXXXXXX Invalid canoe number 0 0
82 XXXXXXXXXXXXX Invalid canoe number 0 0
83 Ray Bauer Tom Ackemyer 0 0
84 XXXXXXXXXXXXX Invalid canoe number 0 0
85 Gloria Wesley Gary Aprea 1 0
86 John Sullivan Ted Kolka 0 0
87 Rodney Halstead Ryan Halstead 0 0
88 Bill Brundage Barb Bradley 1 0
89 Steve McAleer Peter Heed 0 0
90 Spencer Derenzy Bob Smith 0 0
91 XXXXXXXXXXXXX Invalid canoe number 0 0
92 XXXXXXXXXXXXX Invalid canoe number 0 0
93 Dave Dahl Lee Jarpey 0 0
94 Frank Smutek Bill Smutek 0 0
95 XXXXXXXXXXXXX Invalid canoe number 0 0
96 Patricia Heed Tom Warner 1 0
97 Brett Arenz Devin Arenz 0 0
98 Joe Shaw Nick Bauer 0 0
99 Rejean Huard Benoit Labrosse 0 0
100 XXXXXXXXXXXXX Invalid canoe number 0 0
101 XXXXXXXXXXXXX Invalid canoe number 0 0
102 XXXXXXXXXXXXX Invalid canoe number 0 0
103 XXXXXXXXXXXXX Invalid canoe number 0 0
104 XXXXXXXXXXXXX Invalid canoe number 0 0
105 XXXXXXXXXXXXX Invalid canoe number 0 0
106 XXXXXXXXXXXXX Invalid canoe number 0 0
107 XXXXXXXXXXXXX Invalid canoe number 0 0
108 XXXXXXXXXXXXX Invalid canoe number 0 0
109 XXXXXXXXXXXXX Invalid canoe number 0 0
110 XXXXXXXXXXXXX Invalid canoe number 0 0
111 XXXXXXXXXXXXX Invalid canoe number 0 0
112 XXXXXXXXXXXXX Invalid canoe number 0 0
113 XXXXXXXXXXXXX Invalid canoe number 0 0
114 XXXXXXXXXXXXX Invalid canoe number 0 0
115 XXXXXXXXXXXXX Invalid canoe number 0 0
117 Frank Taber Frank Bailey 0 0
120 XXXXXXXXXXXXX Invalid canoe number 0 0
122 XXXXXXXXXXXXX Invalid canoe number 0 0
123 XXXXXXXXXXXXX Invalid canoe number 0 0
130 XXXXXXXXXXXXX Invalid canoe number 0 0
131 XXXXXXXXXXXXX Invalid canoe number 0 0
132 XXXXXXXXXXXXX Invalid canoe number 0 0
136 Mark Noorman Samantha Noorman 0 0
137 XXXXXXXXXXXXX Invalid canoe number 0 0
146 XXXXXXXXXXXXX Invalid canoe number 0 0
168 XXXXXXXXXXXXX Invalid canoe number 0 0
177 XXXXXXXXXXXXX Invalid canoe number 0 0
183 XXXXXXXXXXXXX Invalid canoe number 0 0
197 XXXXXXXXXXXXX Invalid canoe number 0 0
199 XXXXXXXXXXXXX Invalid canoe number 0 0