|
||||||||||||||||||
| 58th AuSable River Canoe | ||||||||||||||||||
| Marathon Race Results | ||||||||||||||||||
| July 30 - 31, 2005 | ||||||||||||||||||
|
|
||||||||||||||||||
| Oscoda Finish - Timing Point #15 | ||||||||||||||||||
|
|
||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | ||||||||||||||||||
| Radio Updates |
||||||||||||||||||
| Official Results | ||||||||||||||||||
| UPSTREAM | 2005 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | ||||||||||||||||
| OSCODA FINISH -15 | RACE COMPLETE | |||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 19:00, TIME 4:00 P | KELLY KARPP - KB8RWG, JOHN THOMAS - N8JWH | First five to each location | |||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | |||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | |||||||||
| 1 | 16 | 14:56:11 | Jeff Kolka | Serge Corbin | OFF RECORD | 0:58:03 | 1:20:35 | |||||||||||
| Burtons Landing #1 |
2 | 01 | 14:56:12 | Matthew Rimer | Andrew Triebold | 0:00:01 | 0:00:01 | 1:20:42 | ||||||||||
| 3 | 02 | 15:03:42 | Jim Harwood | Allen Limberg | 0:07:31 | 0:07:30 | 1:28:00 | |||||||||||
| 4 | 14 | 15:17:59 | Rick Joy | Bill Torongo | 0:21:48 | 0:14:17 | 1:25:37 | |||||||||||
| 5 | 03 | 15:21:13 | Ted Kolka | Mo Harwood | 0:25:02 | 0:03:14 | 1:28:48 | |||||||||||
| Stephan Bridge #2 |
6 | 21 | 15:27:01 | Ian Cote | Guy Rousseau | 0:30:50 | 0:05:48 | 1:26:08 | ||||||||||
| 7 | 82 | 15:29:12 | Clark Kent | Tim Valko | 0:33:01 | 0:02:11 | 1:28:27 | |||||||||||
| 8 | 86 | 15:31:17 | Steve Watson | John Sullivan | 0:35:06 | 0:02:05 | 1:29:56 | |||||||||||
| 9 | 07 | 15:36:50 | Nicholas Bauer | Brad Bauer | 0:40:39 | 0:05:33 | 1:30:12 | |||||||||||
| Wakeley Bridge #3 |
10 | 13 | 15:42:41 | Jason Hall | Josh Taylor | 0:46:30 | 0:05:51 | 1:29:52 | ||||||||||
| 11 | 22 | 15:43:25 | Colin Hunter | Ted Smutek | 0:47:14 | 0:00:44 | 1:30:33 | |||||||||||
| 12 | 62 | 15:44:05 | Ray Trudgeon | Tom Trudgeon | 0:47:54 | 0:00:40 | 1:27:19 | |||||||||||
| 13 | 18 | 15:52:10 | Bruce Byrnes | Russ Reker | 0:55:59 | 0:08:05 | 1:29:58 | |||||||||||
| McMasters Bridge #4 |
14 | 37 | 15:54:37 | Kate Ellis | Todd Ellison | 0:58:26 | 0:02:27 | 1:28:03 | ||||||||||
| 15 | 08 | 15:58:11 | Pete Mead | Brad Gross | 1:02:00 | 0:03:34 | 1:31:29 | |||||||||||
| 16 | 06 | 15:58:56 | Don Brooks | Mitch McMillan | 1:02:45 | 0:00:45 | 1:31:34 | |||||||||||
| 17 | 63 | 16:02:17 | Sean Casey | Matt Meersman | 1:06:06 | 0:03:21 | 1:28:02 | |||||||||||
| Parmalee Bridge #5 |
18 | 40 | 16:03:00 | Fred Mills | Joseph Seifert | 1:06:49 | 0:00:43 | 1:33:04 | ||||||||||
| 19 | 58 | 16:07:31 | Jon Webb | Todd VanDeVen | 1:11:20 | 0:04:31 | 1:34:39 | |||||||||||
| 20 | 36 | 16:11:25 | Michael Garon | Bill DuBois | 1:15:14 | 0:03:54 | 1:34:11 | |||||||||||
| 21 | 98 | 16:15:20 | Joe Shaw | Karine Pellerin | 1:19:09 | 0:03:55 | 1:33:44 | |||||||||||
| Camp 10 Bridge #6 |
22 | 09 | 16:17:31 | Al Widing, Sr. | Robert Bradford | 1:21:20 | 0:02:11 | 1:32:35 | ||||||||||
| 23 | 42 | 16:19:57 | Jon Thompson | Brian Royce | 1:23:46 | 0:02:26 | 1:33:23 | |||||||||||
| 24 | 83 | 16:26:01 | Ray Bauer | Tom Ackemeyer | 1:29:50 | 0:06:04 | 1:38:53 | |||||||||||
| 25 | 24 | 16:31:42 | Nick Walton | Bob Mitchell | 1:35:31 | 0:05:41 | 1:38:29 | |||||||||||
| Mio Dam #7 |
26 | 10 | 16:32:15 | Connie Cannon | Amy Solak | 1:36:04 | 0:00:33 | 1:32:47 | ||||||||||
| 27 | 85 | 16:40:42 | Gloria Wesley | Gary Aprea | 1:44:31 | 0:08:27 | 1:37:44 | |||||||||||
| 28 | 54 | 16:47:06 | Nate Winkler | Lynne Witte | 1:50:55 | 0:06:24 | 1:35:02 | |||||||||||
| 29 | 60 | 16:48:12 | Ted Matthews | Joey Kimsel | 1:52:01 | 0:01:06 | 1:30:33 | |||||||||||
| McKinley Bridge #8 |
30 | 26 | 16:50:35 | Jeff Baerlocher | Craig Jacobs | 1:54:24 | 0:02:23 | 1:36:26 | ||||||||||
| 31 | 88 | 16:50:57 | Bill Brundage | Barb Bradley | 1:54:46 | 0:00:22 | 1:34:43 | |||||||||||
| 32 | 45 | 16:52:07 | Chris Scully | Rodney Matthews | 1:55:56 | 0:01:10 | 1:47:31 | |||||||||||
| 33 | 69 | 16:53:18 | Joe Leusby | Robert Stockton | 1:57:07 | 0:01:11 | 1:42:34 | |||||||||||
| 4001 Bridge #9 |
34 | 23 | 16:54:55 | Ashley Marsh | Brad Spies | 1:58:44 | 0:01:37 | 1:31:48 | ||||||||||
| 35 | 71 | 16:59:31 | Allan DuBois | Jeff Dubois | 2:03:20 | 0:04:36 | 1:42:55 | |||||||||||
| 36 | 17 | 17:27:24 | Jim Bauer | Alison Scott | 2:31:13 | 0:27:53 | 1:44:12 | |||||||||||
| 37 | 64 | 17:31:51 | Fred Rayman | Dave Timmerman | 2:35:40 | 0:04:27 | 1:42:49 | |||||||||||
| Alcona Dam #10 |
38 | 73 | 17:39:34 | Greg Nelson | Al Duckworth | 2:43:23 | 0:07:43 | 1:41:35 | ||||||||||
| 39 | 44 | 17:39:35 | Dwight Walker | Ed Lazar | 2:43:24 | 0:00:01 | 1:43:42 | |||||||||||
| 40 | 48 | 17:53:22 | Gabe Williams | Mark Church | 2:57:11 | 0:13:47 | 1:45:59 | |||||||||||
| 41 | 12 | 18:03:41 | Chad Brandt | Chris McKenzie | 3:07:30 | 0:10:19 | 1:51:33 | |||||||||||
| Loud Dam #11 |
42 | 43 | 18:10:46 | Jim Laurent | Mike Hartman | 3:14:35 | 0:07:05 | 1:43:28 | ||||||||||
| 43 | 47 | 18:11:09 | Stephanie Larsen | Jeff DeFeo | 3:14:58 | 0:00:23 | 1:43:40 | |||||||||||
| 44 | 97 | 18:12:19 | Brett Thunstrom | Dave Dahl | 3:16:08 | 0:01:10 | 1:43:35 | |||||||||||
| 45 | 61 | 18:25:24 | Chuck Hewett | Chris Hewitt | 3:29:13 | 0:13:05 | 1:50:26 | |||||||||||
| Five Channels Dam #12 |
46 | 94 | 18:27:32 | Frank Smutek | Rejean Huard | 3:31:21 | 0:02:08 | 1:56:39 | ||||||||||
| 47 | 72 | 18:50:37 | Garth Greenan | Grant Tally | 3:54:26 | 0:23:05 | 1:52:12 | |||||||||||
| 48 | ||||||||||||||||||
| 49 | ||||||||||||||||||
| Cooke Dam #13 |
50 | |||||||||||||||||
| 51 | ||||||||||||||||||
| 52 | ||||||||||||||||||
| 53 | ||||||||||||||||||
| Foote Dam #14 |
54 | |||||||||||||||||
| 55 | ||||||||||||||||||
| 56 | ||||||||||||||||||
| 57 | ||||||||||||||||||
| 58 | ||||||||||||||||||
| 59 | ||||||||||||||||||
| 60 | ||||||||||||||||||
| 61 | ||||||||||||||||||
| 62 | ||||||||||||||||||
| 63 | ||||||||||||||||||
| 64 | ||||||||||||||||||
| 65 | ||||||||||||||||||
| 66 | 87 | DROP | Rodney Halstead | Ryan Halstead | Illness | Loud Dam | ||||||||||||
| 67 | 95 | DROP | Rick Gillings | Mindy Bennett | Fatigue | Mio Dam | ||||||||||||
| 68 | 136 | DQ | Mark Noorman | Troy Winters | Overtime | Camp Ten | ||||||||||||
| 69 | 70 | DROP | PC Randolph | Doug Heady | Illness | McMasters | ||||||||||||
| 70 | 117 | DQ | Frank Taber | Frank Bailey | Overtime | Stephans | ||||||||||||
| Estimated over cutoff | 52 | Record 13:58:08 |
Last update: | 8/2/2005 16:50 | 19:50:31 | 52 | P-P Record 1:15:32 |
|||||||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | |||||||||||||||
| 19:00:00 | ||||||||||||||||||
| View course map | Return to AuSable Marathon home page | |||||||||||||||||
| Contact AuSable River Marathon at 989-348-4425. | ||||||||||||||||||
|
|
||||||||||||||||||
| This site provided by Kirtland Community College, of Roscommon, Michigan! | Maintained by kdw@i2k.net | |||||||||||||||||