
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Foote Dam #14 |
|---|
| 2004 AuSABLE RIVER CANOE MARATHON | |||||||||
| OSCODA FINISH -15 | |||||||||
| CUTOFF TIME HOURS: 19:00, TIME 4:00 PM. | KELLY KARPP - KB8RWG, JOHN THOMAS - N8JWH | ||||||||
| FINISH | Est | Est | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | Canoe # | Arrival | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 01 | 14:59:46 | Andrew Triebold | Steve Lajoie | OFF RECORD | 1:01:38 | 1:20:07 | ||
| 2 | 16 | 14:59:59 | Jeff Kolka | Serge Corbin | 0:00:13 | 0:00:13 | 1:20:22 | ||
| 3 | 11 | 15:07:08 | Rick Joy | Louis Berthiaume | 0:07:22 | 0:07:09 | 1:27:12 | ||
| 4 | 02 | 15:10:24 | Jim Harwood | Denis Berthiaume | 0:10:38 | 0:03:16 | 1:26:42 | ||
| 5 | 03 | 15:33:44 | Mo Harwood | Matthew Rimer | 0:33:58 | 0:23:20 | 1:31:09 | ||
| 6 | 66 | 15:40:36 | Steve Watson | Dwayne Barnes | 0:40:50 | 0:06:52 | 1:29:41 | ||
| 7 | 98 | 15:43:31 | Devin Arenz | Brett Arenz | 0:43:45 | 0:02:55 | 1:25:45 | ||
| 8 | 71 | 15:44:46 | Joe Shaw | Guy Rousseau | 0:45:00 | 0:01:15 | 1:26:28 | ||
| 9 | 20 | 15:47:48 | David Teddy | Tim Sheldon | 0:48:02 | 0:03:02 | 1:29:05 | ||
| 10 | 87 | 15:49:20 | Rodney Halstead | Ryan Halstead | 0:49:34 | 0:01:32 | 1:30:54 | ||
| 11 | 33 | 15:50:57 | Jeff Rankinen | Todd Roadman | 0:51:11 | 0:01:37 | 1:25:55 | ||
| 12 | 22 | 15:58:11 | Colin Hunter | Fred Mills | 0:58:25 | 0:07:14 | 1:29:58 | ||
| 13 | 34 | 16:03:11 | Matt Streib | Mandy Trudgeon | 1:03:25 | 0:05:00 | 1:31:08 | ||
| 14 | 08 | 16:09:06 | Nick D'Amour | Dave Jensen | 1:09:20 | 0:05:55 | 1:31:50 | ||
| 15 | 85 | 16:12:09 | Doug Howard | Gloria Wesley | 1:12:23 | 0:03:03 | 1:30:19 | ||
| 16 | 43 | 16:19:39 | Tad Hill | Mike Hartman | 1:19:53 | 0:07:30 | 1:32:55 | ||
| 17 | 18 | 16:22:14 | Bruce Byrnes | Russ Reker | 1:22:28 | 0:02:35 | 1:30:53 | ||
| 18 | 28 | 16:22:44 | Steven Landick | Greg Nelson | 1:22:58 | 0:00:30 | 1:31:54 | ||
| 19 | 76 | 16:24:35 | Josh Sheldon | Josh Taylor | 1:24:49 | 0:01:51 | 1:30:45 | ||
| 20 | 64 | 16:25:14 | Peter Heed | Randy Martin | 1:25:28 | 0:00:39 | 1:33:01 | ||
| 21 | 10 | 16:35:49 | Ted Smutek | Amy Solak | 1:36:03 | 0:10:35 | 1:37:36 | ||
| 22 | 36 | 16:41:00 | Michael Garon | Dave Timmerman | 1:41:14 | 0:05:11 | 1:33:04 | ||
| 23 | 62 | 16:57:05 | Ray Trudgeon | Thomas Trudgeon | 1:57:19 | 0:16:05 | 1:32:59 | ||
| 24 | 23 | 16:59:24 | Ashley Marsh | Brad Spies | 1:59:38 | 0:02:19 | 1:33:22 | ||
| 25 | 50 | 17:08:06 | Joey Kimsel | Rodney Matthews | 2:08:20 | 0:08:42 | 1:35:25 | ||
| 26 | 57 | 17:13:38 | Doug VanMeter | Jon Webb | 2:13:52 | 0:05:32 | 1:35:24 | ||
| 27 | 19 | 17:13:59 | Debbie Perry | Joseph Seifert | 2:14:13 | 0:00:21 | 1:30:44 | ||
| 28 | 27 | 17:15:31 | Ed Lazar | Dwight Walker | 2:15:45 | 0:01:32 | 1:29:58 | ||
| 29 | 88 | 17:16:35 | Barb Bradley | Allen Limberg | 2:16:49 | 0:01:04 | 1:29:05 | ||
| 30 | 12 | 17:17:36 | Chad Brandt | Mike Thomsen | 2:17:50 | 0:01:01 | 1:37:41 | ||
| 31 | 83 | 17:18:10 | Tom Ackemeyer | Ray Bauer | 2:18:24 | 0:00:34 | 1:32:58 | ||
| 32 | 42 | 17:18:14 | Sean Casey | Jon Thompson | 2:18:28 | 0:00:04 | 1:31:51 | ||
| 33 | 79 | 17:28:44 | Brian Royce | John Funderberg | 2:28:58 | 0:10:30 | 1:39:30 | ||
| 34 | 84 | 17:31:35 | Nathan Winkler | Connie Cannon | 2:31:49 | 0:02:51 | 1:34:07 | ||
| 35 | 72 | 17:51:12 | Neal Sand | Mark McAndrew | 2:51:26 | 0:19:37 | 1:34:02 | ||
| 36 | 47 | 17:57:15 | Jeff DeFeo | Susan Morris | 2:57:29 | 0:06:03 | 1:39:42 | ||
| 37 | 24 | 17:58:59 | Karen Levitt | Abby Kingman | 2:59:13 | 0:01:44 | 1:40:58 | ||
| 38 | 26 | 18:04:51 | Craig Jacobs | Jeff Baerlocher | 3:05:05 | 0:05:52 | 1:35:51 | ||
| 39 | 96 | 18:10:35 | Tricia Heed | Tom Warner | 3:10:49 | 0:05:44 | 1:40:51 | ||
| 40 | 46 | 18:25:43 | Cheryl Lucey | John Lucey | 3:25:57 | 0:15:08 | 1:48:01 | ||
| 41 | 00 | 18:27:10 | Robert Bradford | David Phelps | 3:27:24 | 0:01:27 | 2:14:52 | ||
| 42 | 54 | 18:35:17 | Lynne Witte | Stephanie Larsen | 3:35:31 | 0:08:07 | 1:35:27 | ||
| 43 | 68 | 18:35:24 | Lee Jarpey | Keith Canny | 3:35:38 | 0:00:07 | 1:34:58 | ||
| 44 | 06 | 18:36:27 | Allan Dubois | Gareth Stevens | 3:36:41 | 0:01:03 | 1:43:24 | ||
| 45 | 05 | 18:36:41 | Jeff Janish | Theresa Janish | 3:36:55 | 0:00:14 | 1:42:56 | ||
| 46 | |||||||||
| 47 | |||||||||
| 48 | |||||||||
| 49 | |||||||||
| 50 | |||||||||
| 51 | |||||||||
| 52 | |||||||||
| 53 | |||||||||
| 54 | |||||||||
| 55 | |||||||||
| 56 | |||||||||
| 57 | 07 | Drop | Brad Bauer | Nick Bauer | Too Cold | Loud | |||
| 58 | 14 | Drop | Bill Torongo | Clark Kent | Injury | Alcona | |||
| 59 | 99 | DQ | Jason Snell | Rejean Huard | Over Time | Mckinley | |||
| 60 | 94 | Drop | Bill Smutek | Frank Smutek | Too Cold | McKinley | |||
| 61 | 97 | DQ | Dave Dahl | Ed Arenz | Over Time | Mio | |||
| 62 | 136 | DQ | Mark Noorman | Rob Pease | Over Time | Camp 10 | |||
| 63 | 93 | Drop | Alfred Borchers | Brian Borchers | Tip / Cold | Camp 10 | |||
| 64 | 09 | Drop | Al Widing, Sr. | Jerry Killingbeck | Fatigue | Camp 10 | |||
| 65 | 37 | Drop | Ron Trojanek | Dave Piehl | Illness | Parmalee | |||
| 66 | 17 | Drop | Linda Taber | Frank Taber | Too Cold | Parmalee | |||
| 67 | 70 | Drop | Garth Greenan | John VanHouten | Injury | Parmalee | |||
| 68 | 39 | Drop | Pete Mead | Bill DuBois | Tip / Illness | Parmalee | |||
| 69 | 69 | Drop | Matthew Smith | Bob Stockton | Illness | McMasters | |||
| 70 | 90 | Drop | Robert Smith | Doug Moggo | Illness | Town Line | |||
| Last update: | 7/27/2004 11:20 | 14:20:23 | |||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||||
< Foote Dam #14 |
|---|
![]()