
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Foote Dam #14 |
|---|
| 2003 AuSABLE RIVER CANOE MARATHON | |||||||
| OSCODA FINISH -15 | |||||||
| CUTOFF TIME HOURS: 19:00, TIME 4:00 PM. | TOM RUDOLPH - KC8THB, CHRIS RUDOLPH - KC8TGY | ||||||
| FINISH | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 16 | 14:55:03 | Jeff Kolka | Serge Corbin | OFF RECORD | 0:56:55 | 1:21:47 |
| 2 | 01 | 14:56:51 | Andrew Triebold | Steve Lajoie | 0:01:48 | 0:01:48 | 1:23:30 |
| 3 | 81 | 15:02:45 | Tony Short | Denis Berthiaume | 0:07:42 | 0:05:54 | 1:25:14 |
| 4 | 11 | 15:13:16 | Rick Joy | Ted Kolka | 0:18:13 | 0:10:31 | 1:26:22 |
| 5 | 03 | 15:16:50 | Matt Rimer | Mo Harwood | 0:21:47 | 0:03:34 | 1:27:21 |
| 6 | 02 | 15:19:14 | Jim Harwood | Matt Streib | 0:24:11 | 0:02:24 | 1:28:13 |
| 7 | 82 | 15:22:22 | Clark Kent | Louis Berthiaume | 0:27:19 | 0:03:08 | 1:27:24 |
| 8 | 50 | 15:42:56 | Tim Valco | Erich Podjaske | 0:47:53 | 0:20:34 | 1:30:02 |
| 9 | 28 | 15:43:03 | Steven Landick | Armin Lopez | 0:48:00 | 0:00:07 | 1:30:06 |
| 10 | 14 | 15:50:58 | Bill Torongo | Bruce Barton | 0:55:55 | 0:07:55 | 1:29:06 |
| 11 | 74 | 15:53:48 | Tim Sheldon | Davie Teddy | 0:58:45 | 0:02:50 | 1:30:32 |
| 12 | 08 | 15:55:50 | Nick D'Amour | Matthew Ashton | 1:00:47 | 0:02:02 | 1:29:16 |
| 13 | 65 | 16:00:51 | Pierre Lapointe | Eric Gagnon | 1:05:48 | 0:05:01 | 1:29:09 |
| 14 | 17 | 16:02:16 | Nicholas Bauer | Brad Bauer | 1:07:13 | 0:01:25 | 1:27:09 |
| 15 | 98 | 16:03:32 | Sean Jennings | Joe Shaw | 1:08:29 | 0:01:16 | 1:28:20 |
| 16 | 38 | 16:04:02 | Wade Binion | Alex Lisbey | 1:08:59 | 0:00:30 | 1:30:42 |
| 17 | 62 | 16:06:03 | Thomas Trudgeon | Mandy Trudgeon | 1:11:00 | 0:02:01 | 1:29:47 |
| 18 | 80 | 16:08:14 | Dwayne Barnes | Amy Solak | 1:13:11 | 0:02:11 | 1:31:18 |
| 19 | 87 | 16:13:02 | Rodney Halstead | Ryan Halstead | 1:17:59 | 0:04:48 | 1:29:20 |
| 20 | 45 | 16:17:11 | Sylvain Greffard | Yves Greffard | 1:22:08 | 0:04:09 | 1:32:29 |
| 21 | 36 | 16:18:52 | Michael Garon | Doug Gillin | 1:23:49 | 0:01:41 | 1:27:29 |
| 22 | 90 | 16:21:15 | Robert Smith | Doug Moggo | 1:26:12 | 0:02:23 | 1:35:08 |
| 23 | 22 | 16:22:49 | Pete Mead | Colin Hunter | 1:27:46 | 0:01:34 | 1:29:55 |
| 24 | 34 | 16:25:46 | Mike Packard | Carrie Montgomery | 1:30:43 | 0:02:57 | 1:34:48 |
| 25 | 27 | 16:28:55 | Dick Plumlee | Dwight Walker | 1:33:52 | 0:03:09 | 1:37:27 |
| 26 | 64 | 16:29:53 | Blaise St.Pierre | Serge Page' | 1:34:50 | 0:00:58 | 1:32:52 |
| 27 | 40 | 16:31:51 | Fred Mills | Joseph Seifert | 1:36:48 | 0:01:58 | 1:31:35 |
| 28 | 69 | 16:40:38 | Matt Smith | Robert Stockton II | 1:45:35 | 0:08:47 | 1:31:41 |
| 29 | 09 | 16:40:58 | Don Brooks | Al Widing, Sr. | 1:45:55 | 0:00:20 | 1:31:21 |
| 30 | 18 | 16:41:27 | Bruce Byrnes | Russ Reker | 1:46:24 | 0:00:29 | 1:34:19 |
| 31 | 61 | 16:49:12 | Chuck Hewitt | Ray Quick | 1:54:09 | 0:07:45 | 1:35:45 |
| 32 | 85 | 16:56:03 | Kevin LeRoy | Neil Hanks | 2:01:00 | 0:06:51 | 1:32:25 |
| 33 | 83 | 16:56:26 | Ray Bauer | Tom Ackemyer | 2:01:23 | 0:00:23 | 1:32:02 |
| 34 | 10 | 16:56:33 | Jeff DeFeo | Karen Levitt | 2:01:30 | 0:00:07 | 1:33:01 |
| 35 | 54 | 16:59:03 | Debbie Perry | Lynne Witte | 2:04:00 | 0:02:30 | 1:33:38 |
| 36 | 56 | 17:14:23 | Todd VanDeVen | Chris Kucharek | 2:19:20 | 0:15:20 | 1:40:13 |
| 37 | 73 | 17:22:48 | Greg Nelson | Amado Cruz | 2:27:45 | 0:08:25 | 1:45:35 |
| 38 | 31 | 17:24:09 | Jim Laurent | Sean Casey | 2:29:06 | 0:01:21 | 1:35:36 |
| 39 | 79 | 17:26:17 | Brian Royce | John Funderburg | 2:31:14 | 0:02:08 | 1:33:02 |
| 40 | 19 | 17:29:22 | Timothy Feldkamp | Doug Heady | 2:34:19 | 0:03:05 | 1:42:50 |
| 41 | 57 | 17:41:59 | Jon Webb | Cassie Webb | 2:46:56 | 0:12:37 | 1:36:58 |
| 42 | 55 | 17:48:00 | Andre Parenteau | Luc Parenteau | 2:52:57 | 0:06:01 | 1:44:48 |
| 43 | 43 | 17:56:44 | Mike Hartman | Ray Trudgeon | 3:01:41 | 0:08:44 | 1:32:27 |
| 44 | 46 | 18:03:43 | John Lucey | Cheryl Lucey | 3:08:40 | 0:06:59 | 1:41:32 |
| 45 | 37 | 18:06:59 | Allan DuBois | Kate Ellis | 3:11:56 | 0:03:16 | 1:43:04 |
| 46 | 84 | 18:07:28 | Tim Chapple | Nate Winkler | 3:12:25 | 0:00:29 | 1:40:54 |
| 47 | 131 | 18:16:53 | Donald Starks | Brian Borchers | 3:21:50 | 0:09:25 | 1:39:29 |
| 48 | 20 | 18:54:26 | Brett Addis | Andrew Addis | 3:59:23 | 0:37:33 | 1:44:32 |
| 49 | 99 | 18:55:09 | Jason Snell | Rejean Huard | 4:00:06 | 0:00:43 | 1:49:55 |
| 50 | |||||||
| 51 | |||||||
| 52 | |||||||
| 53 | |||||||
| 54 | |||||||
| 55 | 97 | DROP | Allen Limberg | Barb Bradley | Fatigue at Foote Dam | ||
| 56 | 12 | DROP | Chad Brandt | Mike Thomsen | Fatigue at Cooke Dam | ||
| 57 | 77 | DROP | Chris Scully | Rod Matthews | Fatigue at Five Channels | ||
| 58 | 42 | DROP | Hank Feldhauser | Jon Thompson | Fatigue at Loud Dam | ||
| 59 | 71 | DROP | Jerry Brown | Richard Steppe | Fatigue at Loud Dam | ||
| 60 | 06 | DROP | Dragan Olajdzija | Doug VanMeter | Shoulder Injury at Loud Dam | ||
| 61 | 26 | DROP | Brad Taggett | David Timmerman | Injury at 4001 | ||
| 62 | 15 | DROP | Tad Hill | Bill Schmitz | Unknown Reason at 4001 | ||
| 63 | 94 | DROP | Frank Smutek | Bill Smutek | Shoulder Injury at McKinley | ||
| 64 | 48 | DQ | Mark Church | Gabe Williams | Over Time Limit at Mio Dam | ||
| 65 | 13 | DROP | Dave Skillman, Jr. | Garth Greenan | Illness at Parmalee | ||
| 66 | 120 | DROP | Joe Leusby | Rob Reed | Leaking Canoe at Parmalee | ||
| 67 | 70 | DQ | Linda Taber | Frank Taber | Over Time Limit at McMasters | ||
| 68 | 92 | DQ | Cliff Denson | Scott Peterson | Over Time Limit at Stephans | ||
| 69 | 146 | DQ | Matt Moulds | Malcom Moulds | Over Time Limit at Stephans | ||
| 70 | 136 | DQ | Mark Noorman | Lance Bowman | Over Time Limit at Stephans | ||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||
< Foote Dam #14 |
|---|
![]()