55th AuSable River Canoe
Marathon Race Results
July 27 - 28, 2002



OSCODA - FINISH

EVENT TIMING CHART A complete layout of when canoes will pass each timing point.

< Foote Dam #14

First five to each location
Burtons Landing #1
Stephans Bridge #2
Wakeley Bridge #3
McMasters Bridge #4
Parmalee Bridge #5
Camp 10 Bridge #6
Mio Dam #7
McKinley Bridge #8
4001 Bridge #9
Alcona Dam #10
Loud Dam #11
Five Channels Dam #12
Cooke Dam #13
Foote Dam #14
Oscoda finish #15

These results are official - 7/29/02

2002 AuSABLE RIVER CANOE MARATHON
OSCODA FINISH -15
CUTOFF TIME HOURS: 19:00, TIME 4:00 PM. TOM RUDOLPH - KC8THB, CHRIS RUDOLPH - KC8TGY
FINISH CANOE ARRIVAL PARTICIPANTS BEHIND BEHIND POINT TO
PLACE NUMBER TIME NAMES LEADER PREVIOUS POINT
1 16 15:04:56 Jeff Kolka, Serge Corbin OFF RECORD 1:06:48 1:24:31
2 03 15:10:22 Mo Harwood, Matt Rimer 0:05:26 0:05:26 1:24:02
3 01 15:16:47 John Sullivan, Bill Torongo 0:11:51 0:06:25 1:26:27
4 05 15:17:05 Bruce Barton, Steve Lajoie 0:12:09 0:00:18 1:26:40
5 82 15:17:31 Clark Kent, Louis Berthiaume 0:12:35 0:00:26 1:26:57
6 11 15:23:49 Rick Joy, Ted Kolka 0:18:53 0:06:18 1:28:19
7 66 15:32:08 Steve Watson, Al Shaver 0:27:12 0:08:19 1:28:49
8 50 15:34:23 Erich Podjaske, Dave Jensen 0:29:27 0:02:15 1:26:24
9 60 15:36:40 Mark Bialek, Tom Trudgeon 0:31:44 0:02:17 1:28:23
10 10 15:39:07 Ian Cote, Stephane Aubry 0:34:11 0:02:27 1:29:11
11 45 15:40:54 Serge Rouleau, Francois Dagenais 0:35:58 0:01:47 1:28:55
12 28 15:54:45 Armin Lopez, Steven Landick 0:49:49 0:13:51 1:32:37
13 13 16:01:42 Joe Shaw, Jeff Rankinen 0:56:46 0:06:57 1:30:14
14 17 16:03:53 Fred Mynar, Kyle Mynar 0:58:57 0:02:11 1:31:05
15 57 16:04:17 Jon Webb, Doug Howard 0:59:21 0:00:24 1:29:28
16 39 16:09:10 Daniel Klinkhamer, Bill DuBois 1:04:14 0:04:53 1:36:50
17 08 16:12:29 Nick D'Amour, Matthew Ashton 1:07:33 0:03:19 1:34:11
18 97 16:14:08 Barb Bradley, Allen Limberg 1:09:12 0:01:39 1:28:51
19 26 16:14:55 Andy Melnychenko, Lori Roseboom 1:09:59 0:00:47 1:33:00
20 77 16:18:23 Sylvain Greffard, Yves Greffard 1:13:27 0:03:28 1:33:46
21 64 16:21:45 Blaise St. Pierre, Joseph Seifert 1:16:49 0:03:22 1:29:26
22 58 16:22:32 Laura Waldo, Glenn Walquist 1:17:36 0:00:47 1:36:03
23 40 16:28:00 Fred Mills, Ted Smutek 1:23:04 0:05:28 1:34:12
24 36 16:31:38 Mike Garon, Dave Timmerman 1:26:42 0:03:38 1:31:03
25 42 16:33:48 Phil Trudgeon, Jon Thompson 1:28:52 0:02:10 1:30:45
26 80 16:39:58 Dwayne Barnes, Amy Solak 1:35:02 0:06:10 1:40:14
27 27 16:41:30 Dragan Olajdzija, Dwight Walker 1:36:34 0:01:32 1:35:26
28 43 16:47:46 Mike Hartman, Colin Hunter 1:42:50 0:06:16 1:34:14
29 09 16:49:18 Al Widing, Sr., Bernie Tuszynski 1:44:22 0:01:32 1:33:31
30 167 17:04:07 Rodney Halstead, Ryan Halstead 1:59:11 0:14:49 1:38:56
31 83 17:05:16 Ray Bauer, Thomas Ackemyer 2:00:20 0:01:09 1:34:08
32 79 17:17:01 Brian Royce, Craig Jacobs 2:12:05 0:11:45 1:34:56
33 130 17:20:39 Alfred Borchers, Robert Stockton 2:15:43 0:03:38 1:38:56
34 90 17:23:19 Robert Smith, Jason Snell 2:18:23 0:02:40 1:37:23
35 54 17:35:04 Lynne Witte, Kathy Manizza 2:30:08 0:11:45 1:35:40
36 38 17:36:11 Steve Park, Dan Litchfield 2:31:15 0:01:07 1:34:44
37 00 17:56:53 Robert Bradford, David Phelps 2:51:57 0:20:42 1:50:16
38 84 17:56:56 Wade Binion, Rob Wytaske 2:52:00 0:00:03 1:37:08
39 19 17:59:02 Tim Feldkamp, Doug Heady 2:54:06 0:02:06 1:40:36
40 120 17:59:51 Robert Reed, Lee Barnett 2:54:55 0:00:49 1:41:20
41 46 18:05:31 Frank Smutek, Ashley Marsh 3:00:35 0:05:40 1:42:19
42            
43            
44            
45            
46            
47            
48            
49            
50            
51 35 DROP Al Widing, Jr., Pete Mead ILLNESS AT 5 CHANNELS  
52 20 DROP Andy Addis, Brett Addis ILLNESS AT ALCONA  
53 55 DQ Andre Parenteau, Luc Parenteau OVERTIME AT CAMP 10  
54 99 DQ Rejean Huard, Gareth Stevens OVERTIME AT CAMP 10  
55 63 DQ Patrick J. Dour, Patrick M. Dour OVERTIME AT CAMP 10  
56 71 DROP Richard Steppe, Jerry Brown INJURY AT PARMALEE  
57 131 DROP Donald Starks, Brian Borchers INJURY AT PARMALEE  
58 136 DQ Mark Noorman, Ed Arnold OVER TIME AT MCMASTERS  
59 92 DQ Danny Hill, Bob Carpenter OVER TIME AT MCMASTERS  
60 22 DROP Fritz Hansen, Kai Hansen ILLNESS AT MCMASTERS  
             
Amateur Mixed Women OFFICIAL RESULTS      

First five to each location
Burtons Landing #1
Stephans Bridge #2
Wakeley Bridge #3
McMasters Bridge #4
Parmalee Bridge #5
Camp 10 Bridge #6
Mio Dam #7
McKinley Bridge #8
4001 Bridge #9
Alcona Dam #10
Loud Dam #11
Five Channels Dam #12
Cooke Dam #13
Foote Dam #14
Oscoda finish #15


View course map - Return to AuSable Marathon home page.

Contact AuSable River Marathon at 989-348-4425.

This site provided by Kirtland Community College, of Roscommon, Michigan! - maintained by kdw@i2k.net