|
|||||||||||||||||||
| 61st AuSable River Canoe | |||||||||||||||||||
| Marathon Race Results | |||||||||||||||||||
| July 26 - 27, 2008 | |||||||||||||||||||
| Mio Dam - Timing Point #7 | |||||||||||||||||||
|
|
|||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | |||||||||||||||||||
| OFFICIAL RESULTS | |||||||||||||||||||
| UPSTREAM | 2008 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | |||||||||||||||||
| MIO DAM - 7 | STATION COMPLETE | ||||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 7:00, TIME 4:00 AM | First five to each location | |||||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | ||||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | ||||||||||
| 1 | 01 | 5:12:49 | Andrew Triebold | Steve Lajoie | OFF RECORD | 0:06:18 | 0:24:00 | ||||||||||||
| Burtons
Landing #1 |
2 | 87 | 5:20:51 | Rodney Halstead | Ryan Halstead | 0:08:02 | 0:08:02 | 0:26:04 | |||||||||||
| 3 | 89 | 5:20:52 | Matt Streib | Steve Kolonich | 0:08:03 | 0:00:01 | 0:26:03 | ||||||||||||
| 4 | 14 | 5:29:59 | Bill Torongo | Matt Rimer | 0:17:10 | 0:09:07 | 0:26:03 | ||||||||||||
| 5 | 49 | 5:29:59 | Ray Trudgeon | Matt Rudnitsky* | 0:17:10 | 0:00:00 | 0:26:07 | ||||||||||||
| Stephan
Bridge #2 |
6 | 81 | 5:30:00 | Tony Short | Brad Bauer | 0:17:11 | 0:00:01 | 0:26:09 | |||||||||||
| 7 | 11 | 5:30:47 | Rick Joy | Brad Gross | 0:17:58 | 0:00:47 | 0:25:17 | ||||||||||||
| 8 | 13 | 5:30:48 | Josh Taylor | Matt Meersman | 0:17:59 | 0:00:01 | 0:24:54 | ||||||||||||
| 9 | 08 | 5:36:27 | Nick Walton | Pete Mead | 0:23:38 | 0:05:39 | 0:25:57 | ||||||||||||
| Wakeley
Bridge #3 |
10 | 68 | 5:36:32 | Steve Krantz | Joey Kimsel | 0:23:43 | 0:00:05 | 0:24:40 | |||||||||||
| 11 | 66 | 5:36:39 | Steve Watson | Jeff Rankinen | 0:23:50 | 0:00:07 | 0:26:09 | ||||||||||||
| 12 | 82 | 5:36:45 | David Teddy | Russ Reker | 0:23:56 | 0:00:06 | 0:26:16 | ||||||||||||
| 13 | 60 | 5:36:49 | Mark Bialek | Jason Hatfield | 0:24:00 | 0:00:04 | 0:26:16 | ||||||||||||
| McMasters
Bridge #4 |
14 | 03 | 5:48:26 | Josh Sheldon | Joe Shaw | 0:35:37 | 0:11:37 | 0:26:40 | |||||||||||
| 15 | 12 | 5:50:40 | Real Carriere* | Solomon Carriere | 0:37:51 | 0:02:14 | 0:26:02 | ||||||||||||
| 16 | 58 | 5:51:14 | Tim McClure | Ryan McClure | 0:38:25 | 0:00:34 | 0:26:34 | ||||||||||||
| 17 | 02 | 5:51:27 | Allen Limberg | Barbara Bradley | 0:38:38 | 0:00:13 | 0:26:43 | ||||||||||||
| Parmalee
Bridge #5 |
18 | 42 | 5:51:38 | Jon Thompson | Todd VanDeVen | 0:38:49 | 0:00:11 | 0:27:02 | |||||||||||
| 19 | 36 | 5:53:52 | Michael Garon | Doug Gillin | 0:41:03 | 0:02:14 | 0:27:02 | ||||||||||||
| 20 | 40 | 5:54:28 | Fred Mills | Joseph Seifert | 0:41:39 | 0:00:36 | 0:26:42 | ||||||||||||
| 21 | 90 | 5:54:30 | Robert Smith | Cameron McClain | 0:41:41 | 0:00:02 | 0:26:40 | ||||||||||||
| Camp 10
Bridge #6 |
22 | 78 | 5:54:33 | Michael Schlimmer* | Benedict Schlimmer* | 0:41:44 | 0:00:03 | 0:26:25 | |||||||||||
| 23 | 06 | 5:55:01 | Don Brooks | Steve Bis | 0:42:12 | 0:00:28 | 0:26:52 | ||||||||||||
| 24 | 34 | 5:59:30 | Tim Chapple | Carrie Montgomery | 0:46:41 | 0:04:29 | 0:27:41 | ||||||||||||
| 25 | 23 | 5:59:35 | Flash Marsh | Brad Wilson | 0:46:46 | 0:00:05 | 0:26:55 | ||||||||||||
| 26 | 26 | 5:59:55 | Joe Pollock | Troy Harrison | 0:47:06 | 0:00:20 | 0:27:15 | McKinley Bridge #8 |
|||||||||||
| 27 | 28 | 6:01:49 | Vicki Cummings | Del Cummings | 0:49:00 | 0:01:54 | 0:26:34 | ||||||||||||
| 28 | 48 | 6:01:54 | Ray Quick | Daniel Rabinkin | 0:49:05 | 0:00:05 | 0:26:42 | ||||||||||||
| 29 | 29 | 6:03:53 | Ted Matthews | Jerry Killingbeck | 0:51:04 | 0:01:59 | 0:27:34 | ||||||||||||
| 30 | 73 | 6:03:58 | Greg Nelson | Armin Lopez | 0:51:09 | 0:00:05 | 0:27:49 | 4001 Bridge #9 |
|||||||||||
| 31 | 09 | 6:04:57 | Sean Casey | Al Widing, Sr. | 0:52:08 | 0:00:59 | 0:28:06 | ||||||||||||
| 32 | 53 | 6:06:11 | Martin Spees | Dave Lawe | 0:53:22 | 0:01:14 | 6:06:11 | ||||||||||||
| 33 | 79 | 6:07:46 | Doug Moggo | Josh Moggo | 0:54:57 | 0:01:35 | 6:07:46 | ||||||||||||
| 34 | 54 | 6:07:53 | Connie Canon | Lynne Witte | 0:55:04 | 0:00:07 | 6:07:53 | Alcona Dam #10 |
|||||||||||
| 35 | 75 | 6:08:20 | Bill Briggs* | Chuck Ryan | 0:55:31 | 0:00:27 | 6:08:20 | ||||||||||||
| 36 | 19 | 6:08:36 | Rodney Matthews | Karl Wainwright* | 0:55:47 | 0:00:16 | 6:08:36 | ||||||||||||
| 37 | 62 | 6:08:45 | Mark Koenig | David Timmerman | 0:55:56 | 0:00:09 | 6:08:45 | ||||||||||||
| 38 | 69 | 6:08:47 | Chris Scully | Bob Stockton | 0:55:58 | 0:00:02 | 6:08:47 | Loud Dam #11 |
|||||||||||
| 39 | 86 | 6:08:48 | Amy Solak | Lisa Tambussi | 0:55:59 | 0:00:01 | 6:08:48 | ||||||||||||
| 40 | 35 | 6:10:18 | Chuck Baxter | Nick Lyesiuk | 0:57:29 | 0:01:30 | 6:10:18 | ||||||||||||
| 41 | 94 | 6:12:32 | Ted Smutek | Brittany Smutek* | 0:59:43 | 0:02:14 | 0:30:16 | ||||||||||||
| 42 | 57 | 6:12:35 | Jeff Baerlocher | Brian Royce | 0:59:46 | 0:00:03 | 0:30:19 | Five Channels
Dam #12 |
|||||||||||
| 43 | 37 | 6:16:06 | Larry Frederick | Dick Kloss | 1:03:17 | 0:03:31 | 0:28:38 | ||||||||||||
| 44 | 96 | 6:17:28 | Rich Kent | Chris Kucharek | 1:04:39 | 0:01:22 | 0:27:54 | ||||||||||||
| 45 | 15 | 6:17:36 | Grant Tally | Tim Feldkamp | 1:04:47 | 0:00:08 | 0:27:59 | ||||||||||||
| 46 | 24 | 6:17:52 | Jorden Wakeley* | Justin Denno* | 1:05:03 | 0:00:16 | 0:28:12 | Cooke Dam #13 |
|||||||||||
| 47 | 83 | 6:18:03 | Shaun Koos* | Ray Bauer | 1:05:14 | 0:00:11 | 0:27:02 | ||||||||||||
| 48 | 91 | 6:20:19 | Ryan Matthews* | Chris Curley* | 1:07:30 | 0:02:16 | 0:27:44 | ||||||||||||
| 49 | 65 | 6:21:03 | Brad Solak* | Frank Smutek | 1:08:14 | 0:00:44 | 0:29:55 | ||||||||||||
| 50 | 31 | 6:21:09 | Joe Dunaisky* | Io Harberts | 1:08:20 | 0:00:06 | 0:29:58 | Foote Dam #14 |
|||||||||||
| 51 | 07 | 6:21:24 | John Langstaff* | Kevin Ornatowski* | 1:08:35 | 0:00:15 | 0:30:50 | ||||||||||||
| 52 | 95 | 6:22:07 | Travis Harrison* | Brad Reed* | 1:09:18 | 0:00:43 | 0:28:37 | ||||||||||||
| 53 | 32 | 6:22:15 | Jeff Janish | Julie Janish* | 1:09:26 | 0:00:08 | 0:28:52 | ||||||||||||
| 54 | 46 | 6:22:20 | John Lucey | Cheryl Lucey | 1:09:31 | 0:00:05 | 0:29:20 | Oscoda finish #15 |
|||||||||||
| 55 | 27 | 6:24:35 | Dwight Walker | Bill Kanost | 1:11:46 | 0:02:15 | 0:28:17 | ||||||||||||
| 56 | 45 | 6:24:48 | Andrew Tenbusch | Skip Conant | 1:11:59 | 0:00:13 | 0:28:22 | ||||||||||||
| 57 | 70 | 6:24:57 | Madelen Johnson* | Joe Johnson | 1:12:08 | 0:00:09 | 0:28:35 | ||||||||||||
| 58 | 47 | 6:25:25 | Jeff DeFeo | Carina Peritore* | 1:12:36 | 0:00:28 | 0:28:54 | ||||||||||||
| 59 | 51 | 6:25:44 | Neil LeBlanc* | Brenda Bowie* | 1:12:55 | 0:00:19 | 0:29:08 | ||||||||||||
| 60 | 80 | 6:26:09 | William Smutek | Jim Mangutz | 1:13:20 | 0:00:25 | 0:29:14 | ||||||||||||
| 61 | 00 | 6:33:01 | Robert Bradford | Janet Bradford* | 1:20:12 | 0:06:52 | 0:29:30 | ||||||||||||
| 62 | 93 | 6:33:16 | David Dahl | Doug Berg* | 1:20:27 | 0:00:15 | 0:29:41 | ||||||||||||
| 63 | 21 | 6:33:28 | Brandon Gerardy* | Steve Leppard* | 1:20:39 | 0:00:12 | 0:29:36 | ||||||||||||
| 64 | 77 | 6:34:01 | Ray Wonders, Sr. | Ray Wonders, Jr.* | 1:21:12 | 0:00:33 | 0:29:54 | ||||||||||||
| 65 | 41 | 6:34:03 | Heather Compton* | Ellen Thompson | 1:21:14 | 0:00:02 | 0:29:02 | ||||||||||||
| 66 | 18 | 6:34:08 | Ryan Harris* | Matt Hellebuyck* | 1:21:19 | 0:00:05 | 0:29:04 | ||||||||||||
| 67 | 17 | 6:35:20 | Eric Dittenber* | Frank Taber | 1:22:31 | 0:01:12 | 0:29:42 | ||||||||||||
| 68 | 84 | 6:35:28 | Nate Winkler | Garth Greenan | |||||||||||||||