|
|||||||||||||||||||
| 60th AuSable River Canoe | |||||||||||||||||||
| Marathon Race Results | |||||||||||||||||||
| July 28 - 29, 2007 | |||||||||||||||||||
|
|
|||||||||||||||||||
| Mio Dam - Timing Point #7 | |||||||||||||||||||
|
|
|||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | |||||||||||||||||||
| Official Results | |||||||||||||||||||
| UPSTREAM | 2007 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | |||||||||||||||||
| MIO DAM - 7 | STATION COMPLETE | ||||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 7:00, TIME 4:00 AM | First five to each location | |||||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | ||||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | ||||||||||
| 1 | 89 | 5:25:08 | Matt Streib | Steve Corlew | OFF RECORD | 0:18:37 | 0:24:38 | ||||||||||||
| Burtons Landing #1 |
2 | 01 | 5:25:09 | Andrew Triebold | Matt Rimer | 0:00:01 | 0:00:01 | 0:24:49 | |||||||||||
| 3 | 87 | 5:33:18 | Rodney Halstead | Ryan Halstead | 0:08:10 | 0:08:09 | 0:25:22 | ||||||||||||
| 4 | 14 | 5:33:20 | Bill Torongo | Calvin Hassel | 0:08:12 | 0:00:02 | 0:25:20 | ||||||||||||
| 5 | 86 | 5:33:28 | John Sullivan | Ted Kolka | 0:08:20 | 0:00:08 | 0:25:30 | ||||||||||||
| Stephan Bridge #2 |
6 | 81 | 5:34:54 | Tony Short | Brad Bauer | 0:09:46 | 0:01:26 | 0:25:18 | |||||||||||
| 7 | 13 | 5:37:30 | Josh Taylor | Mitch McMillan | 0:12:22 | 0:02:36 | 0:25:23 | ||||||||||||
| 8 | 04 | 5:43:14 | Brad Gross | Dave Jensen | 0:18:06 | 0:05:44 | 0:26:18 | ||||||||||||
| 9 | 12 | 5:43:14 | Tad Hill | Efrain Cruz | 0:18:06 | 0:00:00 | 0:26:16 | ||||||||||||
| Wakeley Bridge #3 |
10 | 74 | 5:46:45 | Tim Sheldon | Erich Podjaske | 0:21:37 | 0:03:31 | 0:26:41 | |||||||||||
| 11 | 82 | 5:46:48 | Clark Kent | Russ Reker | 0:21:40 | 0:00:03 | 0:26:42 | ||||||||||||
| 12 | 22 | 5:46:52 | Colin Hunter | Ted Smutek | 0:21:44 | 0:00:04 | 0:26:36 | ||||||||||||
| 13 | 03 | 5:51:21 | Josh Sheldon | Joe Shaw | 0:26:13 | 0:04:29 | 0:25:39 | ||||||||||||
| McMasters Bridge #4 |
14 | 05 | 5:51:22 | Bruce Barton | Matt Meersman | 0:26:14 | 0:00:01 | 0:25:38 | |||||||||||
| 15 | 68 | 5:51:30 | Chad Brandt | Steve Krantz | 0:26:22 | 0:00:08 | 0:25:44 | ||||||||||||
| 16 | 08 | 5:51:41 | Pete Mead | Nick Walton | 0:26:33 | 0:00:11 | 0:26:00 | ||||||||||||
| 17 | 00 | 5:52:39 | Bob Bradford | Mike Bradford | 0:27:31 | 0:00:58 | 0:25:49 | ||||||||||||
| Parmalee Bridge #5 |
18 | 33 | 5:53:46 | Wade Binion | Armin Lopez | 0:28:38 | 0:01:07 | 0:26:07 | |||||||||||
| 19 | 11 | 5:57:41 | Jason Hatfield | Todd VanDeVen | 0:32:33 | 0:03:55 | 0:26:52 | ||||||||||||
| 20 | 02 | 5:58:57 | Barb Bradley | Allen Limberg | 0:33:49 | 0:01:16 | 0:26:29 | ||||||||||||
| 21 | 39 | 5:58:57 | Doug VanMeter | Bill DuBois | 0:33:49 | 0:00:00 | 0:26:27 | ||||||||||||
| Camp 10 Bridge #6 |
22 | 49 | 5:59:14 | Ray Trudgeon | Carrie Montgomery | 0:34:06 | 0:00:17 | 0:26:45 | |||||||||||
| 23 | 06 | 5:59:37 | Don Brooks | Jon Webb | 0:34:29 | 0:00:23 | 0:26:25 | ||||||||||||
| 24 | 40 | 6:00:40 | Fred Mills | Dan Gary | 0:35:32 | 0:01:03 | 0:26:53 | ||||||||||||
| 25 | 09 | 6:01:08 | Al Widing, Sr. | Sean Casey | 0:36:00 | 0:00:28 | 0:27:09 | ||||||||||||
| 26 | 36 | 6:03:29 | Michael Garon | Doug Gillin | 0:38:21 | 0:02:21 | 0:27:41 | McKinley Bridge #8 |
|||||||||||
| 27 | 07 | 6:03:30 | Steve Peterson | Emily Peterson | 0:38:22 | 0:00:01 | 0:27:37 | ||||||||||||
| 28 | 58 | 6:05:53 | Timothy McClure | Ryan McClure | 0:40:45 | 0:02:23 | 0:26:47 | ||||||||||||
| 29 | 51 | 6:06:20 | Rusty McLain | Ben Lawry | 0:41:12 | 0:00:27 | 0:26:37 | ||||||||||||
| 30 | 83 | 6:08:29 | Ray Bauer | Tom Ackemyer | 0:43:21 | 0:02:09 | 0:29:45 | 4001 Bridge #9 |
|||||||||||
| 31 | 26 | 6:10:15 | Joe Pollock | Brad Wilson | 0:45:07 | 0:01:46 | 0:28:03 | ||||||||||||
| 32 | 25 | 6:10:29 | Amy Solak | Tim Chapple | 0:45:21 | 0:00:14 | 0:27:58 | ||||||||||||
| 33 | 85 | 6:13:38 | Gloria Wesley | Gary Aprea | 0:48:30 | 0:03:09 | 0:27:35 | ||||||||||||
| 34 | 34 | 6:13:45 | Troy Walker | Mike Montgomery | 0:48:37 | 0:00:07 | 0:27:39 | Alcona Dam #10 |
|||||||||||
| 35 | 17 | 6:13:55 | Jim Bauer | Allison Scott | 0:48:47 | 0:00:10 | 0:27:21 | ||||||||||||
| 36 | 29 | 6:14:02 | Ted Matthews | Rod Matthews | 0:48:54 | 0:00:07 | 0:27:14 | ||||||||||||
| 37 | 73 | 6:14:21 | Devin Arenz | Kate Ellis | 0:49:13 | 0:00:19 | 0:33:07 | ||||||||||||
| 38 | 10 | 6:14:57 | Joe Leusby | Alex Kostra | 0:49:49 | 0:00:36 | 0:27:59 | Loud Dam #11 |
|||||||||||
| 39 | 38 | 6:15:44 | Robert Smith | Cameron McClain | 0:50:36 | 0:00:47 | 0:27:07 | ||||||||||||
| 40 | 55 | 6:15:58 | Greg Nelson | Joseph Seifert | 0:50:50 | 0:00:14 | 0:27:24 | ||||||||||||
| 41 | 54 | 6:17:58 | Lynne Witte | Connie Canon | 0:52:50 | 0:02:00 | 0:28:59 | ||||||||||||
| 42 | 19 | 6:20:57 | Jerry Killingbeck | Mike Poland | 0:55:49 | 0:02:59 | 0:27:50 | Five Channels Dam #12 |
|||||||||||
| 43 | 32 | 6:22:59 | Joey Kimsel | Erik McCausey | 0:57:51 | 0:02:02 | 0:28:14 | ||||||||||||
| 44 | |||||||||||||||||||