|
||||||||||||||||||
| 59th AuSable River Canoe | ||||||||||||||||||
| Marathon Race Results | ||||||||||||||||||
| July 29 - 30, 2006 | ||||||||||||||||||
|
|
||||||||||||||||||
| Mio Dam - Timing Point #7 | ||||||||||||||||||
|
|
||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | ||||||||||||||||||
| WGRY Radio Updates |
||||||||||||||||||
| Official Results | ||||||||||||||||||
| UPSTREAM | 2006 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | ||||||||||||||||
| MIO DAM - 7 | STATION COMPLETE | |||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 7:00, TIME 4:00 AM | MEL MOORE - NM8L, DICK LEE - N8HEM | First five to each location | |||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | |||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | |||||||||
| 1 | 2 | 5:20:20 | Jim Harwood | Allen Limberg | OFF RECORD | 0:13:49 | 0:25:17 | |||||||||||
| Burtons Landing #1 |
2 | 87 | 5:21:28 | Rodney Halstead | Ryan Halstead | 0:01:08 | 0:01:08 | 0:26:04 | ||||||||||
| 3 | 1 | 5:28:36 | Matthew Rimer | Andrew Triebold | 0:08:16 | 0:07:08 | 0:25:49 | |||||||||||
| 4 | 3 | 5:28:40 | Mo Harwood | Steve Lajoie | 0:08:20 | 0:00:04 | 0:25:56 | |||||||||||
| 5 | 86 | 5:28:47 | John Sullivan | Ted Kolka | 0:08:27 | 0:00:07 | 0:26:05 | |||||||||||
| Stephan Bridge #2 |
6 | 52 | 5:30:54 | Tim Valko | Guy Rousseau | 0:10:34 | 0:02:07 | 0:26:48 | ||||||||||
| 7 | 14 | 5:31:05 | Bill Torongo | Rick Joy | 0:10:45 | 0:00:11 | 0:27:03 | |||||||||||
| 8 | 76 | 5:36:24 | Josh Sheldon | Brad Gross | 0:16:04 | 0:05:19 | 0:25:46 | |||||||||||
| 9 | 19 | 5:36:27 | Jeff Rankinen | Todd Roadman | 0:16:07 | 0:00:03 | 0:25:51 | |||||||||||
| Wakeley Bridge #3 |
10 | 8 | 5:37:52 | Pete Mead | Mitch McMillan | 0:17:32 | 0:01:25 | 0:26:00 | ||||||||||
| 11 | 13 | 5:38:04 | Josh Taylor | Jason Hall | 0:17:44 | 0:00:12 | 0:26:18 | |||||||||||
| 12 | 25 | 5:40:21 | Tom Cannon | Matt Streib | 0:20:01 | 0:02:17 | 0:30:32 | |||||||||||
| 13 | 12 | 5:40:22 | Tad Hill | Efrain Cruz | 0:20:02 | 0:00:01 | 0:30:31 | |||||||||||
| McMasters Bridge #4 |
14 | 98 | 5:40:27 | Joe Shaw | Nick Bauer | 0:20:07 | 0:00:05 | 0:26:12 | ||||||||||
| 15 | 49 | 5:40:37 | Ray Trudgeon | Tom Trudgeon | 0:20:17 | 0:00:10 | 0:26:20 | |||||||||||
| 16 | 75 | 5:40:44 | Wade Binion | Armin Lopez | 0:20:24 | 0:00:07 | 0:26:16 | |||||||||||
| 17 | 24 | 5:45:22 | Todd VanDeVen | Nick Walton | 0:25:02 | 0:04:38 | 0:27:05 | |||||||||||
| Parmalee Bridge #5 |
18 | 37 | 5:45:25 | Todd Ellison | Kate Ellis | 0:25:05 | 0:00:03 | 0:27:05 | ||||||||||
| 19 | 5 | 5:47:27 | Ben Hugus | Bruce Barton | 0:27:07 | 0:02:02 | 0:27:56 | |||||||||||
| 20 | 22 | 5:47:31 | Colin Hunter | Ted Smutek | 0:27:11 | 0:00:04 | 0:28:03 | |||||||||||
| 21 | 63 | 5:49:07 | Matt Meersman | Sean Casey | 0:28:47 | 0:01:36 | 0:27:14 | |||||||||||
| Camp 10 Bridge #6 |
22 | 36 | 5:55:00 | Michael Garon | Tim Chapple | 0:34:40 | 0:05:53 | 0:28:26 | ||||||||||
| 23 | 42 | 5:55:48 | Brian Royce | Jon Thompson | 0:35:28 | 0:00:48 | 0:27:14 | |||||||||||
| 24 | 97 | 5:56:17 | Brett Arenz | Devin Arenz | 0:35:57 | 0:00:29 | 0:30:31 | |||||||||||
| 25 | 89 | 5:59:59 | Steve McAleer | Peter Heed | 0:39:39 | 0:03:42 | 0:28:28 | |||||||||||
| 26 | 17 | 6:00:00 | Jim Bauer | Alison Scott | 0:39:40 | 0:00:01 | 0:28:26 | McKinley Bridge #8 |
||||||||||
| 27 | 43 | 6:00:08 | Ted Matthews | Rodney Matthews | 0:39:48 | 0:00:08 | 0:28:40 | |||||||||||
| 28 | 90 | 6:00:49 | Spencer Derenzy | Bob Smith | 0:40:29 | 0:00:41 | 0:27:13 | |||||||||||
| 29 | 31 | 6:01:02 | Chad Brandt | Mike Thomsen | 0:40:42 | 0:00:13 | 0:26:53 | |||||||||||
| 30 | 57 | 6:01:10 | Jon Webb | Sarah Webb | 0:40:50 | 0:00:08 | 0:28:21 | 4001 Bridge #9 |
||||||||||
| 31 | 9 | 6:01:29 | Al Widing Sr. | Robert Bradford | 0:41:09 | 0:00:19 | 0:27:44 | |||||||||||
| 32 | 32 | 6:01:56 | Jerry Killingbeck | Joey Kimsel | 0:41:36 | 0:00:27 | 0:28:07 | |||||||||||
| 33 | 26 | 6:02:03 | Joe Pollock | Brad Wilson | 0:41:43 | 0:00:07 | 0:28:12 | |||||||||||
| 34 | 65 | 6:02:27 | Mike Packard | Amy Solak | 0:42:07 | 0:00:24 | 0:28:28 | Alcona Dam #10 |
||||||||||
| 35 | 83 | 6:02:59 | Ray Bauer | Tom Ackemyer | 0:42:39 | 0:00:32 | 0:28:44 | |||||||||||
| 36 | 58 | 6:03:37 | Timothy McClure | Ryan McClure | 0:43:17 | 0:00:38 | 0:27:41 | |||||||||||
| 37 | 54 | 6:04:13 | Lynne Witte | Connie Cannon | 0:43:53 | 0:00:36 | 0:28:20 | |||||||||||
| 38 | 88 | 6:06:26 | Bill Brundage | Barb Bradley | 0:46:06 | 0:02:13 | 0:28:04 | Loud Dam #11 |
||||||||||
| 39 | 85 | 6:06:29 | Gloria Wesley | Gary Aprea | 0:46:09 | 0:00:03 | 0:28:02 | |||||||||||
| 40 | 44 | 6:10:16 | Dwight Walker | Ed Lazar | 0:49:56 | 0:03:47 | 0:28:41 | |||||||||||
| 41 | 29 | 6:10:19 | Del Cummings | Vicki Cummings | ||||||||||||||