
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Camp Ten Bridge #6McKinley Bridge #8 > |
|---|
| 2004 AuSABLE RIVER CANOE MARATHON | |||||||||
| MIO DAM - 7 | |||||||||
| CUTOFF TIME HOURS: 7:00, TIME 4:00 AM. | Jim Colson - KB8MCR, John Schearer - KC8CMQ | ||||||||
| FINISH | Est | Est | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | Canoe # | Arrival | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 01 | 5:28:08 | Andrew Triebold | Steve Lajoie | OFF RECORD | 0:21:37 | 0:25:33 | ||
| 2 | 16 | 5:28:09 | Jeff Kolka | Serge Corbin | 0:00:01 | 0:00:01 | 0:25:37 | ||
| 3 | 11 | 5:29:18 | Rick Joy | Louis Berthiaume | 0:01:10 | 0:01:09 | 0:26:11 | ||
| 4 | 03 | 5:29:19 | Mo Harwood | Matthew Rimer | 0:01:11 | 0:00:01 | 0:26:08 | ||
| 5 | 02 | 5:31:20 | Jim Harwood | Denis Berthiaume | 0:03:12 | 0:02:01 | 0:26:08 | ||
| 6 | 14 | 5:41:53 | Bill Torongo | Clark Kent | 0:13:45 | 0:10:33 | 0:27:34 | ||
| 7 | 66 | 5:44:15 | Steve Watson | Dwayne Barnes | 0:16:07 | 0:02:22 | 0:26:54 | ||
| 8 | 08 | 5:45:32 | Nick D'Amour | Dave Jensen | 0:17:24 | 0:01:17 | 0:27:26 | ||
| 9 | 20 | 5:46:08 | David Teddy | Tim Sheldon | 0:18:00 | 0:00:36 | 0:30:48 | ||
| 10 | 87 | 5:50:23 | Rodney Halstead | Ryan Halstead | 0:22:15 | 0:04:15 | 0:27:48 | ||
| 11 | 71 | 5:50:26 | Joe Shaw | Guy Rousseau | 0:22:18 | 0:00:03 | 0:27:41 | ||
| 12 | 33 | 5:50:29 | Jeff Rankinen | Todd Roadman | 0:22:21 | 0:00:03 | 0:27:52 | ||
| 13 | 07 | 5:50:32 | Brad Bauer | Nick Bauer | 0:22:24 | 0:00:03 | 0:27:53 | ||
| 14 | 98 | 5:53:45 | Devin Arenz | Brett Arenz | 0:25:37 | 0:03:13 | 0:27:04 | ||
| 15 | 22 | 5:53:47 | Colin Hunter | Fred Mills | 0:25:39 | 0:00:02 | 0:27:10 | ||
| 16 | 34 | 5:53:47 | Matt Streib | Mandy Trudgeon | 0:25:39 | 0:00:00 | 0:27:01 | ||
| 17 | 10 | 5:55:16 | Ted Smutek | Amy Solak | 0:27:08 | 0:01:29 | 0:28:19 | ||
| 18 | 85 | 5:58:27 | Doug Howard | Gloria Wesley | 0:30:19 | 0:03:11 | 0:27:47 | ||
| 19 | 57 | 5:58:31 | Doug VanMeter | Jon Webb | 0:30:23 | 0:00:04 | 0:27:54 | ||
| 20 | 18 | 5:58:37 | Bruce Byrnes | Russ Reker | 0:30:29 | 0:00:06 | 0:27:54 | ||
| 21 | 76 | 5:58:40 | Josh Sheldon | Josh Taylor | 0:30:32 | 0:00:03 | 0:27:52 | ||
| 22 | 64 | 6:01:25 | Peter Heed | Randy Martin | 0:33:17 | 0:02:45 | 0:27:59 | ||
| 23 | 36 | 6:01:29 | Michael Garon | Dave Timmerman | 0:33:21 | 0:00:04 | 0:28:07 | ||
| 24 | 88 | 6:01:31 | Barb Bradley | Allen Limberg | 0:33:23 | 0:00:02 | 0:28:07 | ||
| 25 | 43 | 6:08:45 | Tad Hill | Mike Hartman | 0:40:37 | 0:07:14 | 0:30:14 | ||
| 26 | 28 | 6:08:47 | Steven Landick | Greg Nelson | 0:40:39 | 0:00:02 | 0:30:12 | ||
| 27 | 19 | 6:09:12 | Debbie Perry | Joseph Seifert | 0:41:04 | 0:00:25 | 0:31:02 | ||
| 28 | 62 | 6:09:41 | Ray Trudgeon | Thomas Trudgeon | 0:41:33 | 0:00:29 | 0:28:14 | ||
| 29 | 42 | 6:15:59 | Sean Casey | Jon Thompson | 0:47:51 | 0:06:18 | 0:29:04 | ||
| 30 | 27 | 6:16:17 | Ed Lazar | Dwight Walker | 0:48:09 | 0:00:18 | 0:29:26 | ||
| 31 | 00 | 6:16:18 | Robert Bradford | David Phelps | 0:48:10 | 0:00:01 | 0:29:31 | ||
| 32 | 50 | 6:17:49 | Joey Kimsel | Rodney Matthews | 0:49:41 | 0:01:31 | 0:28:19 | ||
| 33 | 12 | 6:19:08 | Chad Brandt | Mike Thomsen | 0:51:00 | 0:01:19 | 0:27:55 | ||
| 34 | 23 | 6:19:20 | Ashley Marsh | Brad Spies | 0:51:12 | 0:00:12 | 0:28:33 | ||
| 35 | 83 | 6:19:39 | Tom Ackemeyer | Ray Bauer | 0:51:31 | 0:00:19 | 0:28:46 | ||
| 36 | 79 | 6:19:53 | Brian Royce | John Funderberg | 0:51:45 | 0:00:14 | 0:28:29 | ||
| 37 | 84 | 6:20:00 | Nathan Winkler | Connie Cannon | 0:51:52 | 0:00:07 | 0:28:32 | ||
| 38 | 26 | 6:20:07 | Craig Jacobs | Jeff Baerlocher | 0:51:59 | 0:00:07 | 0:28:50 | ||
| 39 | 72 | 6:30:57 | Neal Sand | Mark McAndrew | 1:02:49 | 0:10:50 | 0:31:31 | ||
| 40 | 46 | 6:31:18 | Cheryl Lucey | John Lucey | 1:03:10 | 0:00:21 | 0:31:00 | ||
| 41 | 94 | 6:36:15 | Bill Smutek | Frank Smutek | 1:08:07 | 0:04:57 | 0:34:15 | ||
| 42 | 47 | 6:38:30 | Jeff DeFeo | Susan Morris | 1:10:22 | 0:02:15 | 0:35:25 | ||
| 43 | 06 | 6:42:34 | Allan Dubois | Gareth Stevens | 1:14:26 | 0:04:04 | 0:32:18 | ||
| 44 | 24 | 6:42:40 | Karen Levitt | Abby Kingman | 1:14:32 | 0:00:06 | 0:32:17 | ||
| 45 | 96 | 6:43:06 | Tricia Heed | Tom Warner | 1:14:58 | 0:00:26 | 0:32:41 | ||
| 46 | 05 | 6:54:16 | Jeff Janish | Theresa Janish | 1:26:08 | 0:11:10 | 0:34:47 | ||
| 47 | 54 | 6:54:19 | Lynne Witte | Stephanie Larsen | 1:26:11 | 0:00:03 | 0:34:57 | ||
| 48 | 68 | 6:54:37 | Lee Jarpey | Keith Canny | 1:26:29 | 0:00:18 | 0:35:11 | ||
| 49 | 99 | 6:59:53 | Jason Snell | Rejean Huard | 1:31:45 | 0:05:16 | 0:36:20 | ||
| 50 | |||||||||
| 51 | |||||||||
| 52 | |||||||||
| 53 | |||||||||
| 54 | |||||||||
| 55 | |||||||||
| 56 | |||||||||
| 57 | |||||||||
| 58 | |||||||||
| 59 | |||||||||
| 60 | |||||||||
| 61 | 97 | DQ | Dave Dahl | Ed Arenz | Over Time | Mio | |||
| 62 | 136 | DQ | Mark Noorman | Rob Pease | Over Time | Camp 10 | |||
| 63 | 93 | Drop | Alfred Borchers | Brian Borchers | Illness | Camp 10 | |||
| 64 | 09 | Drop | Al Widing, Sr. | Jerry Killingbeck | Injury | Camp 10 | |||
| 65 | 37 | Drop | Ron Trojanek | Dave Piehl | Tip / Cold | Parmalee | |||
| 66 | 17 | Drop | Linda Taber | Frank Taber | Fatigue | Parmalee | |||
| 67 | 70 | Drop | Garth Greenan | John VanHouten | Too Cold | Parmalee | |||
| 68 | 39 | Drop | Pete Mead | Bill DuBois | Tip / Illness | Parmalee | |||
| 69 | 69 | Drop | Matthew Smith | Bob Stockton | Illness | McMasters | |||
| 70 | 90 | Drop | Robert Smith | Doug Moggo | Illness | Town Line | |||
| Last update: | 7/27/2004 11:13 | 14:13:48 | |||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||||
< Camp Ten Bridge #6McKinley Bridge #8 > |
|---|
![]()