
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Camp Ten Bridge #6McKinley Bridge #8 > |
|---|
| 2003 AuSABLE RIVER CANOE MARATHON | |||||||
| MIO DAM - 7 | |||||||
| CUTOFF TIME HOURS: 7:00, TIME 4:00 AM. | JON SCHULTZ - N8YSS, RICK SCHULTZ - KC8MBP | ||||||
| FINISH | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 16 | 5:26:40 | Jeff Kolka | Serge Corbin | OFF RECORD | 0:20:09 | 0:25:11 |
| 2 | 03 | 5:34:12 | Matt Rimer | Mo Harwood | 0:07:32 | 0:07:32 | 0:26:18 |
| 3 | 11 | 5:34:14 | Rick Joy | Ted Kolka | 0:07:34 | 0:00:02 | 0:26:21 |
| 4 | 01 | 5:34:15 | Andrew Triebold | Steve Lajoie | 0:07:35 | 0:00:01 | 0:26:18 |
| 5 | 81 | 5:36:47 | Tony Short | Denis Berthiaume | 0:10:07 | 0:02:32 | 0:25:02 |
| 6 | 02 | 5:38:31 | Jim Harwood | Matt Streib | 0:11:51 | 0:01:44 | 0:25:08 |
| 7 | 50 | 5:38:33 | Tim Valco | Erich Podjaske | 0:11:53 | 0:00:02 | 0:25:06 |
| 8 | 82 | 5:42:39 | Clark Kent | Louis Berthiaume | 0:15:59 | 0:04:06 | 0:25:45 |
| 9 | 28 | 5:46:08 | Steven Landick | Armin Lopez | 0:19:28 | 0:03:29 | 0:26:23 |
| 10 | 08 | 5:52:06 | Nick D'Amour | Matthew Ashton | 0:25:26 | 0:05:58 | 0:26:40 |
| 11 | 14 | 5:52:12 | Bill Torongo | Bruce Barton | 0:25:32 | 0:00:06 | 0:26:48 |
| 12 | 38 | 5:52:31 | Wade Binion | Alex Lisbey | 0:25:51 | 0:00:19 | 0:27:02 |
| 13 | 74 | 5:52:44 | Tim Sheldon | Davie Teddy | 0:26:04 | 0:00:13 | 0:27:19 |
| 14 | 17 | 5:56:39 | Nicholas Bauer | Brad Bauer | 0:29:59 | 0:03:55 | 0:27:28 |
| 15 | 80 | 5:57:25 | Dwayne Barnes | Amy Solak | 0:30:45 | 0:00:46 | 0:28:17 |
| 16 | 15 | 5:59:40 | Tad Hill | Bill Schmitz | 0:33:00 | 0:02:15 | 0:26:41 |
| 17 | 45 | 6:00:30 | Sylvain Greffard | Yves Greffard | 0:33:50 | 0:00:50 | 0:28:04 |
| 18 | 98 | 6:00:36 | Sean Jennings | Joe Shaw | 0:33:56 | 0:00:06 | 0:26:39 |
| 19 | 97 | 6:00:45 | Allen Limberg | Barb Bradley | 0:34:05 | 0:00:09 | 0:26:50 |
| 20 | 65 | 6:00:48 | Pierre Lapointe | Eric Gagnon | 0:34:08 | 0:00:03 | 0:26:36 |
| 21 | 87 | 6:02:14 | Rodney Halstead | Ryan Halstead | 0:35:34 | 0:01:26 | 0:28:13 |
| 22 | 27 | 6:02:58 | Dick Plumlee | Dwight Walker | 0:36:18 | 0:00:44 | 0:27:47 |
| 23 | 62 | 6:03:20 | Thomas Trudgeon | Mandy Trudgeon | 0:36:40 | 0:00:22 | 0:27:59 |
| 24 | 34 | 6:04:40 | Mike Packard | Carrie Montgomery | 0:38:00 | 0:01:20 | 0:27:46 |
| 25 | 26 | 6:07:34 | Brad Taggett | David Timmerman | 0:40:54 | 0:02:54 | 0:27:38 |
| 26 | 36 | 6:08:44 | Michael Garon | Doug Gillin | 0:42:04 | 0:01:10 | 0:27:03 |
| 27 | 06 | 6:09:36 | Dragan Olajdzija | Doug VanMeter | 0:42:56 | 0:00:52 | 0:26:10 |
| 28 | 90 | 6:09:41 | Robert Smith | Doug Moggo | 0:43:01 | 0:00:05 | 0:26:41 |
| 29 | 64 | 6:10:03 | Blaise St.Pierre | Serge Page' | 0:43:23 | 0:00:22 | 0:26:56 |
| 30 | 22 | 6:12:07 | Pete Mead | Colin Hunter | 0:45:27 | 0:02:04 | 0:28:01 |
| 31 | 09 | 6:12:21 | Don Brooks | Al Widing, Sr. | 0:45:41 | 0:00:14 | 0:28:16 |
| 32 | 40 | 6:13:05 | Fred Mills | Joseph Seifert | 0:46:25 | 0:00:44 | 0:26:41 |
| 33 | 61 | 6:13:41 | Chuck Hewitt | Ray Quick | 0:47:01 | 0:00:36 | 0:27:05 |
| 34 | 18 | 6:17:53 | Bruce Byrnes | Russ Reker | 0:51:13 | 0:04:12 | 0:27:50 |
| 35 | 71 | 6:17:56 | Jerry Brown | Richard Steppe | 0:51:16 | 0:00:03 | 0:27:44 |
| 36 | 56 | 6:18:22 | Todd VanDeVen | Chris Kucharek | 0:51:42 | 0:00:26 | 0:28:23 |
| 37 | 85 | 6:19:02 | Kevin LeRoy | Neil Hanks | 0:52:22 | 0:00:40 | 0:28:01 |
| 38 | 83 | 6:22:10 | Ray Bauer | Tom Ackemyer | 0:55:30 | 0:03:08 | 0:28:38 |
| 39 | 69 | 6:23:12 | Matt Smith | Robert Stockton II | 0:56:32 | 0:01:02 | 0:28:24 |
| 40 | 77 | 6:27:57 | Chris Scully | Rod Matthews | 1:01:17 | 0:04:45 | 0:28:22 |
| 41 | 94 | 6:29:53 | Frank Smutek | Bill Smutek | 1:03:13 | 0:01:56 | 0:28:18 |
| 42 | 54 | 6:29:56 | Debbie Perry | Lynne Witte | 1:03:16 | 0:00:03 | 0:28:26 |
| 43 | 10 | 6:30:16 | Jeff DeFeo | Karen Levitt | 1:03:36 | 0:00:20 | 0:28:44 |
| 44 | 73 | 6:30:19 | Greg Nelson | Amado Cruz | 1:03:39 | 0:00:03 | 0:29:05 |
| 45 | 55 | 6:32:05 | Andre Parenteau | Luc Parenteau | 1:05:25 | 0:01:46 | 0:27:20 |
| 46 | 57 | 6:32:06 | Jon Webb | Cassie Webb | 1:05:26 | 0:00:01 | 0:30:30 |
| 47 | 42 | 6:32:50 | Hank Feldhauser | Jon Thompson | 1:06:10 | 0:00:44 | 0:28:56 |
| 48 | 79 | 6:32:54 | Brian Royce | John Funderburg | 1:06:14 | 0:00:04 | 0:29:11 |
| 49 | 19 | 6:34:31 | Timothy Feldkamp | Doug Heady | 1:07:51 | 0:01:37 | 0:29:19 |
| 50 | 37 | 6:36:23 | Allan DuBois | Kate Ellis | 1:09:43 | 0:01:52 | 0:29:58 |
| 51 | 12 | 6:36:40 | Chad Brandt | Mike Thomsen | 1:10:00 | 0:00:17 | 0:27:56 |
| 52 | 31 | 6:37:05 | Jim Laurent | Sean Casey | 1:10:25 | 0:00:25 | 0:28:56 |
| 53 | 131 | 6:39:38 | Donald Starks | Brian Borchers | 1:12:58 | 0:02:33 | 0:30:08 |
| 54 | 46 | 6:42:36 | John Lucey | Cheryl Lucey | 1:15:56 | 0:02:58 | 0:28:28 |
| 55 | 84 | 6:49:47 | Tim Chapple | Nate Winkler | 1:23:07 | 0:07:11 | 0:28:42 |
| 56 | 43 | 6:53:18 | Mike Hartman | Ray Trudgeon | 1:26:38 | 0:03:31 | 0:31:32 |
| 57 | 20 | 6:54:22 | Brett Addis | Andrew Addis | 1:27:42 | 0:01:04 | 0:30:27 |
| 58 | 99 | 6:56:18 | Jason Snell | Rejean Huard | 1:29:38 | 0:01:56 | 0:29:06 |
| 59 | 48 | 7:01:03 | Mark Church | Gabe Williams | 1:34:23 | 0:04:45 | 0:31:06 |
| 60 | |||||||
| 61 | |||||||
| 62 | |||||||
| 63 | |||||||
| 64 | 48 | DQ | Mark Church | Gabe Williams | Over Time Limit at Mio Dam | ||
| 65 | 13 | DROP | Dave Skillman, Jr. | Garth Greenan | Illness at Parmalee | ||
| 66 | 120 | DROP | Joe Leusby | Rob Reed | Leaking Canoe at Parmalee | ||
| 67 | 70 | DQ | Linda Taber | Frank Taber | Over Time Limit at McMasters | ||
| 68 | 92 | DQ | Cliff Denson | Scott Peterson | Over Time Limit at Stephans | ||
| 69 | 146 | DQ | Matt Moulds | Malcom Moulds | Over Time Limit at Stephans | ||
| 70 | 136 | DQ | Mark Noorman | Lance Bowman | Over Time Limit at Stephans | ||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||
< Camp Ten Bridge #6McKinley Bridge #8 > |
|---|
![]()