
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Camp Ten Bridge #6McKinley Bridge #8 > |
|---|
| 2002 AuSABLE RIVER CANOE MARATHON | ||||||
| MIO DAM - 7 | ||||||
| CUTOFF TIME HOURS: 7:00, TIME 4:00 AM. | JACK JOHNSON - N8KHC, JOANNE JOHNSON - N8YUE | |||||
| FINISH | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO |
| PLACE | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT |
| 1 | 16 | 5:27:26 | Jeff Kolka, Serge Corbin | OFF RECORD | 0:20:55 | 0:24:51 |
| 2 | 03 | 5:33:05 | Mo Harwood, Matt Rimer | 0:05:39 | 0:05:39 | 0:25:49 |
| 3 | 01 | 5:37:22 | John Sullivan, Bill Torongo | 0:09:56 | 0:04:17 | 0:27:06 |
| 4 | 11 | 5:37:26 | Rick Joy, Ted Kolka | 0:10:00 | 0:00:04 | 0:26:46 |
| 5 | 05 | 5:40:41 | Bruce Barton, Steve Lajoie | 0:13:15 | 0:03:15 | 0:26:24 |
| 6 | 82 | 5:40:46 | Clark Kent, Louis Berthiaume | 0:13:20 | 0:00:05 | 0:26:21 |
| 7 | 66 | 5:41:46 | Steve Watson, Al Shaver | 0:14:20 | 0:01:00 | 0:25:44 |
| 8 | 50 | 5:46:04 | Erich Podjaske, Dave Jensen | 0:18:38 | 0:04:18 | 0:26:17 |
| 9 | 60 | 5:46:10 | Mark Bialek, Tom Trudgeon | 0:18:44 | 0:00:06 | 0:26:18 |
| 10 | 35 | 5:50:17 | Al Widing, Jr., Pete Mead | 0:22:51 | 0:04:07 | 0:26:26 |
| 11 | 10 | 5:50:18 | Ian Cote, Stephane Aubry | 0:22:52 | 0:00:01 | 0:26:25 |
| 12 | 28 | 5:50:20 | Armin Lopez, Steven Landick | 0:22:54 | 0:00:02 | 0:25:55 |
| 13 | 45 | 5:50:21 | Serge Rouleau, Francois Dagenais | 0:22:55 | 0:00:01 | 0:26:25 |
| 14 | 08 | 5:54:13 | Nick D'Amour, Matthew Ashton | 0:26:47 | 0:03:52 | 0:26:33 |
| 15 | 13 | 5:56:51 | Joe Shaw, Jeff Rankinen | 0:29:25 | 0:02:38 | 0:27:03 |
| 16 | 39 | 5:56:58 | Daniel Klinkhamer, Bill DuBois | 0:29:32 | 0:00:07 | 0:27:13 |
| 17 | 17 | 5:58:13 | Fred Mynar, Kyle Mynar | 0:30:47 | 0:01:15 | 0:26:44 |
| 18 | 77 | 5:58:39 | Sylvain Greffard, Yves Greffard | 0:31:13 | 0:00:26 | 0:27:09 |
| 19 | 80 | 5:59:42 | Dwayne Barnes, Amy Solak | 0:32:16 | 0:01:03 | 0:27:18 |
| 20 | 57 | 6:02:56 | Jon Webb, Doug Howard | 0:35:30 | 0:03:14 | 0:26:25 |
| 21 | 26 | 6:03:02 | Andy Melnychenko, Lori Roseboom | 0:35:36 | 0:00:06 | 0:26:07 |
| 22 | 58 | 6:03:15 | Laura Waldo, Glenn Walquist | 0:35:49 | 0:00:13 | 0:26:39 |
| 23 | 64 | 6:03:26 | Blaise St. Pierre, Joseph Seifert | 0:36:00 | 0:00:11 | 0:26:35 |
| 24 | 97 | 6:05:34 | Barb Bradley, Allen Limberg | 0:38:08 | 0:02:08 | 0:28:19 |
| 25 | 40 | 6:07:11 | Fred Mills, Ted Smutek | 0:39:45 | 0:01:37 | 0:30:03 |
| 26 | 36 | 6:10:05 | Mike Garon, Dave Timmerman | 0:42:39 | 0:02:54 | 0:27:10 |
| 27 | 27 | 6:13:56 | Dragan Olajdzija, Dwight Walker | 0:46:30 | 0:03:51 | 0:27:22 |
| 28 | 09 | 6:15:07 | Al Widing, Sr., Bernie Tuszynski | 0:47:41 | 0:01:11 | 0:28:10 |
| 29 | 42 | 6:15:58 | Phil Trudgeon, Jon Thompson | 0:48:32 | 0:00:51 | 0:27:23 |
| 30 | 43 | 6:16:30 | Mike Hartman, Colin Hunter | 0:49:04 | 0:00:32 | 0:27:54 |
| 31 | 167 | 6:21:07 | Rodney Halstead, Ryan Halstead | 0:53:41 | 0:04:37 | 0:29:16 |
| 32 | 83 | 6:23:20 | Ray Bauer, Thomas Ackemyer | 0:55:54 | 0:02:13 | 0:27:55 |
| 33 | 120 | 6:26:22 | Robert Reed, Lee Barnett | 0:58:56 | 0:03:02 | 0:27:26 |
| 34 | 00 | 6:26:26 | Robert Bradford, David Phelps | 0:59:00 | 0:00:04 | 0:27:46 |
| 35 | 130 | 6:26:33 | Alfred Borchers, Robert Stockton | 0:59:07 | 0:00:07 | 0:27:42 |
| 36 | 54 | 6:26:46 | Lynne Witte, Kathy Manizza | 0:59:20 | 0:00:13 | 0:27:58 |
| 37 | 46 | 6:27:07 | Frank Smutek, Ashley Marsh | 0:59:41 | 0:00:21 | 0:27:33 |
| 38 | 79 | 6:29:13 | Brian Royce, Craig Jacobs | 1:01:47 | 0:02:06 | 0:30:28 |
| 39 | 84 | 6:31:08 | Wade Binion, Rob Wytaske | 1:03:42 | 0:01:55 | 0:30:19 |
| 40 | 90 | 6:32:36 | Robert Smith, Jason Snell | 1:05:10 | 0:01:28 | 0:28:18 |
| 41 | 38 | 6:33:14 | Steve Park, Dan Litchfield | 1:05:48 | 0:00:38 | 0:28:42 |
| 42 | 19 | 6:34:20 | Tim Feldkamp, Doug Heady | 1:06:54 | 0:01:06 | 0:28:44 |
| 43 | 20 | 6:55:56 | Andy Addis, Brett Addis | 1:28:30 | 0:21:36 | 0:29:34 |
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | 55 | DQ | Andre Parenteau, Luc Parenteau | OVERTIME AT CAMP 10 | ||
| 54 | 99 | DQ | Rejean Huard, Gareth Stevens | OVERTIME AT CAMP 10 | ||
| 55 | 63 | DQ | Patrick J. Dour, Patrick M. Dour | OVERTIME AT CAMP 10 | ||
| 56 | 71 | DROP | Richard Steppe, Jerry Brown | INJURY AT PARMALEE | ||
| 57 | 131 | DROP | Donald Starks, Brian Borchers | INJURY AT PARMALEE | ||
| 58 | 136 | DQ | Mark Noorman, Ed Arnold | OVER TIME AT MCMASTERS | ||
| 59 | 92 | DQ | Danny Hill, Bob Carpenter | OVER TIME AT MCMASTERS | ||
| 60 | 22 | DROP | Fritz Hansen, Kai Hansen | ILLNESS AT MCMASTERS | ||
| Amateur | Mixed | Women | OFFICIAL RESULTS | |||
< Camp Ten Bridge #6McKinley Bridge #8 > |
|---|
![]()