
50th AuSable River Canoe
Marathon Race Results
July 26 - 27, 1997

Mio Dam - Timing Point #7

These results are official - 7/29/97
FINISH CANOE ARRIVAL PARTICIPANT BEHIND BEHIND POINT TO
PLACE NUMBER TIME NAMES LEADER PREVIOUS POINT
1 16 5:17:16 JEFF KOLKA, SERGE CORBIN OFF RECORD 0:10:45 0:24:25
2 80 5:23:52 PATRICK LYNCH, NORMAND MAINGUY 0:06:36 0:06:36 0:24:06
3 88 5:23:53 AL RUDQUIST, MIKE VINCENT 0:06:37 0:00:01 0:24:07
4 21 5:23:55 RICK JOY, TED KOLKA 0:06:39 0:00:02 0:23:56
5 86 5:23:57 JOHN SULLIVAN, LOUIS BERTHIAUME 0:06:41 0:00:02 0:23:42
6 14 5:23:59 RANDY DRAKE, PAUL FACTEAU 0:06:43 0:00:02 0:24:09
7 23 5:24:37 STEVE KOLONICH, KEN KOLONICH 0:07:21 0:00:38 0:24:27
8 81 5:28:08 TONY SHORT, TREVOR ROBINSON 0:10:52 0:03:31 0:24:34
9 46 5:28:12 TIM TRIEBOLD, ANDY TRIEBOLD 0:10:56 0:00:04 0:24:56
10 82 5:31:29 MIKE BRADFORD, CLARK KENT 0:14:13 0:03:17 0:25:22
11 34 5:33:47 JEFF KASSUBA, MICHAEL MONTGOMERY 0:16:31 0:02:18 0:25:30
12 12 5:47:11 TAD HILL, ZAK HILL 0:29:55 0:13:24 0:25:45
13 70 5:47:14 ANDY GUEST, TIM PHILLIPS 0:29:58 0:00:03 0:25:45
14 00 5:47:18 ROBERT BRADFORD, JOHN NEMETH 0:30:02 0:00:04 0:25:54
15 10 5:47:20 TOM CANNON, CONNIE CANNON 0:30:04 0:00:02 0:25:55
16 76 5:51:44 DOUG MOGGO, BRIAN KRANTZ 0:34:28 0:04:24 0:26:22
17 27 5:53:24 DWIGHT WALKER, DICK PLUMLEE 0:36:08 0:01:40 0:26:48
18 22 5:55:12 ROBERT SILVERNAIL, STEVE McALEER 0:37:56 0:01:48 0:25:16
19 95 5:56:40 JOE SHAW, PETER HEED 0:39:24 0:01:28 0:26:33
20 55 5:56:46 DAVID ANDERSON, WILL ANDERSON 0:39:30 0:00:06 0:26:23
21 65 5:56:48 BLAISE ST-PIERRE, SERGE ROULEAU 0:39:32 0:00:02 0:25:53
22 45 5:57:00 FRITZ HANSEN, KAI HANSEN 0:39:44 0:00:12 0:26:56
23 41 5:57:16 MARK RIMER, BILL DuBOIS 0:40:00 0:00:16 0:26:29
24 32 5:57:50 KEVIN CURLEY, CARRIE MONTGOMERY 0:40:34 0:00:34 0:26:21
25 99 5:59:50 BILL FICK, JOE SEIFERT 0:42:34 0:02:00 0:28:19
26 93 6:03:42 DOUG DALTON, LARRY TREUL 0:46:26 0:03:52 0:30:27
27 114 6:06:07 MARTIN GARNSEY, MARK GARNSEY 0:48:51 0:02:25 0:26:29
28 48 6:07:25 RAY QUICK, MIKE GARON 0:50:09 0:01:18 0:26:17
29 20 6:07:41 DAVID TEDDY, JOE LAFOREST 0:50:25 0:00:16 0:26:39
30 150 6:08:30 JERRY KILLINGBECK, COLIN HUNTER 0:51:14 0:00:49 0:27:45
31 44 6:09:15 ED LAZAR, AL DUCKWORTH 0:51:59 0:00:45 0:26:58
32 31 6:13:47 TERRY CURLEY, JOE POLLOCK 0:56:31 0:04:32 0:26:48
33 54 6:19:11 LYNNE WITTE, KATHY MANIZZA 1:01:55 0:05:24 0:28:39
34 87 6:19:59 JAYSON WELSER, JIM LAURENT 1:02:43 0:00:48 0:27:37
35 60 6:20:13 ALLAN DuBOIS, TOM GARDNER 1:02:57 0:00:14 0:27:56
36 9 6:21:00 AL WIDING, Sr., LeROY WIDING 1:03:44 0:00:47 0:28:15
37 57 6:21:01 JON WEBB, ROCKY CALDWELL 1:03:45 0:00:01 0:27:27
38 17 6:25:34 BOB VINCENT, GWYN HAYMAN 1:08:18 0:04:33 0:28:36
39 72 6:25:36 MATTHEW GARY, VANCE GARY 1:08:20 0:00:02 0:28:37
40 61 6:27:22 CHARLES HEWITT, JON HUNTER 1:10:06 0:01:46 0:27:41
41 108 6:28:45 CHRIS KUCHAREK, BRAD WILSON 1:11:29 0:01:23 0:29:37
42 63 6:28:56 KENNETH JACKSON, DICK KLOSS 1:11:40 0:00:11 0:29:55
43 4 6:29:30 ALLEN MACGREGOR, JOHN GILBERT 1:12:14 0:00:34 0:27:58
44 51 6:30:45 BRENDA CARLSON, CONNIE SWANDER 1:13:29 0:01:15 0:29:19
45 47 6:30:57 ERIC SWANDER, CHAD SWANDER 1:13:41 0:00:12 0:29:27
46 117 6:42:33 IVAN PALADI, FRANK TABER 1:25:17 0:11:36 0:28:41
47 109 6:47:21 BOB DONALDSON, JIM EISENHARDT 1:30:05 0:04:48 0:29:18
48 36 6:47:22 SAMMY PROCHASKA, JOHNNY PROCHASKA 1:30:06 0:00:01 0:29:25
49 15 6:47:46 KENNY LARKIN, ERICH PODJASKE 1:30:30 0:00:24 0:29:22
50 75 6:59:49 ROBERT SMITH, MATTHEW SMITH 1:42:33 0:12:03 0:28:40
35 VICKY CIRKVENCIC, SHANNON ROBERT DISQUALIFIED - OT AT MIO
170 FRANK BAILY, TOM GLOVER DISQUALIFIED - OT AT MIO
71 BILL TORONGO, SOLOMON CARRIERE DROP - INJURY
96 DAVE BRADISH, BRION BRADISH DROP - HIT A ROCK
85 BOB ROUSE, JASON LOZON DROP - HOLE IN BOAT
83 JASON HALL, JODY RUNYON DROP - BAILER PROBLEMS
98 REJEAN HUARD, PIERRE RACINE DISQUALIFIED - OT AT McMASTERS
172 MIKE GLORE, LEROY LAVIGNE DROP AT STEPHAN BRIDGE

Contact AuSable River Marathon at 517-348-4425.
