|
|||||||||||||||||||||||||||
| 61st AuSable River Canoe | |||||||||||||||||||||||||||
| Marathon Race Results | |||||||||||||||||||||||||||
| July 26 - 27, 2008 | |||||||||||||||||||||||||||
| McMasters Bridge - Timing Point #4 | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | |||||||||||||||||||||||||||
| OFFICIAL RESULTS | |||||||||||||||||||||||||||
| UPSTREAM | 2008 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | |||||||||||||||||||||||||
| McMASTERS BRIDGE - 4 | STATION COMPLETE | ||||||||||||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 4:00, TIME 1:00 AM | First five to each location | |||||||||||||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | ||||||||||||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | ||||||||||||||||||
| 1 | 01 | 2:40:43 | Andrew Triebold | Steve Lajoie | OFF RECORD | 0:02:26 | 0:57:37 | ||||||||||||||||||||
| Burtons
Landing #1 |
2 | 87 | 2:43:22 | Rodney Halstead | Ryan Halstead | 0:02:39 | 0:02:39 | 0:58:13 | |||||||||||||||||||
| 3 | 89 | 2:43:25 | Matt Streib | Steve Kolonich | 0:02:42 | 0:00:03 | 0:58:07 | ||||||||||||||||||||
| 4 | 14 | 2:45:27 | Bill Torongo | Matt Rimer | 0:04:44 | 0:02:02 | 1:00:15 | ||||||||||||||||||||
| 5 | 49 | 2:50:34 | Ray Trudgeon | Matt Rudnitsky* | 0:09:51 | 0:05:07 | 1:00:22 | ||||||||||||||||||||
| Stephan
Bridge #2 |
6 | 81 | 2:50:39 | Tony Short | Brad Bauer | 0:09:56 | 0:00:05 | 1:00:24 | |||||||||||||||||||
| 7 | 13 | 2:51:38 | Josh Taylor | Matt Meersman | 0:10:55 | 0:00:59 | 1:01:17 | ||||||||||||||||||||
| 8 | 11 | 2:53:31 | Rick Joy | Brad Gross | 0:12:48 | 0:01:53 | 1:00:04 | ||||||||||||||||||||
| 9 | 82 | 2:53:40 | David Teddy | Russ Reker | 0:12:57 | 0:00:09 | 1:00:21 | ||||||||||||||||||||
| Wakeley
Bridge #3 |
10 | 66 | 2:53:44 | Steve Watson | Jeff Rankinen | 0:13:01 | 0:00:04 | 1:00:22 | |||||||||||||||||||
| 11 | 08 | 2:54:07 | Nick Walton | Pete Mead | 0:13:24 | 0:00:23 | 1:01:32 | ||||||||||||||||||||
| 12 | 60 | 2:54:26 | Mark Bialek | Jason Hatfield | 0:13:43 | 0:00:19 | 1:01:01 | ||||||||||||||||||||
| 13 | 68 | 2:56:22 | Steve Krantz | Joey Kimsel | 0:15:39 | 0:01:56 | 1:01:01 | ||||||||||||||||||||
| 14 | 03 | 3:00:07 | Josh Sheldon | Joe Shaw | 0:19:24 | 0:03:45 | 1:02:31 | Parmalee Bridge #5 |
|||||||||||||||||||
| 15 | 58 | 3:04:52 | Tim McClure | Ryan McClure | 0:24:09 | 0:04:45 | 1:03:24 | ||||||||||||||||||||
| 16 | 12 | 3:04:54 | Real Carriere* | Solomon Carriere | 0:24:11 | 0:00:02 | 1:03:23 | ||||||||||||||||||||
| 17 | 02 | 3:05:00 | Allen Limberg | Barbara Bradley | 0:24:17 | 0:00:06 | 1:03:20 | ||||||||||||||||||||
| 18 | 36 | 3:05:16 | Michael Garon | Doug Gillin | 0:24:33 | 0:00:16 | 1:03:39 | Camp 10 Bridge #6 |
|||||||||||||||||||
| 19 | 42 | 3:05:16 | Jon Thompson | Todd VanDeVen | 0:24:33 | 0:00:00 | 1:03:27 | ||||||||||||||||||||
| 20 | 06 | 3:06:12 | Don Brooks | Steve Bis | 0:25:29 | 0:00:56 | 1:04:19 | ||||||||||||||||||||
| 21 | 90 | 3:07:51 | Robert Smith | Cameron McClain | 0:27:08 | 0:01:39 | 1:05:02 | ||||||||||||||||||||
| 22 | 40 | 3:08:26 | Fred Mills | Joseph Seifert | 0:27:43 | 0:00:35 | 1:03:37 | Mio Dam #7 |
|||||||||||||||||||
| 23 | 78 | 3:08:28 | Michael Schlimmer* | Benedict Schlimmer* | 0:27:45 | 0:00:02 | 1:04:02 | ||||||||||||||||||||
| 24 | 34 | 3:08:56 | Tim Chapple | Carrie Montgomery | 0:28:13 | 0:00:28 | 1:04:25 | ||||||||||||||||||||
| 25 | 26 | 3:09:08 | Joe Pollock | Troy Harrison | 0:28:25 | 0:00:12 | 1:04:13 | ||||||||||||||||||||
| 26 | 23 | 3:11:16 | Flash Marsh | Brad Wilson | 0:30:33 | 0:02:08 | 1:05:20 | McKinley Bridge #8 |
|||||||||||||||||||
| 27 | 09 | 3:11:47 | Sean Casey | Al Widing, Sr. | 0:31:04 | 0:00:31 | 1:05:30 | ||||||||||||||||||||
| 28 | 79 | 3:12:53 | Doug Moggo | Josh Moggo | 0:32:10 | 0:01:06 | 1:04:57 | ||||||||||||||||||||
| 29 | 73 | 3:12:56 | Greg Nelson | Armin Lopez | 0:32:13 | 0:00:03 | 1:04:56 | ||||||||||||||||||||
| 30 | 28 | 3:12:59 | Vicki Cummings | Del Cummings | 0:32:16 | 0:00:03 | 1:04:55 | 4001 Bridge #9 |
|||||||||||||||||||
| 31 | 29 | 3:13:09 | Ted Matthews | Jerry Killingbeck | 0:32:26 | 0:00:10 | 1:04:30 | ||||||||||||||||||||
| 32 | 35 | 3:13:17 | Chuck Baxter | Nick Lyesiuk | 0:32:34 | 0:00:08 | 1:04:31 | ||||||||||||||||||||
| 33 | 48 | 3:13:35 | Ray Quick | Daniel Rabinkin | 0:32:52 | 0:00:18 | 1:04:25 | ||||||||||||||||||||
| 34 | 94 | 3:14:26 | Ted Smutek | Brittany Smutek* | 0:33:43 | 0:00:51 | 1:05:35 | Alcona Dam #10 |
|||||||||||||||||||
| 35 | 54 | 3:14:53 | Connie Canon | Lynne Witte | 0:34:10 | 0:00:27 | 1:05:21 | ||||||||||||||||||||
| 36 | 75 | 3:14:57 | Bill Briggs* | Chuck Ryan | 0:34:14 | 0:00:04 | 1:06:01 | ||||||||||||||||||||
| 37 | 62 | 3:15:09 | Mark Koenig | David Timmerman | 0:34:26 | 0:00:12 | 1:06:49 | ||||||||||||||||||||
| 38 | 86 | 3:15:32 | Amy Solak | Lisa Tambussi | 0:34:49 | 0:00:23 | 1:05:56 | Loud Dam #11 |
|||||||||||||||||||
| 39 | 53 | 3:15:49 | Martin Spees | Dave Lawe | 0:35:06 | 0:00:17 | 1:06:43 | ||||||||||||||||||||
| 40 | 19 | 3:15:52 | Rodney Matthews | Karl Wainwright* | 0:35:09 | 0:00:03 | 1:05:43 | ||||||||||||||||||||
| 41 | 69 | 3:16:13 | Chris Scully | Bob Stockton | 0:35:30 | 0:00:21 | 1:05:34 | ||||||||||||||||||||
| 42 | 57 | 3:17:12 | Jeff Baerlocher | Brian Royce | 0:36:29 | 0:00:59 | 1:06:36 | Five Channels
Dam #12 |
|||||||||||||||||||
| 43 | 37 | 3:19:39 | Larry Frederick | Dick Kloss | 0:38:56 | 0:02:27 | 1:06:16 | ||||||||||||||||||||
| 44 | 24 | 3:19:51 | Jorden Wakeley* | Justin Denno* | 0:39:08 | 0:00:12 | 1:07:02 | ||||||||||||||||||||
| 45 | 65 | 3:21:05 | Brad Solak* | Frank Smutek | 0:40:22 | 0:01:14 | 1:07:24 | ||||||||||||||||||||
| 46 | 83 | 3:21:07 | Shaun Koos* | Ray Bauer | 0:40:24 | 0:00:02 | 1:08:15 | Cooke Dam #13 |
|||||||||||||||||||
| 47 | 07 | 3:21:15 | John Langstaff* | Kevin Ornatowski* | 0:40:32 | 0:00:08 | 1:07:10 | ||||||||||||||||||||
| 48 | 15 | 3:21:49 | Grant Tally | Tim Feldkamp | 0:41:06 | 0:00:34 | 1:06:44 | ||||||||||||||||||||
| 49 | 70 | 3:21:54 | Madelen Johnson* | Joe Johnson | 0:41:11 | 0:00:05 | 1:07:05 | ||||||||||||||||||||
| 50 | 46 | 3:22:02 | John Lucey | Cheryl Lucey | 0:41:19 | 0:00:08 | 1:07:43 | Foote Dam #14 |
|||||||||||||||||||
| 51 | 31 | 3:22:08 | Joe Dunaisky* | Io Harberts | 0:41:25 | 0:00:06 | 1:07:45 | ||||||||||||||||||||
| 52 | 96 | 3:22:51 | Rich Kent | Chris Kucharek | 0:42:08 | 0:00:43 | 1:06:59 | ||||||||||||||||||||
| 53 | 32 | 3:22:58 | Jeff Janish | Julie Janish* | 0:42:15 | 0:00:07 | 1:07:02 | ||||||||||||||||||||
| 54 | 98 | 3:23:07 | Joey Frost | Randy Allison | 0:42:24 | 0:00:09 | 1:10:27 | Oscoda finish #15 |
|||||||||||||||||||
| 55 | 47 | 3:23:13 | Jeff DeFeo | Carina Peritore* | 0:42:30 | 0:00:06 | 1:07:26 | ||||||||||||||||||||
| 56 | 95 | 3:25:14 | Travis Harrison* | Brad Reed* | 0:44:31 | 0:02:01 | 1:06:22 | ||||||||||||||||||||
| 57 | 80 | 3:25:44 | William Smutek | Jim Mangutz | 0:45:01 | 0:00:30 | 1:08:22 | ||||||||||||||||||||
| 58 | 27 | 3:25:49 | Dwight Walker | Bill Kanost | 0:45:06 | 0:00:05 | 1:09:22 | ||||||||||||||||||||
| 59 | 45 | 3:25:53 | Andrew Tenbusch | Skip Conant | 0:45:10 | 0:00:04 | 1:07:45 | ||||||||||||||||||||
| 60 | 51 | 3:26:05 | Neil LeBlanc* | Brenda Bowie* | 0:45:22 | 0:00:12 | 1:08:35 | ||||||||||||||||||||
| 61 | 91 | 3:27:02 | Ryan Matthews* | Chris Curley* | 0:46:19 | 0:00:57 | 1:08:13 | ||||||||||||||||||||
| 62 | 77 | 3:29:13 | Ray Wonders, Sr. | Ray Wonders, Jr.* | 0:48:30 | 0:02:11 | 1:10:08 | ||||||||||||||||||||
| 63 | 18 | 3:30:13 | Ryan Harris* | Matt Hellebuyck* | 0:49:30 | 0:01:00 | 1:10:18 | ||||||||||||||||||||
| 64 | 21 | 3:30:30 | Brandon Gerardy* | Steve Leppard* | 0:49:47 | 0:00:17 | 1:10:29 | ||||||||||||||||||||
| 65 | 17 | 3:31:27 | Eric Dittenber* | Frank Taber | 0:50:44 | 0:00:57 | 1:11:55 | ||||||||||||||||||||
| 66 | 84 | 3:31:33 | Nate Winkler | Garth Greenan | 0:50:50 | 0:00:06 | 1:10:31 | ||||||||||||||||||||
| 67 | 00 | 3:31:34 | Robert Bradford | Janet Bradford* | 0:50:51 | 0:00:01 | 1:08:48 | ||||||||||||||||||||
| 68 | 30 | 3:31:37 | Lee Jarpey | Keith Canny | 0:50:54 | 0:00:03 | 1:08:46 | ||||||||||||||||||||
| 69 | |||||||||||||||||||||||||||