60th AuSable River Canoe
Marathon Race Results
July 28 - 29, 2007
McMasters Bridge - Timing Point #4
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
Official Results
UPSTREAM 2007 AuSABLE RIVER CANOE MARATHON DOWNSTREAM
McMASTERS BRIDGE - 4 STATION COMPLETE
First five to each location   CUTOFF TIME HOURS: 4:00, TIME 1:00 AM.             First five to each location
FINISH Estimated CANOE ARRIVAL PARTICIPANTS NAMES BEHIND BEHIND POINT TO
PLACE Canoe # Arrival NUMBER TIME BOW STERN LEADER PREVIOUS POINT
1     01 2:45:43 Andrew Triebold Matt Rimer OFF RECORD 0:07:26 2:45:43
Burtons Landing
#1
2     89 2:47:19 Matt Streib Steve Corlew 0:01:36 0:01:36 2:47:19
3     14 2:51:46 Bill Torongo Calvin Hassel 0:06:03 0:04:27 2:51:46
4     87 2:51:48 Rodney Halstead Ryan Halstead 0:06:05 0:00:02 2:51:48
5     81 2:51:50 Tony Short Brad Bauer 0:06:07 0:00:02 2:51:50
Stephan Bridge
#2
6     86 2:54:03 John Sullivan Ted Kolka 0:08:20 0:02:13 2:54:03
7     13 2:56:12 Josh Taylor Mitch McMillan 0:10:29 0:02:09 2:56:12
8     74 2:58:28 Tim Sheldon Erich Podjaske 0:12:45 0:02:16 2:58:28
9     12 2:58:29 Tad Hill Efrain Cruz 0:12:46 0:00:01 2:58:29
Wakeley Bridge
#3
10     04 2:58:32 Brad Gross Dave Jensen 0:12:49 0:00:03 2:58:32
11     22 2:59:30 Colin Hunter Ted Smutek 0:13:47 0:00:58 2:59:30
12     82 2:59:33 Clark Kent Russ Reker 0:13:50 0:00:03 2:59:33
13     03 3:04:14 Josh Sheldon Joe Shaw 0:18:31 0:04:41 3:04:14
14     05 3:04:15 Bruce Barton Matt Meersman 0:18:32 0:00:01 3:04:15 Parmalee Bridge
#5
15     33 3:04:23 Wade Binion Armin Lopez 0:18:40 0:00:08 3:04:23
16     08 3:04:29 Pete Mead Nick Walton 0:18:46 0:00:06 3:04:29
17     68 3:04:54 Chad Brandt Steve Krantz 0:19:11 0:00:25 3:04:54
18     11 3:07:10 Jason Hatfield Todd VanDeVen 0:21:27 0:02:16 3:07:10 Camp 10 Bridge
#6
19     39 3:07:17 Doug VanMeter Bill DuBois 0:21:34 0:00:07 3:07:17
20     00 3:07:44 Bob Bradford Mike Bradford 0:22:01 0:00:27 3:07:44
21     49 3:08:43 Ray Trudgeon Carrie Montgomery 0:23:00 0:00:59 3:08:43
22     02 3:10:00 Barb Bradley Allen Limberg 0:24:17 0:01:17 3:10:00 Mio Dam
#7
23     36 3:10:25 Michael Garon Doug Gillin 0:24:42 0:00:25 3:10:25
24     06 3:10:34 Don Brooks Jon Webb 0:24:51 0:00:09 3:10:34
25     07 3:10:52 Steve Peterson Emily Peterson 0:25:09 0:00:18 3:10:52
26     40 3:11:43 Fred Mills Dan Gary 0:26:00 0:00:51 3:11:43 McKinley Bridge
#8
27     83 3:11:48 Ray Bauer Tom Ackemyer 0:26:05 0:00:05 3:11:48
28     09 3:11:52 Al Widing, Sr. Sean Casey 0:26:09 0:00:04 3:11:52
29     43 3:12:19 Spencer Derenzy Mike Hartman 0:26:36 0:00:27 3:12:19
30     73 3:12:44 Devin Arenz Kate Ellis 0:27:01 0:00:25 3:12:44 4001 Bridge
#9
31     58 3:13:26 Timothy McClure Ryan McClure 0:27:43 0:00:42 3:13:26
32     51 3:15:16 Rusty McLain Ben Lawry 0:29:33 0:01:50 3:15:16
33     26 3:15:50 Joe Pollock Brad Wilson 0:30:07 0:00:34 3:15:50
34     25 3:15:55 Amy Solak Tim Chapple 0:30:12 0:00:05 3:15:55 Alcona Dam
#10
35     38 3:19:03 Robert Smith Cameron McClain 0:33:20 0:03:08 3:19:03
36     10 3:19:09 Joe Leusby Alex Kostra 0:33:26 0:00:06 3:19:09
37     29 3:19:15 Ted Matthews Rod Matthews 0:33:32 0:00:06 3:19:15
38     34 3:19:19 Troy Walker Mike Montgomery 0:33:36 0:00:04 3:19:19 Loud Dam
#11
39     19 3:20:00 Jerry Killingbeck Mike Poland 0:34:17 0:00:41 3:20:00
40     54 3:20:05 Lynne Witte Connie Canon 0:34:22 0:00:05 3:20:05
41     17 3:20:08 Jim Bauer Allison Scott 0:34:25 0:00:03 3:20:08
42     85 3:20:11 Gloria Wesley Gary Aprea 0:34:28 0:00:03 3:20:11 Five Channels Dam
#12
43     55 3:22:13 Greg Nelson Joseph Seifert 0:36:30 0:02:02 3:22:13
44     28 3:22:16 Fritz Hansen Mark Koenig 0:36:33 0:00:03 3:22:16
45     32 3:22:18 Joey Kimsel Erik McCausey 0:36:35 0:00:02 3:22:18
46     46 3:23:31 Ashley Marsh Nathan Winkler 0:37:48 0:01:13 3:23:31 Cooke Dam
#13
47     96 3:23:33 Larry Frederick Jan Perrin 0:37:50 0:00:02 3:23:33
48     44 3:23:55 Ed Lazar Steve Bis 0:38:12 0:00:22 3:23:55
49     42 3:26:23 Jason Thompson Jon Thompson 0:40:40 0:02:28 3:26:23
50     76 3:28:37 Rob Reed Lee Barnett 0:42:54 0:02:14 3:28:37 Foote Dam
#14
51     47 3:30:13 Jeff DeFeo Kaitlyn McElroy 0:44:30 0:01:36 3:30:13
52     20 3:30:22 Brian Royce Mark Church 0:44:39 0:00:09 3:30:22
53     27 3:30:45 Dwight Walker Bill Kanost 0:45:02 0:00:23 3:30:45
54     69 3:33:12 Kevin Murphy Bob Stockton 0:47:29 0:02:27 3:33:12 Oscoda finish
#15
55     18 3:33:21 Craig Creighton Roy Munnings 0:47:38 0:00:09 3:33:21
56     65 3:33:23 Frank Smutek Brian Smutek 0:47:40 0:00:02 3:33:23
57     61 3:33:31 Chuck Hewitt Chris Hewitt 0:47:48 0:00:08 3:33:31
58     94 3:33:52 Troy Harrison Bill Smutek 0:48:09 0:00:21 3:33:52
59     35 3:35:29 Chris Scully Ellen Thompson 0:49:46 0:01:37 3:35:29
60     30 3:36:40 Keith Canny Io Harberts 0:50:57 0:01:11 3:36:40
61     21 3:37:41 Alex Donaldson Martin Spees 0:51:58 0:01:01 3:37:41
62     24 3:38:28 Bill Walker John Funderburg 0:52:45 0:00:47 3:38:28
63     79 3:40:40 Doug Moggo Josh Moggo 0:54:57 0:02:12 3:40:40
64     75 3:41:14 Steve Skillman Dennis Butler 0:55:31 0:00:34 3:41:14
65     41 3:42:04 Sarah Webb Marcia Rimer 0:56:21 0:00:50 3:42:04
66     117 3:44:55 Frank Taber Frank Bailey 0:59:12 0:02:51 3:44:55
67     45 3:45:19 Skip Conant Andy Tenbusch 0:59:36 0:00:24 3:45:19
68     31 3:45:27 Tom Dombroski Mike Taylor 0:59:44 0:00:08 3:45:27
69     107 3:47:40 Randy Allison Joey Frost 1:01:57 0:02:13 3:47:40
70     99 3:51:33 Grant Tally ReJean Huard 1:05:50 0:03:53 3:51:33
71     53 3:52:54 Tony Medina Christopher Miller 1:07:11 0:01:21 3:52:54
72     90 3:54:01 Brian Jacobs Brandon Jacobs 1:08:18 0:01:07 3:54:01
73     56 3:54:20 Derek Weeks Robert Roach 1:08:37 0:00:19 3:54:20
74     52 DQ Brian Barkholz Joe Kimmerer Overtime McMasters  
75     80 DQ Chris Slowinski Mark Trudell Overtime Stephan  
  Estimated over cutoff 75 Record
2:38:17
Last update: 7/30/2007 14:10 17:10:21 75 P-P Record
0:55:44
  Amateur Mixed Women OFFICIAL RESULTS    
4:00:00
View course map Return to AuSable Marathon home page
Contact AuSable River Marathon at 989-348-4425.
This site provided by Kirtland Community College, of Roscommon, Michigan! Maintained by kdw@i2k.net
2:38:17 0:55:44
LOOKUP TABLES Place 1 for mixed Place 1 for women
Bow Stern in this column in this column
0 Bob Bradford Mike Bradford 0 0
1 Andrew Triebold Matt Rimer 0 0
2 Barb Bradley Allen Limberg 1 0
3 Josh Sheldon Joe Shaw 0 0
4 Brad Gross Dave Jensen 0 0
5 Bruce Barton Matt Meersman 0 0
6 Don Brooks Jon Webb 0 0
7 Steve Peterson Emily Peterson 1 0
8 Pete Mead Nick Walton 0 0
9 Al Widing, Sr. Sean Casey 0 0
10 Joe Leusby Alex Kostra 0 0
11 Jason Hatfield Todd VanDeVen 0 0
12 Tad Hill Efrain Cruz 0 0
13 Josh Taylor Mitch McMillan 0 0
14 Bill Torongo Calvin Hassel 0 0
15 XXXXXXXXXXXXX Invalid canoe number 0 0
16 XXXXXXXXXXXXX Invalid canoe number 0 0
17 Jim Bauer Allison Scott 1 0
18 Craig Creighton Roy Munnings 0 0
19 Jerry Killingbeck Mike Poland 0 0
20 Brian Royce Mark Church 0 0
21 Alex Donaldson Martin Spees 0 0
22 Colin Hunter Ted Smutek 0 0
23 XXXXXXXXXXXXX Invalid canoe number 0 0
24 Bill Walker John Funderburg 0 0
25 Amy Solak Tim Chapple 1 0
26 Joe Pollock Brad Wilson 0 0
27 Dwight Walker Bill Kanost 0 0
28 Fritz Hansen Mark Koenig 0 0
29 Ted Matthews Rod Matthews 0 0
30 Keith Canny Io Harberts 1 0
31 Tom Dombroski Mike Taylor 0 0
32 Joey Kimsel Erik McCausey 0 0
33 Wade Binion Armin Lopez 0 0
34 Troy Walker Mike Montgomery 0 0
35 Chris Scully Ellen Thompson 1 0
36 Michael Garon Doug Gillin 0 0
37 XXXXXXXXXXXXX Invalid canoe number 0 0
38 Robert Smith Cameron McClain 0 0
39 Doug VanMeter Bill DuBois 0 0
40 Fred Mills Dan Gary 0 0
41 Sarah Webb Marcia Rimer 0 1
42 Jason Thompson Jon Thompson 0 0
43 Spencer Derenzy Mike Hartman 0 0
44 Ed Lazar Steve Bis 0 0
45 Skip Conant Andy Tenbusch 0 0
46 Ashley Marsh Nathan Winkler 0 0
47 Jeff DeFeo Kaitlyn McElroy 1 0
48 XXXXXXXXXXXXX Invalid canoe number 0 0
49 Ray Trudgeon Carrie Montgomery 1 0
50 XXXXXXXXXXXXX Invalid canoe number 0 0
51 Rusty McLain Ben Lawry 0 0
52 Brian Barkholz Joe Kimmerer 0 0
53 Tony Medina Christopher Miller 0 0
54 Lynne Witte Connie Canon 0 1
55 Greg Nelson Joseph Seifert 0 0
56 Derek Weeks Robert Roach 0 0
57 XXXXXXXXXXXXX Invalid canoe number 0 0
58 Timothy McClure Ryan McClure 0 0
59 XXXXXXXXXXXXX Invalid canoe number 0 0
60 XXXXXXXXXXXXX Invalid canoe number 0 0
61 Chuck Hewitt Chris Hewitt 0 0
62 XXXXXXXXXXXXX Invalid canoe number 0 0
63 XXXXXXXXXXXXX Invalid canoe number 0 0
64 XXXXXXXXXXXXX Invalid canoe number 0 0
65 Frank Smutek Brian Smutek 0 0
66 XXXXXXXXXXXXX Invalid canoe number 0 0
67 XXXXXXXXXXXXX Invalid canoe number 0 0
68 Chad Brandt Steve Krantz 0 0
69 Kevin Murphy Bob Stockton 0 0
70 XXXXXXXXXXXXX Invalid canoe number 0 0
71 XXXXXXXXXXXXX Invalid canoe number 0 0
72 XXXXXXXXXXXXX Invalid canoe number 0 0
73 Devin Arenz Kate Ellis 1 0
74 Tim Sheldon Erich Podjaske 0 0
75 Steve Skillman Dennis Butler 0 0
76 Rob Reed Lee Barnett 0 0
77 XXXXXXXXXXXXX Invalid canoe number 0 0
78 XXXXXXXXXXXXX Invalid canoe number 0 0
79 Doug Moggo Josh Moggo 0 0
80 Chris Slowinski Mark Trudell 0 0
81 Tony Short Brad Bauer 0 0
82 Clark Kent Russ Reker 0 0
83 Ray Bauer Tom Ackemyer 0 0
84 XXXXXXXXXXXXX Invalid canoe number 0 0
85 Gloria Wesley Gary Aprea 1 0
86 John Sullivan Ted Kolka 0 0
87 Rodney Halstead Ryan Halstead 0 0
88 XXXXXXXXXXXXX WITHDRAWN 0 0
89 Matt Streib Steve Corlew 0 0
90 Brian Jacobs Brandon Jacobs 0 0
91 XXXXXXXXXXXXX Invalid canoe number 0 0
92 XXXXXXXXXXXXX Invalid canoe number 0 0
93 XXXXXXXXXXXXX Invalid canoe number 0 0
94 Troy Harrison Bill Smutek 0 0
95 XXXXXXXXXXXXX Invalid canoe number 0 0
96 Larry Frederick Jan Perrin 1 0
97 XXXXXXXXXXXXX Invalid canoe number 0 0
98 XXXXXXXXXXXXX WITHDRAWN 1 0
99 Grant Tally ReJean Huard 0 0
100 XXXXXXXXXXXXX Invalid canoe number 0 0
101 XXXXXXXXXXXXX Invalid canoe number 0 0
102 XXXXXXXXXXXXX Invalid canoe number 0 0
103 XXXXXXXXXXXXX Invalid canoe number 0 0
104 XXXXXXXXXXXXX Invalid canoe number 0 0
105 XXXXXXXXXXXXX Invalid canoe number 0 0
106 XXXXXXXXXXXXX Invalid canoe number 0 0
107 Randy Allison Joey Frost 0 0
108 XXXXXXXXXXXXX Invalid canoe number 0 0
109 XXXXXXXXXXXXX Invalid canoe number 0 0
110 XXXXXXXXXXXXX Invalid canoe number 0 0
111 XXXXXXXXXXXXX Invalid canoe number 0 0
112 XXXXXXXXXXXXX Invalid canoe number 0 0
113 XXXXXXXXXXXXX Invalid canoe number 0 0
114 XXXXXXXXXXXXX Invalid canoe number 0 0
115 XXXXXXXXXXXXX Invalid canoe number 0 0
117 Frank Taber Frank Bailey 0 0
120 XXXXXXXXXXXXX Invalid canoe number 0 0
122 XXXXXXXXXXXXX Invalid canoe number 0 0
123 XXXXXXXXXXXXX Invalid canoe number 0 0
130 XXXXXXXXXXXXX Invalid canoe number 0 0
131 XXXXXXXXXXXXX Invalid canoe number 0 0
132 XXXXXXXXXXXXX Invalid canoe number 0 0
136 XXXXXXXXXXXXX Invalid canoe number 0 0
137 XXXXXXXXXXXXX Invalid canoe number 0 0
146 XXXXXXXXXXXXX Invalid canoe number 0 0
168 XXXXXXXXXXXXX Invalid canoe number 0 0
177 XXXXXXXXXXXXX Invalid canoe number 0 0
188 XXXXXXXXXXXXX Invalid canoe number 0 0
197 XXXXXXXXXXXXX Invalid canoe number 0 0
199 XXXXXXXXXXXXX Invalid canoe number 0 0