
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Wakeley Bridge #3Parmalee Bridge #5 > |
|---|
| 2004 AuSABLE RIVER CANOE MARATHON | |||||||||
| McMASTERS BRIDGE - 4 | |||||||||
| CUTOFF TIME HOURS: 4:00, TIME 1:00 AM. | Jim Colson - KB8MCR, John Schearer - KC8CMQ | ||||||||
| FINISH | Est | Est | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | Canoe # | Arrival | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 01 | 2:46:31 | Andrew Triebold | Steve Lajoie | OFF RECORD | 0:08:14 | 1:01:22 | ||
| 2 | 16 | 2:47:29 | Jeff Kolka | Serge Corbin | 0:00:58 | 0:00:58 | 0:59:59 | ||
| 3 | 03 | 2:47:31 | Mo Harwood | Matthew Rimer | 0:01:00 | 0:00:02 | 1:00:03 | ||
| 4 | 11 | 2:49:24 | Rick Joy | Louis Berthiaume | 0:02:53 | 0:01:53 | 1:00:20 | ||
| 5 | 02 | 2:50:33 | Jim Harwood | Denis Berthiaume | 0:04:02 | 0:01:09 | 1:00:11 | ||
| 6 | 20 | 2:53:35 | David Teddy | Tim Sheldon | 0:07:04 | 0:03:02 | 1:02:18 | ||
| 7 | 14 | 2:53:41 | Bill Torongo | Clark Kent | 0:07:10 | 0:00:06 | 1:03:21 | ||
| 8 | 66 | 2:58:16 | Steve Watson | Dwayne Barnes | 0:11:45 | 0:04:35 | 1:03:34 | ||
| 9 | 33 | 2:58:18 | Jeff Rankinen | Todd Roadman | 0:11:47 | 0:00:02 | 1:03:33 | ||
| 10 | 08 | 2:59:14 | Nick D'Amour | Dave Jensen | 0:12:43 | 0:00:56 | 1:03:06 | ||
| 11 | 87 | 3:01:15 | Rodney Halstead | Ryan Halstead | 0:14:44 | 0:02:01 | 1:03:52 | ||
| 12 | 71 | 3:01:17 | Joe Shaw | Guy Rousseau | 0:14:46 | 0:00:02 | 1:03:51 | ||
| 13 | 07 | 3:01:20 | Brad Bauer | Nick Bauer | 0:14:49 | 0:00:03 | 1:04:00 | ||
| 14 | 98 | 3:02:56 | Devin Arenz | Brett Arenz | 0:16:25 | 0:01:36 | 1:04:59 | ||
| 15 | 22 | 3:04:42 | Colin Hunter | Fred Mills | 0:18:11 | 0:01:46 | 1:03:58 | ||
| 16 | 34 | 3:04:44 | Matt Streib | Mandy Trudgeon | 0:18:13 | 0:00:02 | 1:04:43 | ||
| 17 | 10 | 3:04:52 | Ted Smutek | Amy Solak | 0:18:21 | 0:00:08 | 1:04:16 | ||
| 18 | 57 | 3:06:18 | Doug VanMeter | Jon Webb | 0:19:47 | 0:01:26 | 1:04:35 | ||
| 19 | 85 | 3:06:20 | Doug Howard | Gloria Wesley | 0:19:49 | 0:00:02 | 1:04:50 | ||
| 20 | 18 | 3:06:25 | Bruce Byrnes | Russ Reker | 0:19:54 | 0:00:05 | 1:05:32 | ||
| 21 | 76 | 3:06:28 | Josh Sheldon | Josh Taylor | 0:19:57 | 0:00:03 | 1:04:55 | ||
| 22 | 88 | 3:06:33 | Barb Bradley | Allen Limberg | 0:20:02 | 0:00:05 | 1:04:29 | ||
| 23 | 39 | 3:06:48 | Pete Mead | Bill DuBois | 0:20:17 | 0:00:15 | 1:05:25 | ||
| 24 | 64 | 3:06:51 | Peter Heed | Randy Martin | 0:20:20 | 0:00:03 | 1:05:26 | ||
| 25 | 36 | 3:09:18 | Michael Garon | Dave Timmerman | 0:22:47 | 0:02:27 | 1:05:41 | ||
| 26 | 19 | 3:09:55 | Debbie Perry | Joseph Seifert | 0:23:24 | 0:00:37 | 1:06:37 | ||
| 27 | 43 | 3:11:38 | Tad Hill | Mike Hartman | 0:25:07 | 0:01:43 | 1:06:53 | ||
| 28 | 28 | 3:12:46 | Steven Landick | Greg Nelson | 0:26:15 | 0:01:08 | 1:07:22 | ||
| 29 | 62 | 3:14:57 | Ray Trudgeon | Thomas Trudgeon | 0:28:26 | 0:02:11 | 1:06:03 | ||
| 30 | 09 | 3:15:27 | Al Widing, Sr. | Jerry Killingbeck | 0:28:56 | 0:00:30 | 1:06:48 | ||
| 31 | 27 | 3:17:42 | Ed Lazar | Dwight Walker | 0:31:11 | 0:02:15 | 1:07:44 | ||
| 32 | 42 | 3:18:15 | Sean Casey | Jon Thompson | 0:31:44 | 0:00:33 | 1:06:52 | ||
| 33 | 50 | 3:18:59 | Joey Kimsel | Rodney Matthews | 0:32:28 | 0:00:44 | 1:07:31 | ||
| 34 | 00 | 3:19:16 | Robert Bradford | David Phelps | 0:32:45 | 0:00:17 | 1:07:29 | ||
| 35 | 83 | 3:19:54 | Tom Ackemeyer | Ray Bauer | 0:33:23 | 0:00:38 | 1:08:28 | ||
| 36 | 84 | 3:19:58 | Nathan Winkler | Connie Cannon | 0:33:27 | 0:00:04 | 1:08:26 | ||
| 37 | 79 | 3:20:00 | Brian Royce | John Funderberg | 0:33:29 | 0:00:02 | 1:08:23 | ||
| 38 | 72 | 3:20:17 | Neal Sand | Mark McAndrew | 0:33:46 | 0:00:17 | 1:08:33 | ||
| 39 | 23 | 3:20:18 | Ashley Marsh | Brad Spies | 0:33:47 | 0:00:01 | 1:07:39 | ||
| 40 | 26 | 3:20:23 | Craig Jacobs | Jeff Baerlocher | 0:33:52 | 0:00:05 | 1:07:46 | ||
| 41 | 12 | 3:22:22 | Chad Brandt | Mike Thomsen | 0:35:51 | 0:01:59 | 1:08:09 | ||
| 42 | 93 | 3:26:23 | Alfred Borchers | Brian Borchers | 0:39:52 | 0:04:01 | 1:09:59 | ||
| 43 | 46 | 3:26:54 | Cheryl Lucey | John Lucey | 0:40:23 | 0:00:31 | 1:11:08 | ||
| 44 | 94 | 3:28:49 | Bill Smutek | Frank Smutek | 0:42:18 | 0:01:55 | 1:10:04 | ||
| 45 | 47 | 3:28:53 | Jeff DeFeo | Susan Morris | 0:42:22 | 0:00:04 | 1:10:51 | ||
| 46 | 06 | 3:28:56 | Allan Dubois | Gareth Stevens | 0:42:25 | 0:00:03 | 1:10:44 | ||
| 47 | 96 | 3:28:59 | Tricia Heed | Tom Warner | 0:42:28 | 0:00:03 | 1:10:44 | ||
| 48 | 24 | 3:31:19 | Karen Levitt | Abby Kingman | 0:44:48 | 0:02:20 | 1:11:27 | ||
| 49 | 54 | 3:34:24 | Lynne Witte | Stephanie Larsen | 0:47:53 | 0:03:05 | 1:12:17 | ||
| 50 | 68 | 3:34:27 | Lee Jarpey | Keith Canny | 0:47:56 | 0:00:03 | 1:12:17 | ||
| 51 | 05 | 3:34:29 | Jeff Janish | Theresa Janish | 0:47:58 | 0:00:02 | 1:12:55 | ||
| 52 | 99 | 3:38:29 | Jason Snell | Rejean Huard | 0:51:58 | 0:04:00 | 1:14:38 | ||
| 53 | 97 | 3:40:35 | Dave Dahl | Ed Arenz | 0:54:04 | 0:02:06 | 1:15:44 | ||
| 54 | 70 | 3:46:27 | Garth Greenan | John VanHouten | 0:59:56 | 0:05:52 | 1:14:58 | ||
| 55 | 136 | 3:51:38 | Mark Noorman | Rob Pease | 1:05:07 | 0:05:11 | 1:17:19 | ||
| 56 | 17 | 3:56:53 | Linda Taber | Frank Taber | 1:10:22 | 0:05:15 | 1:21:27 | ||
| 57 | 37 | 3:59:51 | Ron Trojanek | Dave Piehl | 1:13:20 | 0:02:58 | 1:23:27 | ||
| 58 | |||||||||
| 59 | |||||||||
| 60 | |||||||||
| 61 | |||||||||
| 62 | |||||||||
| 63 | |||||||||
| 64 | |||||||||
| 65 | |||||||||
| 66 | |||||||||
| 67 | |||||||||
| 68 | |||||||||
| 69 | 69 | Drop | Matthew Smith | Bob Stockton | Illness | McMasters | |||
| 70 | 90 | Drop | Robert Smith | Doug Moggo | Illness | Town Line | |||
| Last update: | 7/27/2004 10:57 | 13:57:36 | |||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||||
< Wakeley Bridge #3Parmalee Bridge #5 > |
|---|
![]()