
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Wakeley Bridge #3Parmalee Bridge #5 > |
|---|
| 2002 AuSABLE RIVER CANOE MARATHON | ||||||
| McMASTERS BRIDGE - 4 | ||||||
| CUTOFF TIME HOURS: 4:00, TIME 1:00 AM. | JACK JOHNSON - N8KHC, JOANNE JOHNSON - N8YUE | |||||
| FINISH | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO |
| PLACE | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT |
| 1 | 16 | 2:47:02 | Jeff Kolka, Serge Corbin | OFF RECORD | 0:08:45 | 1:00:13 |
| 2 | 03 | 2:49:31 | Mo Harwood, Matt Rimer | 0:02:29 | 0:02:29 | 1:01:14 |
| 3 | 11 | 2:53:11 | Rick Joy, Ted Kolka | 0:06:09 | 0:03:40 | 1:00:56 |
| 4 | 01 | 2:53:14 | John Sullivan, Bill Torongo | 0:06:12 | 0:00:03 | 1:03:00 |
| 5 | 05 | 2:53:51 | Bruce Barton, Steve Lajoie | 0:06:49 | 0:00:37 | 1:01:35 |
| 6 | 66 | 2:54:57 | Steve Watson, Al Shaver | 0:07:55 | 0:01:06 | 1:02:30 |
| 7 | 82 | 2:54:59 | Clark Kent, Louis Berthiaume | 0:07:57 | 0:00:02 | 1:02:39 |
| 8 | 50 | 2:58:28 | Erich Podjaske, Dave Jensen | 0:11:26 | 0:03:29 | 1:03:14 |
| 9 | 60 | 2:58:37 | Mark Bialek, Tom Trudgeon | 0:11:35 | 0:00:09 | 1:03:19 |
| 10 | 35 | 3:02:48 | Al Widing, Jr., Pete Mead | 0:15:46 | 0:04:11 | 1:04:22 |
| 11 | 10 | 3:02:55 | Ian Cote, Stephane Aubry | 0:15:53 | 0:00:07 | 1:04:27 |
| 12 | 45 | 3:03:30 | Serge Rouleau, Francois Dagenais | 0:16:28 | 0:00:35 | 1:03:30 |
| 13 | 28 | 3:03:33 | Armin Lopez, Steven Landick | 0:16:31 | 0:00:03 | 1:04:41 |
| 14 | 13 | 3:03:35 | Joe Shaw, Jeff Rankinen | 0:16:33 | 0:00:02 | 1:05:05 |
| 15 | 08 | 3:04:10 | Nick D'Amour, Matthew Ashton | 0:17:08 | 0:00:35 | 1:05:48 |
| 16 | 77 | 3:05:25 | Sylvain Greffard, Yves Greffard | 0:18:23 | 0:01:15 | 1:06:08 |
| 17 | 17 | 3:06:51 | Fred Mynar, Kyle Mynar | 0:19:49 | 0:01:26 | 1:05:28 |
| 18 | 39 | 3:06:52 | Daniel Klinkhamer, Bill DuBois | 0:19:50 | 0:00:01 | 1:05:10 |
| 19 | 80 | 3:09:42 | Dwayne Barnes, Amy Solak | 0:22:40 | 0:02:50 | 1:05:38 |
| 20 | 58 | 3:10:04 | Laura Waldo, Glenn Walquist | 0:23:02 | 0:00:22 | 1:05:58 |
| 21 | 57 | 3:11:40 | Jon Webb, Doug Howard | 0:24:38 | 0:01:36 | 1:07:38 |
| 22 | 40 | 3:12:03 | Fred Mills, Ted Smutek | 0:25:01 | 0:00:23 | 1:06:06 |
| 23 | 97 | 3:12:08 | Barb Bradley, Allen Limberg | 0:25:06 | 0:00:05 | 1:05:58 |
| 24 | 22 | 3:12:22 | Fritz Hansen, Kai Hansen | 0:25:20 | 0:00:14 | 1:06:07 |
| 25 | 26 | 3:12:36 | Andy Melnychenko, Lori Roseboom | 0:25:34 | 0:00:14 | 1:05:11 |
| 26 | 36 | 3:12:39 | Mike Garon, Dave Timmerman | 0:25:37 | 0:00:03 | 1:06:39 |
| 27 | 64 | 3:13:42 | Blaise St. Pierre, Joseph Seifert | 0:26:40 | 0:01:03 | 1:06:20 |
| 28 | 27 | 3:16:42 | Dragan Olajdzija, Dwight Walker | 0:29:40 | 0:03:00 | 1:07:44 |
| 29 | 43 | 3:16:55 | Mike Hartman, Colin Hunter | 0:29:53 | 0:00:13 | 1:08:01 |
| 30 | 09 | 3:17:55 | Al Widing, Sr., Bernie Tuszynski | 0:30:53 | 0:01:00 | 1:07:55 |
| 31 | 167 | 3:19:19 | Rodney Halstead, Ryan Halstead | 0:32:17 | 0:01:24 | 1:08:47 |
| 32 | 42 | 3:20:36 | Phil Trudgeon, Jon Thompson | 0:33:34 | 0:01:17 | 1:09:03 |
| 33 | 120 | 3:21:01 | Robert Reed, Lee Barnett | 0:33:59 | 0:00:25 | 1:09:22 |
| 34 | 83 | 3:23:34 | Ray Bauer, Thomas Ackemyer | 0:36:32 | 0:02:33 | 1:09:44 |
| 35 | 79 | 3:26:35 | Brian Royce, Craig Jacobs | 0:39:33 | 0:03:01 | 1:08:44 |
| 36 | 00 | 3:26:49 | Robert Bradford, David Phelps | 0:39:47 | 0:00:14 | 1:08:41 |
| 37 | 54 | 3:26:51 | Lynne Witte, Kathy Manizza | 0:39:49 | 0:00:02 | 1:09:14 |
| 38 | 130 | 3:26:59 | Alfred Borchers, Robert Stockton | 0:39:57 | 0:00:08 | 1:09:17 |
| 39 | 46 | 3:27:23 | Frank Smutek, Ashley Marsh | 0:40:21 | 0:00:24 | 1:09:43 |
| 40 | 84 | 3:27:33 | Wade Binion, Rob Wytaske | 0:40:31 | 0:00:10 | 1:09:37 |
| 41 | 71 | 3:29:27 | Richard Steppe, Jerry Brown | 0:42:25 | 0:01:54 | 1:11:19 |
| 42 | 90 | 3:30:05 | Robert Smith, Jason Snell | 0:43:03 | 0:00:38 | 1:10:08 |
| 43 | 38 | 3:30:13 | Steve Park, Dan Litchfield | 0:43:11 | 0:00:08 | 1:10:02 |
| 44 | 19 | 3:32:14 | Tim Feldkamp, Doug Heady | 0:45:12 | 0:02:01 | 1:10:33 |
| 45 | 131 | 3:36:35 | Donald Starks, Brian Borchers | 0:49:33 | 0:04:21 | 1:14:58 |
| 46 | 20 | 3:39:43 | Andy Addis, Brett Addis | 0:52:41 | 0:03:08 | 1:14:02 |
| 47 | 55 | 3:50:16 | Andre Parenteau, Luc Parenteau | 1:03:14 | 0:10:33 | 1:18:35 |
| 48 | 63 | 3:58:07 | Patrick J. Dour, Patrick M. Dour | 1:11:05 | 0:07:51 | 1:20:24 |
| 49 | 99 | 3:58:19 | Rejean Huard, Gareth Stevens | 1:11:17 | 0:00:12 | 1:26:34 |
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | 136 | DQ | Mark Noorman, Ed Arnold | OVER TIME AT MCMASTERS | ||
| 60 | 92 | DQ | Danny Hill, Bob Carpenter | OVER TIME AT MCMASTERS | ||
| Amateur | Mixed | Women | OFFICIAL RESULTS | |||
< Wakeley Bridge #3Parmalee Bridge #5 > |
|---|
![]()