50th AuSable River Canoe
Marathon Race Results
July 26 - 27, 1997






McKinley Bridge - Timing Point #8


These results are official - 7/29/97



FINISH CANOE   ARRIVAL            PARTICIPANT                BEHIND      BEHIND    POINT TO
PLACE  NUMBER   TIME                 NAMES                   LEADER    PREVIOUS       POINT
1      16     7:04:35     JEFF KOLKA, SERGE CORBIN       OFF RECORD     0:14:22     1:47:19
2      23     7:11:48     STEVE KOLONICH, KEN KOLONICH      0:07:13     0:07:13     1:47:11
3      88     7:11:50     AL RUDQUIST, MIKE VINCENT         0:07:15     0:00:02     1:47:57
4      80     7:12:49     PATRICK LYNCH, NORMAND MAINGUY    0:08:14     0:00:59     1:48:57
5      86     7:12:58     JOHN SULLIVAN, LOUIS BERTHIAUME   0:08:23     0:00:09     1:49:01
6      14     7:13:04     RANDY DRAKE, PAUL FACTEAU         0:08:29     0:00:06     1:49:05
7      21     7:13:05     RICK JOY, TED KOLKA               0:08:30     0:00:01     1:49:10
8      81     7:16:13     TONY SHORT, TREVOR ROBINSON       0:11:38     0:03:08     1:48:05
9      46     7:24:16     TIM TRIEBOLD, ANDY TRIEBOLD       0:19:41     0:08:03     1:56:04
10     82     7:24:18     MIKE BRADFORD, CLARK KENT         0:19:43     0:00:02     1:52:49
11     34     7:28:21     JEFF KASSUBA, MICHAEL MONTGOMERY  0:23:46     0:04:03     1:54:34
12     10     7:43:40     TOM CANNON, CONNIE CANNON         0:39:05     0:15:19     1:56:20
13     00     7:43:42     ROBERT BRADFORD, JOHN NEMETH      0:39:07     0:00:02     1:56:24
14     70     7:46:38     ANDY GUEST, TIM PHILLIPS          0:42:03     0:02:56     1:59:24
15     76     7:48:36     DOUG MOGGO, BRIAN KRANTZ          0:44:01     0:01:58     1:56:52
16     12     7:48:41     TAD HILL, ZAK HILL                0:44:06     0:00:05     2:01:30
17     27     7:48:44     DWIGHT WALKER, DICK PLUMLEE       0:44:09     0:00:03     1:55:20
18     22     7:51:03     ROBERT SILVERNAIL, STEVE McALEER  0:46:28     0:02:19     1:55:51
19     95     7:54:26     JOE SHAW, PETER HEED              0:49:51     0:03:23     1:57:46
20     45     7:54:29     FRITZ HANSEN, KAI HANSEN          0:49:54     0:00:03     1:57:29
21     32     7:54:34     KEVIN CURLEY, CARRIE MONTGOMERY   0:49:59     0:00:05     1:56:44
22     65     7:54:55     BLAISE ST-PIERRE, SERGE ROULEAU   0:50:20     0:00:21     1:58:07
23     41     7:54:59     MARK RIMER, BILL DuBOIS           0:50:24     0:00:04     1:57:43
24     55     7:56:21     DAVID ANDERSON, WILL ANDERSON     0:51:46     0:01:22     1:59:35
25     99     7:59:24     BILL FICK, JOE SEIFERT            0:54:49     0:03:03     1:59:34
26    114     8:03:49     MARTIN GARNSEY, MARK GARNSEY      0:59:14     0:04:25     1:57:42
27     93     8:04:57     DOUG DALTON, LARRY TREUL          1:00:22     0:01:08     2:01:15
28     44     8:07:10     ED LAZAR, AL DUCKWORTH            1:02:35     0:02:13     1:57:55
29     48     8:07:16     RAY QUICK, MIKE GARON             1:02:41     0:00:06     1:59:51
30    150     8:09:50     JERRY KILLINGBECK, COLIN HUNTER   1:05:15     0:02:34     2:01:20
31     20     8:10:01     DAVID TEDDY, JOE LAFOREST         1:05:26     0:00:11     2:02:20
32     31     8:17:24     TERRY CURLEY, JOE POLLOCK         1:12:49     0:07:23     2:03:37
33     87     8:21:18     JAYSON WELSER, JIM LAURENT        1:16:43     0:03:54     2:01:19
34     54     8:22:31     LYNNE WITTE, KATHY MANIZZA        1:17:56     0:01:13     2:03:20
35     57     8:22:39     JON WEBB, ROCKY CALDWELL          1:18:04     0:00:08     2:01:38
36     60     8:23:01     ALLAN DuBOIS, TOM GARDNER         1:18:26     0:00:22     2:02:48
37      9     8:23:32     AL WIDING, Sr., LeROY WIDING      1:18:57     0:00:31     2:02:32
38     17     8:30:16     BOB VINCENT, GWYN HAYMAN          1:25:41     0:06:44     2:04:42
39      4     8:32:47     ALLEN MACGREGOR, JOHN GILBERT     1:28:12     0:02:31     2:03:17
40     72     8:32:49     MATTHEW GARY, VANCE GARY          1:28:14     0:00:02     2:07:13
41     63     8:34:32     KENNETH JACKSON, DICK KLOSS       1:29:57     0:01:43     2:05:36
42     51     8:35:59     BRENDA CARLSON, CONNIE SWANDER    1:31:24     0:01:27     2:05:14
43     61     8:37:11     CHARLES HEWITT, JON HUNTER        1:32:36     0:01:12     2:09:49
44    108     8:38:39     CHRIS KUCHAREK, BRAD WILSON       1:34:04     0:01:28     2:09:54
45    117     8:52:32     IVAN PALADI, FRANK TABER          1:47:57     0:13:53     2:09:59
46     15     8:55:14     KENNY LARKIN, ERICH PODJASKE      1:50:39     0:02:42     2:07:28
47     36     9:00:05     SAMMY PROCHASKA, JOHNNY PROCHASKA 1:55:30     0:04:51     2:12:43
48    109     9:06:44     BOB DONALDSON, JIM EISENHARDT     2:02:09     0:06:39     2:19:23
49     75     9:12:28     ROBERT SMITH, MATTHEW SMITH       2:07:53     0:05:44     2:12:39
       47                 ERIC SWANDER, CHAD SWANDER        DROP - ILLNESS
       35                 VICKY CIRKVENCIC, SHANNON ROBERT  DISQUALIFIED - OT AT MIO
      170                 FRANK BAILY, TOM GLOVER           DISQUALIFIED - OT AT MIO
       71                 BILL TORONGO, SOLOMON CARRIERE    DROP - INJURY
       96                 DAVE BRADISH, BRION BRADISH       DROP - HIT A ROCK
       85                 BOB ROUSE, JASON LOZON            DROP - HOLE IN BOAT   
       83                 JASON HALL, JODY RUNYON           DROP - BAILER PROBLEMS
       98                 REJEAN HUARD, PIERRE RACINE       DISQUALIFIED - OT AT McMASTERS
      172                 MIKE GLORE, LEROY LAVIGNE         DROP AT STEPHAN BRIDGE



View course map - Return to AuSable Marathon home page.

Contact AuSable River Marathon at 517-348-4425.



This site provided by Kirtland Community College, of Roscommon, Michigan!