|
|||||||||||||||||||
| 61st AuSable River Canoe | |||||||||||||||||||
| Marathon Race Results | |||||||||||||||||||
| July 26 - 27, 2008 | |||||||||||||||||||
| McKinley Bridge - Timing Point #8 | |||||||||||||||||||
|
|
|||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | |||||||||||||||||||
| OFFICIAL RESULTS | |||||||||||||||||||
| UPSTREAM | 2008 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | |||||||||||||||||
| McKINLEY BRIDGE - 8 | STATION COMPLETE | ||||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 9:30, TIME 6:30 AM | First five to each location | |||||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | ||||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | ||||||||||
| 1 | 01 | 7:00:08 | Andrew Triebold | Steve Lajoie | OFF RECORD | 0:09:55 | 1:47:19 | ||||||||||||
| Burtons
Landing #1 |
2 | 89 | 7:10:22 | Matt Streib | Steve Kolonich | 0:10:14 | 0:10:14 | 1:49:30 | |||||||||||
| 3 | 87 | 7:10:27 | Rodney Halstead | Ryan Halstead | 0:10:19 | 0:00:05 | 1:49:36 | ||||||||||||
| 4 | 49 | 7:20:24 | Ray Trudgeon | Matt Rudnitsky* | 0:20:16 | 0:09:57 | 1:50:25 | ||||||||||||
| 5 | 14 | 7:20:27 | Bill Torongo | Matt Rimer | 0:20:19 | 0:00:03 | 1:50:28 | ||||||||||||
| Stephan
Bridge #2 |
6 | 81 | 7:20:29 | Tony Short | Brad Bauer | 0:20:21 | 0:00:02 | 1:50:29 | |||||||||||
| 7 | 11 | 7:20:32 | Rick Joy | Brad Gross | 0:20:24 | 0:00:03 | 1:49:45 | ||||||||||||
| 8 | 13 | 7:21:35 | Josh Taylor | Matt Meersman | 0:21:27 | 0:01:03 | 1:50:47 | ||||||||||||
| 9 | 08 | 7:29:07 | Nick Walton | Pete Mead | 0:28:59 | 0:07:32 | 1:52:40 | ||||||||||||
| Wakeley
Bridge #3 |
10 | 66 | 7:29:09 | Steve Watson | Jeff Rankinen | 0:29:01 | 0:00:02 | 1:52:30 | |||||||||||
| 11 | 82 | 7:29:15 | David Teddy | Russ Reker | 0:29:07 | 0:00:06 | 1:52:30 | ||||||||||||
| 12 | 68 | 7:29:33 | Steve Krantz | Joey Kimsel | 0:29:25 | 0:00:18 | 1:53:01 | ||||||||||||
| 13 | 60 | 7:30:18 | Mark Bialek | Jason Hatfield | 0:30:10 | 0:00:45 | 1:53:29 | ||||||||||||
| McMasters
Bridge #4 |
14 | 03 | 7:43:28 | Josh Sheldon | Joe Shaw | 0:43:20 | 0:13:10 | 1:55:02 | |||||||||||
| 15 | 12 | 7:46:34 | Real Carriere* | Solomon Carriere | 0:46:26 | 0:03:06 | 1:55:54 | ||||||||||||
| 16 | 02 | 7:46:51 | Allen Limberg | Barbara Bradley | 0:46:43 | 0:00:17 | 1:55:24 | ||||||||||||
| 17 | 58 | 7:47:09 | Tim McClure | Ryan McClure | 0:47:01 | 0:00:35 | 1:55:55 | ||||||||||||
| Parmalee
Bridge #5 |
18 | 42 | 7:49:11 | Jon Thompson | Todd VanDeVen | 0:49:03 | 0:02:20 | 1:57:33 | |||||||||||
| 19 | 36 | 7:51:16 | Michael Garon | Doug Gillin | 0:51:08 | 0:02:05 | 1:57:24 | ||||||||||||
| 20 | 06 | 7:52:49 | Don Brooks | Steve Bis | 0:52:41 | 0:01:33 | 1:57:48 | ||||||||||||
| 21 | 78 | 7:52:51 | Michael Schlimmer* | Benedict Schlimmer* | 0:52:43 | 0:00:02 | 1:58:18 | ||||||||||||
| Camp 10
Bridge #6 |
22 | 40 | 7:52:58 | Fred Mills | Joseph Seifert | 0:52:50 | 0:00:07 | 1:58:30 | |||||||||||
| 23 | 90 | 7:53:02 | Robert Smith | Cameron McClain | 0:52:54 | 0:00:04 | 1:58:32 | ||||||||||||
| 24 | 23 | 7:55:40 | Flash Marsh | Brad Wilson | 0:55:32 | 0:02:38 | 1:56:05 | ||||||||||||
| 25 | 34 | 7:55:45 | Tim Chapple | Carrie Montgomery | 0:55:37 | 0:00:05 | 1:56:15 | ||||||||||||
| Mio
Dam #7 |
26 | 26 | 7:59:01 | Joe Pollock | Troy Harrison | 0:58:53 | 0:03:16 | 1:59:06 | |||||||||||
| 27 | 28 | 7:59:34 | Vicki Cummings | Del Cummings | 0:59:26 | 0:00:33 | 1:57:45 | ||||||||||||
| 28 | 48 | 8:02:16 | Ray Quick | Daniel Rabinkin | 1:02:08 | 0:02:42 | 2:00:22 | ||||||||||||
| 29 | 73 | 8:02:19 | Greg Nelson | Armin Lopez | 1:02:11 | 0:00:03 | 1:58:21 | ||||||||||||
| 30 | 53 | 8:02:50 | Martin Spees | Dave Lawe | 1:02:42 | 0:00:31 | 1:56:39 | 4001 Bridge #9 |
|||||||||||
| 31 | 29 | 8:03:26 | Ted Matthews | Jerry Killingbeck | 1:03:18 | 0:00:36 | 1:59:33 | ||||||||||||
| 32 | 54 | 8:04:26 | Connie Canon | Lynne Witte | 1:04:18 | 0:01:00 | 1:56:33 | ||||||||||||
| 33 | 09 | 8:04:54 | Sean Casey | Al Widing, Sr. | 1:04:46 | 0:00:28 | 1:59:57 | ||||||||||||
| 34 | 86 | 8:08:12 | Amy Solak | Lisa Tambussi | 1:08:04 | 0:03:18 | 1:59:24 | Alcona Dam #10 |
|||||||||||
| 35 | 35 | 8:09:18 | Chuck Baxter | Nick Lyesiuk | 1:09:10 | 0:01:06 | 1:59:00 | ||||||||||||
| 36 | 75 | 8:09:23 | Bill Briggs* | Chuck Ryan | 1:09:15 | 0:00:05 | 2:01:03 | ||||||||||||
| 37 | 62 | 8:09:28 | Mark Koenig | David Timmerman | 1:09:20 | 0:00:05 | 2:00:43 | ||||||||||||
| 38 | 69 | 8:09:42 | Chris Scully | Bob Stockton | 1:09:34 | 0:00:14 | 2:00:55 | Loud Dam #11 |
|||||||||||
| 39 | 19 | 8:11:31 | Rodney Matthews | Karl Wainwright* | 1:11:23 | 0:01:49 | 2:02:55 | ||||||||||||
| 40 | 57 | 8:14:09 | Jeff Baerlocher | Brian Royce | 1:14:01 | 0:02:38 | 2:01:34 | ||||||||||||
| 41 | 83 | 8:16:31 | Shaun Koos* | Ray Bauer | 1:16:23 | 0:02:22 | 1:58:28 | ||||||||||||
| 42 | 94 | 8:16:34 | Ted Smutek | Brittany Smutek* | 1:16:26 | 0:00:03 | 2:04:02 | Five Channels
Dam #12 |
|||||||||||
| 43 | 37 | 8:16:58 | Larry Frederick | Dick Kloss | 1:16:50 | 0:00:24 | 2:00:52 | ||||||||||||
| 44 | 79 | 8:17:36 | Doug Moggo | Josh Moggo | 1:17:28 | 0:00:38 | 2:09:50 | ||||||||||||
| 45 | 96 | 8:19:13 | Rich Kent | Chris Kucharek | 1:19:05 | 0:01:37 | 2:01:45 | ||||||||||||
| 46 | 15 | 8:19:19 | Grant Tally | Tim Feldkamp | 1:19:11 | 0:00:06 | 2:01:43 | Cooke Dam #13 |
|||||||||||
| 47 | 24 | 8:19:48 | Jorden Wakeley* | Justin Denno* | 1:19:40 | 0:00:29 | 2:01:56 | ||||||||||||
| 48 | 91 | 8:21:22 | Ryan Matthews* | Chris Curley* | 1:21:14 | 0:01:34 | 2:01:03 | ||||||||||||
| 49 | 07 | 8:22:10 | John Langstaff* | Kevin Ornatowski* | 1:22:02 | 0:00:48 | 2:00:46 | ||||||||||||
| 50 | 95 | 8:22:58 | Travis Harrison* | Brad Reed* | 1:22:50 | 0:00:48 | 2:00:51 | Foote Dam #14 |
|||||||||||
| 51 | 31 | 8:23:51 | Joe Dunaisky* | Io Harberts | 1:23:43 | 0:00:53 | 2:02:42 | ||||||||||||
| 52 | 65 | 8:26:50 | Brad Solak* | Frank Smutek | 1:26:42 | 0:02:59 | 2:05:47 | ||||||||||||
| 53 | 32 | 8:26:54 | Jeff Janish | Julie Janish* | 1:26:46 | 0:00:04 | 2:04:39 | ||||||||||||
| 54 | 27 | 8:28:11 | Dwight Walker | Bill Kanost | 1:28:03 | 0:01:17 | 2:03:36 | Oscoda finish #15 |
|||||||||||
| 55 | 80 | 8:29:34 | William Smutek | Jim Mangutz | 1:29:26 | 0:01:23 | 2:03:25 | ||||||||||||
| 56 | 70 | 8:29:45 | Madelen Johnson* | Joe Johnson | 1:29:37 | 0:00:11 | 2:04:48 | ||||||||||||
| 57 | 47 | 8:30:15 | Jeff DeFeo | Carina Peritore* | 1:30:07 | 0:00:30 | 2:04:50 | ||||||||||||
| 58 | 51 | 8:30:24 | Neil LeBlanc* | Brenda Bowie* | 1:30:16 | 0:00:09 | 2:04:40 | ||||||||||||
| 59 | 45 | 8:30:45 | Andrew Tenbusch | Skip Conant | 1:30:37 | 0:00:21 | 2:05:57 | ||||||||||||
| 60 | 00 | 8:38:10 | Robert Bradford | Janet Bradford* | 1:38:02 | 0:07:25 | 2:05:09 | ||||||||||||
| 61 | 41 | 8:39:59 | Heather Compton* | Ellen Thompson | 1:39:51 | 0:01:49 | 2:05:56 | ||||||||||||
| 62 | 21 | 8:43:16 | Brandon Gerardy* | Steve Leppard* | 1:43:08 | 0:03:17 | 2:09:48 | ||||||||||||
| 63 | 93 | 8:43:18 | David Dahl | Doug Berg* | 1:43:10 | 0:00:02 | 2:10:02 | ||||||||||||
| 64 | 17 | 8:43:29 | Eric Dittenber* | Frank Taber | 1:43:21 | 0:00:11 | 2:08:09 | ||||||||||||
| 65 | 84 | 8:47:32 | Nate Winkler | Garth Greenan | 1:47:24 | 0:04:03 | 2:12:04 | ||||||||||||
| 66 | 18 | 8:50:24 | Ryan Harris* | Matt Hellebuyck* | 1:50:16 | 0:02:52 | 2:16:16 | ||||||||||||
| 67 | 99 | 9:11:25 | Justin Griffith | Rejean Huard | 2:11:17 | 0:21:01 | 2:14:32 | ||||||||||||
| 68 | 88 | 9:14:56 | Jay Wichert* | Tony Medina | 2:14:48 | 0:03:31 | 2:19:04 | ||||||||||||
| 69 | 77 | 9:26:49 | Ray Wonders, Sr. | Ray Wonders, Jr.* | 2:26:41 | 0:11:53 | |||||||||||||