60th AuSable River Canoe
Marathon Race Results
July 28 - 29, 2007
McKinley Bridge - Timing Point #8
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
Official Results
UPSTREAM 2007 AuSABLE RIVER CANOE MARATHON DOWNSTREAM
McKINLEY BRIDGE - 8 STATION COMPLETE
First five to each location   CUTOFF TIME HOURS: 9:30, TIME 6:30 AM.             First five to each location
FINISH Estimated CANOE ARRIVAL PARTICIPANTS NAMES BEHIND BEHIND POINT TO
PLACE Canoe # Arrival NUMBER TIME BOW STERN LEADER PREVIOUS POINT
1     01 7:16:51 Andrew Triebold Matt Rimer OFF RECORD 0:26:38 1:51:42
Burtons Landing
#1
2     89 7:16:52 Matt Streib Steve Corlew 0:00:01 0:00:01 1:51:44
3     86 7:26:20 John Sullivan Ted Kolka 0:09:29 0:09:28 1:52:52
4     14 7:26:20 Bill Torongo Calvin Hassel 0:09:29 0:00:00 1:53:00
5     87 7:26:20 Rodney Halstead Ryan Halstead 0:09:29 0:00:00 1:53:02
Stephan Bridge
#2
6     81 7:28:34 Tony Short Brad Bauer 0:11:43 0:02:14 1:53:40
7     13 7:31:22 Josh Taylor Mitch McMillan 0:14:31 0:02:48 1:53:52
8     04 7:36:16 Brad Gross Dave Jensen 0:19:25 0:04:54 1:53:02
9     12 7:36:19 Tad Hill Efrain Cruz 0:19:28 0:00:03 1:53:05
Wakeley Bridge
#3
10     22 7:45:56 Colin Hunter Ted Smutek 0:29:05 0:09:37 1:59:04
11     82 7:45:58 Clark Kent Russ Reker 0:29:07 0:00:02 1:59:10
12     74 7:46:04 Tim Sheldon Erich Podjaske 0:29:13 0:00:06 1:59:19
13     05 7:49:36 Bruce Barton Matt Meersman 0:32:45 0:03:32 1:58:14
McMasters Bridge
#4
14     03 7:49:39 Josh Sheldon Joe Shaw 0:32:48 0:00:03 1:58:18
15     00 7:49:40 Bob Bradford Mike Bradford 0:32:49 0:00:01 1:57:01
16     68 7:49:43 Chad Brandt Steve Krantz 0:32:52 0:00:03 1:58:13
17     08 7:50:15 Pete Mead Nick Walton 0:33:24 0:00:35 1:58:34
Parmalee Bridge
#5
18     33 7:55:31 Wade Binion Armin Lopez 0:38:40 0:05:48 2:01:45
19     49 8:00:10 Ray Trudgeon Carrie Montgomery 0:43:19 0:04:39 2:00:56
20     11 8:00:12 Jason Hatfield Todd VanDeVen 0:43:21 0:00:02 2:02:31
21     02 8:00:20 Barb Bradley Allen Limberg 0:43:29 0:00:08 2:01:23
Camp 10 Bridge
#6
22     39 8:00:33 Doug VanMeter Bill DuBois 0:43:42 0:00:13 2:01:36
23     40 8:01:14 Fred Mills Dan Gary 0:44:23 0:00:41 2:00:34
24     06 8:02:18 Don Brooks Jon Webb 0:45:27 0:01:04 2:02:41
25     09 8:04:00 Al Widing, Sr. Sean Casey 0:47:09 0:01:42 2:02:52
Mio Dam
#7
26     07 8:05:53 Steve Peterson Emily Peterson 0:49:02 0:01:53 2:02:23
27     58 8:07:54 Timothy McClure Ryan McClure 0:51:03 0:02:01 2:02:01
28     51 8:08:58 Rusty McLain Ben Lawry 0:52:07 0:01:04 2:02:38
29     36 8:09:11 Michael Garon Doug Gillin 0:52:20 0:00:13 2:05:42
30     83 8:13:05 Ray Bauer Tom Ackemyer 0:56:14 0:03:54 2:04:36 4001 Bridge
#9
31     26 8:13:12 Joe Pollock Brad Wilson 0:56:21 0:00:07 2:02:57
32     85 8:14:54 Gloria Wesley Gary Aprea 0:58:03 0:01:42 2:01:16
33     34 8:14:58 Troy Walker Mike Montgomery 0:58:07 0:00:04 2:01:13
34     25 8:15:14 Amy Solak Tim Chapple 0:58:23 0:00:16 2:04:45 Alcona Dam
#10
35     17 8:18:29 Jim Bauer Allison Scott 1:01:38 0:03:15 2:04:34
36     55 8:18:35 Greg Nelson Joseph Seifert 1:01:44 0:00:06 2:02:37
37     38 8:18:38 Robert Smith Cameron McClain 1:01:47 0:00:03 2:02:54
38     10 8:18:42 Joe Leusby Alex Kostra 1:01:51 0:00:04 2:03:45 Loud Dam
#11
39     29 8:20:02 Ted Matthews Rod Matthews 1:03:11 0:01:20 2:06:00
40     54 8:23:29 Lynne Witte Connie Canon 1:06:38 0:03:27 2:05:31
41     19 8:26:05 Jerry Killingbeck Mike Poland 1:09:14 0:02:36 2:05:08
42     73 8:27:26 Devin Arenz Kate Ellis 1:10:35 0:01:21 2:13:05 Five Channels Dam
#12
43     42 8:27:51 Jason Thompson Jon Thompson 1:11:00 0:00:25 2:04:01
44