60th AuSable River Canoe
Marathon Race Results
July 28 - 29, 2007
McKinley Bridge - Timing Point #8
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
Official Results
UPSTREAM 2007 AuSABLE RIVER CANOE MARATHON DOWNSTREAM
McKINLEY BRIDGE - 8 STATION COMPLETE
First five to each location   CUTOFF TIME HOURS: 9:30, TIME 6:30 AM.             First five to each location
FINISH Estimated CANOE ARRIVAL PARTICIPANTS NAMES BEHIND BEHIND POINT TO
PLACE Canoe # Arrival NUMBER TIME BOW STERN LEADER PREVIOUS POINT
1     01 7:16:51 Andrew Triebold Matt Rimer OFF RECORD 0:26:38 1:51:42
Burtons Landing
#1
2     89 7:16:52 Matt Streib Steve Corlew 0:00:01 0:00:01 1:51:44
3     86 7:26:20 John Sullivan Ted Kolka 0:09:29 0:09:28 1:52:52
4     14 7:26:20 Bill Torongo Calvin Hassel 0:09:29 0:00:00 1:53:00
5     87 7:26:20 Rodney Halstead Ryan Halstead 0:09:29 0:00:00 1:53:02
Stephan Bridge
#2
6     81 7:28:34 Tony Short Brad Bauer 0:11:43 0:02:14 1:53:40
7     13 7:31:22 Josh Taylor Mitch McMillan 0:14:31 0:02:48 1:53:52
8     04 7:36:16 Brad Gross Dave Jensen 0:19:25 0:04:54 1:53:02
9     12 7:36:19 Tad Hill Efrain Cruz 0:19:28 0:00:03 1:53:05
Wakeley Bridge
#3
10     22 7:45:56 Colin Hunter Ted Smutek 0:29:05 0:09:37 1:59:04
11     82 7:45:58 Clark Kent Russ Reker 0:29:07 0:00:02 1:59:10
12     74 7:46:04 Tim Sheldon Erich Podjaske 0:29:13 0:00:06 1:59:19
13     05 7:49:36 Bruce Barton Matt Meersman 0:32:45 0:03:32 1:58:14
McMasters Bridge
#4
14     03 7:49:39 Josh Sheldon Joe Shaw 0:32:48 0:00:03 1:58:18
15     00 7:49:40 Bob Bradford Mike Bradford 0:32:49 0:00:01 1:57:01
16     68 7:49:43 Chad Brandt Steve Krantz 0:32:52 0:00:03 1:58:13
17     08 7:50:15 Pete Mead Nick Walton 0:33:24 0:00:35 1:58:34
Parmalee Bridge
#5
18     33 7:55:31 Wade Binion Armin Lopez 0:38:40 0:05:48 2:01:45
19     49 8:00:10 Ray Trudgeon Carrie Montgomery 0:43:19 0:04:39 2:00:56
20     11 8:00:12 Jason Hatfield Todd VanDeVen 0:43:21 0:00:02 2:02:31
21     02 8:00:20 Barb Bradley Allen Limberg 0:43:29 0:00:08 2:01:23
Camp 10 Bridge
#6
22     39 8:00:33 Doug VanMeter Bill DuBois 0:43:42 0:00:13 2:01:36
23     40 8:01:14 Fred Mills Dan Gary 0:44:23 0:00:41 2:00:34
24     06 8:02:18 Don Brooks Jon Webb 0:45:27 0:01:04 2:02:41
25     09 8:04:00 Al Widing, Sr. Sean Casey 0:47:09 0:01:42 2:02:52
Mio Dam
#7
26     07 8:05:53 Steve Peterson Emily Peterson 0:49:02 0:01:53 2:02:23
27     58 8:07:54 Timothy McClure Ryan McClure 0:51:03 0:02:01 2:02:01
28     51 8:08:58 Rusty McLain Ben Lawry 0:52:07 0:01:04 2:02:38
29     36 8:09:11 Michael Garon Doug Gillin 0:52:20 0:00:13 2:05:42
30     83 8:13:05 Ray Bauer Tom Ackemyer 0:56:14 0:03:54 2:04:36 4001 Bridge
#9
31     26 8:13:12 Joe Pollock Brad Wilson 0:56:21 0:00:07 2:02:57
32     85 8:14:54 Gloria Wesley Gary Aprea 0:58:03 0:01:42 2:01:16
33     34 8:14:58 Troy Walker Mike Montgomery 0:58:07 0:00:04 2:01:13
34     25 8:15:14 Amy Solak Tim Chapple 0:58:23 0:00:16 2:04:45 Alcona Dam
#10
35     17 8:18:29 Jim Bauer Allison Scott 1:01:38 0:03:15 2:04:34
36     55 8:18:35 Greg Nelson Joseph Seifert 1:01:44 0:00:06 2:02:37
37     38 8:18:38 Robert Smith Cameron McClain 1:01:47 0:00:03 2:02:54
38     10 8:18:42 Joe Leusby Alex Kostra 1:01:51 0:00:04 2:03:45 Loud Dam
#11
39     29 8:20:02 Ted Matthews Rod Matthews 1:03:11 0:01:20 2:06:00
40     54 8:23:29 Lynne Witte Connie Canon 1:06:38 0:03:27 2:05:31
41     19 8:26:05 Jerry Killingbeck Mike Poland 1:09:14 0:02:36 2:05:08
42     73 8:27:26 Devin Arenz Kate Ellis 1:10:35 0:01:21 2:13:05 Five Channels Dam
#12
43     42 8:27:51 Jason Thompson Jon Thompson 1:11:00 0:00:25 2:04:01
44     96 8:27:55 Larry Frederick Jan Perrin 1:11:04 0:00:04 2:04:32
45     44 8:33:17 Ed Lazar Steve Bis 1:16:26 0:05:22 2:09:26
46     32 8:35:54 Joey Kimsel Erik McCausey 1:19:03 0:02:37 2:12:55 Cooke Dam
#13
47     46 8:37:30 Ashley Marsh Nathan Winkler 1:20:39 0:01:36 2:09:55
48     27 8:39:09 Dwight Walker Bill Kanost 1:22:18 0:01:39 2:06:29
49     47 8:39:13 Jeff DeFeo Kaitlyn McElroy 1:22:22 0:00:04 2:08:50
50     20 8:40:00 Brian Royce Mark Church 1:23:09 0:00:47 2:09:51 Foote Dam
#14
51     94 8:44:33 Troy Harrison Bill Smutek 1:27:42 0:04:33 2:09:58
52     65 8:44:37 Frank Smutek Brian Smutek 1:27:46 0:00:04 2:10:08
53     61 8:50:07 Chuck Hewitt Chris Hewitt 1:33:16 0:05:30 2:10:37
54     21 8:53:46 Alex Donaldson Martin Spees 1:36:55 0:03:39 2:09:06 Oscoda finish
#15
55     18 8:53:50 Craig Creighton Roy Munnings 1:36:59 0:00:04 2:12:48
56     24 8:54:27 Bill Walker John Funderburg 1:37:36 0:00:37 2:10:44
57     30 8:55:13 Keith Canny Io Harberts 1:38:22 0:00:46 2:11:37
58     75 8:55:49 Steve Skillman Dennis Butler 1:38:58 0:00:36 2:10:35
59     35 8:56:52 Chris Scully Ellen Thompson 1:40:01 0:01:03 2:15:20
60     79 9:07:32 Doug Moggo Josh Moggo 1:50:41 0:10:40 2:22:17
61     41 9:07:36 Sarah Webb Marcia Rimer 1:50:45 0:00:04 2:14:49
62     31 9:12:55 Tom Dombroski Mike Taylor 1:56:04 0:05:19 2:15:41
63     45 9:13:58 Skip Conant Andy Tenbusch 1:57:07 0:01:03 2:15:57
64     117 9:21:48 Frank Taber Frank Bailey 2:04:57 0:07:50 2:27:43
65     43 DROP Spencer Derenzy Mike Hartman Illness McKinley  
66     28 DROP Fritz Hansen Mark Koenig Fatigue Mio Dam  
67     53 DQ Tony Medina Christopher Miller Overtime Camp Ten  
68     99 DQ Grant Tally ReJean Huard Overtime Camp Ten  
69     56 DQ Derek Weeks Robert Roach Overtime Camp Ten  
70     107 DROP Randy Allison Joey Frost Fatigue Parmalee  
71     90 DROP Brian Jacobs Brandon Jacobs Fatigue Parmalee  
72     76 DQ Rob Reed Lee Barnett Medical Parmalee  
73     69 DROP Kevin Murphy Bob Stockton Equip Fail McMasters  
74     52 DQ Brian Barkholz Joe Kimmerer Overtime McMasters  
75     80 DQ Chris Slowinski Mark Trudell Overtime Stephan  
  Estimated over cutoff 75 Record
6:50:13
Last update: 7/30/2007 14:23 17:23:38 75 P-P Record
1:43:42
  Amateur Mixed Women OFFICIAL RESULTS    
9:30:00
View course map Return to AuSable Marathon home page
Contact AuSable River Marathon at 989-348-4425.
This site provided by Kirtland Community College, of Roscommon, Michigan! Maintained by kdw@i2k.net
6:50:13 1:43:42
LOOKUP TABLES Place 1 for mixed Place 1 for women
Bow Stern in this column in this column
0 Bob Bradford Mike Bradford 0 0
1 Andrew Triebold Matt Rimer 0 0
2 Barb Bradley Allen Limberg 1 0
3 Josh Sheldon Joe Shaw 0 0
4 Brad Gross Dave Jensen 0 0
5 Bruce Barton Matt Meersman 0 0
6 Don Brooks Jon Webb 0 0
7 Steve Peterson Emily Peterson 1 0
8 Pete Mead Nick Walton 0 0
9 Al Widing, Sr. Sean Casey 0 0
10 Joe Leusby Alex Kostra 0 0
11 Jason Hatfield Todd VanDeVen 0 0
12 Tad Hill Efrain Cruz 0 0
13 Josh Taylor Mitch McMillan 0 0
14 Bill Torongo Calvin Hassel 0 0
15 XXXXXXXXXXXXX Invalid canoe number 0 0
16 XXXXXXXXXXXXX Invalid canoe number 0 0
17 Jim Bauer Allison Scott 1 0
18 Craig Creighton Roy Munnings 0 0
19 Jerry Killingbeck Mike Poland 0 0
20 Brian Royce Mark Church 0 0
21 Alex Donaldson Martin Spees 0 0
22 Colin Hunter Ted Smutek 0 0
23 XXXXXXXXXXXXX Invalid canoe number 0 0
24 Bill Walker John Funderburg 0 0
25 Amy Solak Tim Chapple 1 0
26 Joe Pollock Brad Wilson 0 0
27 Dwight Walker Bill Kanost 0 0
28 Fritz Hansen Mark Koenig 0 0
29 Ted Matthews Rod Matthews 0 0
30 Keith Canny Io Harberts 1 0
31 Tom Dombroski Mike Taylor 0 0
32 Joey Kimsel Erik McCausey 0 0
33 Wade Binion Armin Lopez 0 0
34 Troy Walker Mike Montgomery 0 0
35 Chris Scully Ellen Thompson 1 0
36 Michael Garon Doug Gillin 0 0
37 XXXXXXXXXXXXX Invalid canoe number 0 0
38 Robert Smith Cameron McClain 0 0
39 Doug VanMeter Bill DuBois 0 0
40 Fred Mills Dan Gary 0 0
41 Sarah Webb Marcia Rimer 0 1
42 Jason Thompson Jon Thompson 0 0
43 Spencer Derenzy Mike Hartman 0 0
44 Ed Lazar Steve Bis 0 0
45 Skip Conant Andy Tenbusch 0 0
46 Ashley Marsh Nathan Winkler 0 0
47 Jeff DeFeo Kaitlyn McElroy 1 0
48 XXXXXXXXXXXXX Invalid canoe number 0 0
49 Ray Trudgeon Carrie Montgomery 1 0
50 XXXXXXXXXXXXX Invalid canoe number 0 0
51 Rusty McLain Ben Lawry 0 0
52 Brian Barkholz Joe Kimmerer 0 0
53 Tony Medina Christopher Miller 0 0
54 Lynne Witte Connie Canon 0 1
55 Greg Nelson Joseph Seifert 0 0
56 Derek Weeks Robert Roach 0 0
57 XXXXXXXXXXXXX Invalid canoe number 0 0
58 Timothy McClure Ryan McClure 0 0
59 XXXXXXXXXXXXX Invalid canoe number 0 0
60 XXXXXXXXXXXXX Invalid canoe number 0 0
61 Chuck Hewitt Chris Hewitt 0 0
62 XXXXXXXXXXXXX Invalid canoe number 0 0
63 XXXXXXXXXXXXX Invalid canoe number 0 0
64 XXXXXXXXXXXXX Invalid canoe number 0 0
65 Frank Smutek Brian Smutek 0 0
66 XXXXXXXXXXXXX Invalid canoe number 0 0
67 XXXXXXXXXXXXX Invalid canoe number 0 0
68 Chad Brandt Steve Krantz 0 0
69 Kevin Murphy Bob Stockton 0 0
70 XXXXXXXXXXXXX Invalid canoe number 0 0
71 XXXXXXXXXXXXX Invalid canoe number 0 0
72 XXXXXXXXXXXXX Invalid canoe number 0 0
73 Devin Arenz Kate Ellis 1 0
74 Tim Sheldon Erich Podjaske 0 0
75 Steve Skillman Dennis Butler 0 0
76 Rob Reed Lee Barnett 0 0
77 XXXXXXXXXXXXX Invalid canoe number 0 0
78 XXXXXXXXXXXXX Invalid canoe number 0 0
79 Doug Moggo Josh Moggo 0 0
80 Chris Slowinski Mark Trudell 0 0
81 Tony Short Brad Bauer 0 0
82 Clark Kent Russ Reker 0 0
83 Ray Bauer Tom Ackemyer 0 0
84 XXXXXXXXXXXXX Invalid canoe number 0 0
85 Gloria Wesley Gary Aprea 1 0
86 John Sullivan Ted Kolka 0 0
87 Rodney Halstead Ryan Halstead 0 0
88 XXXXXXXXXXXXX WITHDRAWN 0 0
89 Matt Streib Steve Corlew 0 0
90 Brian Jacobs Brandon Jacobs 0 0
91 XXXXXXXXXXXXX Invalid canoe number 0 0
92 XXXXXXXXXXXXX Invalid canoe number 0 0
93 XXXXXXXXXXXXX Invalid canoe number 0 0
94 Troy Harrison Bill Smutek 0 0
95 XXXXXXXXXXXXX Invalid canoe number 0 0
96 Larry Frederick Jan Perrin 1 0
97 XXXXXXXXXXXXX Invalid canoe number 0 0
98 XXXXXXXXXXXXX WITHDRAWN 1 0
99 Grant Tally ReJean Huard 0 0
100 XXXXXXXXXXXXX Invalid canoe number 0 0
101 XXXXXXXXXXXXX Invalid canoe number 0 0
102 XXXXXXXXXXXXX Invalid canoe number 0 0
103 XXXXXXXXXXXXX Invalid canoe number 0 0
104 XXXXXXXXXXXXX Invalid canoe number 0 0
105 XXXXXXXXXXXXX Invalid canoe number 0 0
106 XXXXXXXXXXXXX Invalid canoe number 0 0
107 Randy Allison Joey Frost 0 0
108 XXXXXXXXXXXXX Invalid canoe number 0 0
109 XXXXXXXXXXXXX Invalid canoe number 0 0
110 XXXXXXXXXXXXX Invalid canoe number 0 0
111 XXXXXXXXXXXXX Invalid canoe number 0 0
112 XXXXXXXXXXXXX Invalid canoe number 0 0
113 XXXXXXXXXXXXX Invalid canoe number 0 0
114 XXXXXXXXXXXXX Invalid canoe number 0 0
115 XXXXXXXXXXXXX Invalid canoe number 0 0
117 Frank Taber Frank Bailey 0 0
120 XXXXXXXXXXXXX Invalid canoe number 0 0
122 XXXXXXXXXXXXX Invalid canoe number 0 0
123 XXXXXXXXXXXXX Invalid canoe number 0 0
130 XXXXXXXXXXXXX Invalid canoe number 0 0
131 XXXXXXXXXXXXX Invalid canoe number 0 0
132 XXXXXXXXXXXXX Invalid canoe number 0 0
136 XXXXXXXXXXXXX Invalid canoe number 0 0
137 XXXXXXXXXXXXX Invalid canoe number 0 0
146 XXXXXXXXXXXXX Invalid canoe number 0 0
168 XXXXXXXXXXXXX Invalid canoe number 0 0
177 XXXXXXXXXXXXX Invalid canoe number 0 0
188 XXXXXXXXXXXXX Invalid canoe number 0 0
197 XXXXXXXXXXXXX Invalid canoe number 0 0
199 XXXXXXXXXXXXX Invalid canoe number 0 0