|
||||||||||||||||||
| 59th AuSable River Canoe | ||||||||||||||||||
| Marathon Race Results | ||||||||||||||||||
| July 29 - 30, 2006 | ||||||||||||||||||
|
|
||||||||||||||||||
| McKinley Bridge - Timing Point #8 | ||||||||||||||||||
|
|
||||||||||||||||||
| EVENT TIMING CHART A complete layout of when canoes will pass each timing point. | ||||||||||||||||||
| WGRY Radio Updates |
||||||||||||||||||
| Official Results | ||||||||||||||||||
| UPSTREAM | 2006 AuSABLE RIVER CANOE MARATHON | DOWNSTREAM | ||||||||||||||||
| McKINLEY BRIDGE - 8 | STATION COMPLETE | |||||||||||||||||
| First five to each location | CUTOFF TIME HOURS: 9:30, TIME 6:30 AM | Jeff Morey - KB8TNY, Don Storing - KD8CHG | First five to each location | |||||||||||||||
| FINISH | Estimated | CANOE | ARRIVAL | PARTICIPANTS NAMES | BEHIND | BEHIND | POINT TO | |||||||||||
| PLACE | Canoe # | Arrival | NUMBER | TIME | BOW | STERN | LEADER | PREVIOUS | POINT | |||||||||
| 1 | 2 | 7:09:57 | Jim Harwood | Allen Limberg | OFF RECORD | 0:19:44 | 1:49:37 | |||||||||||
| Burtons Landing #1 |
2 | 87 | 7:12:20 | Rodney Halstead | Ryan Halstead | 0:02:23 | 0:02:23 | 1:50:52 | ||||||||||
| 3 | 86 | 7:19:51 | John Sullivan | Ted Kolka | 0:09:54 | 0:07:31 | 1:51:04 | |||||||||||
| 4 | 3 | 7:19:55 | Mo Harwood | Steve Lajoie | 0:09:58 | 0:00:04 | 1:51:15 | |||||||||||
| 5 | 1 | 7:19:58 | Matthew Rimer | Andrew Triebold | 0:10:01 | 0:00:03 | 1:51:22 | |||||||||||
| Stephan Bridge #2 |
6 | 52 | 7:25:12 | Tim Valko | Guy Rousseau | 0:15:15 | 0:05:14 | 1:54:18 | ||||||||||
| 7 | 14 | 7:25:14 | Bill Torongo | Rick Joy | 0:15:17 | 0:00:02 | 1:54:09 | |||||||||||
| 8 | 76 | 7:29:59 | Josh Sheldon | Brad Gross | 0:20:02 | 0:04:45 | 1:53:35 | |||||||||||
| 9 | 8 | 7:30:03 | Pete Mead | Mitch McMillan | 0:20:06 | 0:00:04 | 1:52:11 | |||||||||||
| Wakeley Bridge #3 |
10 | 19 | 7:30:04 | Jeff Rankinen | Todd Roadman | 0:20:07 | 0:00:01 | 1:53:37 | ||||||||||
| 11 | 13 | 7:30:05 | Josh Taylor | Jason Hall | 0:20:08 | 0:00:01 | 1:52:01 | |||||||||||
| 12 | 12 | 7:30:06 | Tad Hill | Efrain Cruz | 0:20:09 | 0:00:01 | 1:49:44 | |||||||||||
| 13 | 25 | 7:30:13 | Tom Cannon | Matt Streib | 0:20:16 | 0:00:07 | 1:49:52 | |||||||||||
| McMasters Bridge #4 |
14 | 98 | 7:33:30 | Joe Shaw | Nick Bauer | 0:23:33 | 0:03:17 | 1:53:03 | ||||||||||
| 15 | 49 | 7:33:32 | Ray Trudgeon | Tom Trudgeon | 0:23:35 | 0:00:02 | 1:52:55 | |||||||||||
| 16 | 75 | 7:33:35 | Wade Binion | Armin Lopez | 0:23:38 | 0:00:03 | 1:52:51 | |||||||||||
| 17 | 24 | 7:41:06 | Todd VanDeVen | Nick Walton | 0:31:09 | 0:07:34 | 1:55:44 | |||||||||||
| Parmalee Bridge #5 |
18 | 37 | 7:41:12 | Todd Ellison | Kate Ellis | 0:31:15 | 0:07:37 | 1:55:47 | ||||||||||
| 19 | 63 | 7:42:49 | Matt Meersman | Sean Casey | 0:32:52 | 0:01:37 | 1:53:42 | |||||||||||
| 20 | 22 | 7:43:15 | Colin Hunter | Ted Smutek | 0:33:18 | 0:00:26 | 1:55:44 | |||||||||||
| 21 | 5 | 7:43:24 | Ben Hugus | Bruce Barton | 0:33:27 | 0:00:09 | 1:55:57 | |||||||||||
| Camp 10 Bridge #6 |
22 | 42 | 7:52:00 | Brian Royce | Jon Thompson | 0:42:03 | 0:08:36 | 1:56:12 | ||||||||||
| 23 | 97 | 7:55:59 | Brett Arenz | Devin Arenz | 0:46:02 | 0:03:59 | 1:59:42 | |||||||||||
| 24 | 31 | 7:56:05 | Chad Brandt | Mike Thomsen | 0:46:08 | 0:00:06 | 1:55:03 | |||||||||||
| 25 | 17 | 7:56:08 | Jim Bauer | Alison Scott | 0:46:11 | 0:00:03 | 1:56:08 | |||||||||||
| Mio Dam #7 |
26 | 89 | 7:56:48 | Steve McAleer | Peter Heed | 0:46:51 | 0:00:40 | 1:56:49 | ||||||||||
| 27 | 36 | 7:56:57 | Michael Garon | Tim Chapple | 0:47:00 | 0:00:09 | 2:01:57 | |||||||||||
| 28 | 43 | 7:57:30 | Ted Matthews | Rodney Matthews | 0:47:33 | 0:00:33 | 1:57:22 | |||||||||||
| 29 | 90 | 7:58:13 | Spencer Derenzy | Bob Smith | 0:48:16 | 0:00:43 | 1:57:24 | |||||||||||
| 30 | 9 | 7:58:22 | Al Widing Sr. | Robert Bradford | 0:48:25 | 0:00:09 | 1:56:53 | 4001 Bridge #9 |
||||||||||
| 31 | 26 | 7:58:28 | Joe Pollock | Brad Wilson | 0:48:31 | 0:00:06 | 1:56:25 | |||||||||||
| 32 | 83 | 8:00:11 | Ray Bauer | Tom Ackemyer | 0:50:14 | 0:01:43 | 1:57:12 | |||||||||||
| 33 | 57 | 8:00:17 | Jon Webb | Sarah Webb | 0:50:20 | 0:00:06 | 1:59:07 | |||||||||||
| 34 | 54 | 8:00:31 | Lynne Witte | Connie Cannon | 0:50:34 | 0:00:14 | 1:56:18 | Alcona Dam #10 |
||||||||||
| 35 | 58 | 8:01:48 | Timothy McClure | Ryan McClure | 0:51:51 | 0:01:17 | 1:58:11 | |||||||||||
| 36 | 32 | 8:03:12 | Jerry Killingbeck | Joey Kimsel | 0:53:15 | 0:01:24 | 2:01:16 | |||||||||||
| 37 | 88 | 8:03:16 | Bill Brundage | Barb Bradley | 0:53:19 | 0:00:04 | 1:56:50 | |||||||||||
| 38 | 85 | 8:03:19 | Gloria Wesley | Gary Aprea | 0:53:22 | 0:00:03 | 1:56:50 | Loud Dam #11 |
||||||||||
| 39 | 44 | 8:12:24 | Dwight Walker | Ed Lazar | 1:02:27 | 0:09:05 | 2:02:08 | |||||||||||
| 40 | 73 | 8:12:26 | Greg Nelson | Nate Winkler | 1:02:29 | 0:00:02 | 2:02:04 | |||||||||||
| 41 | 29 | 8:12:30 | Del Cummings | Vicki Cummings | 1:02:33 | 0:00:04 | 2:02:11 | |||||||||||