
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Mio Dam #74001 Bridge #9 > |
|---|
| 2004 AuSABLE RIVER CANOE MARATHON | |||||||||
| McKINLEY BRIDGE - 8 | |||||||||
| CUTOFF TIME HOURS: 9:30, TIME 6:30 AM. | JON SCHULTZ - N8YSS, MARTY VANDEVEN - K8MV | ||||||||
| FINISH | Est | Est | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO | |
| PLACE | Canoe # | Arrival | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT | |
| 1 | 11 | 7:21:41 | Rick Joy | Louis Berthiaume | OFF RECORD | 0:31:28 | 1:52:23 | ||
| 2 | 16 | 7:21:42 | Jeff Kolka | Serge Corbin | 0:00:01 | 0:00:01 | 1:53:33 | ||
| 3 | 01 | 7:21:42 | Andrew Triebold | Steve Lajoie | 0:00:01 | 0:00:00 | 1:53:34 | ||
| 4 | 02 | 7:23:52 | Jim Harwood | Denis Berthiaume | 0:02:11 | 0:02:10 | 1:52:32 | ||
| 5 | 03 | 7:26:17 | Mo Harwood | Matthew Rimer | 0:04:36 | 0:02:25 | 1:56:58 | ||
| 6 | 66 | 7:41:43 | Steve Watson | Dwayne Barnes | 0:20:02 | 0:15:26 | 1:57:28 | ||
| 7 | 20 | 7:44:59 | David Teddy | Tim Sheldon | 0:23:18 | 0:03:16 | 1:58:51 | ||
| 8 | 14 | 7:45:01 | Bill Torongo | Clark Kent | 0:23:20 | 0:00:02 | 2:03:08 | ||
| 9 | 08 | 7:45:57 | Nick D'Amour | Dave Jensen | 0:24:16 | 0:00:56 | 2:00:25 | ||
| 10 | 87 | 7:48:31 | Rodney Halstead | Ryan Halstead | 0:26:50 | 0:02:34 | 1:58:08 | ||
| 11 | 71 | 7:48:38 | Joe Shaw | Guy Rousseau | 0:26:57 | 0:00:07 | 1:58:12 | ||
| 12 | 98 | 7:52:11 | Devin Arenz | Brett Arenz | 0:30:30 | 0:03:33 | 1:58:26 | ||
| 13 | 34 | 7:52:11 | Matt Streib | Mandy Trudgeon | 0:30:30 | 0:00:00 | 1:58:24 | ||
| 14 | 07 | 7:52:20 | Brad Bauer | Nick Bauer | 0:30:39 | 0:00:09 | 2:01:48 | ||
| 15 | 33 | 7:52:23 | Jeff Rankinen | Todd Roadman | 0:30:42 | 0:00:03 | 2:01:54 | ||
| 16 | 22 | 7:52:31 | Colin Hunter | Fred Mills | 0:30:50 | 0:00:08 | 1:58:44 | ||
| 17 | 57 | 7:56:48 | Doug VanMeter | Jon Webb | 0:35:07 | 0:04:25 | 1:58:17 | ||
| 18 | 85 | 7:56:50 | Doug Howard | Gloria Wesley | 0:35:09 | 0:04:19 | 1:58:23 | ||
| 19 | 10 | 8:00:07 | Ted Smutek | Amy Solak | 0:38:26 | 0:03:17 | 2:04:51 | ||
| 20 | 18 | 8:04:10 | Bruce Byrnes | Russ Reker | 0:42:29 | 0:04:03 | 2:05:33 | ||
| 21 | 43 | 8:08:04 | Tad Hill | Mike Hartman | 0:46:23 | 0:03:54 | 1:59:19 | ||
| 22 | 64 | 8:08:05 | Peter Heed | Randy Martin | 0:46:24 | 0:00:01 | 2:06:40 | ||
| 23 | 28 | 8:08:07 | Steven Landick | Greg Nelson | 0:46:26 | 0:00:02 | 1:59:20 | ||
| 24 | 76 | 8:08:10 | Josh Sheldon | Josh Taylor | 0:46:29 | 0:00:03 | 2:09:30 | ||
| 25 | 36 | 8:08:18 | Michael Garon | Dave Timmerman | 0:46:37 | 0:00:08 | 2:06:49 | ||
| 26 | 62 | 8:15:24 | Ray Trudgeon | Thomas Trudgeon | 0:53:43 | 0:07:06 | 2:05:43 | ||
| 27 | 88 | 8:18:24 | Barb Bradley | Allen Limberg | 0:56:43 | 0:03:00 | 2:16:53 | ||
| 28 | 42 | 8:25:20 | Sean Casey | Jon Thompson | 1:03:39 | 0:06:56 | 2:09:21 | ||
| 29 | 27 | 8:25:32 | Ed Lazar | Dwight Walker | 1:03:51 | 0:00:12 | 2:09:15 | ||
| 30 | 84 | 8:25:34 | Nathan Winkler | Connie Cannon | 1:03:53 | 0:00:02 | 2:05:34 | ||
| 31 | 79 | 8:26:21 | Brian Royce | John Funderberg | 1:04:40 | 0:00:47 | 2:06:28 | ||
| 32 | 23 | 8:28:51 | Ashley Marsh | Brad Spies | 1:07:10 | 0:02:30 | 2:09:31 | ||
| 33 | 00 | 8:29:37 | Robert Bradford | David Phelps | 1:07:56 | 0:00:46 | 2:13:19 | ||
| 34 | 19 | 8:34:40 | Debbie Perry | Joseph Seifert | 1:12:59 | 0:05:03 | 2:25:28 | ||
| 35 | 50 | 8:35:03 | Joey Kimsel | Rodney Matthews | 1:13:22 | 0:00:23 | 2:17:14 | ||
| 36 | 83 | 8:36:10 | Tom Ackemeyer | Ray Bauer | 1:14:29 | 0:01:07 | 2:16:31 | ||
| 37 | 12 | 8:37:21 | Chad Brandt | Mike Thomsen | 1:15:40 | 0:01:11 | 2:18:13 | ||
| 38 | 26 | 8:44:56 | Craig Jacobs | Jeff Baerlocher | 1:23:15 | 0:07:35 | 2:24:49 | ||
| 39 | 47 | 8:53:41 | Jeff DeFeo | Susan Morris | 1:32:00 | 0:08:45 | 2:15:11 | ||
| 40 | 46 | 8:53:49 | Cheryl Lucey | John Lucey | 1:32:08 | 0:00:08 | 2:22:31 | ||
| 41 | 96 | 8:59:43 | Tricia Heed | Tom Warner | 1:38:02 | 0:05:54 | 2:16:37 | ||
| 42 | 24 | 8:59:46 | Karen Levitt | Abby Kingman | 1:38:05 | 0:00:03 | 2:17:06 | ||
| 43 | 72 | 9:05:03 | Neal Sand | Mark McAndrew | 1:43:22 | 0:05:17 | 2:34:06 | ||
| 44 | 06 | 9:11:43 | Allan Dubois | Gareth Stevens | 1:50:02 | 0:06:40 | 2:29:09 | ||
| 45 | 05 | 9:16:51 | Jeff Janish | Theresa Janish | 1:55:10 | 0:05:08 | 2:22:35 | ||
| 46 | 68 | 9:27:29 | Lee Jarpey | Keith Canny | 2:05:48 | 0:10:38 | 2:32:52 | ||
| 47 | 54 | 9:27:32 | Lynne Witte | Stephanie Larsen | 2:05:51 | 0:00:03 | 2:33:13 | ||
| 48 | |||||||||
| 49 | |||||||||
| 50 | |||||||||
| 51 | |||||||||
| 52 | |||||||||
| 53 | |||||||||
| 54 | |||||||||
| 55 | |||||||||
| 56 | |||||||||
| 57 | |||||||||
| 58 | |||||||||
| 59 | 99 | DQ | Jason Snell | Rejean Huard | Over Time | Mckinley | |||
| 60 | 94 | Drop | Bill Smutek | Frank Smutek | Too Cold | McKinley | |||
| 61 | 97 | DQ | Dave Dahl | Ed Arenz | Over Time | Mio | |||
| 62 | 136 | DQ | Mark Noorman | Rob Pease | Over Time | Camp 10 | |||
| 63 | 93 | Drop | Alfred Borchers | Brian Borchers | Illness | Camp 10 | |||
| 64 | 09 | Drop | Al Widing, Sr. | Jerry Killingbeck | Injury | Camp 10 | |||
| 65 | 37 | Drop | Ron Trojanek | Dave Piehl | Tip / Cold | Parmalee | |||
| 66 | 17 | Drop | Linda Taber | Frank Taber | Fatigue | Parmalee | |||
| 67 | 70 | Drop | Garth Greenan | John VanHouten | Too Cold | Parmalee | |||
| 68 | 39 | Drop | Pete Mead | Bill DuBois | Tip / Illness | Parmalee | |||
| 69 | 69 | Drop | Matthew Smith | Bob Stockton | Illness | McMasters | |||
| 70 | 90 | Drop | Robert Smith | Doug Moggo | Illness | Town Line | |||
| Last update: | 7/27/2004 11:14 | 14:14:40 | |||||||
| Amateur | Mixed | Women | OFFICIAL RESULTS | ||||||
< Mio Dam #74001 Bridge #9 > |
|---|
![]()