
EVENT TIMING CHART A complete layout of when canoes will pass each timing point.
< Mio Dam #74001 Bridge #9 > |
|---|
| 2002 AuSABLE RIVER CANOE MARATHON | ||||||
| McKINLEY BRIDGE - 8 | ||||||
| CUTOFF TIME HOURS: 9:30, TIME 6:30 AM. | BOB BOVEE - KCKFCJ, JIM STEVENS - N8ORZ | |||||
| FINISH | CANOE | ARRIVAL | PARTICIPANTS | BEHIND | BEHIND | POINT TO |
| PLACE | NUMBER | TIME | NAMES | LEADER | PREVIOUS | POINT |
| 1 | 16 | 7:19:18 | Jeff Kolka, Serge Corbin | OFF RECORD | 0:29:05 | 1:51:52 |
| 2 | 01 | 7:29:44 | John Sullivan, Bill Torongo | 0:10:26 | 0:10:26 | 1:52:22 |
| 3 | 03 | 7:29:46 | Mo Harwood, Matt Rimer | 0:10:28 | 0:00:02 | 1:56:41 |
| 4 | 11 | 7:30:22 | Rick Joy, Ted Kolka | 0:11:04 | 0:00:36 | 1:52:56 |
| 5 | 05 | 7:36:21 | Bruce Barton, Steve Lajoie | 0:17:03 | 0:05:59 | 1:55:40 |
| 6 | 82 | 7:36:22 | Clark Kent, Louis Berthiaume | 0:17:04 | 0:00:01 | 1:55:36 |
| 7 | 66 | 7:37:05 | Steve Watson, Al Shaver | 0:17:47 | 0:00:43 | 1:55:19 |
| 8 | 50 | 7:40:43 | Erich Podjaske, Dave Jensen | 0:21:25 | 0:03:38 | 1:54:39 |
| 9 | 60 | 7:44:07 | Mark Bialek, Tom Trudgeon | 0:24:49 | 0:03:24 | 1:57:57 |
| 10 | 45 | 7:47:13 | Serge Rouleau, Francois Dagenais | 0:27:55 | 0:03:06 | 1:56:52 |
| 11 | 10 | 7:47:27 | Ian Cote, Stephane Aubry | 0:28:09 | 0:00:14 | 1:57:09 |
| 12 | 28 | 7:47:30 | Armin Lopez, Steven Landick | 0:28:12 | 0:00:03 | 1:57:10 |
| 13 | 35 | 7:50:22 | Al Widing, Jr., Pete Mead | 0:31:04 | 0:02:52 | 2:00:05 |
| 14 | 08 | 7:55:04 | Nick D'Amour, Matthew Ashton | 0:35:46 | 0:04:42 | 2:00:51 |
| 15 | 13 | 7:56:22 | Joe Shaw, Jeff Rankinen | 0:37:04 | 0:01:18 | 1:59:31 |
| 16 | 39 | 7:56:27 | Daniel Klinkhamer, Bill DuBois | 0:37:09 | 0:00:05 | 1:59:29 |
| 17 | 17 | 7:56:33 | Fred Mynar, Kyle Mynar | 0:37:15 | 0:00:11 | 1:58:20 |
| 18 | 77 | 8:02:12 | Sylvain Greffard, Yves Greffard | 0:42:54 | 0:05:45 | 2:03:33 |
| 19 | 80 | 8:03:04 | Dwayne Barnes, Amy Solak | 0:43:46 | 0:00:52 | 2:03:22 |
| 20 | 26 | 8:04:59 | Andy Melnychenko, Lori Roseboom | 0:45:41 | 0:01:55 | 2:01:57 |
| 21 | 64 | 8:05:03 | Blaise St. Pierre, Joseph Seifert | 0:45:45 | 0:00:04 | 2:01:37 |
| 22 | 58 | 8:05:12 | Laura Waldo, Glenn Walquist | 0:45:54 | 0:00:09 | 2:01:57 |
| 23 | 57 | 8:05:55 | Jon Webb, Doug Howard | 0:46:37 | 0:00:43 | 2:02:59 |
| 24 | 97 | 8:09:19 | Barb Bradley, Allen Limberg | 0:50:01 | 0:03:24 | 2:03:45 |
| 25 | 40 | 8:09:47 | Fred Mills, Ted Smutek | 0:50:29 | 0:00:28 | 2:02:36 |
| 26 | 36 | 8:14:00 | Mike Garon, Dave Timmerman | 0:54:42 | 0:04:13 | 2:03:55 |
| 27 | 09 | 8:19:41 | Al Widing, Sr., Bernie Tuszynski | 1:00:23 | 0:05:41 | 2:04:34 |
| 28 | 43 | 8:19:47 | Mike Hartman, Colin Hunter | 1:00:29 | 0:00:06 | 2:03:17 |
| 29 | 42 | 8:19:49 | Phil Trudgeon, Jon Thompson | 1:00:31 | 0:00:02 | 2:03:51 |
| 30 | 27 | 8:22:24 | Dragan Olajdzija, Dwight Walker | 1:03:06 | 0:02:35 | 2:08:28 |
| 31 | 83 | 8:27:51 | Ray Bauer, Thomas Ackemyer | 1:08:33 | 0:05:27 | 2:04:31 |
| 32 | 167 | 8:27:59 | Rodney Halstead, Ryan Halstead | 1:08:41 | 0:00:08 | 2:06:52 |
| 33 | 79 | 8:34:12 | Brian Royce, Craig Jacobs | 1:14:54 | 0:06:13 | 2:04:59 |
| 34 | 00 | 8:34:26 | Robert Bradford, David Phelps | 1:15:08 | 0:00:14 | 2:08:00 |
| 35 | 54 | 8:34:30 | Lynne Witte, Kathy Manizza | 1:15:12 | 0:00:04 | 2:07:44 |
| 36 | 130 | 8:34:42 | Alfred Borchers, Robert Stockton | 1:15:24 | 0:00:12 | 2:08:09 |
| 37 | 46 | 8:36:55 | Frank Smutek, Ashley Marsh | 1:17:37 | 0:02:13 | 2:09:48 |
| 38 | 90 | 8:41:05 | Robert Smith, Jason Snell | 1:21:47 | 0:04:10 | 2:08:29 |
| 39 | 120 | 8:44:53 | Robert Reed, Lee Barnett | 1:25:35 | 0:03:48 | 2:18:31 |
| 40 | 84 | 8:44:56 | Wade Binion, Rob Wytaske | 1:25:38 | 0:00:03 | 2:13:48 |
| 41 | 19 | 8:45:22 | Tim Feldkamp, Doug Heady | 1:26:04 | 0:00:26 | 2:11:02 |
| 42 | 38 | 8:46:32 | Steve Park, Dan Litchfield | 1:27:14 | 0:01:10 | 2:13:18 |
| 43 | 20 | 9:14:46 | Andy Addis, Brett Addis | 1:55:28 | 0:28:14 | 2:18:50 |
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | 55 | DQ | Andre Parenteau, Luc Parenteau | OVERTIME AT CAMP 10 | ||
| 54 | 99 | DQ | Rejean Huard, Gareth Stevens | OVERTIME AT CAMP 10 | ||
| 55 | 63 | DQ | Patrick J. Dour, Patrick M. Dour | OVERTIME AT CAMP 10 | ||
| 56 | 71 | DROP | Richard Steppe, Jerry Brown | INJURY AT PARMALEE | ||
| 57 | 131 | DROP | Donald Starks, Brian Borchers | INJURY AT PARMALEE | ||
| 58 | 136 | DQ | Mark Noorman, Ed Arnold | OVER TIME AT MCMASTERS | ||
| 59 | 92 | DQ | Danny Hill, Bob Carpenter | OVER TIME AT MCMASTERS | ||
| 60 | 22 | DROP | Fritz Hansen, Kai Hansen | ILLNESS AT MCMASTERS | ||
| Amateur | Mixed | Women | OFFICIAL RESULTS | |||
< Mio Dam #74001 Bridge #9 > |
|---|
![]()